| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9103 | 0.9126 | 0.9051 | 0.9090 | -0.15 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 90.8500 | 90.9300 | 89.2000 | 90.0700 | -0.87 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7103 | 0.7119 | 0.7033 | 0.7093 | -0.14 |
|
| BITCOIN / US DOLLAR | STAY LONG | 29,426.7500 | 30,184.2100 | 29,292.6700 | 29,763.1500 | +1.11 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 132.0200 | 132.4600 | 131.6500 | 132.3500 | +0.26 |
|
| ETHEREUM / US DOLLAR | STAY LONG | 1,967.4800 | 2,019.0100 | 1,930.9200 | 1,959.0500 | -0.49 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5108 | 1.5139 | 1.5014 | 1.5053 | -0.36 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.3757 | 1.3769 | 1.3665 | 1.3686 | -0.52 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0308 | 1.0313 | 1.0233 | 1.0269 | -0.37 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8563 | 0.8567 | 0.8482 | 0.8498 | -0.78 |
|
| EURO / JAPANESE YEN | STAY LONG | 136.1200 | 136.2300 | 134.9400 | 135.9700 | -0.10 |
|
| EURO / US DOLLAR | STAY LONG | 1.0734 | 1.0738 | 1.0641 | 1.0680 | -0.50 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2029 | 1.2108 | 1.2004 | 1.2080 | +0.41 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 158.8600 | 160.3000 | 158.3300 | 159.9500 | +0.67 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2530 | 1.2590 | 1.2478 | 1.2564 | +0.28 |
|
| LITECOIN / US DOLLAR | SHORT | 70.2200 | 71.5500 | 67.6500 | 68.5800 | -2.32 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2816 | 1.2884 | 1.2800 | 1.2815 | -0.02 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9599 | 0.9643 | 0.9597 | 0.9615 | +0.14 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 126.8100 | 127.4900 | 126.6300 | 127.3100 | +0.40 |
|
| SILVER / US DOLLAR | STAY LONG | 22.0950 | 22.1300 | 21.7100 | 21.9439 | -0.62 |
|
| GOLD / US DOLLAR | STAY LONG | 1,864.4399 | 1,867.8900 | 1,842.4900 | 1,852.4900 | -0.70 |
|
| RIPPLE / US DOLLAR | STAY LONG | 0.4056 | 0.4129 | 0.3940 | 0.4071 | +0.37 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7103 | 0.7119 | 0.7033 | 0.7093 | -0.14 |
|
| BRAZILIAN REAL / US DOLLAR | STAY LONG | 0.2075 | 0.2081 | 0.2055 | 0.2070 | -0.24 |
|
| CANADIAN DOLLAR / US DOLLAR | STAY LONG | 0.7800 | 0.7811 | 0.7759 | 0.7803 | +0.03 |
|
| SWISS FRANC / US DOLLAR | STAY LONG | 1.0413 | 1.0416 | 1.0366 | 1.0396 | -0.14 |
|
| CHINESE YUAN / US DOLLAR | SHORT | 0.1501 | 0.1502 | 0.1492 | 0.1494 | -0.60 |
|
| DANISH KRONE / US DOLLAR | STAY LONG | 0.1443 | 0.1443 | 0.1430 | 0.1436 | -0.49 |
|
| EURO / US DOLLAR | STAY LONG | 1.0734 | 1.0738 | 1.0641 | 1.0680 | -0.50 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2530 | 1.2590 | 1.2478 | 1.2564 | +0.28 |
|
| INDONESIAN RUPIAH / US DOLLAR | STAY IN CASH | 0.0682 | 0.0683 | 0.0682 | 0.0683 | +0.15 |
|
| ISRAELI NEW SHEKEL / US DOLLAR | STAY LONG | 0.2976 | 0.2993 | 0.2968 | 0.2988 | +0.37 |
|
| INDIAN RUPEE / US DOLLAR | STAY LONG | 1.2906 | 1.2912 | 1.2876 | 1.2894 | -0.09 |
|
| JAPANESE YEN / US DOLLAR | STAY SHORT | 0.7884 | 0.7895 | 0.7841 | 0.7853 | -0.41 |
|
| KOREAN WON / US DOLLAR | STAY LONG | 0.7929 | 0.7933 | 0.7861 | 0.7895 | -0.43 |
|
| MEXICAN PESO / US DOLLAR | STAY LONG | 0.0504 | 0.0505 | 0.0502 | 0.0504 | 0.00 |
|
| MALAYSIAN RINGGIT / US DOLLAR | STAY IN CASH | 0.2274 | 0.2278 | 0.2274 | 0.2274 | 0.00 |
|
| NORWEGIAN KRONE / US DOLLAR | STAY LONG | 0.1045 | 0.1047 | 0.1035 | 0.1044 | -0.19 |
|
| PERUVIAN SOL / US DOLLAR | STAY LONG | 0.2695 | 0.2720 | 0.2688 | 0.2710 | +0.56 |
|
| POLISH ZLOTY / US DOLLAR | STAY LONG | 0.2331 | 0.2335 | 0.2303 | 0.2319 | -0.56 |
|
| SWEDISH KRONA / US DOLLAR | STAY LONG | 0.1024 | 0.1025 | 0.1009 | 0.1015 | -0.98 |
|
| SINGAPORE DOLLAR / US DOLLAR | STAY LONG | 0.7290 | 0.7293 | 0.7254 | 0.7272 | -0.21 |
|
| THAI BAHT / US DOLLAR | STAY LONG | 0.0293 | 0.0293 | 0.0291 | 0.0292 | -0.34 |
|
| TURKISH LIRA / US DOLLAR | STAY SHORT | 0.0620 | 0.0622 | 0.0609 | 0.0610 | -1.77 |
|
| VIETNAMESE DONG / US DOLLAR | STAY SHORT | 0.4307 | 0.4314 | 0.4306 | 0.4309 | +0.12 |