| 10/20 | 26.93 | BUY  | -0.9% | ❌ | 94 | 
								| 09/23 | 26.88 | SHORT  | +0.2% | ❌ | 95 | 
								| 09/04 | 26.78 | BUY  | +0.4% | ✔ | 95 | 
								| 08/27 | 26.63 | SHORT  | +0.6% | ❌ | 96 | 
								| 08/22 | 26.91 | BUY  | -1.1% | ❌ | 97 | 
								| 08/15 | 26.75 | SELL  | +0.6% | ❌ | 97 | 
								| 08/06 | 26.53 | BUY  | +0.8% | ✔ | 97 | 
								| 08/01 | 26.33 | SHORT  | +0.8% | ❌ | 98 | 
								| 07/21 | 26.73 | BUY  | -1.5% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/20 | 26.93 | BUY  | -0.9% | ❌ | 94 | 
								| 09/23 | 26.88 | SHORT  | +0.2% | ❌ | 95 | 
								| 09/04 | 26.78 | BUY  | +0.4% | ✔ | 95 | 
								| 08/27 | 26.63 | SHORT  | +0.6% | ❌ | 96 | 
								| 08/22 | 26.91 | BUY  | -1.1% | ❌ | 97 | 
								| 08/15 | 26.75 | SELL  | +0.6% | ❌ | 97 | 
								| 08/06 | 26.53 | BUY  | +0.8% | ✔ | 97 | 
								| 08/01 | 26.33 | SHORT  | +0.8% | ❌ | 98 | 
								| 07/21 | 26.73 | BUY  | -1.5% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.