| 10/27 | 56.03 | BUY  | +5.1% | ✔ | 97 | 
								| 10/21 | 53.51 | SELL  | +4.7% | ❌ | 97 | 
								| 09/29 | 44.45 | BUY  | +20.4% | ✔
                                            👍 | 81 | 
								| 09/24 | 43.54 | SELL  | +2.1% | ❌ | 81 | 
								| 09/03 | 39.77 | BUY  | +9.5% | ✔ | 74 | 
								| 08/29 | 37.97 | SELL  | +4.7% | ❌ | 74 | 
								| 08/22 | 37.01 | BUY  | +2.6% | ✔ | 72 | 
								| 08/11 | 34.70 | SHORT  | +6.7% | ❌ | 78 | 
								| 08/05 | 38.25 | BUY  | -9.3% | ❌ | 86 | 
								| 07/22 | 38.27 | SHORT  | -0.1% | ✔ | 86 | 
								| 07/14 | 38.37 | BUY  | -0.3% | ❌ | 87 | 
								| 07/08 | 36.44 | SHORT  | +5.3% | ❌ | 92 | 
								| 07/03 | 37.67 | BUY  | -3.3% | ❌ | 96 | 
								| 06/26 | 38.20 | SHORT  | -1.4% | ✔ | 95 | 
								| 06/23 | 40.04 | BUY  | -4.6% | ❌ | 100 | 
								| 06/16 | 40.19 | SELL  | -0.4% | ✔ | 100 | 
								| 05/29 | 38.84 | BUY  | +3.5% | ✔ | 97 | 
								| 05/13 | 40.03 | SELL  | -3.0% | ✔ | 97 | 
								| 05/08 | 41.12 | BUY  | -2.7% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/27 | 56.03 | BUY  | +5.1% | ✔ | 180 | 
								| 10/21 | 53.51 | SELL  | +4.7% | ❌ | 180 | 
								| 09/29 | 44.45 | BUY  | +20.4% | ✔
                                            👍 | 150 | 
								| 09/24 | 43.54 | SELL  | +2.1% | ❌ | 150 | 
								| 09/03 | 39.77 | BUY  | +9.5% | ✔ | 137 | 
								| 08/29 | 37.97 | SELL  | +4.7% | ❌ | 138 | 
								| 08/22 | 37.01 | BUY  | +2.6% | ✔ | 134 | 
								| 08/11 | 34.70 | SHORT  | +6.7% | ❌ | 145 | 
								| 08/05 | 38.25 | BUY  | -9.3% | ❌ | 160 | 
								| 07/22 | 38.27 | SHORT  | -0.1% | ✔ | 161 | 
								| 07/14 | 38.37 | BUY  | -0.3% | ❌ | 162 | 
								| 07/08 | 36.44 | SHORT  | +5.3% | ❌ | 171 | 
								| 07/03 | 37.67 | BUY  | -3.3% | ❌ | 178 | 
								| 06/26 | 38.20 | SHORT  | -1.4% | ✔ | 176 | 
								| 06/23 | 40.04 | BUY  | -4.6% | ❌ | 185 | 
								| 06/16 | 40.19 | SELL  | -0.4% | ✔ | 186 | 
								| 05/29 | 38.84 | BUY  | +3.5% | ✔ | 180 | 
								| 05/13 | 40.03 | SELL  | -3.0% | ✔ | 180 | 
								| 05/08 | 41.12 | BUY  | -2.7% | ❌ | 185 | 
								| 05/05 | 39.84 | SELL  | +3.2% | ❌ | 186 | 
								| 04/09 | 31.69 | BUY  | +25.7% | ✔
                                            👍 | 148 | 
								| 04/01 | 35.02 | SHORT  | -9.5% | ✔ | 136 | 
								| 03/17 | 39.13 | BUY  | -10.5% | ❌ | 152 | 
								| 03/10 | 38.13 | SHORT  | +2.6% | ❌ | 157 | 
								| 03/05 | 38.56 | BUY  | -1.1% | ❌ | 159 | 
								| 03/03 | 39.75 | SHORT  | -3.0% | ✔ | 155 | 
								| 02/19 | 41.86 | BUY  | -5.0% | ❌ | 164 | 
								| 02/07 | 42.94 | SELL  | -2.5% | ✔ | 165 | 
								| 01/23 | 41.14 | BUY  | +4.4% | ✔ | 158 | 
								| 01/14 | 42.37 | SHORT  | -2.9% | ✔ | 154 | 
								| 01/02 | 44.00 | BUY  | -3.7% | ❌ | 161 | 
								| 12/30 | 43.47 | SHORT  | +1.2% | ❌ | 163 | 
								| 12/24 | 44.39 | BUY  | -2.1% | ❌ | 168 | 
								| 12/03 | 49.51 | SHORT  | -10.3% | ✔ | 153 | 
								| 11/20 | 57.01 | BUY  | -13.2% | ❌ | 176 | 
								| 11/13 | 58.77 | SELL  | -3.0% | ✔ | 177 | 
								| 10/29 | 48.49 | BUY  | +21.2% | ✔
                                            👍 | 146 | 
								| 10/15 | 48.99 | SELL  | -1.0% | ✔ | 146 | 
								| 09/30 | 44.82 | BUY  | +9.3% | ✔ | 134 | 
								| 09/23 | 44.79 | SELL  | +0.1% | ❌ | 134 | 
								| 09/18 | 44.06 | BUY  | +1.7% | ✔ | 132 | 
								| 09/10 | 41.63 | SHORT  | +5.8% | ❌ | 141 | 
								| 09/05 | 43.24 | BUY  | -3.7% | ❌ | 147 | 
								| 08/28 | 42.84 | SHORT  | +0.9% | ❌ | 149 | 
								| 08/21 | 44.06 | BUY  | -2.8% | ❌ | 154 | 
								| 07/25 | 46.08 | SELL  | -4.4% | ✔ | 154 | 
								| 07/08 | 39.58 | BUY  | +16.4% | ✔
                                            👍 | 133 | 
								| 07/02 | 37.95 | SHORT  | +4.3% | ❌ | 140 | 
								| 06/21 | 38.08 | BUY  | -0.3% | ❌ | 141 | 
								| 06/11 | 39.32 | SELL  | -3.2% | ✔ | 141 | 
								| 06/05 | 40.46 | BUY  | -2.8% | ❌ | 145 | 
								| 05/23 | 39.08 | SHORT  | +3.5% | ❌ | 151 | 
								| 05/15 | 38.46 | BUY  | +1.6% | ✔ | 149 | 
								| 05/06 | 39.16 | SELL  | -1.8% | ✔ | 150 | 
								| 04/29 | 36.55 | BUY  | +7.1% | ✔ | 140 | 
								| 04/19 | 35.48 | SELL  | +3.0% | ❌ | 140 | 
								| 04/17 | 36.82 | BUY  | -3.6% | ❌ | 146 | 
								| 04/12 | 36.68 | SELL  | +0.4% | ❌ | 146 | 
								| 04/08 | 31.91 | BUY  | +14.9% | ✔
                                            👍 | 127 | 
								| 04/02 | 30.92 | SELL  | +3.2% | ❌ | 128 | 
								| 03/27 | 30.70 | BUY  | +0.7% | ✔ | 127 | 
								| 03/22 | 30.87 | SELL  | -0.6% | ✔ | 127 | 
								| 03/06 | 30.59 | BUY  | +0.9% | ✔ | 126 | 
								| 02/22 | 29.05 | SELL  | +5.3% | ❌ | 127 | 
								| 02/07 | 30.03 | BUY  | -3.3% | ❌ | 131 | 
								| 01/31 | 27.94 | SHORT  | +7.5% | ❌ | 142 | 
								| 01/22 | 27.27 | BUY  | +2.5% | ✔ | 139 | 
								| 01/12 | 28.50 | SELL  | -4.3% | ✔ | 140 | 
								| 01/08 | 28.66 | BUY  | -0.6% | ❌ | 141 | 
								| 01/02 | 28.23 | SELL  | +1.5% | ❌ | 141 | 
								| 12/07 | 24.36 | BUY  | +15.9% | ✔
                                            👍 | 122 | 
								| 12/05 | 23.70 | SELL  | +2.8% | ❌ | 122 | 
								| 11/14 | 20.87 | BUY  | +13.6% | ✔
                                            👍 | 108 | 
								| 11/08 | 21.33 | SHORT  | -2.2% | ✔ | 106 | 
								| 11/01 | 20.01 | BUY  | +6.6% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.