| 10/29 | 9.8700 | SELL  | -6.2% | ✔ | 179 | 
								| 10/23 | 9.2500 | BUY  | +6.7% | ✔ | 168 | 
								| 10/10 | 10.9700 | SHORT  | -15.7% | ✔ | 146 | 
								| 10/07 | 10.5300 | BUY  | +4.2% | ✔ | 141 | 
								| 09/25 | 10.0500 | SELL  | +4.8% | ❌ | 141 | 
								| 08/22 | 8.1400 | BUY  | +23.5% | ✔
                                            👍 | 114 | 
								| 08/15 | 7.9450 | SHORT  | +2.5% | ❌ | 118 | 
								| 08/13 | 8.1300 | BUY  | -2.3% | ❌ | 121 | 
								| 07/17 | 9.5100 | SELL  | -14.5% | ✔ | 121 | 
								| 07/16 | 9.9700 | BUY  | -4.6% | ❌ | 127 | 
								| 07/11 | 9.5700 | SELL  | +4.2% | ❌ | 128 | 
								| 07/02 | 7.9400 | BUY  | +20.5% | ✔
                                            👍 | 106 | 
								| 06/25 | 7.9000 | SHORT  | +0.5% | ❌ | 107 | 
								| 06/20 | 8.1100 | BUY  | -2.6% | ❌ | 110 | 
								| 06/12 | 9.5500 | SHORT  | -15.1% | ✔ | 96 | 
								| 06/04 | 9.4722 | BUY  | +0.8% | ✔ | 96 | 
								| 05/20 | 11.5673 | SELL  | -18.1% | ✔ | 96 | 
								| 05/08 | 10.9900 | BUY  | +5.3% | ✔ | 91 | 
								| 05/06 | 11.1777 | SELL  | -1.7% | ✔ | 92 | 
								| 04/30 | 12.1600 | BUY  | -8.1% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/29 | 9.8700 | SELL  | -6.2% | ✔ | 1,493 | 
								| 10/23 | 9.2500 | BUY  | +6.7% | ✔ | 1,402 | 
								| 10/10 | 10.9700 | SHORT  | -15.7% | ✔ | 1,217 | 
								| 10/07 | 10.5300 | BUY  | +4.2% | ✔ | 1,173 | 
								| 09/25 | 10.0500 | SELL  | +4.8% | ❌ | 1,175 | 
								| 08/22 | 8.1400 | BUY  | +23.5% | ✔
                                            👍 | 954 | 
								| 08/15 | 7.9450 | SHORT  | +2.5% | ❌ | 981 | 
								| 08/13 | 8.1300 | BUY  | -2.3% | ❌ | 1,008 | 
								| 07/17 | 9.5100 | SELL  | -14.5% | ✔ | 1,010 | 
								| 07/16 | 9.9700 | BUY  | -4.6% | ❌ | 1,061 | 
								| 07/11 | 9.5700 | SELL  | +4.2% | ❌ | 1,063 | 
								| 07/02 | 7.9400 | BUY  | +20.5% | ✔
                                            👍 | 884 | 
								| 06/25 | 7.9000 | SHORT  | +0.5% | ❌ | 892 | 
								| 06/20 | 8.1100 | BUY  | -2.6% | ❌ | 920 | 
								| 06/12 | 9.5500 | SHORT  | -15.1% | ✔ | 802 | 
								| 06/04 | 9.4722 | BUY  | +0.8% | ✔ | 799 | 
								| 05/20 | 11.5673 | SELL  | -18.1% | ✔ | 801 | 
								| 05/08 | 10.9900 | BUY  | +5.3% | ✔ | 762 | 
								| 05/06 | 11.1777 | SELL  | -1.7% | ✔ | 764 | 
								| 04/30 | 12.1600 | BUY  | -8.1% | ❌ | 832 | 
								| 04/28 | 11.9200 | SELL  | +2.0% | ❌ | 834 | 
								| 04/21 | 10.3600 | BUY  | +15.1% | ✔
                                            👍 | 726 | 
								| 04/04 | 12.3700 | SELL  | -16.2% | ✔ | 728 | 
								| 03/12 | 11.5300 | BUY  | +7.3% | ✔ | 680 | 
								| 03/10 | 11.3300 | SHORT  | +1.8% | ❌ | 695 | 
								| 03/05 | 11.3900 | BUY  | -0.5% | ❌ | 701 | 
								| 02/25 | 12.8800 | SELL  | -11.6% | ✔ | 703 | 
								| 02/21 | 15.8688 | BUY  | -18.8% | ❌ | 867 | 
								| 02/06 | 15.4700 | SHORT  | +2.6% | ❌ | 894 | 
								| 01/29 | 15.6200 | BUY  | -1.0% | ❌ | 906 | 
								| 01/24 | 16.0600 | SELL  | -2.7% | ✔ | 908 | 
								| 01/14 | 14.6900 | BUY  | +9.3% | ✔ | 832 | 
								| 01/07 | 16.2750 | SHORT  | -9.7% | ✔ | 761 | 
								| 01/03 | 15.3200 | BUY  | +6.2% | ✔ | 720 | 
								| 12/12 | 17.4100 | SELL  | -12.0% | ✔ | 721 | 
								| 11/11 | 8.8850 | BUY  | +95.9% | ✔
                                            👍 | 369 | 
								| 10/21 | 8.8017 | SELL  | +0.9% | ❌ | 369 | 
								| 10/16 | 8.4500 | BUY  | +4.2% | ✔ | 355 | 
								| 10/14 | 8.3400 | SELL  | +1.3% | ❌ | 356 | 
								| 10/08 | 7.1900 | BUY  | +16.0% | ✔
                                            👍 | 308 | 
								| 09/30 | 6.7815 | SELL  | +6.0% | ❌ | 308 | 
								| 09/25 | 6.6160 | BUY  | +2.5% | ✔ | 301 | 
								| 09/18 | 6.7605 | SHORT  | -2.1% | ✔ | 296 | 
								| 09/12 | 6.9700 | BUY  | -3.0% | ❌ | 307 | 
								| 08/26 | 7.4200 | SELL  | -6.1% | ✔ | 307 | 
								| 08/22 | 7.2699 | BUY  | +2.1% | ✔ | 302 | 
								| 08/19 | 7.1800 | SELL  | +1.3% | ❌ | 302 | 
								| 08/14 | 6.3800 | BUY  | +12.5% | ✔
                                            👍 | 269 | 
								| 08/07 | 6.5310 | SHORT  | -2.3% | ✔ | 264 | 
								| 07/30 | 7.4200 | BUY  | -12.0% | ❌ | 301 | 
								| 07/24 | 8.1050 | SHORT  | -8.5% | ✔ | 279 | 
								| 07/19 | 8.2865 | BUY  | -2.2% | ❌ | 286 | 
								| 07/16 | 8.7300 | SHORT  | -5.1% | ✔ | 274 | 
								| 07/08 | 9.2000 | BUY  | -5.1% | ❌ | 289 | 
								| 07/03 | 8.6330 | SELL  | +6.6% | ❌ | 290 | 
								| 06/26 | 7.8800 | BUY  | +9.6% | ✔ | 265 | 
								| 06/13 | 8.5600 | SELL  | -7.9% | ✔ | 266 | 
								| 05/30 | 7.6000 | BUY  | +12.6% | ✔
                                            👍 | 236 | 
								| 05/28 | 8.0200 | SHORT  | -5.2% | ✔ | 226 | 
								| 05/20 | 7.2500 | BUY  | +10.6% | ✔
                                            👍 | 205 | 
								| 05/07 | 7.6000 | SELL  | -4.6% | ✔ | 205 | 
								| 04/17 | 5.7300 | BUY  | +32.6% | ✔
                                            👍 | 155 | 
								| 04/03 | 6.2550 | SELL  | -8.4% | ✔ | 155 | 
								| 03/28 | 6.0100 | BUY  | +4.1% | ✔ | 149 | 
								| 03/13 | 5.7800 | SELL  | +4.0% | ❌ | 150 | 
								| 03/07 | 5.4300 | BUY  | +6.4% | ✔ | 141 | 
								| 03/04 | 5.4100 | SELL  | +0.4% | ❌ | 141 | 
								| 02/28 | 6.0000 | BUY  | -9.8% | ❌ | 157 | 
								| 02/16 | 6.3700 | SELL  | -5.8% | ✔ | 157 | 
								| 02/07 | 5.3000 | BUY  | +20.2% | ✔
                                            👍 | 131 | 
								| 02/05 | 5.3200 | SHORT  | -0.4% | ✔ | 131 | 
								| 01/22 | 4.7200 | BUY  | +12.7% | ✔
                                            👍 | 117 | 
								| 12/29 | 9.1100 | SELL  | -48.2% | ✔ | 117 | 
								| 12/14 | 6.9700 | BUY  | +30.7% | ✔
                                            👍 | 90 | 
								| 12/07 | 6.5400 | SHORT  | +6.6% | ❌ | 96 | 
								| 11/28 | 6.7400 | BUY  | -3.0% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.