| 10/27 | 123.82 | BUY  | +3.6% | ✔ | 131 | 
								| 10/22 | 118.64 | SELL  | +4.4% | ❌ | 131 | 
								| 09/29 | 89.63 | BUY  | +32.4% | ✔
                                            👍 | 99 | 
								| 09/25 | 83.91 | SELL  | +6.8% | ❌ | 100 | 
								| 09/18 | 81.16 | BUY  | +3.4% | ✔ | 96 | 
								| 09/10 | 79.05 | SELL  | +2.7% | ❌ | 97 | 
								| 08/21 | 68.82 | BUY  | +14.9% | ✔
                                            👍 | 84 | 
								| 08/19 | 68.29 | SELL  | +0.8% | ❌ | 84 | 
								| 08/12 | 61.92 | BUY  | +10.3% | ✔
                                            👍 | 77 | 
								| 07/28 | 64.66 | SELL  | -4.2% | ✔ | 77 | 
								| 07/23 | 66.19 | BUY  | -2.3% | ❌ | 79 | 
								| 07/21 | 62.13 | SHORT  | +6.5% | ❌ | 85 | 
								| 07/17 | 67.14 | BUY  | -7.5% | ❌ | 92 | 
								| 07/15 | 64.36 | SELL  | +4.3% | ❌ | 92 | 
								| 07/03 | 61.54 | BUY  | +4.6% | ✔ | 88 | 
								| 06/27 | 57.09 | SHORT  | +7.8% | ❌ | 96 | 
								| 06/24 | 57.77 | BUY  | -1.2% | ❌ | 98 | 
								| 06/16 | 58.78 | SELL  | -1.7% | ✔ | 98 | 
								| 06/02 | 53.64 | BUY  | +9.6% | ✔ | 89 | 
								| 05/27 | 51.00 | SHORT  | +5.2% | ❌ | 95 | 
								| 05/16 | 49.03 | BUY  | +4.0% | ✔ | 91 | 
								| 05/14 | 47.66 | SHORT  | +2.9% | ❌ | 94 | 
								| 05/12 | 50.13 | BUY  | -4.9% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/27 | 123.82 | BUY  | +3.6% | ✔ | 850 | 
								| 10/22 | 118.64 | SELL  | +4.4% | ❌ | 852 | 
								| 09/29 | 89.63 | BUY  | +32.4% | ✔
                                            👍 | 645 | 
								| 09/25 | 83.91 | SELL  | +6.8% | ❌ | 646 | 
								| 09/18 | 81.16 | BUY  | +3.4% | ✔ | 626 | 
								| 09/10 | 79.05 | SELL  | +2.7% | ❌ | 627 | 
								| 08/21 | 68.82 | BUY  | +14.9% | ✔
                                            👍 | 547 | 
								| 08/19 | 68.29 | SELL  | +0.8% | ❌ | 548 | 
								| 08/12 | 61.92 | BUY  | +10.3% | ✔
                                            👍 | 498 | 
								| 07/28 | 64.66 | SELL  | -4.2% | ✔ | 499 | 
								| 07/23 | 66.19 | BUY  | -2.3% | ❌ | 512 | 
								| 07/21 | 62.13 | SHORT  | +6.5% | ❌ | 550 | 
								| 07/17 | 67.14 | BUY  | -7.5% | ❌ | 597 | 
								| 07/15 | 64.36 | SELL  | +4.3% | ❌ | 598 | 
								| 07/03 | 61.54 | BUY  | +4.6% | ✔ | 573 | 
								| 06/27 | 57.09 | SHORT  | +7.8% | ❌ | 624 | 
								| 06/24 | 57.77 | BUY  | -1.2% | ❌ | 634 | 
								| 06/16 | 58.78 | SELL  | -1.7% | ✔ | 635 | 
								| 06/02 | 53.64 | BUY  | +9.6% | ✔ | 581 | 
								| 05/27 | 51.00 | SHORT  | +5.2% | ❌ | 615 | 
								| 05/16 | 49.03 | BUY  | +4.0% | ✔ | 594 | 
								| 05/14 | 47.66 | SHORT  | +2.9% | ❌ | 614 | 
								| 05/12 | 50.13 | BUY  | -4.9% | ❌ | 648 | 
								| 05/06 | 57.39 | SELL  | -12.7% | ✔ | 649 | 
								| 04/14 | 47.85 | BUY  | +19.9% | ✔
                                            👍 | 542 | 
								| 03/26 | 75.02 | SHORT  | -36.2% | ✔ | 400 | 
								| 03/17 | 77.66 | BUY  | -3.4% | ❌ | 416 | 
								| 02/21 | 93.36 | SELL  | -16.8% | ✔ | 416 | 
								| 02/13 | 88.48 | BUY  | +5.5% | ✔ | 395 | 
								| 02/07 | 96.23 | SELL  | -8.1% | ✔ | 396 | 
								| 01/21 | 85.33 | BUY  | +12.8% | ✔
                                            👍 | 352 | 
								| 12/30 | 90.18 | SHORT  | -5.4% | ✔ | 335 | 
								| 12/23 | 95.18 | BUY  | -5.3% | ❌ | 355 | 
								| 12/10 | 118.28 | SHORT  | -19.5% | ✔ | 298 | 
								| 12/06 | 122.59 | BUY  | -3.5% | ❌ | 311 | 
								| 12/02 | 124.11 | SHORT  | -1.2% | ✔ | 308 | 
								| 11/20 | 104.56 | BUY  | +18.7% | ✔
                                            👍 | 261 | 
								| 11/12 | 134.95 | SELL  | -22.5% | ✔ | 261 | 
								| 11/05 | 128.99 | BUY  | +4.6% | ✔ | 250 | 
								| 10/31 | 121.85 | SELL  | +5.9% | ❌ | 251 | 
								| 10/28 | 125.09 | BUY  | -2.6% | ❌ | 258 | 
								| 10/21 | 127.83 | SELL  | -2.1% | ✔ | 258 | 
								| 10/11 | 122.55 | BUY  | +4.3% | ✔ | 248 | 
								| 10/03 | 122.28 | SHORT  | +0.2% | ❌ | 250 | 
								| 09/10 | 126.95 | BUY  | -3.7% | ❌ | 260 | 
								| 08/28 | 137.96 | SELL  | -8.0% | ✔ | 261 | 
								| 08/19 | 129.24 | BUY  | +6.7% | ✔ | 245 | 
								| 08/14 | 122.34 | SHORT  | +5.6% | ❌ | 260 | 
								| 08/09 | 119.62 | BUY  | +2.3% | ✔ | 256 | 
								| 07/18 | 137.92 | SELL  | -13.3% | ✔ | 256 | 
								| 06/11 | 113.55 | BUY  | +21.5% | ✔
                                            👍 | 211 | 
								| 05/23 | 111.96 | SELL  | +1.4% | ❌ | 212 | 
								| 05/16 | 117.39 | BUY  | -4.6% | ❌ | 222 | 
								| 05/09 | 104.83 | SHORT  | +12.0% | ❌ | 254 | 
								| 05/01 | 95.20 | BUY  | +10.1% | ✔
                                            👍 | 231 | 
								| 04/25 | 83.72 | SHORT  | +13.7% | ❌ | 269 | 
								| 04/23 | 91.65 | BUY  | -8.7% | ❌ | 296 | 
								| 02/29 | 164.82 | SELL  | -44.4% | ✔ | 297 | 
								| 02/26 | 138.13 | BUY  | +19.3% | ✔
                                            👍 | 249 | 
								| 02/20 | 127.57 | SELL  | +8.3% | ❌ | 250 | 
								| 02/06 | 115.30 | BUY  | +10.6% | ✔
                                            👍 | 226 | 
								| 01/31 | 114.57 | SHORT  | +0.6% | ❌ | 228 | 
								| 01/22 | 117.32 | BUY  | -2.3% | ❌ | 235 | 
								| 01/11 | 128.76 | SELL  | -8.9% | ✔ | 235 | 
								| 01/08 | 123.30 | BUY  | +4.4% | ✔ | 226 | 
								| 12/29 | 126.77 | SELL  | -2.7% | ✔ | 226 | 
								| 12/22 | 111.44 | BUY  | +13.8% | ✔
                                            👍 | 199 | 
								| 12/18 | 105.66 | SELL  | +5.5% | ❌ | 200 | 
								| 11/14 | 62.56 | BUY  | +68.9% | ✔
                                            👍 | 118 | 
								| 11/08 | 62.92 | SELL  | -0.6% | ✔ | 119 | 
								| 10/31 | 52.82 | BUY  | +19.1% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.