| 10/28 | 41.15 | BUY  | -0.9% | ❌ | 96 | 
								| 10/17 | 40.59 | SELL  | +1.4% | ❌ | 96 | 
								| 10/14 | 40.78 | BUY  | -0.5% | ❌ | 97 | 
								| 10/10 | 40.54 | SHORT  | +0.6% | ❌ | 98 | 
								| 09/30 | 40.36 | BUY  | +0.5% | ✔ | 98 | 
								| 09/24 | 40.33 | SELL  | +0.1% | ❌ | 98 | 
								| 09/11 | 39.84 | BUY  | +1.2% | ✔ | 97 | 
								| 08/29 | 39.49 | SELL  | +0.9% | ❌ | 97 | 
								| 08/22 | 38.73 | BUY  | +2.0% | ✔ | 96 | 
								| 08/19 | 38.64 | SELL  | +0.2% | ❌ | 96 | 
								| 08/12 | 38.25 | BUY  | +1.0% | ✔ | 95 | 
								| 08/06 | 37.99 | SHORT  | +0.7% | ❌ | 96 | 
								| 07/23 | 38.53 | BUY  | -1.4% | ❌ | 98 | 
								| 07/21 | 38.06 | SELL  | +1.2% | ❌ | 98 | 
								| 07/09 | 38.22 | BUY  | -0.4% | ❌ | 99 | 
								| 07/07 | 37.96 | SELL  | +0.7% | ❌ | 99 | 
								| 06/24 | 37.37 | BUY  | +1.6% | ✔ | 97 | 
								| 06/13 | 36.70 | SELL  | +1.8% | ❌ | 98 | 
								| 06/10 | 37.27 | BUY  | -1.5% | ❌ | 99 | 
								| 06/05 | 36.70 | SELL  | +1.5% | ❌ | 100 | 
								| 06/02 | 36.45 | BUY  | +0.7% | ✔ | 99 | 
								| 05/21 | 36.51 | SELL  | -0.2% | ✔ | 99 | 
								| 05/15 | 36.63 | BUY  | -0.3% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/28 | 41.15 | BUY  | -0.9% | ❌ | 106 | 
								| 10/17 | 40.59 | SELL  | +1.4% | ❌ | 106 | 
								| 10/14 | 40.78 | BUY  | -0.5% | ❌ | 107 | 
								| 10/10 | 40.54 | SHORT  | +0.6% | ❌ | 108 | 
								| 09/30 | 40.36 | BUY  | +0.5% | ✔ | 108 | 
								| 09/24 | 40.33 | SELL  | +0.1% | ❌ | 108 | 
								| 09/11 | 39.84 | BUY  | +1.2% | ✔ | 107 | 
								| 08/29 | 39.49 | SELL  | +0.9% | ❌ | 107 | 
								| 08/22 | 38.73 | BUY  | +2.0% | ✔ | 106 | 
								| 08/19 | 38.64 | SELL  | +0.2% | ❌ | 106 | 
								| 08/12 | 38.25 | BUY  | +1.0% | ✔ | 105 | 
								| 08/06 | 37.99 | SHORT  | +0.7% | ❌ | 106 | 
								| 07/23 | 38.53 | BUY  | -1.4% | ❌ | 108 | 
								| 07/21 | 38.06 | SELL  | +1.2% | ❌ | 108 | 
								| 07/09 | 38.22 | BUY  | -0.4% | ❌ | 109 | 
								| 07/07 | 37.96 | SELL  | +0.7% | ❌ | 109 | 
								| 06/24 | 37.37 | BUY  | +1.6% | ✔ | 108 | 
								| 06/13 | 36.70 | SELL  | +1.8% | ❌ | 108 | 
								| 06/10 | 37.27 | BUY  | -1.5% | ❌ | 110 | 
								| 06/05 | 36.70 | SELL  | +1.5% | ❌ | 110 | 
								| 06/02 | 36.45 | BUY  | +0.7% | ✔ | 109 | 
								| 05/21 | 36.51 | SELL  | -0.2% | ✔ | 110 | 
								| 05/15 | 36.63 | BUY  | -0.3% | ❌ | 110 | 
								| 05/06 | 35.47 | SELL  | +3.3% | ❌ | 110 | 
								| 04/15 | 34.48 | BUY  | +2.9% | ✔ | 108 | 
								| 03/26 | 36.48 | SELL  | -5.5% | ✔ | 108 | 
								| 03/17 | 36.17 | BUY  | +0.9% | ✔ | 107 | 
								| 03/12 | 35.86 | SHORT  | +0.9% | ❌ | 108 | 
								| 03/05 | 36.50 | BUY  | -1.8% | ❌ | 111 | 
								| 02/24 | 37.23 | SHORT  | -2.0% | ✔ | 109 | 
								| 02/18 | 38.19 | BUY  | -2.5% | ❌ | 112 | 
								| 02/07 | 38.07 | SELL  | +0.3% | ❌ | 113 | 
								| 02/05 | 38.33 | BUY  | -0.7% | ❌ | 114 | 
								| 01/27 | 38.03 | SELL  | +0.8% | ❌ | 114 | 
								| 01/16 | 37.85 | BUY  | +0.5% | ✔ | 114 | 
								| 12/31 | 37.44 | SHORT  | +1.1% | ❌ | 115 | 
								| 12/24 | 37.64 | BUY  | -0.5% | ❌ | 116 | 
								| 12/10 | 39.30 | SELL  | -4.2% | ✔ | 117 | 
								| 11/19 | 38.43 | BUY  | +2.3% | ✔ | 114 | 
								| 11/13 | 38.83 | SELL  | -1.0% | ✔ | 115 | 
								| 10/28 | 37.35 | BUY  | +3.9% | ✔ | 110 | 
								| 10/21 | 37.44 | SELL  | -0.2% | ✔ | 111 | 
								| 10/11 | 36.93 | BUY  | +1.4% | ✔ | 109 | 
								| 09/23 | 36.97 | SELL  | -0.1% | ✔ | 110 | 
								| 09/12 | 35.85 | BUY  | +3.1% | ✔ | 106 | 
								| 09/05 | 36.02 | SHORT  | -0.5% | ✔ | 106 | 
								| 08/06 | 34.99 | BUY  | +2.9% | ✔ | 104 | 
								| 08/01 | 36.54 | SELL  | -4.2% | ✔ | 104 | 
								| 07/23 | 36.61 | BUY  | -0.2% | ❌ | 104 | 
								| 07/18 | 36.56 | SELL  | +0.1% | ❌ | 105 | 
								| 06/17 | 34.74 | BUY  | +5.2% | ✔ | 100 | 
								| 05/23 | 34.89 | SELL  | -0.4% | ✔ | 100 | 
								| 05/15 | 35.42 | BUY  | -1.5% | ❌ | 102 | 
								| 05/13 | 34.95 | SHORT  | +1.3% | ❌ | 103 | 
								| 05/02 | 34.32 | BUY  | +1.8% | ✔ | 102 | 
								| 04/01 | 35.22 | SELL  | -2.5% | ✔ | 102 | 
								| 03/27 | 35.14 | BUY  | +0.2% | ✔ | 102 | 
								| 03/22 | 35.00 | SELL  | +0.4% | ❌ | 102 | 
								| 03/20 | 34.61 | BUY  | +1.1% | ✔ | 101 | 
								| 03/18 | 34.41 | SELL  | +0.6% | ❌ | 102 | 
								| 02/08 | 33.81 | BUY  | +1.8% | ✔ | 100 | 
								| 01/31 | 33.93 | SELL  | -0.4% | ✔ | 100 | 
								| 01/29 | 34.06 | BUY  | -0.4% | ❌ | 101 | 
								| 01/11 | 33.70 | SHORT  | +1.1% | ❌ | 102 | 
								| 12/21 | 34.00 | BUY  | -0.9% | ❌ | 104 | 
								| 12/18 | 33.41 | SELL  | +1.8% | ❌ | 104 | 
								| 12/14 | 33.41 | BUY  | 0.0% | ✔ | 104 | 
								| 12/12 | 31.72 | SELL  | +5.3% | ❌ | 104 | 
								| 12/08 | 31.60 | BUY  | +0.4% | ✔ | 104 | 
								| 12/06 | 31.37 | SELL  | +0.7% | ❌ | 104 | 
								| 11/20 | 30.80 | BUY  | +1.9% | ✔ | 102 | 
								| 11/16 | 30.65 | SELL  | +0.5% | ❌ | 103 | 
								| 11/13 | 29.88 | BUY  | +2.6% | ✔ | 100 | 
								| 11/08 | 29.95 | SHORT  | -0.2% | ✔ | 100 | 
								| 11/01 | 29.63 | BUY  | +1.1% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.