| 10/24 | 6.6000 | SHORT  | -2.1% | ✔ | 90 | 
								| 10/20 | 6.5400 | BUY  | +0.9% | ✔ | 90 | 
								| 10/13 | 6.8200 | SHORT  | -4.1% | ✔ | 86 | 
								| 10/08 | 7.0100 | BUY  | -2.7% | ❌ | 89 | 
								| 10/02 | 6.7600 | SHORT  | +3.7% | ❌ | 93 | 
								| 09/30 | 6.8800 | BUY  | -1.7% | ❌ | 95 | 
								| 09/24 | 7.1700 | SHORT  | -4.0% | ✔ | 92 | 
								| 09/12 | 7.4500 | BUY  | -3.8% | ❌ | 96 | 
								| 09/03 | 7.4300 | SHORT  | +0.3% | ❌ | 96 | 
								| 08/20 | 7.4600 | BUY  | -0.4% | ❌ | 97 | 
								| 08/06 | 7.4800 | SELL  | -0.3% | ✔ | 97 | 
								| 07/31 | 7.4500 | BUY  | +0.4% | ✔ | 97 | 
								| 07/25 | 7.4200 | SELL  | +0.4% | ❌ | 97 | 
								| 07/22 | 7.3100 | BUY  | +1.5% | ✔ | 96 | 
								| 07/08 | 7.2100 | SELL  | +1.4% | ❌ | 96 | 
								| 06/27 | 7.1800 | BUY  | +0.4% | ✔ | 96 | 
								| 06/16 | 7.2200 | SELL  | -0.6% | ✔ | 96 | 
								| 06/10 | 7.2900 | BUY  | -1.0% | ❌ | 97 | 
								| 06/05 | 7.1500 | SELL  | +2.0% | ❌ | 98 | 
								| 05/28 | 7.0600 | BUY  | +1.3% | ✔ | 97 | 
								| 05/15 | 6.9900 | SELL  | +1.0% | ❌ | 97 | 
								| 05/13 | 7.2000 | BUY  | -2.9% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/24 | 6.6000 | SHORT  | -2.1% | ✔ | 67 | 
								| 10/20 | 6.5400 | BUY  | +0.9% | ✔ | 66 | 
								| 10/13 | 6.8200 | SHORT  | -4.1% | ✔ | 64 | 
								| 10/08 | 7.0100 | BUY  | -2.7% | ❌ | 66 | 
								| 10/02 | 6.7600 | SHORT  | +3.7% | ❌ | 69 | 
								| 09/30 | 6.8800 | BUY  | -1.7% | ❌ | 70 | 
								| 09/24 | 7.1700 | SHORT  | -4.0% | ✔ | 68 | 
								| 09/12 | 7.4500 | BUY  | -3.8% | ❌ | 71 | 
								| 09/03 | 7.4300 | SHORT  | +0.3% | ❌ | 71 | 
								| 08/20 | 7.4600 | BUY  | -0.4% | ❌ | 72 | 
								| 08/06 | 7.4800 | SELL  | -0.3% | ✔ | 72 | 
								| 07/31 | 7.4500 | BUY  | +0.4% | ✔ | 72 | 
								| 07/25 | 7.4200 | SELL  | +0.4% | ❌ | 72 | 
								| 07/22 | 7.3100 | BUY  | +1.5% | ✔ | 71 | 
								| 07/08 | 7.2100 | SELL  | +1.4% | ❌ | 71 | 
								| 06/27 | 7.1800 | BUY  | +0.4% | ✔ | 71 | 
								| 06/16 | 7.2200 | SELL  | -0.6% | ✔ | 71 | 
								| 06/10 | 7.2900 | BUY  | -1.0% | ❌ | 72 | 
								| 06/05 | 7.1500 | SELL  | +2.0% | ❌ | 72 | 
								| 05/28 | 7.0600 | BUY  | +1.3% | ✔ | 71 | 
								| 05/15 | 6.9900 | SELL  | +1.0% | ❌ | 71 | 
								| 05/13 | 7.2000 | BUY  | -2.9% | ❌ | 74 | 
								| 05/06 | 6.9300 | SELL  | +3.9% | ❌ | 74 | 
								| 04/17 | 6.6300 | BUY  | +4.5% | ✔ | 71 | 
								| 04/03 | 6.9200 | SELL  | -4.2% | ✔ | 71 | 
								| 03/28 | 7.0600 | BUY  | -2.0% | ❌ | 73 | 
								| 03/24 | 7.0800 | SELL  | -0.3% | ✔ | 73 | 
								| 03/20 | 7.1000 | BUY  | -0.3% | ❌ | 73 | 
								| 03/18 | 6.9700 | SHORT  | +1.9% | ❌ | 75 | 
								| 03/14 | 6.9800 | BUY  | -0.1% | ❌ | 75 | 
								| 03/06 | 7.0100 | SELL  | -0.4% | ✔ | 75 | 
								| 02/28 | 6.9800 | BUY  | +0.4% | ✔ | 75 | 
								| 02/26 | 6.9200 | SELL  | +0.9% | ❌ | 75 | 
								| 02/20 | 6.9600 | BUY  | -0.6% | ❌ | 76 | 
								| 02/06 | 6.8900 | SELL  | +1.0% | ❌ | 76 | 
								| 02/04 | 6.8900 | BUY  | 0.0% | ❌ | 76 | 
								| 01/28 | 6.8800 | SELL  | +0.1% | ❌ | 76 | 
								| 01/13 | 6.8700 | BUY  | +0.1% | ✔ | 76 | 
								| 01/06 | 6.7300 | SELL  | +2.1% | ❌ | 77 | 
								| 12/31 | 6.8200 | BUY  | -1.3% | ❌ | 78 | 
								| 12/26 | 6.7200 | SELL  | +1.5% | ❌ | 78 | 
								| 12/19 | 6.6800 | BUY  | +0.6% | ✔ | 78 | 
								| 12/05 | 6.5400 | SELL  | +2.1% | ❌ | 78 | 
								| 11/29 | 6.8000 | BUY  | -3.8% | ❌ | 81 | 
								| 11/20 | 6.5600 | SELL  | +3.7% | ❌ | 81 | 
								| 11/18 | 6.6100 | BUY  | -0.8% | ❌ | 82 | 
								| 11/05 | 6.5900 | SHORT  | +0.3% | ❌ | 82 | 
								| 10/30 | 6.6700 | BUY  | -1.2% | ❌ | 84 | 
								| 10/11 | 6.6600 | SELL  | +0.2% | ❌ | 84 | 
								| 09/19 | 6.3700 | BUY  | +4.6% | ✔ | 81 | 
								| 09/17 | 6.3100 | SELL  | +1.0% | ❌ | 81 | 
								| 09/10 | 6.1950 | BUY  | +1.9% | ✔ | 79 | 
								| 08/26 | 6.1850 | SELL  | +0.2% | ❌ | 80 | 
								| 08/12 | 6.1400 | BUY  | +0.7% | ✔ | 79 | 
								| 08/07 | 6.0900 | SHORT  | +0.8% | ❌ | 80 | 
								| 07/23 | 6.2300 | BUY  | -2.2% | ❌ | 82 | 
								| 07/15 | 6.5000 | SELL  | -4.2% | ✔ | 82 | 
								| 07/01 | 6.4500 | BUY  | +0.8% | ✔ | 82 | 
								| 06/27 | 6.3600 | SHORT  | +1.4% | ❌ | 83 | 
								| 05/21 | 6.3500 | BUY  | +0.2% | ✔ | 84 | 
								| 05/10 | 6.1600 | SELL  | +3.1% | ❌ | 84 | 
								| 04/30 | 5.9100 | BUY  | +4.2% | ✔ | 81 | 
								| 04/25 | 5.8300 | SHORT  | +1.4% | ❌ | 82 | 
								| 04/17 | 5.8800 | BUY  | -0.9% | ❌ | 83 | 
								| 04/12 | 5.8500 | SELL  | +0.5% | ❌ | 83 | 
								| 04/09 | 5.9300 | BUY  | -1.3% | ❌ | 85 | 
								| 04/04 | 5.8400 | SELL  | +1.5% | ❌ | 85 | 
								| 03/28 | 5.8800 | BUY  | -0.7% | ❌ | 85 | 
								| 03/11 | 5.6600 | SHORT  | +3.9% | ❌ | 89 | 
								| 02/29 | 5.7450 | BUY  | -1.5% | ❌ | 91 | 
								| 02/21 | 5.7500 | SELL  | -0.1% | ✔ | 91 | 
								| 02/14 | 5.8500 | BUY  | -1.7% | ❌ | 93 | 
								| 02/06 | 5.7800 | SELL  | +1.2% | ❌ | 93 | 
								| 02/02 | 5.7800 | BUY  | 0.0% | ❌ | 93 | 
								| 01/29 | 5.7600 | SELL  | +0.3% | ❌ | 93 | 
								| 01/12 | 5.6400 | BUY  | +2.1% | ✔ | 92 | 
								| 12/29 | 5.6800 | SELL  | -0.7% | ✔ | 92 | 
								| 12/14 | 5.7600 | BUY  | -1.4% | ❌ | 93 | 
								| 12/12 | 5.7250 | SELL  | +0.6% | ❌ | 94 | 
								| 12/08 | 5.7800 | BUY  | -1.0% | ❌ | 95 | 
								| 12/05 | 5.7200 | SELL  | +1.0% | ❌ | 95 | 
								| 12/01 | 5.7400 | BUY  | -0.3% | ❌ | 95 | 
								| 11/29 | 5.6300 | SHORT  | +2.0% | ❌ | 98 | 
								| 11/24 | 5.7300 | BUY  | -1.7% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.