| 10/28 | 4.1000 | SELL  | -5.1% | ✔ | 93 | 
								| 10/23 | 4.1200 | BUY  | -0.5% | ❌ | 94 | 
								| 10/17 | 4.0800 | SELL  | +1.0% | ❌ | 94 | 
								| 10/15 | 4.0000 | BUY  | +2.0% | ✔ | 92 | 
								| 10/07 | 3.8700 | SELL  | +3.4% | ❌ | 92 | 
								| 09/26 | 3.9300 | BUY  | -1.5% | ❌ | 94 | 
								| 09/19 | 3.8800 | SELL  | +1.3% | ❌ | 94 | 
								| 09/11 | 3.9300 | BUY  | -1.3% | ❌ | 95 | 
								| 09/09 | 3.9000 | SELL  | +0.8% | ❌ | 96 | 
								| 08/20 | 3.7600 | BUY  | +3.7% | ✔ | 92 | 
								| 08/15 | 3.6700 | SHORT  | +2.5% | ❌ | 95 | 
								| 08/13 | 3.8100 | BUY  | -3.7% | ❌ | 99 | 
								| 07/29 | 4.1800 | SELL  | -8.9% | ✔ | 99 | 
								| 07/22 | 4.1100 | BUY  | +1.7% | ✔ | 98 | 
								| 07/18 | 4.0700 | SHORT  | +1.0% | ❌ | 99 | 
								| 07/15 | 4.1200 | BUY  | -1.2% | ❌ | 101 | 
								| 07/11 | 4.0200 | SELL  | +2.5% | ❌ | 101 | 
								| 07/01 | 3.9800 | BUY  | +1.0% | ✔ | 100 | 
								| 06/20 | 4.1900 | SELL  | -5.0% | ✔ | 100 | 
								| 06/13 | 3.9700 | BUY  | +5.5% | ✔ | 95 | 
								| 06/12 | 3.8700 | SELL  | +2.6% | ❌ | 96 | 
								| 06/03 | 3.9600 | BUY  | -2.3% | ❌ | 98 | 
								| 05/19 | 4.1200 | SELL  | -3.9% | ✔ | 98 | 
								| 05/14 | 4.1800 | BUY  | -1.4% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/28 | 4.1000 | SELL  | -5.1% | ✔ | 183 | 
								| 10/23 | 4.1200 | BUY  | -0.5% | ❌ | 185 | 
								| 10/17 | 4.0800 | SELL  | +1.0% | ❌ | 185 | 
								| 10/15 | 4.0000 | BUY  | +2.0% | ✔ | 182 | 
								| 10/07 | 3.8700 | SELL  | +3.4% | ❌ | 182 | 
								| 09/26 | 3.9300 | BUY  | -1.5% | ❌ | 185 | 
								| 09/19 | 3.8800 | SELL  | +1.3% | ❌ | 186 | 
								| 09/11 | 3.9300 | BUY  | -1.3% | ❌ | 188 | 
								| 09/09 | 3.9000 | SELL  | +0.8% | ❌ | 189 | 
								| 08/20 | 3.7600 | BUY  | +3.7% | ✔ | 182 | 
								| 08/15 | 3.6700 | SHORT  | +2.5% | ❌ | 188 | 
								| 08/13 | 3.8100 | BUY  | -3.7% | ❌ | 196 | 
								| 07/29 | 4.1800 | SELL  | -8.9% | ✔ | 196 | 
								| 07/22 | 4.1100 | BUY  | +1.7% | ✔ | 193 | 
								| 07/18 | 4.0700 | SHORT  | +1.0% | ❌ | 196 | 
								| 07/15 | 4.1200 | BUY  | -1.2% | ❌ | 199 | 
								| 07/11 | 4.0200 | SELL  | +2.5% | ❌ | 199 | 
								| 07/01 | 3.9800 | BUY  | +1.0% | ✔ | 198 | 
								| 06/20 | 4.1900 | SELL  | -5.0% | ✔ | 198 | 
								| 06/13 | 3.9700 | BUY  | +5.5% | ✔ | 188 | 
								| 06/12 | 3.8700 | SELL  | +2.6% | ❌ | 189 | 
								| 06/03 | 3.9600 | BUY  | -2.3% | ❌ | 193 | 
								| 05/19 | 4.1200 | SELL  | -3.9% | ✔ | 194 | 
								| 05/14 | 4.1800 | BUY  | -1.4% | ❌ | 197 | 
								| 05/05 | 4.0700 | SELL  | +2.7% | ❌ | 197 | 
								| 04/25 | 4.0600 | BUY  | +0.2% | ✔ | 197 | 
								| 04/14 | 3.9900 | SHORT  | +1.8% | ❌ | 202 | 
								| 04/09 | 4.0700 | BUY  | -2.0% | ❌ | 206 | 
								| 04/04 | 3.9300 | SHORT  | +3.6% | ❌ | 215 | 
								| 04/02 | 4.1000 | BUY  | -4.1% | ❌ | 225 | 
								| 03/31 | 4.1400 | SHORT  | -1.0% | ✔ | 224 | 
								| 03/27 | 4.2800 | BUY  | -3.3% | ❌ | 232 | 
								| 03/13 | 4.3850 | SHORT  | -2.4% | ✔ | 228 | 
								| 03/11 | 4.3800 | BUY  | +0.1% | ✔ | 229 | 
								| 01/28 | 5.4950 | SELL  | -20.3% | ✔ | 229 | 
								| 01/23 | 5.4300 | BUY  | +1.2% | ✔ | 227 | 
								| 01/17 | 5.3500 | SELL  | +1.5% | ❌ | 227 | 
								| 12/24 | 5.1550 | BUY  | +3.8% | ✔ | 219 | 
								| 12/16 | 5.2000 | SELL  | -0.9% | ✔ | 220 | 
								| 12/12 | 5.2950 | BUY  | -1.8% | ❌ | 224 | 
								| 12/06 | 5.1600 | SHORT  | +2.6% | ❌ | 231 | 
								| 11/19 | 5.2000 | BUY  | -0.8% | ❌ | 234 | 
								| 11/08 | 6.2000 | SHORT  | -16.1% | ✔ | 202 | 
								| 11/05 | 6.0400 | BUY  | +2.6% | ✔ | 198 | 
								| 10/28 | 6.1700 | SELL  | -2.1% | ✔ | 198 | 
								| 10/23 | 6.0800 | BUY  | +1.5% | ✔ | 196 | 
								| 10/15 | 6.1300 | SELL  | -0.8% | ✔ | 196 | 
								| 10/11 | 6.2000 | BUY  | -1.1% | ❌ | 199 | 
								| 10/08 | 5.9900 | SELL  | +3.5% | ❌ | 199 | 
								| 09/30 | 5.7300 | BUY  | +4.5% | ✔ | 191 | 
								| 09/20 | 5.5600 | SHORT  | +3.1% | ❌ | 198 | 
								| 09/17 | 5.6400 | BUY  | -1.4% | ❌ | 201 | 
								| 08/26 | 6.1100 | SELL  | -7.7% | ✔ | 202 | 
								| 08/13 | 5.5700 | BUY  | +9.7% | ✔ | 184 | 
								| 08/01 | 5.5100 | SELL  | +1.1% | ❌ | 185 | 
								| 07/10 | 4.9500 | BUY  | +11.3% | ✔
                                            👍 | 166 | 
								| 06/28 | 5.1300 | SELL  | -3.5% | ✔ | 167 | 
								| 06/18 | 4.6700 | BUY  | +9.9% | ✔ | 152 | 
								| 06/14 | 4.5600 | SELL  | +2.4% | ❌ | 152 | 
								| 06/10 | 4.3900 | BUY  | +3.9% | ✔ | 147 | 
								| 05/13 | 5.3700 | SHORT  | -18.2% | ✔ | 125 | 
								| 05/07 | 5.4100 | BUY  | -0.7% | ❌ | 126 | 
								| 05/01 | 5.4000 | SHORT  | +0.2% | ❌ | 127 | 
								| 04/29 | 5.5900 | BUY  | -3.4% | ❌ | 132 | 
								| 04/16 | 5.7000 | SELL  | -1.9% | ✔ | 132 | 
								| 04/15 | 5.8443 | BUY  | -2.5% | ❌ | 136 | 
								| 04/04 | 5.6694 | SELL  | +3.1% | ❌ | 136 | 
								| 04/01 | 5.6613 | BUY  | +0.1% | ✔ | 136 | 
								| 03/22 | 5.4944 | SELL  | +3.0% | ❌ | 136 | 
								| 03/14 | 3.9808 | BUY  | +38.0% | ✔
                                            👍 | 99 | 
								| 02/20 | 4.0339 | SELL  | -1.3% | ✔ | 99 | 
								| 02/07 | 3.8057 | BUY  | +6.0% | ✔ | 94 | 
								| 01/31 | 3.9643 | SELL  | -4.0% | ✔ | 94 | 
								| 01/22 | 3.9353 | BUY  | +0.7% | ✔ | 93 | 
								| 01/18 | 3.9201 | SHORT  | +0.4% | ❌ | 94 | 
								| 01/12 | 4.0574 | BUY  | -3.4% | ❌ | 98 | 
								| 12/28 | 4.2795 | SELL  | -5.2% | ✔ | 98 | 
								| 12/13 | 4.1689 | BUY  | +2.7% | ✔ | 96 | 
								| 11/28 | 4.2240 | SHORT  | -1.3% | ✔ | 95 | 
								| 11/14 | 4.2393 | BUY  | -0.4% | ❌ | 96 | 
								| 11/09 | 4.4108 | SHORT  | -3.9% | ✔ | 92 | 
								| 11/02 | 4.6389 | BUY  | -4.9% | ❌ | 98 | 
								| 10/31 | 4.5555 | SHORT  | +1.8% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.