| 10/20 | 15.84 | BUY  | +7.6% | ✔ | 94 | 
								| 10/16 | 15.56 | SHORT  | +1.8% | ❌ | 96 | 
								| 10/10 | 15.76 | BUY  | -1.3% | ❌ | 98 | 
								| 10/02 | 15.49 | SELL  | +1.8% | ❌ | 98 | 
								| 09/25 | 15.48 | BUY  | +0.1% | ✔ | 98 | 
								| 09/03 | 15.41 | SELL  | +0.4% | ❌ | 99 | 
								| 08/14 | 14.19 | BUY  | +8.6% | ✔ | 91 | 
								| 07/24 | 13.90 | SHORT  | +2.1% | ❌ | 93 | 
								| 07/18 | 14.13 | BUY  | -1.6% | ❌ | 95 | 
								| 07/16 | 13.88 | SELL  | +1.8% | ❌ | 95 | 
								| 06/30 | 14.03 | BUY  | -1.1% | ❌ | 97 | 
								| 06/18 | 13.95 | SHORT  | +0.6% | ❌ | 98 | 
								| 05/07 | 14.22 | BUY  | -1.9% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/20 | 15.84 | BUY  | +7.6% | ✔ | 197 | 
								| 10/16 | 15.56 | SHORT  | +1.8% | ❌ | 201 | 
								| 10/10 | 15.76 | BUY  | -1.3% | ❌ | 205 | 
								| 10/02 | 15.49 | SELL  | +1.8% | ❌ | 205 | 
								| 09/25 | 15.48 | BUY  | +0.1% | ✔ | 206 | 
								| 09/03 | 15.41 | SELL  | +0.4% | ❌ | 206 | 
								| 08/14 | 14.19 | BUY  | +8.6% | ✔ | 190 | 
								| 07/24 | 13.90 | SHORT  | +2.1% | ❌ | 195 | 
								| 07/18 | 14.13 | BUY  | -1.6% | ❌ | 199 | 
								| 07/16 | 13.88 | SELL  | +1.8% | ❌ | 199 | 
								| 06/30 | 14.03 | BUY  | -1.1% | ❌ | 202 | 
								| 06/18 | 13.95 | SHORT  | +0.6% | ❌ | 204 | 
								| 05/07 | 14.22 | BUY  | -1.9% | ❌ | 209 | 
								| 03/28 | 14.50 | SELL  | -1.9% | ✔ | 209 | 
								| 03/13 | 13.10 | BUY  | +10.7% | ✔
                                            👍 | 189 | 
								| 03/04 | 13.01 | SHORT  | +0.7% | ❌ | 191 | 
								| 02/21 | 13.09 | BUY  | -0.6% | ❌ | 193 | 
								| 02/04 | 13.70 | SHORT  | -4.4% | ✔ | 186 | 
								| 01/24 | 13.48 | BUY  | +1.6% | ✔ | 184 | 
								| 01/22 | 13.22 | SHORT  | +2.0% | ❌ | 188 | 
								| 01/15 | 12.23 | BUY  | +8.1% | ✔ | 175 | 
								| 01/02 | 15.42 | SELL  | -20.7% | ✔ | 175 | 
								| 12/26 | 15.52 | BUY  | -0.6% | ❌ | 176 | 
								| 12/19 | 14.97 | SHORT  | +3.7% | ❌ | 184 | 
								| 12/16 | 15.16 | BUY  | -1.3% | ❌ | 187 | 
								| 12/06 | 16.00 | SELL  | -5.3% | ✔ | 187 | 
								| 11/11 | 13.70 | BUY  | +16.8% | ✔
                                            👍 | 161 | 
								| 11/04 | 13.08 | SELL  | +4.7% | ❌ | 161 | 
								| 10/30 | 13.20 | BUY  | -0.9% | ❌ | 163 | 
								| 10/28 | 12.96 | SHORT  | +1.8% | ❌ | 167 | 
								| 10/16 | 13.10 | BUY  | -1.1% | ❌ | 169 | 
								| 09/30 | 14.00 | SHORT  | -6.4% | ✔ | 159 | 
								| 09/26 | 14.16 | BUY  | -1.1% | ❌ | 162 | 
								| 09/20 | 14.01 | SELL  | +1.1% | ❌ | 162 | 
								| 08/13 | 13.00 | BUY  | +7.8% | ✔ | 151 | 
								| 08/08 | 13.12 | SELL  | -0.9% | ✔ | 151 | 
								| 07/31 | 13.60 | BUY  | -3.5% | ❌ | 157 | 
								| 07/25 | 13.22 | SELL  | +2.9% | ❌ | 157 | 
								| 07/09 | 10.97 | BUY  | +20.6% | ✔
                                            👍 | 131 | 
								| 07/03 | 10.66 | SELL  | +2.9% | ❌ | 131 | 
								| 06/27 | 10.90 | BUY  | -2.2% | ❌ | 134 | 
								| 06/25 | 10.67 | SELL  | +2.1% | ❌ | 135 | 
								| 06/11 | 10.90 | BUY  | -2.1% | ❌ | 138 | 
								| 06/05 | 10.74 | SELL  | +1.5% | ❌ | 138 | 
								| 05/09 | 10.45 | BUY  | +2.8% | ✔ | 134 | 
								| 05/07 | 10.35 | SELL  | +0.9% | ❌ | 135 | 
								| 04/18 | 9.85 | BUY  | +5.1% | ✔ | 128 | 
								| 02/08 | 11.95 | SHORT  | -17.6% | ✔ | 110 | 
								| 01/24 | 12.08 | BUY  | -1.0% | ❌ | 111 | 
								| 01/04 | 12.00 | SELL  | +0.7% | ❌ | 111 | 
								| 12/22 | 12.07 | BUY  | -0.6% | ❌ | 112 | 
								| 12/19 | 11.77 | SELL  | +2.5% | ❌ | 113 | 
								| 12/01 | 10.06 | BUY  | +17.0% | ✔
                                            👍 | 96 | 
								| 11/14 | 9.95 | SELL  | +1.1% | ❌ | 97 | 
								| 11/09 | 9.99 | BUY  | -0.4% | ❌ | 97 | 
								| 11/06 | 9.77 | SHORT  | +2.2% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.