| 10/23 | 17.99 | SHORT  | -2.8% | ✔ | 117 | 
								| 10/20 | 18.35 | BUY  | -2.0% | ❌ | 120 | 
								| 10/09 | 18.83 | SHORT  | -2.5% | ✔ | 118 | 
								| 10/07 | 19.13 | BUY  | -1.6% | ❌ | 120 | 
								| 10/02 | 19.24 | SELL  | -0.6% | ✔ | 120 | 
								| 08/26 | 17.77 | BUY  | +8.3% | ✔ | 111 | 
								| 08/05 | 18.51 | SELL  | -4.0% | ✔ | 112 | 
								| 07/30 | 17.12 | BUY  | +8.1% | ✔ | 103 | 
								| 07/22 | 17.23 | SHORT  | -0.6% | ✔ | 103 | 
								| 07/18 | 17.87 | BUY  | -3.6% | ❌ | 107 | 
								| 07/01 | 18.56 | SELL  | -3.7% | ✔ | 108 | 
								| 05/02 | 17.17 | BUY  | +8.1% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/23 | 17.99 | SHORT  | -2.8% | ✔ | 150 | 
								| 10/20 | 18.35 | BUY  | -2.0% | ❌ | 154 | 
								| 10/09 | 18.83 | SHORT  | -2.5% | ✔ | 150 | 
								| 10/07 | 19.13 | BUY  | -1.6% | ❌ | 153 | 
								| 10/02 | 19.24 | SELL  | -0.6% | ✔ | 154 | 
								| 08/26 | 17.77 | BUY  | +8.3% | ✔ | 142 | 
								| 08/05 | 18.51 | SELL  | -4.0% | ✔ | 142 | 
								| 07/30 | 17.12 | BUY  | +8.1% | ✔ | 132 | 
								| 07/22 | 17.23 | SHORT  | -0.6% | ✔ | 132 | 
								| 07/18 | 17.87 | BUY  | -3.6% | ❌ | 137 | 
								| 07/01 | 18.56 | SELL  | -3.7% | ✔ | 137 | 
								| 05/02 | 17.17 | BUY  | +8.1% | ✔ | 127 | 
								| 04/30 | 16.60 | SELL  | +3.4% | ❌ | 128 | 
								| 04/16 | 16.86 | BUY  | -1.5% | ❌ | 130 | 
								| 04/04 | 17.18 | SELL  | -1.9% | ✔ | 130 | 
								| 02/26 | 16.32 | BUY  | +5.3% | ✔ | 124 | 
								| 02/12 | 15.85 | SHORT  | +3.0% | ❌ | 128 | 
								| 01/30 | 16.01 | BUY  | -1.0% | ❌ | 130 | 
								| 01/22 | 16.49 | SELL  | -2.9% | ✔ | 130 | 
								| 01/13 | 15.74 | BUY  | +4.7% | ✔ | 125 | 
								| 01/06 | 15.50 | SELL  | +1.5% | ❌ | 125 | 
								| 12/19 | 14.52 | BUY  | +6.7% | ✔ | 117 | 
								| 12/17 | 14.78 | SHORT  | -1.8% | ✔ | 116 | 
								| 12/11 | 15.19 | BUY  | -2.7% | ❌ | 119 | 
								| 12/02 | 15.64 | SHORT  | -2.9% | ✔ | 116 | 
								| 11/05 | 14.55 | BUY  | +7.5% | ✔ | 109 | 
								| 10/10 | 15.43 | SELL  | -5.7% | ✔ | 109 | 
								| 09/23 | 14.91 | BUY  | +3.5% | ✔ | 106 | 
								| 09/19 | 14.58 | SELL  | +2.3% | ❌ | 106 | 
								| 09/12 | 14.45 | BUY  | +0.9% | ✔ | 105 | 
								| 09/04 | 14.46 | SELL  | -0.1% | ✔ | 105 | 
								| 08/08 | 14.07 | BUY  | +2.8% | ✔ | 103 | 
								| 08/01 | 14.26 | SHORT  | -1.3% | ✔ | 102 | 
								| 07/30 | 14.56 | BUY  | -2.1% | ❌ | 104 | 
								| 07/24 | 14.69 | SELL  | -0.9% | ✔ | 104 | 
								| 07/19 | 14.87 | BUY  | -1.2% | ❌ | 106 | 
								| 07/17 | 14.56 | SHORT  | +2.1% | ❌ | 109 | 
								| 07/10 | 14.75 | BUY  | -1.3% | ❌ | 111 | 
								| 05/22 | 14.71 | SELL  | +0.3% | ❌ | 111 | 
								| 05/03 | 14.15 | BUY  | +4.0% | ✔ | 107 | 
								| 04/30 | 13.99 | SELL  | +1.2% | ❌ | 107 | 
								| 04/18 | 13.75 | BUY  | +1.7% | ✔ | 105 | 
								| 04/12 | 13.93 | SHORT  | -1.3% | ✔ | 104 | 
								| 04/02 | 14.28 | BUY  | -2.5% | ❌ | 107 | 
								| 03/25 | 13.85 | SELL  | +3.1% | ❌ | 108 | 
								| 03/18 | 13.41 | BUY  | +3.3% | ✔ | 104 | 
								| 03/14 | 13.40 | SELL  | +0.1% | ❌ | 105 | 
								| 02/15 | 12.23 | BUY  | +9.5% | ✔ | 96 | 
								| 01/31 | 12.24 | SELL  | -0.1% | ✔ | 96 | 
								| 01/22 | 12.37 | BUY  | -1.1% | ❌ | 97 | 
								| 12/29 | 12.53 | SHORT  | -1.3% | ✔ | 96 | 
								| 12/22 | 12.61 | BUY  | -0.6% | ❌ | 97 | 
								| 12/12 | 12.62 | SELL  | -0.1% | ✔ | 98 | 
								| 12/08 | 12.89 | BUY  | -2.1% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.