| 10/29 | 57.04 | SELL  | -0.3% | ✔ | 117 | 
								| 10/14 | 55.86 | BUY  | +2.1% | ✔ | 115 | 
								| 10/09 | 55.34 | SHORT  | +0.9% | ❌ | 116 | 
								| 10/01 | 53.50 | BUY  | +3.4% | ✔ | 113 | 
								| 09/15 | 58.27 | SHORT  | -8.2% | ✔ | 105 | 
								| 09/11 | 60.31 | BUY  | -3.4% | ❌ | 109 | 
								| 09/09 | 61.41 | SHORT  | -1.8% | ✔ | 107 | 
								| 09/04 | 62.59 | BUY  | -1.9% | ❌ | 110 | 
								| 08/28 | 63.92 | SELL  | -2.1% | ✔ | 110 | 
								| 08/22 | 63.12 | BUY  | +1.3% | ✔ | 109 | 
								| 08/15 | 63.39 | SHORT  | -0.4% | ✔ | 109 | 
								| 08/12 | 62.32 | BUY  | +1.7% | ✔ | 108 | 
								| 07/29 | 71.45 | SELL  | -12.8% | ✔ | 108 | 
								| 07/17 | 69.19 | BUY  | +3.3% | ✔ | 105 | 
								| 07/14 | 69.53 | SHORT  | -0.5% | ✔ | 104 | 
								| 07/10 | 71.00 | BUY  | -2.1% | ❌ | 107 | 
								| 07/07 | 71.20 | SELL  | -0.3% | ✔ | 107 | 
								| 06/09 | 67.86 | BUY  | +4.9% | ✔ | 102 | 
								| 06/02 | 65.27 | SELL  | +4.0% | ❌ | 103 | 
								| 05/05 | 63.84 | BUY  | +2.2% | ✔ | 101 | 
								| 05/01 | 64.62 | SHORT  | -1.2% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/29 | 57.04 | SELL  | -0.3% | ✔ | 127 | 
								| 10/14 | 55.86 | BUY  | +2.1% | ✔ | 125 | 
								| 10/09 | 55.34 | SHORT  | +0.9% | ❌ | 127 | 
								| 10/01 | 53.50 | BUY  | +3.4% | ✔ | 123 | 
								| 09/15 | 58.27 | SHORT  | -8.2% | ✔ | 114 | 
								| 09/11 | 60.31 | BUY  | -3.4% | ❌ | 119 | 
								| 09/09 | 61.41 | SHORT  | -1.8% | ✔ | 117 | 
								| 09/04 | 62.59 | BUY  | -1.9% | ❌ | 120 | 
								| 08/28 | 63.92 | SELL  | -2.1% | ✔ | 120 | 
								| 08/22 | 63.12 | BUY  | +1.3% | ✔ | 119 | 
								| 08/15 | 63.39 | SHORT  | -0.4% | ✔ | 119 | 
								| 08/12 | 62.32 | BUY  | +1.7% | ✔ | 117 | 
								| 07/29 | 71.45 | SELL  | -12.8% | ✔ | 117 | 
								| 07/17 | 69.19 | BUY  | +3.3% | ✔ | 114 | 
								| 07/14 | 69.53 | SHORT  | -0.5% | ✔ | 114 | 
								| 07/10 | 71.00 | BUY  | -2.1% | ❌ | 117 | 
								| 07/07 | 71.20 | SELL  | -0.3% | ✔ | 117 | 
								| 06/09 | 67.86 | BUY  | +4.9% | ✔ | 112 | 
								| 06/02 | 65.27 | SELL  | +4.0% | ❌ | 112 | 
								| 05/05 | 63.84 | BUY  | +2.2% | ✔ | 110 | 
								| 05/01 | 64.62 | SHORT  | -1.2% | ✔ | 109 | 
								| 04/24 | 64.61 | BUY  | 0.0% | ✔ | 109 | 
								| 03/27 | 72.88 | SHORT  | -11.4% | ✔ | 98 | 
								| 03/25 | 73.08 | BUY  | -0.3% | ❌ | 99 | 
								| 03/13 | 72.42 | SHORT  | +0.9% | ❌ | 100 | 
								| 03/11 | 73.72 | BUY  | -1.8% | ❌ | 103 | 
								| 02/21 | 81.46 | SELL  | -9.5% | ✔ | 103 | 
								| 02/11 | 80.68 | BUY  | +1.0% | ✔ | 102 | 
								| 02/07 | 80.10 | SELL  | +0.7% | ❌ | 102 | 
								| 02/05 | 82.71 | BUY  | -3.2% | ❌ | 106 | 
								| 01/22 | 81.27 | SELL  | +1.8% | ❌ | 106 | 
								| 01/08 | 81.18 | BUY  | +0.1% | ✔ | 106 | 
								| 12/31 | 79.97 | SHORT  | +1.5% | ❌ | 108 | 
								| 12/20 | 79.65 | BUY  | +0.4% | ✔ | 108 | 
								| 12/16 | 81.32 | SELL  | -2.1% | ✔ | 108 | 
								| 12/10 | 82.46 | BUY  | -1.4% | ❌ | 110 | 
								| 12/04 | 82.41 | SHORT  | +0.1% | ❌ | 111 | 
								| 12/02 | 83.54 | BUY  | -1.4% | ❌ | 113 | 
								| 11/27 | 82.65 | SELL  | +1.1% | ❌ | 113 | 
								| 11/19 | 82.28 | BUY  | +0.4% | ✔ | 113 | 
								| 11/12 | 82.19 | SELL  | +0.1% | ❌ | 113 | 
								| 11/05 | 71.12 | BUY  | +15.6% | ✔
                                            👍 | 98 | 
								| 10/18 | 74.51 | SHORT  | -4.5% | ✔ | 94 | 
								| 10/11 | 70.89 | BUY  | +5.1% | ✔ | 90 | 
								| 10/03 | 82.06 | SELL  | -13.6% | ✔ | 90 | 
								| 09/17 | 86.55 | BUY  | -5.2% | ❌ | 95 | 
								| 09/03 | 91.10 | SELL  | -5.0% | ✔ | 95 | 
								| 08/19 | 89.41 | BUY  | +1.9% | ✔ | 94 | 
								| 08/01 | 89.83 | SELL  | -0.5% | ✔ | 94 | 
								| 07/23 | 90.87 | BUY  | -1.1% | ❌ | 95 | 
								| 07/17 | 92.03 | SELL  | -1.3% | ✔ | 95 | 
								| 07/11 | 85.61 | BUY  | +7.5% | ✔ | 89 | 
								| 07/01 | 83.95 | SHORT  | +2.0% | ❌ | 91 | 
								| 06/17 | 84.36 | BUY  | -0.5% | ❌ | 92 | 
								| 06/06 | 86.49 | SHORT  | -2.5% | ✔ | 90 | 
								| 05/30 | 86.59 | BUY  | -0.1% | ❌ | 90 | 
								| 05/23 | 89.65 | SELL  | -3.4% | ✔ | 91 | 
								| 05/09 | 88.66 | BUY  | +1.1% | ✔ | 90 | 
								| 05/03 | 84.67 | SHORT  | +4.7% | ❌ | 95 | 
								| 04/29 | 88.30 | BUY  | -4.1% | ❌ | 99 | 
								| 04/15 | 89.48 | SHORT  | -1.3% | ✔ | 98 | 
								| 04/11 | 90.04 | BUY  | -0.6% | ❌ | 99 | 
								| 04/02 | 89.57 | SHORT  | +0.5% | ❌ | 100 | 
								| 03/27 | 96.15 | BUY  | -6.8% | ❌ | 108 | 
								| 03/25 | 92.78 | SHORT  | +3.6% | ❌ | 112 | 
								| 03/20 | 92.66 | BUY  | +0.1% | ✔ | 113 | 
								| 03/12 | 94.01 | SELL  | -1.4% | ✔ | 113 | 
								| 02/08 | 89.02 | BUY  | +5.6% | ✔ | 107 | 
								| 01/31 | 90.12 | SHORT  | -1.2% | ✔ | 106 | 
								| 01/29 | 89.74 | BUY  | +0.4% | ✔ | 106 | 
								| 12/28 | 98.50 | SELL  | -8.9% | ✔ | 106 | 
								| 12/22 | 96.72 | BUY  | +1.8% | ✔ | 105 | 
								| 12/20 | 95.01 | SELL  | +1.8% | ❌ | 105 | 
								| 12/08 | 88.75 | BUY  | +7.1% | ✔ | 98 | 
								| 12/06 | 87.31 | SELL  | +1.6% | ❌ | 98 | 
								| 12/04 | 88.68 | BUY  | -1.5% | ❌ | 100 | 
								| 11/17 | 85.44 | SELL  | +3.8% | ❌ | 100 | 
								| 11/14 | 84.85 | BUY  | +0.7% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.