| 05/16 | 8.5000 | QUIT  | +8.8% |  | 103 | 
								| 05/05 | 8.2500 | BUY  | +3.0% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 05/16 | 8.5000 | QUIT  | +8.8% |  | 156 | 
								| 05/05 | 8.2500 | BUY  | +3.0% | ✔ | 151 | 
								| 04/21 | 7.1450 | SELL  | +15.5% | ❌ | 152 | 
								| 04/17 | 7.5000 | BUY  | -4.7% | ❌ | 160 | 
								| 04/08 | 6.8740 | SHORT  | +9.1% | ❌ | 176 | 
								| 04/02 | 7.2900 | BUY  | -5.7% | ❌ | 188 | 
								| 03/31 | 7.4694 | SELL  | -2.4% | ✔ | 188 | 
								| 03/17 | 7.6600 | BUY  | -2.5% | ❌ | 193 | 
								| 03/03 | 8.3700 | SELL  | -8.5% | ✔ | 194 | 
								| 02/05 | 7.7400 | BUY  | +8.1% | ✔ | 179 | 
								| 01/30 | 7.3100 | SHORT  | +5.9% | ❌ | 191 | 
								| 01/16 | 7.9500 | BUY  | -8.1% | ❌ | 209 | 
								| 01/10 | 7.9000 | SELL  | +0.6% | ❌ | 209 | 
								| 01/03 | 8.1000 | BUY  | -2.5% | ❌ | 215 | 
								| 12/31 | 7.7276 | SELL  | +4.8% | ❌ | 216 | 
								| 12/20 | 7.9000 | BUY  | -2.2% | ❌ | 221 | 
								| 12/17 | 7.8100 | SHORT  | +1.2% | ❌ | 224 | 
								| 11/26 | 8.1750 | BUY  | -4.5% | ❌ | 236 | 
								| 11/13 | 9.1700 | SHORT  | -10.9% | ✔ | 213 | 
								| 11/04 | 10.8300 | BUY  | -15.3% | ❌ | 253 | 
								| 10/21 | 10.3500 | SELL  | +4.6% | ❌ | 254 | 
								| 10/04 | 9.4400 | BUY  | +9.6% | ✔ | 232 | 
								| 09/25 | 10.1079 | SHORT  | -6.6% | ✔ | 218 | 
								| 09/20 | 9.8400 | BUY  | +2.7% | ✔ | 213 | 
								| 09/10 | 10.7702 | SELL  | -8.6% | ✔ | 214 | 
								| 08/22 | 7.8100 | BUY  | +37.9% | ✔
                                            👍 | 155 | 
								| 08/15 | 7.6200 | SHORT  | +2.5% | ❌ | 160 | 
								| 08/12 | 8.0300 | BUY  | -5.1% | ❌ | 169 | 
								| 07/17 | 8.2359 | SHORT  | -2.5% | ✔ | 166 | 
								| 07/08 | 8.3102 | BUY  | -0.9% | ❌ | 168 | 
								| 07/02 | 7.8900 | SHORT  | +5.3% | ❌ | 178 | 
								| 06/20 | 8.2315 | BUY  | -4.1% | ❌ | 187 | 
								| 06/12 | 8.6015 | SHORT  | -4.3% | ✔ | 180 | 
								| 05/02 | 8.1901 | BUY  | +5.0% | ✔ | 172 | 
								| 04/30 | 8.2100 | SHORT  | -0.2% | ✔ | 172 | 
								| 04/26 | 15.6300 | BUY  | -47.5% | ❌ | 329 | 
								| 04/12 | 25.5700 | SELL  | -38.9% | ✔ | 329 | 
								| 03/21 | 12.1000 | BUY  | +111.3% | ✔
                                            👍 | 156 | 
								| 03/13 | 11.0800 | SELL  | +9.2% | ❌ | 156 | 
								| 03/08 | 9.6000 | BUY  | +15.4% | ✔
                                            👍 | 136 | 
								| 02/29 | 9.5100 | SHORT  | +0.9% | ❌ | 138 | 
								| 02/22 | 10.5160 | BUY  | -9.6% | ❌ | 153 | 
								| 02/20 | 9.8127 | SHORT  | +7.2% | ❌ | 165 | 
								| 02/12 | 10.3000 | BUY  | -4.7% | ❌ | 174 | 
								| 02/06 | 10.6800 | SELL  | -3.6% | ✔ | 175 | 
								| 02/02 | 10.8600 | BUY  | -1.7% | ❌ | 178 | 
								| 01/30 | 11.3500 | SELL  | -4.3% | ✔ | 178 | 
								| 12/26 | 5.5100 | BUY  | +106.0% | ✔
                                            👍 | 87 | 
								| 12/06 | 5.7420 | SELL  | -4.0% | ✔ | 87 | 
								| 11/14 | 5.7000 | BUY  | +0.7% | ✔ | 86 | 
								| 11/09 | 5.5600 | SHORT  | +2.5% | ❌ | 89 | 
								| 11/06 | 6.2100 | BUY  | -10.5% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.