Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| Asia Broadband | AL | 0.0324 | 0.0350 | 0.0324 | 0.0344 | +6.17 | 735,724,700 |
| Ascend Wellness Holdings Class A | AL | 1.2940 | 1.4000 | 1.2600 | 1.3985 | +7.58 | 9,568,900 |
| Americann | AL | 0.2400 | 0.2506 | 0.2207 | 0.2506 | +4.42 | 701,100 |
| Air France ADS ADR | AL | 1.7100 | 1.7200 | 1.6950 | 1.7200 | +0.58 | 7,046,700 |
| Akbank Turk Anonim Sirketi Turkey ADR | AL | 1.7160 | 1.7400 | 1.7000 | 1.7400 | +0.12 | 1,349,100 |
| Atlantic Lithium | AL | 0.4899 | 0.5351 | 0.4601 | 0.5351 | -0.91 | 10,225,000 |
| Amex Exploration | AL | 1.3200 | 1.3900 | 1.3000 | 1.3900 | +4.51 | 2,037,200 |
| BIGG Digital Assets | AL | 0.2415 | 0.2549 | 0.2397 | 0.2500 | +4.17 | 33,616,700 |
| Anheuser-Busch Inbev | AL | 59.8100 | 60.0000 | 59.4900 | 60.0000 | +1.74 | 265,700 |
| WEED | AL | 0.0882 | 0.0964 | 0.0880 | 0.0964 | +9.55 | 5,668,700 |
| Business Warrior | AL | 0.0078 | 0.0080 | 0.0065 | 0.0080 | +2.56 | 29,200,000 |
| CeCors | AL | 0.0424 | 0.0495 | 0.0405 | 0.0484 | +14.15 | 417,685,000 |
| Clean Energy Technologies | AL | 0.1095 | 0.1120 | 0.1021 | 0.1119 | +6.27 | 267,852,100 |
| Capgemini SE Unsponsored ADR | AL | 37.6800 | 37.8900 | 37.6700 | 37.8400 | +1.24 | 2,390,900 |
| Cannapharmarx | AL | 0.0105 | 0.0150 | 0.0105 | 0.0130 | +23.81 | 270,980,500 |
| Faraday Copper | AL | 0.5430 | 0.5829 | 0.5026 | 0.5710 | +5.74 | 4,051,800 |
| Converge Technology Solutions | AL | 4.2200 | 4.5000 | 4.2032 | 4.3400 | +2.84 | 1,958,400 |
| Curaleaf Hldgs Subordinate Voting | AL | 3.6500 | 4.0400 | 3.6200 | 3.8400 | +4.19 | 67,614,100 |
| Orsted A S Unsponsored ADR | AL | 29.3000 | 29.7100 | 29.1800 | 29.5100 | +0.75 | 4,948,300 |
| EVERYTHING BLOCKCHAIN | AL | 2.2000 | 2.6000 | 2.2000 | 2.6000 | +15.56 | 240,600 |
| Endexx | AL | 0.0200 | 0.0425 | 0.0200 | 0.0425 | +1.19 | 5,835,400 |
| EUROBANK ERGASIAS SVCS HLDGS ADR | AL | 0.6200 | 0.6350 | 0.6200 | 0.6275 | +4.57 | 3,134,400 |
| Emerita Resources | AL | 0.5900 | 0.6053 | 0.5900 | 0.6053 | +2.87 | 480,900 |
| Evofem Biosciences | AL | 0.0510 | 0.0580 | 0.0480 | 0.0549 | +8.07 | 468,896,800 |
| Falcon Gold | AL | 0.0645 | 0.0721 | 0.0645 | 0.0653 | +0.15 | 8,087,800 |
| Forwardly | AL | 0.0153 | 0.0180 | 0.0153 | 0.0177 | +12.03 | 9,154,500 |
| First Pacific ADR | AL | 1.6801 | 1.7900 | 1.6801 | 1.7200 | +1.18 | 4,225,600 |
| Fast Radius Class A | AL | 0.0101 | 0.0133 | 0.0101 | 0.0115 | +13.86 | 13,111,600 |
| FORTITUDE GOLD | AL | 6.3000 | 6.4100 | 6.2750 | 6.4000 | +1.59 | 4,187,300 |
| Fuchs Petrolub SE Unsponsored American | AL | 9.7500 | 9.9050 | 9.7500 | 9.8900 | +1.02 | 219,100 |
| Grupo Financiero Banorte ADR | AL | 41.1000 | 41.7900 | 41.1000 | 41.5700 | +0.29 | 15,949,300 |
| TPCO Holding | AL | 0.2897 | 0.3229 | 0.2750 | 0.2950 | +1.83 | 38,271,400 |
| Green Thumb Industries Subordinate Votin | AL | 7.6000 | 8.4000 | 7.5200 | 8.0600 | +7.32 | 34,511,000 |
| Global Tech Industries Group | AL | 1.7800 | 1.8900 | 1.5200 | 1.8550 | +11.08 | 220,947,800 |
| GZ6G Technologies | AL | 0.0075 | 0.0114 | 0.0071 | 0.0114 | +58.33 | 347,162,600 |
| Husqvarna ADR | AL | 16.7200 | 17.2300 | 16.7000 | 17.0750 | -0.55 | 537,900 |
| Imperial Brands ADR | AL | 25.0500 | 25.1000 | 25.0000 | 25.0900 | +0.60 | 5,316,600 |
| Isracann Biosciences | AL | 0.0116 | 0.0138 | 0.0116 | 0.0128 | +4.07 | 1,904,000 |
| Ianthus Capital | AL | 0.0230 | 0.0350 | 0.0210 | 0.0320 | +45.45 | 34,627,400 |
| Kao ADR Representing 1/5 | AL | 8.0300 | 8.0600 | 8.0200 | 8.0400 | +0.88 | 2,786,200 |
| Liberty Gold | AL | 0.4405 | 0.4700 | 0.4271 | 0.4700 | +6.00 | 23,124,800 |
| Labrador Iron Ore Royalty | AL | 28.0600 | 29.2100 | 28.0600 | 29.2100 | +0.54 | 303,900 |
| LMP Automotive Holdings | AL | 7.0000 | 7.4000 | 6.9000 | 7.1000 | +1.43 | 637,500 |
| GRAYSCALE LITECOIN ETP | AL | 3.7300 | 3.9600 | 3.7300 | 3.8600 | +4.61 | 11,010,100 |
| Lundin Gold | AL | 11.3184 | 11.5200 | 11.2850 | 11.5100 | +0.61 | 575,700 |
| Medaro Mining | AL | 0.1966 | 0.2112 | 0.1810 | 0.2000 | +1.63 | 28,059,600 |
| Magna Mining | AL | 0.8000 | 0.8050 | 0.7874 | 0.8050 | +3.21 | 3,295,500 |
| Merck KGaA Darmstadt Germany Sponsored A | AL | 41.4600 | 41.6400 | 41.3900 | 41.6400 | -0.48 | 2,170,400 |
| Mass Megawatts Wind Power | AL | 0.0134 | 0.0157 | 0.0125 | 0.0157 | +17.16 | 23,144,400 |
| Manganese X Energy | AL | 0.1410 | 0.1605 | 0.1410 | 0.1605 | +10.69 | 16,043,000 |
 | Yükleniyor ... |
     |