Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| ATLANTIC SAPPHIRE | AL | 2.2800 | 2.3885 | 2.2800 | 2.3500 | +21.76 | 1,623 |
| ADVANTAGE ENERGY | AL | 7.8500 | 8.0590 | 7.8200 | 7.9190 | +1.07 | 45,453 |
| ATCO CL I | AL | 36.8900 | 37.4300 | 36.7500 | 37.4300 | +2.30 | 3,655 |
| AGEAS SPONSORED BELGIUM ADR | AL | 48.9600 | 49.2700 | 48.6900 | 49.1100 | +2.87 | 13,640 |
| ALGERNON PHARMACEUTICALS CL A | AL | 4.1900 | 4.2572 | 4.1900 | 4.2572 | +3.83 | 1,018 |
| AKZO NOBEL N V SPONSORED ADR | AL | 29.0600 | 29.3500 | 28.9400 | 29.1900 | +1.46 | 59,311 |
| ALLIGATOR ENERGY | AL | 0.0550 | 0.0650 | 0.0550 | 0.0650 | +18.18 | 126,450 |
| ALLIANZ 10 UNSPON ADR REP | AL | 21.1500 | 21.3500 | 21.0000 | 21.2900 | +0.52 | 387,402 |
| APPLIED MINERALS | AL | 0.0060 | 0.0066 | 0.0057 | 0.0064 | +6.67 | 242,907 |
| ANDEAN PRECIOUS METALS | AL | 0.8593 | 0.8780 | 0.8500 | 0.8780 | +8.40 | 6,000 |
| AXA ADR | AL | 24.8900 | 25.2200 | 24.8130 | 25.0800 | +0.68 | 417,974 |
| ARIZONA LITHIUM | AL | 0.1124 | 0.1174 | 0.1124 | 0.1174 | +8.00 | 55,925 |
| BAE SYSTEMS ADR | AL | 38.8800 | 39.0700 | 38.6500 | 38.9300 | +1.00 | 84,638 |
| BCM RESOURCES | AL | 0.1777 | 0.3100 | 0.1777 | 0.2000 | -39.39 | 12,000 |
| BOC HONG KONG HOLDINGS ADR | AL | 74.8500 | 75.1000 | 74.7600 | 75.1000 | +0.03 | 5,106 |
| BERKELEY GROUP HOLDINGS CL B | AL | 10.3850 | 10.7299 | 10.3850 | 10.5700 | +0.96 | 3,927 |
| BION ENVIRONMENTAL TECHNOLOGIES | AL | 0.9003 | 1.0000 | 0.9003 | 1.0000 | +11.11 | 5,310 |
| WILLOW BIOSCIENCES | AL | 0.1536 | 0.1700 | 0.1536 | 0.1700 | +13.33 | 11,203 |
| CLEAN COAL TECHNOLOGIES | AL | 0.0043 | 0.0049 | 0.0040 | 0.0048 | +6.67 | 305,407 |
| CANADIAN APARTMENT PROPERTIES RE | AL | 38.0208 | 38.4200 | 37.6600 | 38.4200 | +6.04 | 2,801 |
| CANFOR | AL | 18.6709 | 18.9514 | 18.3927 | 18.9500 | +0.80 | 9,264 |
| CHUGAI PHARMACEUTICAL ADR | AL | 13.4900 | 14.0900 | 13.4900 | 13.9100 | -0.78 | 174,246 |
| CLEARDAY | AL | 1.2500 | 1.3100 | 1.2500 | 1.3100 | +19.09 | 1,315 |
| CLINUVEL PHARMACEUTICALS ADR | AL | 11.9650 | 12.0500 | 11.9650 | 11.9800 | +4.63 | 2,090 |
| MEDIVOLVE | AL | 0.0257 | 0.0315 | 0.0257 | 0.0315 | +21.15 | 8,000 |
| CSL ADR | AL | 96.6800 | 97.6600 | 96.0975 | 97.6600 | +1.12 | 47,161 |
| ISHRS CORE S&P 500 UCITS USD ETF | AL | 402.3000 | 425.0000 | 397.6813 | 425.0000 | +4.47 | 4,504 |
| DECIBEL CANNABIS | AL | 0.0643 | 0.0670 | 0.0643 | 0.0660 | -4.07 | 34,143 |
| MERCEDES BENZ GROUP ADR | AL | 17.1800 | 17.2600 | 17.0400 | 17.2400 | +0.17 | 117,183 |
| ENERGY WTR DEV | AL | 0.1996 | 0.2501 | 0.1996 | 0.2200 | +15.49 | 29,640 |
| ECO ATLANTIC OIL AND GAS | AL | 0.4100 | 0.4500 | 0.3800 | 0.4500 | +12.36 | 10,850 |
| ECA MARCELLUS UNT | AL | 2.3800 | 2.4100 | 2.3000 | 2.3900 | +0.42 | 90,931 |
| EPIROC AKTIEBOLAG SHARE | AL | 19.1860 | 19.5260 | 19.1760 | 19.2000 | +0.59 | 18,781 |
| FIORE CANNABAIS | AL | 0.0277 | 0.0281 | 0.0202 | 0.0281 | +7.66 | 50,255 |
| FORTESCUE METAL | AL | 14.7000 | 14.8600 | 14.6025 | 14.8400 | +2.06 | 3,222 |
| SUBARU 2 UNSPON ADR REP | AL | 8.2500 | 8.3094 | 8.2200 | 8.3000 | +1.84 | 63,495 |
| FANSUNITE ENTERTAINMENT | AL | 0.1397 | 0.1483 | 0.1397 | 0.1483 | +9.53 | 226,990 |
| NATURGY ENERGY GROUP ADR | AL | 5.9300 | 5.9800 | 5.9300 | 5.9800 | +0.50 | 33,238 |
| GRANITE CREEK COPPER | AL | 0.0763 | 0.0925 | 0.0763 | 0.0925 | +8.44 | 900 |
| GOFF | AL | 0.4400 | 0.5200 | 0.4400 | 0.5149 | +5.08 | 400,597 |
| HENKEL AND | AL | 16.3401 | 16.6100 | 16.3401 | 16.6100 | +0.58 | 94,773 |
| HERMES INTL S A UNSPONSORED FRAN ADR | AL | 110.4500 | 111.9700 | 109.8900 | 111.4700 | +0.78 | 43,081 |
| ISHARES VII PLC MSCI JPN UCITS ETF | AL | 158.5500 | 159.8500 | 158.3792 | 159.8500 | +0.60 | 61 |
| INPOST S A UNSPONSORED LUXEMBOUR ADR | AL | 3.1600 | 3.4500 | 3.1600 | 3.3100 | -8.06 | 2,545 |
| IONIC BRANDS | AL | 0.0034 | 0.0046 | 0.0034 | 0.0046 | +12.20 | 2,665 |
| ISRACANN BIOSCIENCES | AL | 0.0500 | 0.0605 | 0.0460 | 0.0507 | +0.40 | 33,049 |
| ISHARES TREASURY BD 0 1 YR UCITS ETF | AL | 101.9890 | 102.4500 | 101.9788 | 102.0000 | -0.04 | 5,126 |
| ISHARES II PLC HGH YLD BND UCITS ETF | AL | 5.6841 | 5.7100 | 5.6841 | 5.7100 | +1.42 | 11,928 |
| ISUZU MOTORS ADR | AL | 12.0100 | 12.4300 | 12.0100 | 12.2200 | +3.21 | 44,048 |
| ISHARES IV PLC SHORT DUR ETF | AL | 5.4078 | 5.4150 | 5.4078 | 5.4150 | +1.03 | 73,895 |
 | Yükleniyor ... |
     |