Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| Advance Auto Parts | AL | 111.9500 | 115.7900 | 111.9500 | 114.7400 | +3.53 | 173,058,500 |
| Absolute Select Value ETF | AL | 27.4500 | 27.5700 | 27.4496 | 27.4834 | +0.66 | 616,400 |
| Ambev ADR Representing One | AL | 2.6500 | 2.6800 | 2.6400 | 2.6600 | +1.14 | 1,311,628,000 |
| Arbor Realty Trust 6 375 Cumulative | AL | 16.6500 | 17.0000 | 16.6100 | 17.0000 | +2.72 | 3,275,800 |
| THE AES CORPORATION | AL | 22.5000 | 22.6200 | 22.2600 | 22.6000 | +1.76 | 523,870,400 |
| Federal Agricultural Mortgage 5 700 Non | AL | 22.4001 | 24.0600 | 22.4001 | 23.3970 | +5.16 | 2,338,700 |
| Ashford Hospitality 7.50% PrefSeries I | AL | 16.1000 | 16.9600 | 16.1000 | 16.9600 | +5.18 | 412,200 |
| Air Lease Class A | AL | 37.1700 | 37.4800 | 36.7900 | 37.3300 | +1.94 | 52,108,200 |
| Allison Transmission Holdings | AL | 43.3100 | 43.8100 | 42.9400 | 43.4700 | +1.00 | 50,312,200 |
| Ardagh Metal Packaging | AL | 3.7800 | 3.8500 | 3.7600 | 3.8300 | +1.32 | 117,050,700 |
| American Homes 4 Rent Series G Cumulativ | AL | 22.8400 | 22.8900 | 22.8300 | 22.8600 | +2.42 | 135,000 |
| Ameresco Class A | AL | 44.4000 | 44.6500 | 43.1250 | 44.4800 | +2.25 | 33,358,200 |
| Autonation | AL | 126.2700 | 127.7100 | 125.8000 | 127.4200 | +2.25 | 64,207,300 |
| Angel Oak Mortgage | AL | 7.1400 | 7.2400 | 7.0500 | 7.2100 | +3.15 | 8,325,900 |
| Artivion | AL | 12.1400 | 12.3200 | 12.0200 | 12.2400 | +2.60 | 9,586,400 |
| Ampco Pittsburgh | AL | 2.2400 | 2.4500 | 2.2200 | 2.4300 | +11.47 | 4,973,100 |
| Algonquin Power And Utilities 6 875 Fixe | AL | 23.2300 | 23.3999 | 23.0000 | 23.2500 | +0.58 | 4,741,900 |
| Antero Resources | AL | 21.6300 | 22.2900 | 21.1950 | 22.1100 | +1.80 | 571,719,500 |
| Argo Group International Holdings 1000 D | AL | 21.4000 | 21.8700 | 20.9001 | 21.8500 | +4.55 | 3,371,000 |
| Global X MSCI Argentina ETF | AL | 36.9000 | 37.5500 | 36.8100 | 37.3962 | +2.49 | 898,800 |
| Associated Banc 40 DS Representing 5 625 | AL | 18.1800 | 18.5450 | 18.0400 | 18.2600 | +1.44 | 897,500 |
| ASGN | AL | 80.0400 | 80.6500 | 79.5450 | 80.4000 | +1.75 | 16,281,100 |
| Adtalem Global Education | AL | 37.0400 | 37.8000 | 36.8800 | 37.6800 | +3.06 | 24,061,200 |
| Altice USA Class A | AL | 3.1300 | 3.1900 | 3.0700 | 3.1400 | +1.62 | 1,140,118,000 |
| Avista | AL | 41.2500 | 41.9100 | 41.2500 | 41.5800 | +1.09 | 42,463,200 |
| Grupo Aval Acciones Y Valores ADR | AL | 2.1900 | 2.2900 | 2.1900 | 2.2300 | +2.29 | 12,481,800 |
| Avantis Inflation Focused Equity ETF | AL | 53.7900 | 54.2300 | 53.7100 | 54.0652 | +1.30 | 132,400 |
| abrdn Global Premier Properties Mutual F | AL | 3.8200 | 3.8900 | 3.8000 | 3.8800 | +2.92 | 24,501,600 |
| AMREP | AL | 13.6100 | 13.8300 | 13.3900 | 13.7400 | +0.96 | 796,100 |
| AutoZone | AL | 2336.4900 | 2386.5500 | 2333.1500 | 2368.5500 | +1.68 | 21,930,700 |
| BOEING | AL | 198.6300 | 201.5500 | 198.6300 | 200.5700 | +1.54 | 384,727,600 |
| Booz Allen Hamilton Holding Class A | AL | 91.2200 | 91.9500 | 90.5400 | 91.7000 | +0.89 | 110,746,300 |
| Braskem ADR | AL | 6.9700 | 7.2000 | 6.9400 | 7.1700 | +5.13 | 84,628,500 |
| Barclays iPath Bloomberg Cotton Subindex | AL | 55.7200 | 56.9300 | 55.7200 | 56.8047 | +3.84 | 519,200 |
| Credicorp | AL | 125.8500 | 129.4200 | 124.7000 | 128.3000 | +3.23 | 23,999,000 |
| Baxter International | AL | 39.9800 | 40.4100 | 39.5150 | 40.0700 | +2.14 | 564,311,000 |
| JPMorgan BetaBuilders US Small Cap Equit | AL | 52.6700 | 52.7167 | 52.6100 | 52.7167 | +1.33 | 925,800 |
| Brookfield Business Class A | AL | 17.3400 | 17.8200 | 17.3400 | 17.7400 | +1.90 | 3,476,100 |
| Bath And Body Works | AL | 36.2800 | 36.9300 | 35.3900 | 36.6900 | +3.03 | 457,724,200 |
| Boise Cascade | AL | 61.5300 | 61.9600 | 60.7300 | 61.7000 | +1.56 | 16,432,100 |
| Brinks | AL | 64.9900 | 65.9900 | 63.6700 | 65.4600 | +2.03 | 27,685,900 |
| BlackRock Resources And Commodities Stra | AL | 9.1900 | 9.3000 | 9.0800 | 9.2100 | +0.66 | 27,863,600 |
| ETRACS Quarterly Pay 1.5X Leveraged MVIS | AL | 27.8600 | 28.1240 | 27.8600 | 28.1240 | +2.12 | 99,900 |
| ETRACS MVIS Business Development Compani | AL | 16.6399 | 16.7124 | 16.5700 | 16.7124 | +1.38 | 248,800 |
| BlackRock Enhanced Equity Dividend Trust | AL | 8.3200 | 8.3500 | 8.2950 | 8.3500 | +0.85 | 27,469,900 |
| Brookfield Renewable Subordinate Voting | AL | 32.1100 | 32.5100 | 32.0400 | 32.3200 | +1.09 | 52,685,100 |
| Brookfield BRP Holdings 4 625 Perpetual | AL | 14.8800 | 15.2600 | 14.8550 | 15.1000 | +1.00 | 1,441,400 |
| BlackRock California Municipal Income Cl | AL | 11.3100 | 11.4000 | 11.3100 | 11.3600 | +0.62 | 7,832,600 |
| Berkshire Hills Bancorp | AL | 25.4900 | 25.7300 | 25.1800 | 25.5600 | +1.83 | 43,266,500 |
| Braemar Hotels Resorts 5 50 Cumulative | AL | 15.2500 | 15.7500 | 15.2300 | 15.5100 | -0.19 | 467,500 |
 | Yükleniyor ... |
     |