Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| Aston Martin Lagonda Global Holdings ADR | COMPRA | 3.1600 | 3.2670 | 3.1500 | 3.2400 | +0.62 | 2,158,100 |
| Waitr Holdings | COMPRA | 0.2200 | 0.2288 | 0.2052 | 0.2219 | +2.26 | 2,698,900 |
| ASM International ADR | COMPRA | 431.5700 | 447.6700 | 431.4300 | 437.9000 | +5.66 | 182,700 |
| ASML Holding | COMPRA | 721.5000 | 740.1500 | 721.0005 | 735.7500 | +4.15 | 225,500 |
| Advantest Sponsored ADR | COMPRA | 123.8800 | 124.8100 | 120.0800 | 124.5300 | +5.27 | 2,268,500 |
| Atlas Copco ADR | COMPRA | 12.7800 | 12.9099 | 12.7700 | 12.8375 | +3.49 | 1,445,900 |
| AXA ADR | COMPRA | 28.9300 | 29.1075 | 28.9000 | 29.0600 | +0.24 | 13,232,600 |
| BASF SE ADR | COMPRA | 12.4600 | 12.6400 | 12.4600 | 12.6200 | +1.69 | 10,933,800 |
| BioLargo | COMPRA | 0.1900 | 0.1949 | 0.1835 | 0.1939 | +4.08 | 7,990,500 |
| Bayerische Motoren Werke ADR | COMPRA | 37.0500 | 37.3900 | 36.9601 | 37.3200 | +1.30 | 4,283,300 |
| BNP Paribas ADR | COMPRA | 30.1600 | 30.3500 | 30.0500 | 30.2900 | +0.17 | 9,336,100 |
| Brenntag SE Unsponsored ADR | COMPRA | 15.9450 | 16.0000 | 15.9300 | 16.0000 | +1.20 | 772,600 |
| Britvic ADR | COMPRA | 22.3400 | 22.7600 | 22.3400 | 22.7600 | +0.95 | 126,700 |
| Canada Silver Cobalt Works | COMPRA | 0.0441 | 0.0481 | 0.0430 | 0.0466 | +5.91 | 9,400,400 |
| City Developments ADR | COMPRA | 4.9500 | 5.1200 | 4.9500 | 5.0900 | +2.21 | 539,200 |
| China Mengniu Dairy Company ADR | COMPRA | 38.3300 | 38.7500 | 38.3200 | 38.4500 | +0.65 | 1,516,300 |
| China Construction Bank ADR | COMPRA | 12.9300 | 13.0800 | 12.9300 | 13.0500 | +1.40 | 9,504,700 |
| China Merchants Bank ADR | COMPRA | 22.7700 | 23.1600 | 22.7700 | 23.0900 | +1.90 | 3,720,100 |
| Compass Group ADR | COMPRA | 27.3100 | 27.3600 | 27.1700 | 27.3600 | +0.85 | 34,814,700 |
| Constellation Software | COMPRA | 1931.6260 | 1998.0010 | 1931.6260 | 1976.9800 | +1.91 | 65,100 |
| Compagnie de Saint Gobain Unsponsored Fr | COMPRA | 11.5300 | 11.5480 | 11.4500 | 11.5330 | +0.11 | 4,360,400 |
| Faraday Copper | COMPRA | 0.5601 | 0.5879 | 0.5502 | 0.5879 | +4.55 | 3,127,200 |
| iShares Core S&P 500 UCITS ETF USD (Acc) | COMPRA | 435.1675 | 438.4677 | 434.0000 | 436.7788 | +0.74 | 285,400 |
| China Shenhua Energy ADR | COMPRA | 13.5901 | 13.7400 | 13.5900 | 13.7050 | +0.70 | 1,926,500 |
| Converge Technology Solutions | COMPRA | 2.4400 | 2.5200 | 2.4400 | 2.4940 | +5.14 | 506,500 |
| C21 Investments | COMPRA | 0.2373 | 0.2500 | 0.2373 | 0.2500 | +1.21 | 112,000 |
| Dbs Group Holdings ADR | COMPRA | 92.0000 | 94.0000 | 92.0000 | 93.8240 | +0.96 | 4,186,500 |
| 3DX Industries | COMPRA | 0.0330 | 0.0349 | 0.0330 | 0.0349 | +0.29 | 1,710,000 |
| Daifuku ADR | COMPRA | 10.1000 | 10.3200 | 10.1000 | 10.2900 | 0.00 | 2,140,200 |
| CloudMD Software Services | COMPRA | 0.1210 | 0.1346 | 0.1210 | 0.1346 | +2.28 | 374,000 |
| Deutsche Post ADR | COMPRA | 45.1300 | 45.3300 | 45.0400 | 45.2200 | +1.53 | 9,721,200 |
| DSG Global | COMPRA | 0.0160 | 0.0190 | 0.0160 | 0.0178 | +10.56 | 23,636,300 |
| Airbus SE Unsponsored ADR | COMPRA | 33.4600 | 33.7500 | 33.4599 | 33.6800 | +0.78 | 10,002,000 |
| Elekta BUnsponsored representing B | COMPRA | 7.8500 | 7.8730 | 7.8500 | 7.8730 | +2.58 | 214,000 |
| Enagas ADR | COMPRA | 9.3600 | 9.3900 | 9.3520 | 9.3810 | +0.87 | 904,600 |
| EPIROC AKTIEBOLAG Unsponsored ADR | COMPRA | 18.1192 | 18.2700 | 18.0775 | 18.2100 | +1.96 | 4,409,800 |
| EssilorLuxottica Unsponsored ADR | COMPRA | 93.7300 | 94.9920 | 93.7300 | 94.8560 | +1.20 | 1,994,600 |
| Esprit Holdings ADR | COMPRA | 0.1450 | 0.1607 | 0.1450 | 0.1607 | -0.31 | 657,000 |
| Grayscale Ethereum Classic ETV | COMPRA | 5.6000 | 5.7400 | 5.5600 | 5.6500 | +1.80 | 2,550,700 |
| Evolution ADR | COMPRA | 129.6600 | 131.5500 | 129.6600 | 131.4300 | +2.54 | 1,382,500 |
| Federal National Mortgage Association 7. | COMPRA | 1.3700 | 1.3800 | 1.3700 | 1.3800 | +1.47 | 50,000 |
| First Tellurium | COMPRA | 0.0900 | 0.0998 | 0.0890 | 0.0998 | +17.41 | 1,104,100 |
| Geberit ADR | COMPRA | 54.0840 | 54.3540 | 54.0540 | 54.3460 | +1.09 | 194,100 |
| Grupo Financiero Banorte ADR | COMPRA | 41.7240 | 43.0800 | 41.1000 | 42.9500 | +3.87 | 1,521,900 |
| Global Digital Solutions | COMPRA | 0.0130 | 0.0140 | 0.0125 | 0.0139 | +6.92 | 155,506,200 |
| Gaensel Energy Group | COMPRA | 0.0150 | 0.0194 | 0.0140 | 0.0175 | +20.69 | 77,793,000 |
| Gogold Resources | COMPRA | 1.2420 | 1.2460 | 1.2200 | 1.2450 | +1.72 | 6,287,800 |
| ENTAIN ADR | COMPRA | 17.1801 | 17.4700 | 17.1801 | 17.3850 | +1.73 | 1,667,900 |
| Goliath Resources | COMPRA | 0.4106 | 0.4219 | 0.4103 | 0.4219 | +2.90 | 3,360,000 |
| Galaxy Entmt Group Unsponsored ADR | COMPRA | 31.3500 | 31.7000 | 31.2200 | 31.5200 | +0.96 | 817,300 |
 | Caricamento... |
     |