Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| ACI Worldwide | COMPRA | 27.8500 | 28.8300 | 27.8500 | 28.7700 | +2.93 | 55,672,200 |
| Acm Research Class A | COMPRA | 12.2000 | 12.4200 | 11.7000 | 12.3600 | +2.32 | 63,334,000 |
| Ascent Industries | COMPRA | 11.0600 | 11.4400 | 11.0577 | 11.4400 | +0.79 | 455,200 |
| Independence Holdings Class A | COMPRA | 10.1600 | 10.1800 | 10.1600 | 10.1800 | +0.05 | 20,665,000 |
| Aligos Therapeutics | COMPRA | 1.7700 | 1.9000 | 1.7600 | 1.8500 | +5.11 | 14,080,300 |
| Astrotech | COMPRA | 12.0001 | 12.3904 | 12.0001 | 12.3200 | +0.65 | 828,700 |
| Atlantic Un Bankshares 400 DepRepstg 1 | COMPRA | 25.1500 | 25.3899 | 25.1500 | 25.2700 | +1.08 | 1,055,500 |
| Aura Biosciences | COMPRA | 11.1100 | 12.3100 | 11.0000 | 12.1100 | +8.03 | 8,165,200 |
| AstraZeneca ADR Representing 0.5 | COMPRA | 63.2600 | 64.3950 | 63.1900 | 64.2900 | +1.21 | 463,145,400 |
| Bone Biologics | COMPRA | 0.3000 | 0.3300 | 0.3000 | 0.3146 | +6.18 | 34,386,400 |
| BYND Cannasoft Enterprises | COMPRA | 2.9600 | 3.0899 | 2.8101 | 3.0000 | +1.69 | 603,800 |
| Bicycle Therapeutics ADR | COMPRA | 28.4000 | 29.1700 | 27.8800 | 28.8700 | +2.01 | 17,866,700 |
| Biogen | COMPRA | 286.5000 | 292.4200 | 285.1000 | 291.4300 | +1.09 | 80,276,500 |
| Bank of the James Financial Group | COMPRA | 12.7000 | 13.0000 | 12.7000 | 13.0000 | +2.77 | 190,200 |
| Bragg Gaming Group | COMPRA | 3.9300 | 4.0337 | 3.9000 | 4.0321 | +2.42 | 297,500 |
| Breeze Holdings Acquisition | COMPRA | 10.5500 | 10.5600 | 10.5400 | 10.5600 | +0.09 | 2,114,800 |
| Berry | COMPRA | 8.9200 | 9.1500 | 8.7998 | 9.1500 | +3.10 | 80,172,800 |
| Invesco BulletShares 2029 Hi Yld Corp Bd | COMPRA | 20.7100 | 20.8600 | 20.7100 | 20.8400 | +0.31 | 394,000 |
| Caseys General Stores | COMPRA | 222.2500 | 225.2900 | 220.2850 | 224.7400 | +0.54 | 21,808,700 |
| CB Financial Services | COMPRA | 21.9000 | 22.1900 | 21.9000 | 22.1900 | +1.05 | 71,100 |
| VictoryShares US LgCp High Div Vol Wtd I | COMPRA | 61.3900 | 61.9190 | 61.0000 | 61.8100 | +0.48 | 3,669,400 |
| Constellation Energy | COMPRA | 83.3300 | 86.2700 | 82.3300 | 85.9300 | +3.21 | 197,921,800 |
| VictoryShares Developed Enhanced Vol Wtd | COMPRA | 31.2200 | 31.5900 | 31.2200 | 31.5700 | +0.83 | 207,200 |
| China Liberal Education Holdings | COMPRA | 0.8000 | 0.8499 | 0.7903 | 0.8350 | +4.38 | 16,158,700 |
| ClearOne | COMPRA | 1.7300 | 1.7500 | 1.7100 | 1.7500 | +0.57 | 4,099,300 |
| The Vita Coco Company | COMPRA | 13.8600 | 14.0200 | 13.4050 | 14.0200 | +0.57 | 17,632,000 |
| iShares GSCI Commodity Dynamic Roll Stra | COMPRA | 27.1200 | 27.5899 | 27.1200 | 27.5400 | +1.92 | 24,715,300 |
| Citius Pharmaceuticals | COMPRA | 1.3200 | 1.4200 | 1.2900 | 1.4200 | +6.77 | 67,499,000 |
| Celyad Oncology ADR | COMPRA | 1.3700 | 1.8500 | 1.3625 | 1.5000 | +32.76 | 1,434,856,000 |
| Datchat | COMPRA | 0.6765 | 0.7100 | 0.6616 | 0.6901 | +2.01 | 5,570,400 |
| Decibel Therapeutics | COMPRA | 3.4900 | 3.7000 | 3.4400 | 3.5900 | +1.41 | 3,586,100 |
| Datadog Class A | COMPRA | 77.2800 | 80.7700 | 75.5400 | 80.3200 | +4.37 | 441,229,900 |
| Digi International | COMPRA | 35.6600 | 36.1800 | 35.0500 | 35.8600 | +0.06 | 30,175,700 |
| Diamedica Therapeutics | COMPRA | 1.3000 | 1.4000 | 1.2700 | 1.3900 | +5.30 | 7,200,300 |
| Global X Disruptive Materials ETF | COMPRA | 21.8000 | 22.0800 | 21.6950 | 21.9677 | +1.33 | 197,000 |
| Dorchester Minerals Units | COMPRA | 28.1400 | 29.3100 | 28.0900 | 29.2500 | +3.69 | 10,297,500 |
| Social Capital Suvretta Holdings IV | COMPRA | 10.1200 | 10.1550 | 10.1200 | 10.1201 | 0.00 | 11,965,700 |
| DarioHealth | COMPRA | 5.7200 | 5.9400 | 5.5700 | 5.7700 | +1.76 | 11,656,400 |
| DIRTT Environmental Solutions | COMPRA | 0.5700 | 0.6337 | 0.5500 | 0.6200 | +10.16 | 4,320,000 |
| Viant Technology Class A | COMPRA | 4.6000 | 4.9200 | 4.4300 | 4.7600 | +3.93 | 12,649,100 |
| First Trust Dorsey Wright Momentum & Val | COMPRA | 24.0200 | 24.1894 | 24.0200 | 24.1894 | +0.66 | 50,000 |
| DexCom | COMPRA | 105.7100 | 109.7500 | 104.6600 | 109.5000 | +2.60 | 218,909,400 |
| EuroDry | COMPRA | 16.1400 | 16.6748 | 16.0100 | 16.4900 | +2.42 | 1,497,900 |
| Educational Development | COMPRA | 3.3400 | 4.0000 | 3.3400 | 4.0000 | +17.99 | 3,255,800 |
| iShares MSCI Emerging Markets Asia ETF | COMPRA | 68.1900 | 68.4700 | 67.6200 | 68.4600 | +0.93 | 3,163,600 |
| eHealth | COMPRA | 7.7300 | 8.6100 | 7.6300 | 8.5700 | +10.72 | 66,639,000 |
| Eltek | COMPRA | 4.3600 | 4.4600 | 4.3600 | 4.3900 | +2.09 | 150,700 |
| Eastern | COMPRA | 21.8900 | 22.3500 | 21.8900 | 22.3500 | +2.95 | 283,300 |
| ProShares Equities for Rising Rates ETF | COMPRA | 55.3189 | 56.1000 | 55.1700 | 56.1000 | +1.89 | 291,400 |
| Esperion Therapeutics | COMPRA | 5.8400 | 6.1200 | 5.7200 | 6.0500 | +3.95 | 140,615,300 |
 | Caricamento... |
     |