Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| AB INTL GROUP | BELI | 0.0189 | 0.0240 | 0.0174 | 0.0220 | +16.40 | 4,807,027 |
| AMERICAN ENERGY PARTNERS | BELI | 0.0035 | 0.0039 | 0.0032 | 0.0039 | +11.43 | 3,557,091 |
| AFTERPAY | BELI | 100.6600 | 103.5000 | 100.6600 | 101.3600 | +8.67 | 28,809 |
| ALTITUDE INTERNATIONAL | BELI | 0.1500 | 0.1600 | 0.1500 | 0.1600 | +3.90 | 20,500 |
| ALVOPETRO ENERGY | BELI | 0.5900 | 0.6000 | 0.5900 | 0.6000 | +2.56 | 29,114 |
| AMERICAN CANNABIS | BELI | 0.1230 | 0.1500 | 0.1150 | 0.1500 | +30.10 | 3,368,411 |
| APPROACH RES | BELI | 0.0058 | 0.0083 | 0.0050 | 0.0080 | +14.29 | 164,462 |
| ASCENA RETAIL GROUP | BELI | 0.0900 | 0.1143 | 0.0900 | 0.0950 | -14.03 | 114,548 |
| BANK OF CHINA | BELI | 0.3525 | 0.3655 | 0.3433 | 0.3655 | +9.56 | 2,042 |
| BIC ADR | BELI | 28.9400 | 29.6100 | 28.9400 | 29.6100 | +0.73 | 2,130 |
| IGNITE INTL BRANDS | BELI | 0.4200 | 0.5155 | 0.4200 | 0.4912 | +9.89 | 115,783 |
| BANYAN GOLD CL A | BELI | 0.1804 | 0.1850 | 0.1700 | 0.1850 | +0.54 | 22,884 |
| CELLCUBE ENERGY STORAGE SYS | BELI | 0.0500 | 0.0600 | 0.0450 | 0.0561 | +14.49 | 466,170 |
| CEREPLAST | BELI | 0.0241 | 0.0278 | 0.0239 | 0.0274 | +3.01 | 78,210 |
| COINSILIUM GROUP | BELI | 0.1040 | 0.1100 | 0.0825 | 0.1100 | +5.77 | 265,797 |
| CALBEE 4 UNSPON ADR REP | BELI | 7.3990 | 7.4600 | 7.2800 | 7.4600 | +0.46 | 53,300 |
| CYBIN | BELI | 1.5866 | 2.1000 | 1.5866 | 1.9500 | +34.00 | 1,673,834 |
| CARSMARTT | BELI | 0.0080 | 0.0098 | 0.0078 | 0.0098 | +22.50 | 925,859 |
| TAXUS CARDIUM PHARMACEUTICALS GR | BELI | 0.0360 | 0.0425 | 0.0345 | 0.0403 | +11.94 | 199,500 |
| DLT RESOLUTION | BELI | 1.0400 | 1.1000 | 0.9520 | 1.1000 | +5.77 | 31,876 |
| ECARE SOLUTIONS | BELI | 0.4900 | 0.5300 | 0.4800 | 0.5168 | +5.47 | 41,730 |
| ELECTROMEDICAL TECHNOLOGIES | BELI | 0.3500 | 0.4650 | 0.3251 | 0.4650 | +54.95 | 112,208 |
| EMMIS COMMUNICATIONS CL A | BELI | 1.8900 | 2.0500 | 1.8000 | 2.0000 | +11.73 | 18,983 |
| EMERA | BELI | 41.5500 | 41.8300 | 41.5500 | 41.8300 | +0.48 | 1,388 |
| ENERKON SOLAR INTERNATIONAL | BELI | 0.2850 | 0.3165 | 0.2401 | 0.3100 | +10.71 | 504,525 |
| EARTH SCIENCE TECH | BELI | 0.0320 | 0.0340 | 0.0295 | 0.0339 | +16.10 | 306,640 |
| EGF THERAMED HEALTH | BELI | 0.1345 | 0.1532 | 0.1345 | 0.1396 | +14.24 | 64,786 |
| HELIOS FAIRFAX PARTNERS | BELI | 4.8000 | 4.9100 | 4.8000 | 4.9100 | +3.37 | 4,006 |
| FISSION 3 0 | BELI | 0.0886 | 0.0945 | 0.0886 | 0.0899 | +3.81 | 35,057 |
| FORTUNE MINERALS | BELI | 0.0644 | 0.0719 | 0.0640 | 0.0714 | +6.57 | 66,655 |
| FIELD TRIP HEALTH | BELI | 2.9596 | 3.2000 | 2.9596 | 3.0600 | +5.52 | 58,732 |
| GLOBAL HEMP GROUP | BELI | 0.0230 | 0.0270 | 0.0189 | 0.0270 | +28.57 | 715,952 |
| GFG RESOURCES | BELI | 0.1228 | 0.1300 | 0.1206 | 0.1300 | +0.78 | 40,100 |
| GREEK ORGANISATION OF FOOTBALL P ADR | BELI | 6.2310 | 6.6189 | 6.2310 | 6.5250 | -1.44 | 11,741 |
| GBT TECHNOLOGIES | BELI | 0.0201 | 0.0230 | 0.0171 | 0.0218 | +14.74 | 5,227,951 |
| HYDRO66 HLDGS | BELI | 0.2200 | 0.2296 | 0.2000 | 0.2296 | +8.82 | 345,899 |
| ICANIC BRANDS | BELI | 0.4924 | 0.5100 | 0.4679 | 0.4945 | +0.92 | 623,328 |
| INTELSAT | BELI | 0.6012 | 1.0000 | 0.6006 | 0.7200 | +20.00 | 4,934,465 |
| INNOVATION PHARMACEUTICALS | BELI | 0.2250 | 0.2450 | 0.2200 | 0.2335 | +7.85 | 3,186,302 |
| JARDINE STRATEGIC HOLDINGS ADR | BELI | 13.3100 | 13.5000 | 13.3100 | 13.4500 | +1.51 | 7,420 |
| ARIZONA GOLD | BELI | 0.1105 | 0.1115 | 0.1050 | 0.1115 | +6.19 | 140,165 |
| INVESQUE | BELI | 1.8600 | 1.9000 | 1.8600 | 1.9000 | +2.15 | 1,668 |
| ULTRACK SYSTEMS | BELI | 0.0770 | 0.0840 | 0.0650 | 0.0800 | +8.11 | 8,327,353 |
| AMERICAN CUMO MINING | BELI | 0.0333 | 0.0437 | 0.0308 | 0.0437 | +31.23 | 250,401 |
| MC ENDEAVORS | BELI | 0.0088 | 0.0118 | 0.0076 | 0.0115 | +32.18 | 13,602,020 |
| NIHON M AND A CENTER | BELI | 54.4500 | 56.8100 | 53.4900 | 56.5000 | -3.73 | 874 |
| NEW AGE METALS | BELI | 0.0765 | 0.0840 | 0.0765 | 0.0800 | 0.00 | 159,000 |
| NOCOPI TECHNOLOGIES | BELI | 0.1450 | 0.1711 | 0.1396 | 0.1711 | +23.99 | 381,661 |
| NESTLE | BELI | 112.2500 | 115.7500 | 112.1000 | 114.2125 | +1.43 | 671,575 |
| NANOTECH ENTERTAINMENT | BELI | 0.0088 | 0.0121 | 0.0076 | 0.0100 | +25.00 | 305,456 |
 | Memuat ... |
     |