Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| AMERICAN BRIVISION HOLDING | BELI | 5.1000 | 6.0000 | 5.1000 | 5.6500 | +4.63 | 5,175 |
| ALGERNON PHARMACEUTICALS CL A | BELI | 0.1920 | 0.2136 | 0.1909 | 0.1948 | +5.30 | 1,098,736 |
| ALLIED ENERGY | BELI | 0.0580 | 0.0630 | 0.0531 | 0.0620 | +6.90 | 335,600 |
| ALIBABA HEALTH INFORMATION TECH | BELI | 2.8600 | 3.0050 | 2.8600 | 2.9860 | +4.41 | 32,013 |
| APPLIED MINERALS | BELI | 0.0346 | 0.0400 | 0.0323 | 0.0380 | +28.81 | 1,614,374 |
| APPROACH RES | BELI | 0.0058 | 0.0083 | 0.0050 | 0.0080 | +14.29 | 164,462 |
| ARTEMIS GOLD | BELI | 4.8200 | 4.9400 | 4.7150 | 4.8404 | +0.41 | 5,041 |
| ARES STRATEGIC MNG | BELI | 0.4500 | 0.4688 | 0.4400 | 0.4570 | +4.84 | 524,425 |
| ATAC RESOURCES | BELI | 0.1371 | 0.1464 | 0.1321 | 0.1440 | +4.42 | 124,144 |
| BANTEC | BELI | 0.0070 | 0.0267 | 0.0070 | 0.0216 | +213.04 | 1,147,943,000 |
| BBX CAPITAL CL A | BELI | 5.4000 | 5.7000 | 5.2600 | 5.7000 | +6.94 | 9,770 |
| BUDWEISR BRWNG CO APAC ADR REP 4 | BELI | 12.8900 | 13.0000 | 12.8900 | 12.9010 | +0.09 | 8,193 |
| BLOK TECHNOLOGIES | BELI | 0.0450 | 0.0480 | 0.0300 | 0.0459 | +2.00 | 1,483,309 |
| NORTH PEAK RESOURCES | BELI | 0.4652 | 0.4658 | 0.4652 | 0.4658 | +2.69 | 1,222 |
| BUNZL ADR | BELI | 33.9400 | 34.1600 | 33.4320 | 34.1600 | +0.47 | 22,732 |
| CITY DEVELOPMENTS ADR | BELI | 5.7590 | 5.8400 | 5.5900 | 5.8400 | +3.55 | 12,708 |
| CHAKANA COPPER | BELI | 0.4518 | 0.4700 | 0.4437 | 0.4567 | -2.83 | 178,920 |
| CHINA TOWER CL H | BELI | 0.1550 | 0.1700 | 0.1490 | 0.1700 | +17.24 | 468,128 |
| CIPHERLOC | BELI | 0.3000 | 0.3480 | 0.2900 | 0.3240 | +8.00 | 21,979 |
| CLOUDWEB | BELI | 0.2130 | 0.2250 | 0.2050 | 0.2250 | +12.50 | 52,223 |
| CANNAMERICA BRANDS | BELI | 0.0278 | 0.0500 | 0.0278 | 0.0441 | +58.63 | 964,337 |
| CONSTELLATION SOFTWARE | BELI | 1262.0000 | 1296.5900 | 1262.0000 | 1287.3600 | +1.93 | 231 |
| EURO SUN MINING | BELI | 0.2473 | 0.2681 | 0.2400 | 0.2650 | +8.74 | 20,741 |
| DOUBLEVIEW GOLD | BELI | 0.1900 | 0.1921 | 0.1900 | 0.1921 | +6.72 | 29,552 |
| SAYONA MINING | BELI | 0.0420 | 0.0543 | 0.0375 | 0.0430 | +8.04 | 14,123,110 |
| ELECTRICITE DE FRANCE ADR | BELI | 2.9600 | 2.9700 | 2.9416 | 2.9700 | +1.71 | 11,337 |
| ECLIPSE GOLD MNG | BELI | 0.4073 | 0.4200 | 0.4073 | 0.4143 | +2.35 | 9,578 |
| EASYJET ADR | BELI | 11.5100 | 11.7000 | 11.5100 | 11.6350 | +2.33 | 7,584 |
| FRANKLIN WIRELESS | BELI | 20.0000 | 22.0000 | 18.0700 | 21.8000 | +8.46 | 76,242 |
| FALCON OIL GAS | BELI | 0.1100 | 0.1180 | 0.1094 | 0.1154 | +11.50 | 442,396 |
| FRITZY TECH | BELI | 0.4500 | 0.4750 | 0.4500 | 0.4600 | +2.22 | 14,682 |
| FUSE COBALT | BELI | 0.0611 | 0.0880 | 0.0611 | 0.0836 | +34.84 | 3,201,758 |
| GLOBAL LI ION GRAPHITE | BELI | 0.0914 | 0.1010 | 0.0900 | 0.0971 | +10.34 | 39,760 |
| GABRIEL RSCS | BELI | 0.1800 | 0.1831 | 0.1797 | 0.1831 | -0.65 | 16,300 |
| GLOBAL DIGITAL SOLUTIONS | BELI | 0.0588 | 0.0610 | 0.0560 | 0.0610 | +7.39 | 482,649 |
| GREENBRIAR CAPITAL | BELI | 1.8471 | 1.9500 | 1.6100 | 1.8601 | +47.63 | 394,268 |
| GAFISA ADR | BELI | 1.5000 | 1.5700 | 1.4900 | 1.5700 | +3.29 | 10,972 |
| GREEK ORGANISATION OF FOOTBALL P ADR | BELI | 6.2310 | 6.6189 | 6.2310 | 6.5250 | -1.44 | 11,741 |
| GREEN STAR | BELI | 0.0127 | 0.0131 | 0.0111 | 0.0131 | +18.02 | 2,433,528 |
| GTX | BELI | 0.0143 | 0.0206 | 0.0131 | 0.0177 | +35.11 | 16,364,490 |
| GRAYSTONE COMPANY CL A | BELI | 0.0105 | 0.0139 | 0.0090 | 0.0137 | +10.48 | 1,336,938 |
| HAVN LIFE SCIENCES | BELI | 0.6882 | 0.7471 | 0.6882 | 0.7200 | +6.13 | 179,916 |
| HERO TECHNOLOGIES | BELI | 0.0537 | 0.0740 | 0.0510 | 0.0700 | +36.72 | 620,800 |
| HIGH TIDE | BELI | 0.2800 | 0.3276 | 0.2726 | 0.3026 | +42.40 | 5,256,053 |
| GIGA METALS | BELI | 0.4390 | 0.5420 | 0.4280 | 0.5240 | +14.41 | 843,468 |
| HIPGNOSIS SONGS FD | BELI | 1.7000 | 1.7200 | 1.6800 | 1.7050 | +0.89 | 29,457 |
| HEMP NATURALS | BELI | 0.0068 | 0.0117 | 0.0066 | 0.0106 | +32.50 | 74,425,870 |
| HEAR ATLAST HOLDINGS | BELI | 0.0100 | 0.0105 | 0.0090 | 0.0105 | +2.94 | 4,657,678 |
| THREED CAPITAL | BELI | 0.6030 | 0.6714 | 0.5864 | 0.6600 | +14.84 | 303,693 |
| INTER PIPELINE | BELI | 10.5400 | 10.6200 | 10.5280 | 10.5896 | +0.38 | 3,151 |
 | Memuat ... |
     |