Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ACNB | BELI | 32.0400 | 32.3000 | 31.9300 | 32.0500 | +0.22 | 34,457 |
| ADVERUM BIOTECHNOLOGIES | BELI | 0.8200 | 0.8543 | 0.8179 | 0.8424 | +1.99 | 539,303 |
| AMERICAN ELECTRIC POWER | BELI | 100.7100 | 102.5700 | 99.9100 | 102.2200 | +1.94 | 2,523,898 |
| AEROCLEAN TECHNOLOGIES | BELI | 2.1500 | 2.4300 | 2.0202 | 2.2400 | +6.67 | 107,088 |
| AUDIOEYE | BELI | 3.2150 | 3.3650 | 3.2000 | 3.3300 | +0.30 | 17,251 |
| AFC GAMMA | BELI | 17.3000 | 17.5200 | 16.9700 | 17.4900 | +1.16 | 152,530 |
| AKUMIN | BELI | 0.8853 | 0.9480 | 0.8446 | 0.8900 | +1.14 | 32,466 |
| ALFI | BELI | 1.1350 | 1.2000 | 1.0900 | 1.1900 | +2.59 | 75,691 |
| GLOBAL X FUNDS GLBL X ALT INC ETF | BELI | 11.9000 | 12.0100 | 11.8599 | 12.0100 | +0.42 | 11,365 |
| AMGEN | BELI | 248.6700 | 252.4000 | 248.3250 | 251.8900 | +1.14 | 2,656,969 |
| AMERISAFE | BELI | 47.9600 | 48.7600 | 47.3100 | 48.5100 | +0.94 | 164,764 |
| AMERICAN PUBLIC EDUCATION | BELI | 13.4700 | 13.8500 | 13.2650 | 13.7500 | +2.00 | 63,776 |
| ARES CAPITAL | BELI | 18.3600 | 18.5700 | 18.1400 | 18.4700 | +0.87 | 3,428,336 |
| FLEXSHARES REAL ASTS ALCTN INDX ETF | BELI | 32.5815 | 33.0900 | 32.5815 | 33.0600 | +0.33 | 1,595 |
| ATHENEX | BELI | 0.4753 | 0.5200 | 0.4501 | 0.5005 | +4.42 | 920,467 |
| AVALON GLOBOCARE | BELI | 0.4700 | 0.5200 | 0.4700 | 0.5021 | +4.58 | 94,749 |
| MISSION PRODUCE | BELI | 12.8300 | 13.3300 | 12.8300 | 13.2000 | +2.01 | 109,413 |
| AVROBIO | BELI | 0.8000 | 0.9100 | 0.7800 | 0.8421 | +0.30 | 479,664 |
| BCB BANCORP | BELI | 18.8200 | 18.9300 | 18.5000 | 18.8900 | +0.11 | 66,405 |
| BANK FIRST | BELI | 69.4300 | 70.7200 | 69.1400 | 70.4700 | +1.10 | 15,516 |
| ISHARES USD GREEN BOND ETF | BELI | 48.6609 | 48.7400 | 48.5987 | 48.7400 | +0.71 | 13,735 |
| BRIGHTHUS FINCL DS RP CM SRS D PRF | BELI | 16.9300 | 17.3400 | 16.7600 | 17.3300 | +2.36 | 100,704 |
| BIOGEN | BELI | 198.6700 | 202.7300 | 196.5200 | 202.5400 | +1.57 | 874,034 |
| BAKER HUGHES CL A | BELI | 35.2100 | 36.4150 | 35.1000 | 36.2800 | +1.60 | 7,957,528 |
| BONSO ELECTRONICS INTERNATIONAL | BELI | 2.6400 | 2.9200 | 2.6300 | 2.7600 | +7.16 | 889 |
| INVSC BULLETSHAR 2024 CRPRT BND ETF | BELI | 20.9000 | 20.9600 | 20.8600 | 20.9500 | +0.34 | 714,824 |
| INVSC BLTSHRS 2029 CORP BND ETF | BELI | 18.4900 | 18.5900 | 18.4900 | 18.5773 | +0.76 | 10,556 |
| INVSC BULTSH 2022 HG YLD CRP BND ETF | BELI | 22.3100 | 22.3700 | 22.2800 | 22.3600 | +0.27 | 227,019 |
| INVSC BULTSH 2023 HG YLD CRP BND ETF | BELI | 23.4600 | 23.6300 | 23.4600 | 23.6300 | +0.51 | 320,043 |
| INVSC BLTSH 2024 HGH YLD CRP BND ETF | BELI | 22.5200 | 22.6800 | 22.4900 | 22.6700 | +0.53 | 307,360 |
| INVSC BULTSH 2025 HG YLD CRP BND ETF | BELI | 22.6900 | 22.8500 | 22.6700 | 22.8500 | +0.62 | 137,030 |
| INVSC BLTSHR 2027 HG YLD CRP ETF | BELI | 22.1300 | 22.2950 | 22.1300 | 22.2950 | +0.45 | 25,082 |
| INVESCO BLETSHS 2027 MNPL BND ETF | BELI | 23.5000 | 23.5100 | 23.5000 | 23.5100 | +0.79 | 11,596 |
| INVESCO BLETSHS 2029 MNPL BND ETF | BELI | 22.9000 | 22.9500 | 22.9000 | 22.9400 | +1.15 | 3,116 |
| INVESCO BULLSHR 2030 MUP BOND ETF | BELI | 21.8000 | 21.8700 | 21.8000 | 21.8450 | +1.46 | 1,455 |
| SIERRA BANCORP | BELI | 21.1000 | 21.3000 | 20.8700 | 21.2500 | +0.28 | 17,998 |
| BETTER THERAPEUTICS | BELI | 1.3300 | 2.3779 | 1.3000 | 2.1900 | +69.77 | 40,201,930 |
| CHINA AUTOMOTIVE SYSTEMS | BELI | 2.9100 | 2.9485 | 2.8700 | 2.9300 | +1.03 | 10,643 |
| CASI PHARMACEUTICALS | BELI | 0.3999 | 0.4345 | 0.3805 | 0.4146 | +9.28 | 367,204 |
| CASS INFORMATION SYSTEMS | BELI | 32.6800 | 32.9700 | 31.8450 | 32.8800 | +0.80 | 46,818 |
| CAMBRIDGE BANCORP | BELI | 80.4300 | 81.9500 | 78.8900 | 81.6400 | +2.02 | 8,954 |
| COLONY BANKCORP | BELI | 16.1700 | 16.2600 | 15.9800 | 16.1900 | +0.25 | 98,366 |
| CAPITAL BANCORP | BELI | 22.2300 | 22.5100 | 22.1400 | 22.5100 | +0.09 | 13,814 |
| COASTAL FINANCIAL | BELI | 37.2000 | 37.4800 | 36.1100 | 37.3000 | +0.08 | 37,593 |
| COGENT COMMUNICATIONS HOLDINGS | BELI | 57.0500 | 59.0550 | 56.6700 | 58.9500 | +2.97 | 189,924 |
| CENTRAL GARDEN AND PET | BELI | 42.7100 | 43.1350 | 41.7100 | 42.9900 | +0.63 | 50,520 |
| CENTRAL GARDEN AND PET CL A | BELI | 40.0400 | 40.6300 | 39.1100 | 40.4900 | +1.17 | 126,269 |
| CF ACQUISITION IV CL A | BELI | 9.8300 | 9.8600 | 9.8100 | 9.8600 | +0.51 | 27,159 |
| COMSTOCK HOLDING COMPANIES CL A | BELI | 4.1600 | 4.4000 | 4.1300 | 4.3700 | +0.43 | 3,360 |
| CITY HOLDING | BELI | 80.5300 | 80.9000 | 79.4550 | 80.9000 | +0.50 | 59,731 |
 | Memuat ... |
     |