Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ASCEND WELLNESS HOLDINGS CL A | BELI | 1.9000 | 2.2600 | 1.8600 | 2.0500 | +3.02 | 138,446 |
| ABCO ENERGY | BELI | 0.0040 | 0.0045 | 0.0040 | 0.0045 | +12.50 | 6,001 |
| ATACAMA RESOURCES INT | BELI | 0.0057 | 0.0065 | 0.0057 | 0.0065 | +12.07 | 367,000 |
| ARMSTRONG FLOORING | BELI | 0.3389 | 0.4150 | 0.3000 | 0.3749 | +10.59 | 652,572 |
| AMERICAN LITHIUM MINERALS | BELI | 0.1527 | 0.1632 | 0.1505 | 0.1632 | +8.58 | 11,125 |
| ARHT MEDIA | BELI | 0.1575 | 0.1611 | 0.1520 | 0.1611 | -0.86 | 6,200 |
| ARCH THERAPEUTICS | BELI | 0.0419 | 0.0524 | 0.0410 | 0.0497 | +1.43 | 169,411 |
| AYR WELLNESS | BELI | 4.9200 | 5.3000 | 4.7500 | 5.0600 | +2.85 | 261,489 |
| BETTER FOR YOU WELLNESS | BELI | 0.0329 | 0.0470 | 0.0329 | 0.0470 | +17.50 | 5,240 |
| BITWISE 10 CRYPTO INDEX FUND UNT | BELI | 8.0200 | 9.4300 | 8.0200 | 9.4300 | +6.07 | 88,652 |
| GALAXY DIGITAL HOLDINGS | BELI | 3.7100 | 4.3500 | 3.4922 | 4.0700 | +5.71 | 299,202 |
| ANHEUSER BUSCH INBEV | BELI | 54.1200 | 54.5200 | 52.8500 | 54.3800 | +0.61 | 4,118 |
| COLUMBIA CARE | BELI | 1.2400 | 1.4900 | 1.2400 | 1.4350 | +3.24 | 295,652 |
| CECORS | BELI | 0.0527 | 0.0560 | 0.0503 | 0.0550 | +8.06 | 477,809 |
| CHINA GAS HOLDINGS ADR | BELI | 38.3600 | 38.5900 | 38.3600 | 38.5900 | +1.49 | 653 |
| CLINUVEL PHARMACEUTICALS ADR | BELI | 10.7300 | 10.8500 | 10.5400 | 10.8500 | +2.84 | 342 |
| CONSTANTINE METAL RES | BELI | 0.2100 | 0.2288 | 0.1925 | 0.2280 | +4.20 | 82,201 |
| CRESCO LABS | BELI | 2.7400 | 2.9100 | 2.5000 | 2.8000 | +7.49 | 643,507 |
| GOLDEN DEVELOPING SOLUTIONS | BELI | 0.0034 | 0.0039 | 0.0030 | 0.0039 | +14.71 | 3,694,000 |
| EBULLION | BELI | 0.0045 | 0.0076 | 0.0042 | 0.0055 | +44.74 | 6,866,586 |
| CHINA EVERGRANDE GRP | BELI | 0.1000 | 0.1490 | 0.1000 | 0.1432 | +2.36 | 42,274 |
| CHINA EVERGRANDE GROUP UNSPONSOR ADR | BELI | 3.5200 | 3.6000 | 3.5200 | 3.5400 | +6.47 | 1,088 |
| ELEVATE URANIUM | BELI | 0.2500 | 0.2625 | 0.2500 | 0.2625 | +5.00 | 25,181 |
| FEDERAL NATIONAL MORTGAGE | BELI | 0.4500 | 0.4579 | 0.4287 | 0.4560 | +0.88 | 2,953,726 |
| GLOBAL CANNABIS APPLICATIONS | BELI | 0.0265 | 0.0293 | 0.0265 | 0.0293 | +6.93 | 4,800 |
| FUJIFILM HOLDINGS ADR | BELI | 54.3400 | 54.3700 | 53.5700 | 54.3700 | -1.86 | 43,759 |
| GASE ENERGY | BELI | 0.0325 | 0.0400 | 0.0250 | 0.0360 | +59.29 | 157,025 |
| GRAYSCALE BITCOIN UNT | BELI | 12.2500 | 13.0400 | 12.1000 | 12.9300 | +5.55 | 4,583,861 |
| GRAPHITE ONE | BELI | 0.9771 | 1.0599 | 0.9639 | 1.0400 | +7.22 | 43,920 |
| GRAPHEX GROUP ADR | BELI | 2.3500 | 2.4350 | 2.3500 | 2.4350 | +3.61 | 9,100 |
| GBT TECHNOLOGIES | BELI | 0.0026 | 0.0035 | 0.0026 | 0.0028 | +7.69 | 23,621,810 |
| IBC ADVANCED ALLOYS | BELI | 0.1500 | 0.1600 | 0.1500 | 0.1560 | +2.63 | 117,700 |
| IZOTROPIC | BELI | 0.2800 | 0.3145 | 0.2800 | 0.3145 | +19.26 | 35,548 |
| ONE STEP VENDING | BELI | 0.0044 | 0.0061 | 0.0044 | 0.0061 | +8.93 | 76,600 |
| PHARMADRUG | BELI | 0.0230 | 0.0234 | 0.0230 | 0.0234 | +4.00 | 5,270 |
| LITHIUM PWR | BELI | 0.3005 | 0.3186 | 0.2933 | 0.3090 | +12.24 | 79,643 |
| LOTUS RES | BELI | 0.1635 | 0.1680 | 0.1490 | 0.1680 | +2.75 | 130,093 |
| MOWI ASA SPONSORED ADR | BELI | 23.0950 | 23.2200 | 22.8500 | 23.1900 | +0.22 | 44,795 |
| MICROMEM TECH | BELI | 0.0310 | 0.0335 | 0.0310 | 0.0335 | +11.67 | 599,374 |
| MARFRIG GLOBAL FOODS ADR | BELI | 2.3500 | 2.4300 | 2.3000 | 2.4200 | +1.26 | 85,712 |
| EXPLOITS DISCOVERY | BELI | 0.1169 | 0.1241 | 0.1101 | 0.1180 | +2.61 | 153,005 |
| SURGE BATTERY METALS | BELI | 0.0400 | 0.0450 | 0.0400 | 0.0450 | +15.09 | 16,800 |
| NETLIST | BELI | 3.4400 | 3.6200 | 3.1600 | 3.5900 | +9.12 | 331,477 |
| NAMIBIA CRITICAL METALS | BELI | 0.1100 | 0.1400 | 0.1030 | 0.1400 | +9.38 | 60,489 |
| NORSEMAN SILVER | BELI | 0.1122 | 0.1234 | 0.1122 | 0.1234 | +11.88 | 1,075 |
| NOVATION COMPANIES | BELI | 0.0175 | 0.0195 | 0.0151 | 0.0185 | 0.00 | 9,003 |
| ORGANICELL REGENERATIVE MEDICINE | BELI | 0.0135 | 0.0152 | 0.0135 | 0.0146 | +8.15 | 82,896 |
| CD PROJEKT 4 ADR REP | BELI | 4.9400 | 5.3800 | 4.5000 | 5.1000 | -1.54 | 16,021 |
| ONE WORLD UNIVERSE | BELI | 0.0200 | 0.0288 | 0.0195 | 0.0239 | +22.56 | 218,674 |
| PHARMAGREEN BIOTECH | BELI | 0.0097 | 0.0098 | 0.0075 | 0.0098 | +11.36 | 186,163 |
 | Memuat ... |
     |