Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| AADI BIOSCIENCE | ACHETER | 12.6400 | 13.4600 | 12.6400 | 13.4300 | +5.17 | 153,439 |
| APPLE | ACHETER | 137.7700 | 141.6100 | 136.9300 | 141.5600 | +1.89 | 70,946,620 |
| ABIOMED | ACHETER | 251.0900 | 256.7400 | 247.3035 | 256.6600 | +0.82 | 205,035 |
| AIRBNB CL A | ACHETER | 88.8800 | 96.0100 | 86.7500 | 95.9400 | +4.96 | 7,633,606 |
| ABSOLUTE SOFTWARE | ACHETER | 8.3400 | 8.9600 | 8.3400 | 8.9500 | +5.54 | 70,267 |
| ACER THERAPEUTICS | ACHETER | 1.3000 | 1.3800 | 1.2600 | 1.3500 | +5.47 | 58,110 |
| ACV AUCTIONS CL A | ACHETER | 6.3300 | 6.9400 | 6.1250 | 6.9100 | +6.47 | 1,080,949 |
| ADOBE | ACHETER | 363.5000 | 378.5200 | 359.8200 | 376.4900 | +2.17 | 2,988,744 |
| AUTODESK | ACHETER | 171.7000 | 177.0400 | 170.2200 | 176.9000 | +1.75 | 1,833,008 |
| ADDUS HOMECARE | ACHETER | 83.6800 | 85.4900 | 82.0900 | 84.9900 | +0.44 | 103,302 |
| ADVANCED ENERGY INDUSTRIES | ACHETER | 67.7900 | 73.1450 | 67.5500 | 73.1200 | +5.44 | 335,990 |
| AERIE PHARMACEUTICALS | ACHETER | 8.2400 | 8.6500 | 8.2200 | 8.4800 | +1.44 | 484,091 |
| AGENUS | ACHETER | 1.9600 | 2.4200 | 1.9400 | 2.4100 | +22.96 | 11,550,150 |
| AGM GROUP HOLDINGS CL A | ACHETER | 1.1600 | 1.6500 | 1.1600 | 1.6500 | +39.83 | 180,457 |
| AIRSCULPT TECHNOLOGIES | ACHETER | 5.9900 | 6.2200 | 5.9300 | 6.2000 | +0.81 | 80,318 |
| AKAMAI TECHNOLOGIES | ACHETER | 91.7100 | 93.3200 | 90.7300 | 93.1300 | +1.10 | 1,294,655 |
| ALDEYRA THERAPEUTICS | ACHETER | 3.7300 | 4.0550 | 3.6800 | 4.0300 | +6.05 | 541,382 |
| ALIGOS THERAPEUTICS | ACHETER | 1.2600 | 1.4200 | 1.2350 | 1.4000 | +12.00 | 299,673 |
| ALTO INGREDIENTS | ACHETER | 3.6400 | 3.8700 | 3.5600 | 3.8600 | +3.21 | 2,001,715 |
| ALLOVIR | ACHETER | 4.0400 | 4.5000 | 3.9850 | 4.4400 | +7.51 | 141,459 |
| ALZAMEND NEURO | ACHETER | 0.9000 | 0.9370 | 0.8500 | 0.9369 | +7.03 | 205,427 |
| ADVANCED MICRO DEVICES | ACHETER | 71.9800 | 75.2100 | 71.6000 | 75.2000 | +2.08 | 95,175,470 |
| AMEDISYS | ACHETER | 109.5300 | 115.6600 | 107.5500 | 115.3800 | +4.11 | 407,247 |
| AMGEN | ACHETER | 245.1900 | 246.7400 | 242.3200 | 246.7300 | +0.48 | 2,483,478 |
| AMYRIS | ACHETER | 1.8900 | 2.1900 | 1.7900 | 2.1900 | +13.47 | 5,474,993 |
| APPLIED MOLECULAR TRANSPORT | ACHETER | 2.8700 | 3.3200 | 2.7400 | 3.1200 | +7.59 | 1,130,192 |
| AMAZON COM | ACHETER | 107.6000 | 114.0800 | 106.3242 | 113.5000 | +3.60 | 73,951,780 |
| AN2 THERAPEUTICS | ACHETER | 7.5000 | 8.7000 | 7.4900 | 8.3100 | +1.84 | 53,219 |
| SPHERE 3D | ACHETER | 0.5317 | 0.6000 | 0.5300 | 0.6000 | +9.69 | 714,828 |
| APPLIED DNA SCIENCES | ACHETER | 0.6900 | 0.8350 | 0.6900 | 0.8188 | +15.65 | 1,262,246 |
| APPLOVIN CL A | ACHETER | 34.1100 | 35.4900 | 32.3600 | 35.3600 | +1.09 | 2,995,949 |
| APPFOLIO CL A | ACHETER | 92.1700 | 96.2900 | 91.9300 | 96.1300 | +2.54 | 95,147 |
| APREA THERAPEUTICS | ACHETER | 0.7889 | 0.8390 | 0.7551 | 0.8300 | +7.10 | 124,565 |
| APTOSE BIOSCIENCES | ACHETER | 0.7600 | 0.8100 | 0.7600 | 0.8100 | +0.68 | 57,382 |
| ACCURAY | ACHETER | 1.9200 | 2.0800 | 1.8800 | 2.0700 | +7.81 | 599,370 |
| ARGO BLOCKCHAIN ADR | ACHETER | 3.8800 | 4.4300 | 3.8400 | 4.3800 | +9.23 | 157,703 |
| ARQIT QUANTUM | ACHETER | 6.2300 | 6.7100 | 6.0350 | 6.6700 | +8.28 | 59,406 |
| ARVINAS | ACHETER | 42.3200 | 46.9550 | 41.5900 | 46.6900 | +9.65 | 419,862 |
| ALPHATEC HOLDINGS | ACHETER | 6.5300 | 6.9300 | 6.4600 | 6.9200 | +3.59 | 409,358 |
| ATN INTERNATIONAL | ACHETER | 47.9100 | 48.1000 | 46.7050 | 48.0900 | -0.89 | 62,655 |
| IPSIDY | ACHETER | 1.8300 | 2.0100 | 1.6300 | 1.9800 | +4.76 | 16,539 |
| AVEANNA HEALTHCARE HOLDINGS | ACHETER | 2.2200 | 2.3800 | 2.0901 | 2.3800 | +0.42 | 407,176 |
| MISSION PRODUCE | ACHETER | 14.4500 | 14.7000 | 14.2100 | 14.7000 | +0.75 | 77,890 |
| ASPIRA WOMENS HEALTH | ACHETER | 0.7250 | 0.7729 | 0.7250 | 0.7701 | +5.15 | 459,670 |
| AXON ENTERPRISE | ACHETER | 92.6300 | 95.7300 | 89.7600 | 95.6500 | +2.60 | 338,251 |
| AZENTA | ACHETER | 69.6300 | 72.3300 | 67.1800 | 72.1500 | +1.81 | 514,466 |
| BANDWIDTH CL A | ACHETER | 19.1600 | 20.8200 | 18.4200 | 20.8000 | +5.53 | 406,109 |
| BAOSHENG MEDIA GROUP HOLDINGS | ACHETER | 1.1600 | 1.2400 | 1.1495 | 1.1900 | +4.39 | 17,799 |
| BIOATLA | ACHETER | 2.8500 | 3.5800 | 2.8053 | 3.5200 | +19.73 | 644,587 |
| BRIGHTCOVE | ACHETER | 6.3000 | 6.6400 | 6.2650 | 6.6000 | +3.13 | 132,483 |
 | Chargement en cours ... |
     |