Symbol |  |
| | |
| | | | | | |
| ASSURED GUARANTY | BUY | 36.5500 | 37.7000 | 36.2900 | 37.2600 | +0.32 | 712,484 |
| ARLINGTON ASSET INVESTMENT 6.750 NTS | BUY | 24.7700 | 25.0000 | 24.7700 | 24.8250 | +0.02 | 2,205 |
| ASPEN AEROGELS | BUY | 19.4700 | 21.3350 | 19.2100 | 20.7700 | +4.16 | 362,080 |
| BLACKROCK MUNICIP INC INV QUALITY CF | BUY | 15.5500 | 15.5700 | 15.2500 | 15.5700 | +0.87 | 9,795 |
| BANCO BRADESCO ADR REPSTG 1 PRF | BUY | 4.5800 | 4.7000 | 4.4750 | 4.5900 | +0.44 | 28,264,560 |
| BROWN FORMAN CL B | BUY | 72.5200 | 74.0450 | 72.1400 | 73.3500 | +0.22 | 1,737,450 |
| BLACKROCK NY MUNICIPAL INCOME II CF | BUY | 14.4500 | 14.6000 | 14.4500 | 14.6000 | +0.69 | 17,931 |
| BOX CL A | BUY | 17.5300 | 19.8000 | 17.3500 | 18.9300 | +6.59 | 6,961,104 |
| AGFIQ US MKT NEUTRL ANTI BETA ETF | BUY | 19.1700 | 19.5800 | 19.1700 | 19.5800 | +1.66 | 98,456 |
| PEABODY ENERGY | BUY | 3.5300 | 5.2100 | 3.5200 | 4.6700 | +26.22 | 12,705,340 |
| COPA HOLDINGS CL A | BUY | 76.3000 | 78.2300 | 74.5150 | 77.4000 | +0.01 | 581,134 |
| PROSHARES ULTRASHORT AUSTRALIAN ETF | BUY | 44.3500 | 44.4785 | 44.3500 | 44.4785 | +2.41 | 1,270 |
| DIREXION DAILY EMERG MRKT BER 3X ETF | BUY | 8.6800 | 8.8500 | 8.5700 | 8.8500 | +8.46 | 431,474 |
| PROSHARES ULTRASHORT MSCI EMRGNG ETF | BUY | 15.9700 | 16.1700 | 15.8300 | 16.1600 | +5.48 | 35,363 |
| EMPIRE STATE REALTY SRS ES UNT | BUY | 9.1300 | 9.8200 | 9.1300 | 9.7750 | +4.77 | 16,613 |
| EATON VANCE MUNICIPAL INCOME TRM CF | BUY | 22.7900 | 23.0100 | 22.7900 | 22.9600 | +0.22 | 3,995 |
| PROSHARES SHORT MSCI EMERGING ETF | BUY | 12.1600 | 12.2250 | 12.1000 | 12.2200 | +2.69 | 136,803 |
| PROSHARES ULTRASHORT MSCI JAPAN ETF | BUY | 14.2300 | 14.3992 | 14.1600 | 14.3992 | +4.34 | 2,440 |
| BANK OF MONT MICROSECT FANG INDX ETN | BUY | 3.7100 | 3.8900 | 3.7100 | 3.8900 | +6.72 | 21,681 |
| FIRST EAGLE SENIOR LOAN CF | BUY | 14.2300 | 14.3592 | 14.0800 | 14.2700 | +0.14 | 12,217 |
| PROSHARES ULTRASH FTSE CHINA 50 ETF | BUY | 26.7500 | 27.1200 | 26.5000 | 27.1200 | +7.36 | 12,314 |
| GUG TAX MUN BD INVEST GRDE DBT CF | BUY | 24.8000 | 25.0700 | 24.7105 | 25.0700 | +1.01 | 50,581 |
| TEMPLETON GLOBAL INCOME CF | BUY | 5.5800 | 5.6500 | 5.5700 | 5.6300 | +0.72 | 878,755 |
| GLAUKOS | BUY | 84.1000 | 88.4800 | 81.3142 | 88.3700 | +3.27 | 781,117 |
| BANK OF MONT MICROSECTORS FANG ETN | BUY | 15.6700 | 15.8500 | 15.5400 | 15.8500 | +3.43 | 21,449 |
| BARCLAYS GSCI TOT RET IDX ETN | BUY | 11.7000 | 11.8525 | 11.6301 | 11.7701 | -0.40 | 5,879 |
| HARLEY DAVIDSON | BUY | 40.5400 | 42.4800 | 40.3000 | 41.6400 | +0.87 | 2,885,104 |
| HAVERTY FURNITURE COMPANIES | BUY | 33.2500 | 35.2000 | 33.1000 | 34.2600 | +1.12 | 164,130 |
| ST JOE | BUY | 42.9700 | 45.2702 | 42.8000 | 44.9900 | +1.56 | 398,286 |
| QUAKER CHEMICAL | BUY | 263.6000 | 280.7700 | 261.1100 | 275.3200 | +2.24 | 130,346 |
| LEVI STRAUSS CL A | BUY | 21.0000 | 22.2000 | 20.7600 | 22.0000 | +3.04 | 2,561,268 |
| LENNOX INTERNATIONAL | BUY | 287.2700 | 293.9100 | 283.2300 | 293.3900 | +0.95 | 347,292 |
| LUBYS | BUY | 2.8500 | 3.0500 | 2.7600 | 2.9900 | +5.28 | 82,751 |
| PIONEER MUNICIPAL HIGH INCOME ADV CF | BUY | 11.6900 | 11.7700 | 11.6900 | 11.7300 | 0.00 | 60,104 |
| FLEXSHARES DISCIPLINED DURTN MBS ETF | BUY | 24.0130 | 24.0600 | 23.9900 | 24.0250 | +0.10 | 30,884 |
| MOBILE TELESYSTEMS ADR REP 2 | BUY | 9.1200 | 9.3350 | 9.0500 | 9.2700 | +0.65 | 4,553,678 |
| MERCURY GENERAL | BUY | 52.3800 | 54.7000 | 52.2800 | 53.6700 | +1.40 | 480,996 |
| IQ MACKAY MUNICIPAL INTERMEDIATE ETF | BUY | 26.8450 | 26.9000 | 26.8450 | 26.9000 | +0.30 | 65,089 |
| MASTEC | BUY | 78.8500 | 83.1800 | 77.5900 | 81.2900 | +0.27 | 1,536,128 |
| BLACKROCK MUNIHOLDINGS NJ QUALITY CF | BUY | 14.4900 | 14.6000 | 14.4550 | 14.5900 | +0.83 | 54,418 |
| BLACKROCK MUNIHOLDINGS QUALITY CF | BUY | 13.4300 | 13.5400 | 13.3300 | 13.4500 | -0.22 | 29,620 |
| BLACKROCK MUNIYIELD ARIZONA CF | BUY | 15.4038 | 15.6000 | 15.4000 | 15.4902 | +0.33 | 17,421 |
| NUVEEN DYNAMIC MUNICI OPPORT CF | BUY | 15.5900 | 15.8500 | 15.5900 | 15.7001 | +0.71 | 99,049 |
| NUVEN CALIFOR AMT FREE QLT MNCPL CF | BUY | 15.5100 | 15.6900 | 15.4500 | 15.5600 | +0.45 | 83,562 |
| NIELSEN HOLDINGS | BUY | 22.5600 | 23.5150 | 22.4000 | 23.1900 | +0.87 | 5,680,522 |
| NUVEEN PNSYLVANIA QLTY MNCPL INCM CF | BUY | 14.2000 | 14.2500 | 14.1700 | 14.2300 | +0.21 | 53,872 |
| PAGERDUTY | BUY | 47.0000 | 50.7199 | 45.2000 | 48.3300 | +0.92 | 1,883,171 |
| PUTNAM MANAGED MUNICIPAL INCOME CF | BUY | 8.1400 | 8.2538 | 8.1100 | 8.1800 | +0.62 | 278,129 |
| PRIMERICA | BUY | 132.0900 | 135.0000 | 130.7000 | 135.0000 | +0.08 | 426,456 |
| PROSHARES SHORT QQQ ETF | BUY | 13.8100 | 14.1816 | 13.8100 | 14.1000 | +2.84 | 9,569,263 |
 | Loading ... |
     |