Symbol |  |
| | |
| | | | | | |
| Aaon | BUY | 74.0000 | 76.6800 | 74.0000 | 76.3200 | +3.88 | 24,819,000 |
| Acumen Pharmaceuticals | BUY | 5.3850 | 6.6625 | 5.3850 | 6.5700 | +23.26 | 36,247,500 |
| Aurora Cannabis | BUY | 0.9881 | 1.0500 | 0.9800 | 1.0400 | +6.98 | 756,315,700 |
| Acacia Research | BUY | 4.2200 | 4.4200 | 4.2200 | 4.3600 | +3.32 | 21,255,800 |
| ADial Pharmaceuticals | BUY | 0.3700 | 0.4862 | 0.3521 | 0.4750 | +39.71 | 64,740,000 |
| Automatic Data Processing | BUY | 223.7300 | 226.5300 | 222.9900 | 225.8100 | +1.56 | 278,327,900 |
| ADS TEC Energy | BUY | 2.9850 | 3.0500 | 2.9200 | 3.0000 | +2.39 | 210,800 |
| Aethlon Medical | BUY | 0.5698 | 0.6200 | 0.5500 | 0.5800 | -7.55 | 218,974,900 |
| AFC Gamma | BUY | 15.6000 | 15.7300 | 15.5500 | 15.7000 | +1.16 | 13,233,000 |
| Aeglea Biotherapeutics | BUY | 0.4821 | 0.5045 | 0.4770 | 0.5000 | +3.71 | 20,300,300 |
| AdaptHealth | BUY | 21.1600 | 21.5000 | 21.0450 | 21.4300 | +1.90 | 95,281,300 |
| Aligos Therapeutics | BUY | 1.8700 | 1.9799 | 1.8600 | 1.9400 | +3.74 | 14,206,300 |
| Allakos | BUY | 7.2400 | 7.4601 | 7.2400 | 7.4300 | +2.91 | 67,366,700 |
| Altimmune | BUY | 12.9300 | 13.7600 | 12.8500 | 13.6400 | +5.90 | 129,782,600 |
| AMC Networks Class A | BUY | 17.6400 | 18.5300 | 17.6200 | 18.5100 | +4.69 | 33,475,500 |
| Allied Motion Technologies | BUY | 38.5600 | 40.6800 | 38.5600 | 40.6400 | +5.86 | 5,162,900 |
| American Superconductor | BUY | 5.0500 | 5.4850 | 5.0300 | 5.4300 | +7.95 | 19,967,500 |
| Atlis Motor Vehicles Class A | BUY | 3.1800 | 3.4700 | 3.0701 | 3.2400 | +3.51 | 156,061,500 |
| VanEck Fallen Angel High Yield Bond ETF | BUY | 27.9550 | 28.0850 | 27.9200 | 28.0700 | +0.79 | 160,582,800 |
| AnPac Bio Medical Science ADR Representi | BUY | 8.0600 | 8.7000 | 7.4500 | 8.4900 | +2.91 | 3,031,400 |
| Applied DNA Sciences | BUY | 1.4500 | 1.5200 | 1.4500 | 1.4800 | +0.68 | 4,916,100 |
| Aptinyx | BUY | 0.4251 | 0.5168 | 0.4251 | 0.4999 | +19.02 | 90,827,600 |
| Accuray | BUY | 2.3900 | 2.5400 | 2.3700 | 2.5200 | +5.44 | 35,131,100 |
| ArcBest | BUY | 80.4600 | 83.7400 | 80.4600 | 83.4500 | +3.69 | 21,431,200 |
| ARKO | BUY | 8.2500 | 8.4250 | 8.2500 | 8.3900 | +1.94 | 25,899,100 |
| Assertio Holdings | BUY | 4.0200 | 4.1200 | 3.8900 | 4.1100 | +2.24 | 74,898,000 |
| Alphatec Holdngs | BUY | 12.8100 | 13.0400 | 12.6600 | 13.0200 | +2.20 | 60,788,900 |
| Aterian | BUY | 1.4500 | 1.5800 | 1.4400 | 1.5300 | +5.52 | 432,628,900 |
| Air Transport Services Group | BUY | 27.8700 | 28.3700 | 27.7700 | 28.3100 | +2.02 | 31,386,100 |
| Atlantic Un Bankshares 400 DepRepstg 1 | BUY | 25.1500 | 25.3899 | 25.1500 | 25.2700 | +1.08 | 1,055,500 |
| Autolus Therapeutics ADR | BUY | 2.0200 | 2.1500 | 1.9600 | 2.1500 | +8.04 | 126,063,100 |
| Applied UV | BUY | 1.2800 | 1.3814 | 1.2414 | 1.3500 | +3.05 | 170,452,300 |
| AVROBIO | BUY | 0.8991 | 0.9300 | 0.8802 | 0.9100 | +1.11 | 17,847,800 |
| Axsome Therapeutics | BUY | 73.3100 | 75.9800 | 72.4100 | 75.0000 | +2.31 | 84,838,500 |
| BancFirst | BUY | 83.2300 | 86.1500 | 83.2300 | 86.1300 | +3.48 | 9,520,100 |
| Banner | BUY | 63.0400 | 64.9900 | 63.0400 | 64.8300 | +3.13 | 16,798,500 |
| BridgeBio Pharma | BUY | 9.1000 | 9.3750 | 8.9900 | 9.2800 | +3.69 | 109,635,400 |
| BioAtla | BUY | 3.6200 | 3.8150 | 3.5931 | 3.7900 | +5.28 | 46,708,200 |
| Bel Fuse Class B | BUY | 36.9700 | 40.4100 | 36.3100 | 39.4400 | +7.38 | 23,253,600 |
| Business First Bancshares | BUY | 20.3350 | 20.8600 | 20.2500 | 20.7400 | +2.27 | 7,298,000 |
| bluebird bio | BUY | 6.1500 | 6.4200 | 6.1500 | 6.3500 | +3.93 | 324,511,100 |
| Brookline Bancorp | BUY | 12.5900 | 13.1000 | 12.5200 | 13.0800 | +4.47 | 111,261,900 |
| Invesco BulletShares 2031 Corporate Bond | BUY | 16.4100 | 16.4200 | 16.3100 | 16.4200 | +0.74 | 4,203,900 |
| Bassett Furniture Industries | BUY | 18.8800 | 19.3600 | 18.8800 | 19.3600 | +3.42 | 1,638,800 |
| BLUE STAR FOODS | BUY | 0.4550 | 0.5200 | 0.3900 | 0.5200 | +24.40 | 563,658,600 |
| Invesco BulletShares 2024 Hi Yld Corp Bd | BUY | 22.4100 | 22.5200 | 22.4100 | 22.5148 | +0.56 | 21,458,200 |
| Invesco BulletShares 2027 Hi Yld Corp Bd | BUY | 21.9400 | 22.0600 | 21.9350 | 22.0500 | +0.96 | 12,479,900 |
| Invesco BulletShares 2030 Municipal Bond | BUY | 22.3500 | 22.4000 | 22.3500 | 22.3720 | +0.14 | 433,400 |
| Bank7 | BUY | 27.0400 | 27.8600 | 26.9700 | 27.5600 | +2.19 | 6,341,600 |
| Biote Class A | BUY | 4.1000 | 4.1500 | 3.9725 | 4.1300 | +1.23 | 7,583,900 |
 | Loading ... |
     |