Symbol |  |
| | |
| | | | | | |
| Adara Acquisition Class A | BUY | 10.0600 | 10.5000 | 10.0600 | 10.4800 | +1.75 | 5,552,100 |
| Alpha Pro Tech | BUY | 4.1100 | 4.1700 | 4.1100 | 4.1400 | +0.73 | 1,912,400 |
| Blue Ridge Bankshares | BUY | 12.5400 | 12.7000 | 12.4026 | 12.6600 | +1.85 | 2,461,200 |
| CompX International | BUY | 18.7500 | 19.0406 | 18.7000 | 18.9400 | +1.94 | 724,800 |
| Caledonia Mining | BUY | 13.4700 | 13.7700 | 13.2001 | 13.7600 | +2.61 | 3,732,100 |
| Cohen Company | BUY | 8.6879 | 8.8300 | 8.6500 | 8.8300 | +1.31 | 95,500 |
| DecisionPoint Systems | BUY | 8.8300 | 9.1872 | 8.7400 | 9.1100 | +2.82 | 1,277,700 |
| Eaton Vance Municipal Bond Closed Fund | BUY | 10.5000 | 10.5400 | 10.4500 | 10.5400 | +0.76 | 14,031,400 |
| Espey Manufacturing and Electronics | BUY | 16.0027 | 16.2100 | 16.0000 | 16.0300 | +2.69 | 112,100 |
| Flexible Solutions International | BUY | 3.0951 | 3.2400 | 3.0951 | 3.1900 | +0.63 | 895,400 |
| New Concept Energy | BUY | 1.2000 | 1.2700 | 1.1600 | 1.2400 | +4.44 | 7,233,600 |
| Genius Group | BUY | 5.2200 | 5.8600 | 4.9500 | 5.4700 | +11.41 | 2,680,218,000 |
| Spdr Blackstone High Income ETF | BUY | 27.9300 | 27.9950 | 27.9300 | 27.9500 | +0.13 | 1,908,200 |
| PARTS iD Class A | BUY | 0.8000 | 0.8100 | 0.7800 | 0.8100 | +0.01 | 976,900 |
| Idaho Strategic Resources | BUY | 5.6000 | 5.7200 | 5.5500 | 5.7000 | +3.26 | 1,071,500 |
| Issuer Direct | BUY | 25.6800 | 27.9000 | 25.6800 | 27.7100 | +6.97 | 2,203,600 |
| VanEck Intermediate Muni ETF | BUY | 46.7400 | 46.8000 | 46.6740 | 46.7900 | +0.28 | 37,877,600 |
| Kelso Technologies | BUY | 0.2700 | 0.3100 | 0.2700 | 0.3100 | +10.52 | 2,732,500 |
| Cheniere Energy | BUY | 148.7700 | 152.8800 | 147.5000 | 152.7900 | +2.74 | 193,864,300 |
| ProShares S&P 500 Dividend Aristocrats E | BUY | 91.4000 | 92.9100 | 91.3717 | 92.9000 | +1.79 | 74,011,500 |
| Neuberger Berman Real Estate Securities | BUY | 3.5700 | 3.6200 | 3.5464 | 3.6100 | +2.27 | 18,544,900 |
| Park National | BUY | 122.1600 | 125.2500 | 122.1600 | 125.2500 | +3.20 | 5,372,800 |
| Power REIT | BUY | 4.2500 | 4.7499 | 4.2500 | 4.6839 | +8.93 | 3,863,600 |
| Sachem Capital 7 75 Notes due 2025 | BUY | 24.2200 | 24.3000 | 24.2200 | 24.2850 | -0.06 | 173,100 |
| Sachem Capital 6 00 Notes due 2026 | BUY | 21.2000 | 21.6500 | 21.2000 | 21.6500 | +0.98 | 90,000 |
| Sachem Capital 7 125 Notes due 2027 | BUY | 22.1000 | 22.1999 | 22.1000 | 22.1999 | +0.63 | 138,600 |
| VanEck Short High Yield Muni ETF | BUY | 22.4900 | 22.5500 | 22.4200 | 22.5000 | +0.22 | 15,182,800 |
| Tellurian 8 25 Senior Notes due 2028 | BUY | 17.6400 | 18.1500 | 17.6400 | 18.1400 | +4.25 | 611,300 |
| Timber Pharmaceuticals | BUY | 2.1200 | 2.2798 | 2.1200 | 2.2399 | +6.07 | 4,218,800 |
| Vanguard US Momentum Factor ETF | BUY | 116.7700 | 118.6740 | 116.7700 | 118.6740 | +1.56 | 1,365,000 |
| Roundhill Cannabis ETF | BUY | 5.2900 | 5.5100 | 5.2211 | 5.5100 | +4.34 | 681,400 |
| Zomedica | BUY | 0.2535 | 0.2757 | 0.2530 | 0.2757 | +8.50 | 1,034,396,000 |
 | Loading ... |
     |