| 10/27 | 67.68 | SHORT  | -2.4% | ✔ | 112 | 
								| 10/15 | 67.02 | BUY  | +1.0% | ✔ | 111 | 
								| 10/07 | 72.69 | SHORT  | -7.8% | ✔ | 103 | 
								| 09/24 | 70.52 | BUY  | +3.1% | ✔ | 101 | 
								| 09/10 | 73.29 | SELL  | -3.8% | ✔ | 101 | 
								| 09/04 | 71.49 | BUY  | +2.5% | ✔ | 99 | 
								| 08/15 | 69.23 | SELL  | +3.3% | ❌ | 99 | 
								| 08/12 | 66.06 | BUY  | +4.8% | ✔ | 94 | 
								| 07/30 | 65.39 | SHORT  | +1.0% | ❌ | 96 | 
								| 07/22 | 65.79 | BUY  | -0.6% | ❌ | 97 | 
								| 07/15 | 65.93 | SELL  | -0.2% | ✔ | 97 | 
								| 07/10 | 66.81 | BUY  | -1.3% | ❌ | 99 | 
								| 07/07 | 64.04 | SELL  | +4.3% | ❌ | 99 | 
								| 06/27 | 63.33 | BUY  | +1.1% | ✔ | 98 | 
								| 06/25 | 63.44 | SELL  | -0.2% | ✔ | 98 | 
								| 06/20 | 60.31 | BUY  | +5.2% | ✔ | 93 | 
								| 06/13 | 59.95 | SHORT  | +0.6% | ❌ | 94 | 
								| 06/04 | 58.94 | BUY  | +1.7% | ✔ | 93 | 
								| 06/02 | 57.82 | SHORT  | +1.9% | ❌ | 95 | 
								| 05/27 | 60.12 | BUY  | -3.8% | ❌ | 100 | 
								| 05/20 | 61.58 | SELL  | -2.4% | ✔ | 100 | 
								| 05/15 | 61.52 | BUY  | +0.1% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/27 | 67.68 | SHORT  | -2.4% | ✔ | 186 | 
								| 10/15 | 67.02 | BUY  | +1.0% | ✔ | 185 | 
								| 10/07 | 72.69 | SHORT  | -7.8% | ✔ | 172 | 
								| 09/24 | 70.52 | BUY  | +3.1% | ✔ | 168 | 
								| 09/10 | 73.29 | SELL  | -3.8% | ✔ | 168 | 
								| 09/04 | 71.49 | BUY  | +2.5% | ✔ | 164 | 
								| 08/15 | 69.23 | SELL  | +3.3% | ❌ | 164 | 
								| 08/12 | 66.06 | BUY  | +4.8% | ✔ | 157 | 
								| 07/30 | 65.39 | SHORT  | +1.0% | ❌ | 159 | 
								| 07/22 | 65.79 | BUY  | -0.6% | ❌ | 161 | 
								| 07/15 | 65.93 | SELL  | -0.2% | ✔ | 161 | 
								| 07/10 | 66.81 | BUY  | -1.3% | ❌ | 164 | 
								| 07/07 | 64.04 | SELL  | +4.3% | ❌ | 164 | 
								| 06/27 | 63.33 | BUY  | +1.1% | ✔ | 163 | 
								| 06/25 | 63.44 | SELL  | -0.2% | ✔ | 163 | 
								| 06/20 | 60.31 | BUY  | +5.2% | ✔ | 155 | 
								| 06/13 | 59.95 | SHORT  | +0.6% | ❌ | 157 | 
								| 06/04 | 58.94 | BUY  | +1.7% | ✔ | 155 | 
								| 06/02 | 57.82 | SHORT  | +1.9% | ❌ | 159 | 
								| 05/27 | 60.12 | BUY  | -3.8% | ❌ | 166 | 
								| 05/20 | 61.58 | SELL  | -2.4% | ✔ | 166 | 
								| 05/15 | 61.52 | BUY  | +0.1% | ✔ | 166 | 
								| 05/06 | 59.09 | SELL  | +4.1% | ❌ | 166 | 
								| 04/14 | 56.82 | BUY  | +4.0% | ✔ | 160 | 
								| 03/28 | 59.09 | SHORT  | -3.8% | ✔ | 155 | 
								| 03/19 | 58.80 | BUY  | +0.5% | ✔ | 155 | 
								| 03/10 | 61.22 | SELL  | -4.0% | ✔ | 155 | 
								| 02/25 | 59.56 | BUY  | +2.8% | ✔ | 151 | 
								| 02/21 | 57.76 | SHORT  | +3.1% | ❌ | 157 | 
								| 02/06 | 59.88 | BUY  | -3.5% | ❌ | 163 | 
								| 01/29 | 60.94 | SELL  | -1.7% | ✔ | 163 | 
								| 01/13 | 55.83 | BUY  | +9.2% | ✔ | 150 | 
								| 01/02 | 55.84 | SHORT  | 0.0% | ✔ | 151 | 
								| 12/24 | 57.69 | BUY  | -3.2% | ❌ | 156 | 
								| 11/27 | 71.75 | SELL  | -19.6% | ✔ | 157 | 
								| 11/05 | 70.57 | BUY  | +1.7% | ✔ | 154 | 
								| 10/21 | 81.47 | SHORT  | -13.4% | ✔ | 137 | 
								| 10/11 | 77.93 | BUY  | +4.5% | ✔ | 131 | 
								| 10/02 | 81.69 | SELL  | -4.6% | ✔ | 132 | 
								| 09/16 | 79.68 | BUY  | +2.5% | ✔ | 129 | 
								| 09/09 | 73.76 | SHORT  | +8.0% | ❌ | 140 | 
								| 08/13 | 69.47 | BUY  | +6.2% | ✔ | 133 | 
								| 08/01 | 72.88 | SELL  | -4.7% | ✔ | 133 | 
								| 07/30 | 74.16 | BUY  | -1.7% | ❌ | 136 | 
								| 07/24 | 71.09 | SELL  | +4.3% | ❌ | 136 | 
								| 07/09 | 55.07 | BUY  | +29.1% | ✔
                                            👍 | 105 | 
								| 07/01 | 55.91 | SELL  | -1.5% | ✔ | 106 | 
								| 06/24 | 57.77 | BUY  | -3.2% | ❌ | 109 | 
								| 06/20 | 57.45 | SELL  | +0.6% | ❌ | 110 | 
								| 06/12 | 56.25 | BUY  | +2.1% | ✔ | 108 | 
								| 06/04 | 54.48 | SHORT  | +3.2% | ❌ | 112 | 
								| 05/31 | 54.37 | BUY  | +0.2% | ✔ | 112 | 
								| 05/21 | 57.02 | SHORT  | -4.6% | ✔ | 107 | 
								| 05/08 | 55.71 | BUY  | +2.4% | ✔ | 105 | 
								| 04/04 | 58.23 | SELL  | -4.3% | ✔ | 105 | 
								| 03/06 | 52.05 | BUY  | +11.9% | ✔
                                            👍 | 94 | 
								| 03/04 | 54.41 | SELL  | -4.3% | ✔ | 95 | 
								| 02/09 | 53.16 | BUY  | +2.4% | ✔ | 93 | 
								| 02/06 | 52.00 | SELL  | +2.2% | ❌ | 93 | 
								| 01/29 | 51.34 | BUY  | +1.3% | ✔ | 92 | 
								| 01/24 | 49.68 | SELL  | +3.3% | ❌ | 92 | 
								| 01/18 | 50.58 | BUY  | -1.8% | ❌ | 94 | 
								| 01/12 | 50.34 | SELL  | +0.5% | ❌ | 94 | 
								| 01/08 | 51.10 | BUY  | -1.5% | ❌ | 96 | 
								| 01/03 | 50.64 | SHORT  | +0.9% | ❌ | 97 | 
								| 12/26 | 53.06 | BUY  | -4.6% | ❌ | 102 | 
								| 12/18 | 52.06 | SELL  | +1.9% | ❌ | 102 | 
								| 12/14 | 52.20 | BUY  | -0.3% | ❌ | 103 | 
								| 12/12 | 49.59 | SELL  | +5.3% | ❌ | 103 | 
								| 12/01 | 48.04 | BUY  | +3.2% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.