| 10/28 | 95.88 | SELL  | -2.6% | ✔ | 97 | 
								| 10/14 | 93.32 | BUY  | +2.7% | ✔ | 95 | 
								| 10/08 | 94.12 | SHORT  | -0.8% | ✔ | 94 | 
								| 09/30 | 95.20 | BUY  | -1.1% | ❌ | 96 | 
								| 09/16 | 95.73 | SELL  | -0.6% | ✔ | 96 | 
								| 09/05 | 95.53 | BUY  | +0.2% | ✔ | 96 | 
								| 09/02 | 93.62 | SELL  | +2.0% | ❌ | 96 | 
								| 08/29 | 95.07 | BUY  | -1.5% | ❌ | 98 | 
								| 08/26 | 93.69 | SELL  | +1.5% | ❌ | 98 | 
								| 08/13 | 91.69 | BUY  | +2.2% | ✔ | 96 | 
								| 08/08 | 91.14 | SHORT  | +0.6% | ❌ | 97 | 
								| 08/05 | 91.97 | BUY  | -0.9% | ❌ | 99 | 
								| 07/31 | 91.78 | SELL  | +0.2% | ❌ | 99 | 
								| 06/30 | 92.11 | BUY  | -0.4% | ❌ | 99 | 
								| 06/25 | 93.35 | SHORT  | -1.3% | ✔ | 98 | 
								| 06/23 | 94.47 | BUY  | -1.2% | ❌ | 100 | 
								| 05/20 | 93.55 | SELL  | +1.0% | ❌ | 100 | 
								| 05/16 | 92.99 | BUY  | +0.6% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/28 | 95.88 | SELL  | -2.6% | ✔ | 107 | 
								| 10/14 | 93.32 | BUY  | +2.7% | ✔ | 104 | 
								| 10/08 | 94.12 | SHORT  | -0.8% | ✔ | 104 | 
								| 09/30 | 95.20 | BUY  | -1.1% | ❌ | 105 | 
								| 09/16 | 95.73 | SELL  | -0.6% | ✔ | 106 | 
								| 09/05 | 95.53 | BUY  | +0.2% | ✔ | 106 | 
								| 09/02 | 93.62 | SELL  | +2.0% | ❌ | 106 | 
								| 08/29 | 95.07 | BUY  | -1.5% | ❌ | 108 | 
								| 08/26 | 93.69 | SELL  | +1.5% | ❌ | 108 | 
								| 08/13 | 91.69 | BUY  | +2.2% | ✔ | 106 | 
								| 08/08 | 91.14 | SHORT  | +0.6% | ❌ | 107 | 
								| 08/05 | 91.97 | BUY  | -0.9% | ❌ | 108 | 
								| 07/31 | 91.78 | SELL  | +0.2% | ❌ | 109 | 
								| 06/30 | 92.11 | BUY  | -0.4% | ❌ | 109 | 
								| 06/25 | 93.35 | SHORT  | -1.3% | ✔ | 108 | 
								| 06/23 | 94.47 | BUY  | -1.2% | ❌ | 110 | 
								| 05/20 | 93.55 | SELL  | +1.0% | ❌ | 110 | 
								| 05/16 | 92.99 | BUY  | +0.6% | ✔ | 110 | 
								| 05/14 | 91.37 | SELL  | +1.8% | ❌ | 110 | 
								| 04/24 | 90.14 | BUY  | +1.4% | ✔ | 109 | 
								| 04/21 | 87.99 | SHORT  | +2.4% | ❌ | 112 | 
								| 04/09 | 84.66 | BUY  | +3.9% | ✔ | 108 | 
								| 04/03 | 92.92 | SELL  | -8.9% | ✔ | 108 | 
								| 03/31 | 93.48 | BUY  | -0.6% | ❌ | 109 | 
								| 03/21 | 93.07 | SHORT  | +0.4% | ❌ | 110 | 
								| 03/17 | 93.67 | BUY  | -0.6% | ❌ | 111 | 
								| 03/06 | 95.59 | SELL  | -2.0% | ✔ | 111 | 
								| 02/05 | 95.30 | BUY  | +0.3% | ✔ | 111 | 
								| 01/29 | 94.49 | SELL  | +0.9% | ❌ | 111 | 
								| 01/14 | 92.10 | BUY  | +2.6% | ✔ | 109 | 
								| 01/07 | 92.35 | SHORT  | -0.3% | ✔ | 109 | 
								| 01/03 | 93.94 | BUY  | -1.7% | ❌ | 111 | 
								| 12/30 | 92.86 | SHORT  | +1.2% | ❌ | 113 | 
								| 12/23 | 94.18 | BUY  | -1.4% | ❌ | 115 | 
								| 12/02 | 101.86 | SELL  | -7.5% | ✔ | 115 | 
								| 11/19 | 99.46 | BUY  | +2.4% | ✔ | 113 | 
								| 11/12 | 99.16 | SELL  | +0.3% | ❌ | 113 | 
								| 11/05 | 98.20 | BUY  | +1.0% | ✔ | 112 | 
								| 10/21 | 99.83 | SELL  | -1.6% | ✔ | 112 | 
								| 10/18 | 101.26 | BUY  | -1.4% | ❌ | 114 | 
								| 10/03 | 98.97 | SHORT  | +2.3% | ❌ | 117 | 
								| 09/09 | 98.77 | BUY  | +0.2% | ✔ | 118 | 
								| 08/29 | 97.92 | SELL  | +0.9% | ❌ | 118 | 
								| 08/08 | 93.75 | BUY  | +4.4% | ✔ | 113 | 
								| 08/05 | 91.22 | SHORT  | +2.8% | ❌ | 117 | 
								| 07/29 | 93.04 | BUY  | -2.0% | ❌ | 120 | 
								| 07/25 | 91.95 | SELL  | +1.2% | ❌ | 120 | 
								| 07/23 | 93.57 | BUY  | -1.7% | ❌ | 122 | 
								| 07/19 | 92.42 | SELL  | +1.2% | ❌ | 123 | 
								| 06/17 | 87.06 | BUY  | +6.2% | ✔ | 116 | 
								| 06/11 | 85.97 | SELL  | +1.3% | ❌ | 116 | 
								| 05/30 | 83.92 | BUY  | +2.4% | ✔ | 113 | 
								| 05/22 | 86.63 | SELL  | -3.1% | ✔ | 114 | 
								| 05/02 | 83.10 | BUY  | +4.2% | ✔ | 109 | 
								| 04/26 | 82.67 | SHORT  | +0.5% | ❌ | 110 | 
								| 04/19 | 81.55 | BUY  | +1.4% | ✔ | 109 | 
								| 04/02 | 85.91 | SELL  | -5.1% | ✔ | 109 | 
								| 03/27 | 87.12 | BUY  | -1.4% | ❌ | 111 | 
								| 03/25 | 86.06 | SHORT  | +1.2% | ❌ | 113 | 
								| 03/20 | 86.87 | BUY  | -0.9% | ❌ | 114 | 
								| 03/12 | 88.79 | SELL  | -2.2% | ✔ | 115 | 
								| 02/28 | 86.63 | BUY  | +2.5% | ✔ | 112 | 
								| 02/26 | 86.27 | SELL  | +0.4% | ❌ | 112 | 
								| 02/08 | 85.92 | BUY  | +0.4% | ✔ | 112 | 
								| 02/05 | 85.12 | SHORT  | +0.9% | ❌ | 114 | 
								| 01/29 | 87.13 | BUY  | -2.3% | ❌ | 117 | 
								| 01/11 | 88.26 | SHORT  | -1.3% | ✔ | 116 | 
								| 01/08 | 88.61 | BUY  | -0.4% | ❌ | 117 | 
								| 01/03 | 89.05 | SELL  | -0.5% | ✔ | 117 | 
								| 12/26 | 89.07 | BUY  | 0.0% | ❌ | 117 | 
								| 12/18 | 89.21 | SELL  | -0.2% | ✔ | 117 | 
								| 12/08 | 84.43 | BUY  | +5.7% | ✔ | 111 | 
								| 12/06 | 84.09 | SELL  | +0.4% | ❌ | 112 | 
								| 11/24 | 80.44 | BUY  | +4.5% | ✔ | 107 | 
								| 11/16 | 79.81 | SELL  | +0.8% | ❌ | 107 | 
								| 11/14 | 78.21 | BUY  | +2.0% | ✔ | 105 | 
								| 11/06 | 78.08 | SELL  | +0.2% | ❌ | 105 | 
								| 10/31 | 73.77 | BUY  | +5.8% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.