代码 |  |
| | |
| | | | | | |
| A2Z SMART TECHNOLOGIES | 买入 | 2.3540 | 2.4200 | 2.2500 | 2.4200 | +4.76 | 75,042 |
| ADIDAS ADR | 买入 | 165.6200 | 167.0335 | 165.1700 | 166.9000 | +0.15 | 49,949 |
| ADYEN UNSPON 50 ADR REP 1 | 买入 | 48.1000 | 48.5600 | 48.1000 | 48.5500 | +0.41 | 216,608 |
| AFC ENERGY | 买入 | 0.9600 | 1.0500 | 0.9600 | 1.0000 | +10.50 | 92,400 |
| ALPHAMIN RESOURCES | 买入 | 0.4689 | 0.4750 | 0.4600 | 0.4701 | +1.16 | 502,416 |
| AGRAFLORA ORGANICS INTL | 买入 | 0.0210 | 0.0291 | 0.0210 | 0.0260 | +10.17 | 707,981 |
| ADECCO GROUP ADR | 买入 | 34.9500 | 35.5900 | 34.9500 | 35.5200 | +2.25 | 23,555 |
| AKZO NOBEL N V SPONSORED ADR | 买入 | 40.1600 | 41.0500 | 40.1600 | 40.9388 | +4.12 | 21,523 |
| ALKANE | 买入 | 0.0140 | 0.0150 | 0.0135 | 0.0147 | +8.89 | 1,983,956 |
| ALPHA EN | 买入 | 0.3000 | 0.3400 | 0.2899 | 0.3400 | +13.71 | 7,453 |
| ALTERNET SYS | 买入 | 0.0515 | 0.0643 | 0.0451 | 0.0595 | +14.86 | 60,878,820 |
| AMERICAN LITHIUM MINERALS | 买入 | 0.3530 | 0.4900 | 0.3300 | 0.4195 | +18.84 | 317,982 |
| APPLIED MINERALS | 买入 | 0.0190 | 0.0235 | 0.0190 | 0.0216 | +16.76 | 505,401 |
| AFRICA OIL | 买入 | 0.9600 | 0.9759 | 0.9498 | 0.9759 | +1.30 | 1,004 |
| APPIA ENERGY | 买入 | 0.5224 | 0.5600 | 0.5006 | 0.5600 | +7.69 | 35,553 |
| APPTECH | 买入 | 2.0500 | 2.4300 | 1.8800 | 2.4300 | +29.60 | 2,377 |
| ACQUIRED SALES | 买入 | 7.8000 | 7.9000 | 7.8000 | 7.9000 | +1.28 | 970 |
| ARC GROUP WORLDWIDE | 买入 | 0.8708 | 0.9500 | 0.8708 | 0.9500 | 0.00 | 3,015 |
| ASHTEAD GROUP ADR | 买入 | 261.2000 | 264.1000 | 260.8600 | 264.0000 | +1.20 | 3,765 |
| ASM PACIFIC TECHNOLOGY ADR | 买入 | 39.7000 | 40.9000 | 39.5800 | 40.9000 | +3.62 | 18,030 |
| AU OPTRONICS ADR | 买入 | 9.0500 | 9.3000 | 9.0200 | 9.0900 | +2.36 | 155,526 |
| AVIVA ADR REP TWO | 买入 | 11.3350 | 11.4700 | 11.3350 | 11.4100 | +1.42 | 44,887 |
| AZUCAR MINERALS | 买入 | 0.0999 | 0.1000 | 0.0901 | 0.1000 | +8.11 | 54,484 |
| ARIZONA SILVER EXPLORATION | 买入 | 0.1900 | 0.2047 | 0.1890 | 0.1982 | +4.32 | 152,355 |
| BRIXTON METALS | 买入 | 0.1900 | 0.2042 | 0.1892 | 0.1928 | +2.61 | 154,368 |
| BIGG DIGITAL ASSETS | 买入 | 3.0100 | 3.3300 | 2.9200 | 3.1929 | +3.50 | 5,769,111 |
| BRILLIANCE CHINA AUTOMOTIVE HOLD ADR | 买入 | 8.8300 | 9.2900 | 8.8300 | 9.2900 | +3.68 | 2,072 |
| GRAYSCALE BITCOIN CASH | 买入 | 31.2500 | 35.5000 | 30.0000 | 33.2800 | +6.50 | 116,346 |
| BIDVEST GROUP ADR | 买入 | 24.8856 | 24.9300 | 24.7100 | 24.9300 | +1.03 | 16,779 |
| BLACKROCK SILVER | 买入 | 0.6300 | 0.6571 | 0.6212 | 0.6500 | +7.35 | 225,240 |
| B M EUROPEAN VALUE RETAIL ADR | 买入 | 30.6800 | 30.9900 | 30.6800 | 30.9050 | +0.29 | 33,040 |
| BOON INDUSTRIES | 买入 | 0.0946 | 0.1099 | 0.0921 | 0.1090 | +19.65 | 217,700 |
| BOOZT UNSPON ADR REP | 买入 | 25.2200 | 26.0900 | 25.2200 | 25.3100 | -3.45 | 1,592 |
| BRAVADA INTERNATIONAL | 买入 | 0.0046 | 0.0058 | 0.0044 | 0.0050 | +11.11 | 7,682,900 |
| BRAGG GAMING GROUP | 买入 | 1.5000 | 1.6600 | 1.3900 | 1.6500 | +11.49 | 417,530 |
| BSR REIT UNT | 买入 | 11.0285 | 11.1000 | 11.0200 | 11.1000 | +1.09 | 1,321 |
| BRITVIC ADR | 买入 | 23.5700 | 24.1800 | 23.5700 | 23.8910 | -1.40 | 1,455 |
| BUSINESS WARRIOR | 买入 | 0.1040 | 0.1500 | 0.0820 | 0.1400 | +37.25 | 2,617,222 |
| CARLSBERG AS SPONSORED REPRESENT ADR | 买入 | 34.0400 | 34.2400 | 33.9100 | 34.2400 | -0.12 | 50,101 |
| CABRAL GOLD | 买入 | 0.3900 | 0.4100 | 0.3900 | 0.4034 | +3.44 | 130,650 |
| COIN CITADEL | 买入 | 0.0100 | 0.0120 | 0.0090 | 0.0119 | +32.22 | 85,294,830 |
| CANFOR | 买入 | 23.9900 | 25.6200 | 23.9900 | 25.4600 | +7.47 | 20,845 |
| CHEMTRADE LOGISTICS INCOME UNT | 买入 | 5.6688 | 5.7190 | 5.6400 | 5.7190 | +0.68 | 9,863 |
| CHINA TOWER CL H | 买入 | 0.1500 | 0.1550 | 0.1500 | 0.1550 | +6.90 | 12,050 |
| CORE ONE LABS | 买入 | 0.7911 | 0.8369 | 0.7195 | 0.8250 | +9.29 | 202,863 |
| CLIKIA | 买入 | 0.9700 | 1.0200 | 0.9700 | 0.9900 | +2.06 | 32,724 |
| CELLNEX TELECOM ADR | 买入 | 30.7000 | 31.9900 | 28.7500 | 31.0000 | +2.31 | 32,268 |
| CLEAN AIR METALS | 买入 | 0.3199 | 0.3204 | 0.3135 | 0.3204 | +0.25 | 38,199 |
| EURO SUN MINING | 买入 | 0.2703 | 0.2765 | 0.2675 | 0.2726 | +3.10 | 48,300 |
| CREDIT SUISSE GROUP | 买入 | 10.6605 | 10.7606 | 10.6605 | 10.7200 | +0.66 | 21,026 |
 | 载入中…… |
     |