代码 |  |
| | |
| | | | | | |
| Arbor Realty Trust REIT | 买入 | 12.2800 | 12.8200 | 12.2300 | 12.6400 | +3.27 | 289,413,400 |
| Abbott Laboratories | 买入 | 102.1500 | 103.4500 | 102.0300 | 102.8700 | +0.71 | 466,538,900 |
| Accenture Class A | 买入 | 294.0000 | 308.6000 | 293.6400 | 303.6000 | +4.06 | 438,476,800 |
| abrdn Income Credit Strategies Mutual Fu | 买入 | 6.5400 | 6.6100 | 6.5082 | 6.6100 | +2.32 | 23,138,000 |
| Virtus Diversified Income And Convertibl | 买入 | 18.3100 | 18.5200 | 18.3000 | 18.4300 | +1.04 | 3,645,900 |
| American Financial Group 5 875 Subordina | 买入 | 23.3424 | 23.3900 | 23.1183 | 23.3900 | +1.17 | 214,400 |
| abrdn Global Dynamic Dividend Mutual Fun | 买入 | 9.1500 | 9.2700 | 9.1500 | 9.2500 | +1.09 | 2,626,100 |
| ProShares Ultra Silver | 买入 | 28.2100 | 28.6500 | 27.8813 | 28.5600 | +5.15 | 66,058,300 |
| Aspen Insurance Holdings 1000 DS | 买入 | 17.7700 | 18.1000 | 17.7000 | 18.1000 | +1.51 | 1,075,800 |
| C3 ai Class A | 买入 | 28.7500 | 33.5000 | 28.6500 | 32.9400 | +15.95 | 5,423,403,000 |
| AI Powered Equity ETF | 买入 | 29.5300 | 30.3240 | 29.5300 | 30.2700 | +3.80 | 4,147,300 |
| Applied Industrial Technologies | 买入 | 125.7800 | 128.3700 | 125.7500 | 128.0900 | +2.15 | 17,227,500 |
| Apartment Investment and Management REIT | 买入 | 7.9800 | 8.0800 | 7.9100 | 8.0700 | +1.00 | 127,554,400 |
| WisdomTree International AI Enhanced Val | 买入 | 38.8900 | 38.9800 | 38.8900 | 38.9799 | +0.57 | 138,400 |
| Ameriprise Finance | 买入 | 307.1800 | 310.0500 | 306.1200 | 309.1300 | +1.13 | 63,879,200 |
| iShares Core Growth Allocation ETF | 买入 | 49.6300 | 49.9800 | 49.6000 | 49.9800 | +0.97 | 23,849,700 |
| Artivion | 买入 | 14.2100 | 14.7000 | 14.1700 | 14.6600 | +2.66 | 7,570,400 |
| A O Smith | 买入 | 66.5000 | 66.9100 | 66.1800 | 66.6700 | +0.27 | 71,681,900 |
| Amphenol Class A | 买入 | 74.4900 | 76.9050 | 74.4800 | 76.6100 | +3.61 | 634,250,400 |
| Apollo Global Management | 买入 | 64.7400 | 66.2600 | 64.7400 | 65.4200 | +1.85 | 220,491,000 |
| AllianzIM US Large Cap Buffer10 Apr ETF | 买入 | 30.1000 | 30.1499 | 30.1000 | 30.1499 | +1.00 | 63,900 |
| Aptiv 5.50% Mandatory Convertible Pref | 买入 | 100.9700 | 101.8500 | 100.9700 | 101.6350 | +1.30 | 4,754,800 |
| Algonquin Power And Utilities 6 875 Fixe | 买入 | 23.7400 | 24.0250 | 23.7100 | 23.9400 | +0.55 | 1,944,900 |
| ARC Document Solutions | 买入 | 2.9200 | 2.9900 | 2.9200 | 2.9500 | +1.37 | 9,839,200 |
| Associated Banc 40 DS Representing 5 625 | 买入 | 15.5000 | 15.7100 | 15.4200 | 15.7000 | +0.51 | 11,890,600 |
| Xtrackers Hvst CSI500 China A-Shs SC ETF | 买入 | 30.6800 | 30.7400 | 30.6800 | 30.7100 | +1.39 | 159,200 |
| ASE Technology Holding ADR Representing | 买入 | 7.5800 | 7.9200 | 7.5800 | 7.8800 | +4.23 | 990,718,100 |
| Avantis International Small Cap Value ET | 买入 | 56.9300 | 57.2399 | 56.9300 | 57.1400 | +0.23 | 19,045,700 |
| Avantis Emerging Markets Value ETF | 买入 | 42.4400 | 42.7300 | 42.4400 | 42.6800 | +1.16 | 2,678,500 |
| Avantis US Small Cap Equity ETF | 买入 | 42.4790 | 42.9500 | 42.3500 | 42.8700 | +0.94 | 5,309,800 |
| AMREP | 买入 | 14.0000 | 14.2880 | 14.0000 | 14.2880 | +0.27 | 65,800 |
| Axalta Coating Systems | 买入 | 29.7900 | 29.9750 | 29.5000 | 29.8500 | +0.71 | 156,139,200 |
| BOEING | 买入 | 201.6000 | 204.8000 | 201.1800 | 203.6300 | +1.37 | 374,592,300 |
| Alibaba Group Holding ADR Representing 8 | 买入 | 79.9000 | 81.5655 | 78.4000 | 80.9700 | +2.78 | 1,631,918,000 |
| Bank of America DS Rep 11000th 5.875% No | 买入 | 24.4200 | 24.5600 | 24.4200 | 24.5366 | +0.44 | 2,653,200 |
| Banco Bradesco ADS Representing 1 | 买入 | 2.7200 | 2.7700 | 2.7000 | 2.7700 | +2.05 | 336,700 |
| JPMorgan BetaBuilders US Mid Cap Equity | 买入 | 73.6100 | 73.6399 | 73.6100 | 73.6399 | +1.13 | 2,734,300 |
| Best Buy | 买入 | 71.1900 | 74.8200 | 70.9450 | 74.3300 | +4.28 | 465,314,300 |
| Brunswick | 买入 | 76.1500 | 77.6330 | 76.0150 | 77.5500 | +1.79 | 41,416,000 |
| Brinks | 买入 | 67.1900 | 68.3300 | 67.1700 | 68.3200 | +1.71 | 14,325,800 |
| Bain Capital Specialty Finance | 买入 | 12.2600 | 12.4100 | 12.1550 | 12.3900 | +1.56 | 15,100,900 |
| Franklin Resources | 买入 | 24.3800 | 24.6950 | 24.2750 | 24.6100 | +1.44 | 206,360,300 |
| Brown Forman Class A | 买入 | 62.3300 | 62.7950 | 61.8800 | 62.6800 | +0.53 | 3,031,600 |
| Bright Horizons Family Solutions | 买入 | 82.5100 | 84.0200 | 82.0000 | 83.5400 | +1.09 | 23,152,700 |
| BlackRock Municipal Income Trust | 买入 | 9.6700 | 9.7100 | 9.6500 | 9.6900 | +0.21 | 6,525,800 |
| ALPS Barrons 400 ETF | 买入 | 52.8300 | 53.2600 | 52.8300 | 53.2600 | +0.97 | 506,100 |
| BlackRock Enhanced International Dividen | 买入 | 5.3900 | 5.4400 | 5.3776 | 5.4200 | +0.93 | 19,318,800 |
| BHP Group ADR | 买入 | 56.6400 | 56.8450 | 56.3250 | 56.6700 | +2.98 | 238,675,200 |
| Inspire 100 ETF | 买入 | 30.4000 | 30.8900 | 30.4000 | 30.8400 | +1.48 | 5,926,200 |
| Bio Rad Laboratories Class A | 买入 | 375.7900 | 381.9000 | 369.8700 | 379.0000 | +1.62 | 20,146,200 |
 | 载入中…… |
     |