代码 |  |
| | |
| | | | | | |
| ADT | 买入 | 8.4500 | 8.6100 | 8.3450 | 8.5600 | +1.66 | 227,213,100 |
| Ameren | 买入 | 85.4200 | 86.1750 | 85.0900 | 85.9900 | +0.10 | 199,828,300 |
| THE AES CORPORATION | 买入 | 26.0300 | 26.5700 | 25.8600 | 26.4200 | +0.80 | 346,281,300 |
| AES Units | 买入 | 96.5900 | 97.5800 | 96.0000 | 97.5100 | +0.62 | 40,068,300 |
| Assured Guaranty | 买入 | 61.5800 | 62.4700 | 61.2100 | 62.3600 | +0.78 | 24,226,900 |
| Ashford Hospitality 7.375 Cumulative Pre | 买入 | 20.5001 | 20.9800 | 20.5001 | 20.9800 | +0.38 | 274,500 |
| American International Group | 买入 | 59.5600 | 60.8650 | 59.5000 | 60.6100 | +1.08 | 317,763,000 |
| WisdomTree International AI Enhanced Val | 买入 | 38.7100 | 39.1200 | 38.6000 | 39.1200 | +0.84 | 276,200 |
| Arthur J Gallagher | 买入 | 193.4100 | 198.0300 | 193.2200 | 197.4700 | +1.50 | 67,025,400 |
| Antero Midstream | 买入 | 10.5900 | 10.7700 | 10.4100 | 10.7300 | +1.51 | 376,541,800 |
| Amplify Energy | 买入 | 8.0100 | 8.4400 | 7.8700 | 8.4400 | +6.30 | 54,581,900 |
| iShares Core Aggressive Allocation ETF | 买入 | 63.5000 | 64.2100 | 63.3100 | 64.0800 | +0.69 | 7,619,800 |
| Aon Class A | 买入 | 315.5200 | 320.9600 | 314.4800 | 319.8000 | +0.65 | 63,507,500 |
| Artivion | 买入 | 13.4800 | 13.9400 | 13.4573 | 13.9100 | +1.68 | 8,078,900 |
| Ares Dynamic Credit Allocation Fund Inc | 买入 | 12.7400 | 12.8700 | 12.7400 | 12.8400 | +0.31 | 8,136,900 |
| ASA Gold And Precious Metals Limited | 买入 | 15.5100 | 15.8891 | 15.5000 | 15.7500 | +1.29 | 4,022,100 |
| Atlas | 买入 | 15.2700 | 15.3200 | 15.2700 | 15.2800 | 0.00 | 305,996,800 |
| AMERICAN EXPRESS | 买入 | 175.0500 | 179.0300 | 174.7482 | 178.7000 | +1.26 | 350,067,800 |
| BOEING | 买入 | 208.0400 | 215.1500 | 206.9200 | 214.7600 | +3.84 | 727,540,600 |
| Credicorp | 买入 | 135.9400 | 137.9400 | 135.4100 | 137.3300 | +1.38 | 31,448,300 |
| abrdn Bloomberg All Cmdty Lngr Dated Str | 买入 | 33.5100 | 33.8600 | 33.3860 | 33.8600 | +1.17 | 8,884,900 |
| abrdn Bloomberg All Commodity Strat K-1 | 买入 | 20.9600 | 21.2100 | 20.9300 | 21.1800 | +1.39 | 72,481,000 |
| Breakwave Dry Bulk Shipping ETF | 买入 | 6.8900 | 7.4000 | 6.8600 | 7.1600 | +5.29 | 90,534,100 |
| Becton Dickinson | 买入 | 248.5200 | 254.1250 | 248.2200 | 253.1900 | +1.21 | 145,493,300 |
| BlackRock Energy and Resources Closed Fu | 买入 | 12.7000 | 13.0000 | 12.7000 | 13.0000 | +2.85 | 10,374,700 |
| BHP Group ADR | 买入 | 65.9300 | 67.0500 | 65.3150 | 66.8100 | +1.20 | 309,346,200 |
| BlackRock Investment Quality Municipal | 买入 | 12.4500 | 12.7900 | 12.4500 | 12.6100 | +1.12 | 11,323,400 |
| BNY Mellon Ultra Short Income ETF | 买入 | 49.0000 | 49.0200 | 49.0000 | 49.0200 | +0.05 | 592,900 |
| BlackRock 2037 Municipal Target Term Tru | 买入 | 25.1400 | 25.4450 | 25.0500 | 25.3800 | +0.99 | 1,295,600 |
| United States Brent Oil Fund LP | 买入 | 26.8800 | 27.6600 | 26.8600 | 27.6300 | +3.14 | 18,227,600 |
| ProShares Ultra Bloomberg Natural Gas | 买入 | 6.2900 | 6.8900 | 6.2600 | 6.7900 | +8.12 | 6,814,373,000 |
| Borr Drilling | 买入 | 5.7700 | 5.8450 | 5.6750 | 5.8100 | +1.22 | 136,501,500 |
| BP ADR Each Representing Six | 买入 | 36.2700 | 37.9300 | 36.1900 | 37.7500 | +8.35 | 2,516,317,000 |
| Berkshire Hathaway Class B | 买入 | 307.3000 | 314.1500 | 306.6300 | 312.9700 | +1.47 | 340,951,500 |
| Banco Santander M xico S A Instituci n d | 买入 | 6.2400 | 6.4906 | 6.2400 | 6.4400 | +3.87 | 39,050,600 |
| Volt Crypto Industry Revolution and Tech | 买入 | 4.7500 | 5.0849 | 4.7500 | 5.0849 | +7.05 | 183,400 |
| BlackRock Utilities Infrastructure & Pow | 买入 | 22.5600 | 22.9500 | 22.3650 | 22.8900 | +1.37 | 4,184,400 |
| Pacer US Cash Cows Growth ETF | 买入 | 36.1200 | 36.5800 | 35.9700 | 36.5800 | +1.30 | 602,300 |
| Babcock and Wilcox Enterprises | 买入 | 6.4200 | 6.5600 | 6.3500 | 6.5600 | +2.02 | 31,770,700 |
| Cardinal Health | 买入 | 77.0500 | 78.7500 | 76.6100 | 78.6100 | +2.05 | 315,577,000 |
| Chubb | 买入 | 212.2700 | 216.0600 | 211.5550 | 215.1500 | +0.61 | 166,368,100 |
| Church And Dwight | 买入 | 82.7200 | 83.3250 | 82.1000 | 82.9400 | -0.42 | 155,020,500 |
| Global X MSCI China Energy ETF | 买入 | 15.3400 | 15.4500 | 15.3400 | 15.4500 | +1.08 | 287,900 |
| Global X MSCI China Financials ETF | 买入 | 12.3300 | 12.3990 | 12.3300 | 12.3800 | +0.57 | 685,600 |
| Cherry Hill Mtg Invt PrefSeries B | 买入 | 22.6000 | 22.7000 | 22.5475 | 22.6500 | +0.27 | 231,900 |
| Ciena | 买入 | 49.1600 | 50.3300 | 48.4800 | 50.2100 | +1.43 | 221,576,400 |
| Civitas Resources | 买入 | 63.9900 | 65.9700 | 62.6400 | 65.9100 | +3.88 | 57,678,900 |
| Clorox | 买入 | 151.5300 | 152.7900 | 150.5800 | 151.6900 | -0.58 | 161,723,900 |
| iShares Bloomberg Roll Select Commodity | 买入 | 51.9300 | 52.6400 | 51.9300 | 52.5430 | +1.06 | 2,815,300 |
| GraniteShares Bloomberg Commodity Broad | 买入 | 21.4100 | 21.7200 | 21.4100 | 21.6700 | +1.12 | 4,913,400 |
 | 载入中…… |
     |