代码 |  |
| | |
| | | | | | |
| AdvisorShares Dorsey Wright ADR ETF | 买入 | 46.9275 | 47.1250 | 46.9275 | 47.1250 | +1.35 | 67,400 |
| Aaon | 买入 | 89.9200 | 90.8400 | 89.1084 | 90.1900 | +0.31 | 19,494,200 |
| Airbnb Class A | 买入 | 105.1800 | 107.6150 | 104.9900 | 106.8100 | +2.29 | 463,402,000 |
| ACI Worldwide | 买入 | 22.9900 | 23.7700 | 22.8800 | 23.5800 | +2.45 | 31,957,400 |
| Acm Research Class A | 买入 | 9.9100 | 10.7400 | 9.8800 | 10.7100 | +8.40 | 50,177,000 |
| Acasti Pharma Class A | 买入 | 0.5299 | 0.5500 | 0.5201 | 0.5448 | +2.81 | 3,988,700 |
| Acacia Research | 买入 | 3.7900 | 3.9900 | 3.7900 | 3.9300 | +4.80 | 22,939,600 |
| Adobe | 买入 | 396.7200 | 416.3600 | 396.5700 | 415.3900 | +5.95 | 779,792,800 |
| ADial Pharmaceuticals | 买入 | 0.2512 | 0.2780 | 0.2471 | 0.2750 | +5.12 | 14,150,900 |
| Aehr Test Systems | 买入 | 31.4800 | 33.2200 | 31.4800 | 32.7600 | +4.76 | 79,471,300 |
| AGM Group Holdings Class A | 买入 | 1.7400 | 1.7890 | 1.7150 | 1.7890 | -0.61 | 421,900 |
| iShares Asia 50 ETF | 买入 | 58.6900 | 59.4400 | 58.6800 | 59.3300 | +2.40 | 4,023,300 |
| Global X Artificial Intelligence & | 买入 | 25.4600 | 26.1200 | 25.4200 | 26.0500 | +2.96 | 53,116,200 |
| Akoustis Technologies | 买入 | 2.8200 | 3.0889 | 2.8200 | 3.0100 | +5.99 | 33,077,300 |
| Allegiant Travel | 买入 | 98.8000 | 101.0300 | 98.8000 | 99.8600 | +0.92 | 18,811,800 |
| Allot | 买入 | 2.4300 | 2.7500 | 2.4300 | 2.7500 | +10.00 | 13,849,500 |
| Alpine Summit Energy Partners Subordinat | 买入 | 0.6806 | 0.7066 | 0.6700 | 0.6895 | +2.30 | 9,721,400 |
| Amkor Technology | 买入 | 24.3600 | 25.3900 | 24.1450 | 25.2800 | +4.94 | 99,495,800 |
| Amplitech Group | 买入 | 2.2800 | 2.4200 | 2.2800 | 2.4100 | +5.70 | 6,851,100 |
| Amphastar Pharmaceuticals | 买入 | 44.0900 | 44.5000 | 43.7550 | 44.1400 | +0.20 | 15,443,100 |
| Amazon Com | 买入 | 116.0400 | 121.5000 | 116.0200 | 120.1100 | +4.44 | 9,380,401,000 |
| Alpha and Omega Semiconductor | 买入 | 27.4500 | 28.9900 | 27.4500 | 28.7200 | +5.12 | 28,556,500 |
| Apogee Enterprises | 买入 | 38.1600 | 38.7250 | 38.0460 | 38.5000 | +1.00 | 10,927,900 |
| Apyx Medical | 买入 | 6.0500 | 6.5700 | 6.0500 | 6.4900 | +7.99 | 12,815,900 |
| Global X Clean Water ETF | 买入 | 14.5500 | 14.6600 | 14.5500 | 14.6600 | +1.07 | 68,500 |
| Argo Blockchain ADR | 买入 | 1.1700 | 1.2000 | 1.1200 | 1.1800 | +1.72 | 4,419,500 |
| ASML Holding ADR Representing | 买入 | 716.6500 | 742.3100 | 715.6350 | 735.9300 | +3.87 | 231,055,000 |
| Ascendis Pharma ADR Representing | 买入 | 88.4600 | 90.6000 | 87.9001 | 89.7500 | +1.46 | 18,075,700 |
| Atour Lifestyle Holdings American Deposi | 买入 | 17.2200 | 18.1500 | 17.2000 | 18.0000 | +6.13 | 59,110,600 |
| Aware | 买入 | 1.5700 | 1.6000 | 1.5700 | 1.6000 | +2.56 | 1,885,000 |
| GraniteShares 1.75x Long BABA Daily ETF | 买入 | 18.4400 | 18.9790 | 17.9700 | 18.7500 | +5.40 | 10,409,700 |
| BridgeBio Pharma | 买入 | 13.4400 | 13.8100 | 13.2200 | 13.7500 | +1.55 | 140,768,000 |
| BioCardia | 买入 | 1.5300 | 1.9500 | 1.5300 | 1.8600 | +22.37 | 5,618,600 |
| Bel Fuse Class B | 买入 | 48.1700 | 49.7800 | 47.9750 | 49.3500 | +2.90 | 19,029,100 |
| Brighthouse Financial | 买入 | 40.9500 | 41.4500 | 40.4600 | 41.4400 | +1.62 | 35,994,000 |
| Biogen | 买入 | 298.5100 | 299.1100 | 294.8300 | 298.6600 | +0.51 | 93,488,700 |
| Breeze Holdings Acquisition | 买入 | 10.7398 | 10.7399 | 10.7398 | 10.7399 | +0.84 | 68,800 |
| Bogota Financial | 买入 | 7.9898 | 8.2701 | 7.9800 | 8.0100 | +0.13 | 1,604,700 |
| Invesco BulletShares 2023 Hi Yld Corp Bd | 买入 | 23.4900 | 23.5000 | 23.4400 | 23.4950 | +0.11 | 13,040,500 |
| Invesco BulletShares 2028 Hi Yld Corp Bd | 买入 | 20.6400 | 20.7500 | 20.6000 | 20.7000 | +0.24 | 7,423,100 |
| Invesco BulletShares 2031 Municipal Bond | 买入 | 20.8600 | 20.8800 | 20.8200 | 20.8700 | +0.29 | 1,169,000 |
| Valkyrie Bitcoin Strategy ETF | 买入 | 10.2300 | 10.4400 | 10.2300 | 10.3700 | +1.27 | 21,202,800 |
| First Trust S-Network Future Vehicles & | 买入 | 50.9300 | 52.2700 | 50.9300 | 52.2700 | +3.10 | 384,900 |
| CymaBay Therapeutics | 买入 | 8.5400 | 8.8350 | 8.5300 | 8.7500 | +2.34 | 55,812,500 |
| Commerce Bancshares | 买入 | 48.3300 | 48.6500 | 47.5100 | 48.6100 | +0.64 | 33,647,800 |
| Cogent Communications Holdings | 买入 | 61.1500 | 63.6200 | 60.9500 | 63.3700 | +3.63 | 26,966,600 |
| CDW | 买入 | 171.0000 | 174.9100 | 171.0000 | 174.2200 | +2.10 | 86,658,700 |
| CrossFirst Bankshares | 买入 | 10.0200 | 10.1900 | 9.9000 | 10.1200 | +0.70 | 5,406,600 |
| Cognyte Software | 买入 | 4.3000 | 4.5450 | 4.2900 | 4.4900 | +4.42 | 29,282,800 |
| Cognex | 买入 | 53.9600 | 54.9500 | 53.6700 | 54.8200 | +2.07 | 77,576,300 |
 | 载入中…… |
     |