代码 |  |
| | |
| | | | | | |
| Aptus Drawdown Managed Equity ETF | 买入 | 34.8800 | 34.9800 | 34.8800 | 34.9100 | +0.90 | 500,700 |
| abrdn Emerging Markets Equity Income Mut | 买入 | 5.0700 | 5.1500 | 5.0700 | 5.1500 | +2.79 | 937,500 |
| Anfield US Equity Sector Rotation ETF | 买入 | 12.1000 | 12.1500 | 12.1000 | 12.1210 | +1.24 | 1,842,100 |
| American Shared Hospital Services | 买入 | 2.8900 | 2.9200 | 2.8900 | 2.9200 | +1.57 | 503,600 |
| Ault Alliance 13 00 Cumulative Redeemabl | 买入 | 11.4800 | 11.5000 | 11.4800 | 11.5000 | +6.88 | 125,200 |
| JPMorgan BetaBuilders Europe ETF | 买入 | 53.6100 | 53.9824 | 53.6100 | 53.9400 | +1.09 | 25,076,500 |
| JPMorgan BetaBuilders International Equi | 买入 | 54.0000 | 54.3200 | 54.0000 | 54.2800 | +0.84 | 13,956,700 |
| Innovator US Equity Buffer ETF - July | 买入 | 33.2550 | 33.3586 | 33.2550 | 33.3566 | +1.27 | 176,500 |
| Innovator US Equity Buffer ETF - Novembe | 买入 | 31.9000 | 32.2575 | 31.9000 | 32.2575 | +1.15 | 791,100 |
| Innovator US Equity Buffer ETF - October | 买入 | 34.4950 | 34.6600 | 34.4950 | 34.6531 | +1.08 | 293,400 |
| FT Cboe Vest Fund of Deep Buffer ETFs | 买入 | 20.5700 | 20.7900 | 20.5700 | 20.7300 | +0.36 | 5,366,700 |
| FT Cboe Vest Buffered Allocation Defensi | 买入 | 19.2200 | 19.3390 | 19.2200 | 19.3037 | +0.62 | 20,333,600 |
| Pacer US Small Cap Cash Cows 100 ETF | 买入 | 37.4100 | 37.7300 | 37.2500 | 37.6000 | +0.72 | 24,856,300 |
| CEL SCI | 买入 | 2.4000 | 2.4900 | 2.3400 | 2.4900 | +5.96 | 5,641,400 |
| WisdomTree Dynamic Currency Hedged Intl | 买入 | 30.9200 | 31.0291 | 30.8850 | 31.0000 | +0.71 | 7,106,400 |
| FT Cboe Vest US Equity Deep Buffer ETF - | 买入 | 31.4700 | 31.6823 | 31.4700 | 31.6823 | +0.68 | 2,807,400 |
| FT Cboe Vest US Equity Deep Buffer ETF - | 买入 | 32.9700 | 33.1600 | 32.9700 | 33.1425 | +1.13 | 636,900 |
| FT Cboe Vest US Equity Deep Buffer ETF - | 买入 | 33.2000 | 33.3600 | 33.2000 | 33.3137 | +0.68 | 5,157,300 |
| BNY Mellon Municipal Income Inc | 买入 | 6.1700 | 6.2050 | 6.1501 | 6.2050 | +0.57 | 2,150,000 |
| FT Cboe Vest US Equity Deep Buffer ETF - | 买入 | 34.5900 | 34.9132 | 34.5900 | 34.8600 | +0.90 | 2,848,200 |
| Aptus Defined Risk ETF | 买入 | 24.7901 | 25.1200 | 24.7901 | 25.1000 | +1.17 | 25,156,300 |
| VanEck Morningstar Durable High Dividend | 买入 | 30.3600 | 30.5714 | 30.3600 | 30.5714 | +0.96 | 397,200 |
| Ellsworth Growth and Income Fund Ltd | 买入 | 7.8000 | 7.9000 | 7.8000 | 7.9000 | +1.80 | 4,992,800 |
| iShares MSCI Chile ETF | 买入 | 29.1700 | 29.5200 | 29.1100 | 29.3900 | +0.96 | 42,072,800 |
| Ishares Msci Denmark ETF | 买入 | 107.6200 | 107.9200 | 107.4000 | 107.7400 | +0.47 | 283,000 |
| iShares MSCI EAFE Growth ETF | 买入 | 94.2400 | 95.0300 | 94.2000 | 94.9500 | +1.26 | 41,984,100 |
| iShares MSCI EAFE Value ETF | 买入 | 48.3900 | 49.0176 | 48.3900 | 48.6700 | +0.77 | 99,242,600 |
| iShares Emerging Markets Equity Factor E | 买入 | 40.7300 | 41.0600 | 40.6600 | 40.9800 | +1.84 | 9,650,200 |
| Vanguard ESG US Stock ETF | 买入 | 73.0400 | 74.1600 | 73.0400 | 74.0000 | +1.51 | 13,290,400 |
| Fidelity Blue Chip Value ETF | 买入 | 26.8700 | 27.1300 | 26.8700 | 27.0559 | +0.50 | 1,755,900 |
| Fidelity Stocks for Inflation ETF | 买入 | 31.1800 | 31.3800 | 31.1800 | 31.3680 | +0.56 | 3,036,200 |
| American Century Focused Dynamic Growth | 买入 | 61.5400 | 62.0700 | 61.5380 | 61.8300 | +1.83 | 5,470,800 |
| FT Cboe Vest US Equity Buffer ETF - June | 买入 | 38.7600 | 39.2000 | 38.7600 | 39.1974 | +1.34 | 1,320,500 |
| Fidelity Magellan ETF | 买入 | 20.5700 | 20.7500 | 20.5700 | 20.7327 | +1.41 | 1,817,100 |
| Fidelity Real Estate Investment ETF | 买入 | 19.4300 | 19.7134 | 19.4300 | 19.7134 | +1.46 | 49,400 |
| Fidelity Small-Mid Cap Opportunities ETF | 买入 | 20.0900 | 20.2900 | 20.0900 | 20.2795 | +1.17 | 475,600 |
| FT Cboe Vest US Equity Moderate Buffer E | 买入 | 31.3500 | 31.5243 | 31.3500 | 31.5243 | +0.94 | 439,200 |
| Genius Group | 买入 | 0.7451 | 0.8489 | 0.7319 | 0.8285 | +9.85 | 102,590,200 |
| iShares 25+ Year Treasury STRIPS Bond ET | 买入 | 12.5700 | 12.7400 | 12.5700 | 12.7223 | +0.97 | 1,905,500 |
| iShares Currency Hedged MSCI Emerging | 买入 | 23.8000 | 23.9900 | 23.8000 | 23.9300 | +1.35 | 3,012,500 |
| Pioneer Diversified High Income Fund Inc | 买入 | 9.8800 | 9.9400 | 9.8750 | 9.9100 | +0.56 | 3,058,900 |
| iShares High Yield Corporate Bond BW Str | 买入 | 35.5696 | 35.6900 | 35.5400 | 35.6800 | +0.50 | 576,400 |
| BlackRock High Yield Muni Income Bond ET | 买入 | 21.2901 | 21.3700 | 21.2901 | 21.3700 | +0.61 | 1,521,400 |
| iShares Cohen & Steers REIT ETF | 买入 | 52.1300 | 52.6650 | 51.8100 | 52.5600 | +1.19 | 13,551,200 |
| Pacer Developed Markets International Ca | 买入 | 28.6700 | 28.7787 | 28.6362 | 28.7400 | +0.81 | 7,952,200 |
| Aptus International Enhanced Yield ETF | 买入 | 19.6450 | 19.6650 | 19.6300 | 19.6575 | +1.01 | 330,500 |
| iShares International Select Dividend ET | 买入 | 26.5800 | 26.7600 | 26.5800 | 26.7300 | +0.83 | 49,374,400 |
| IDW Media Holdings Class B | 买入 | 0.3900 | 0.4300 | 0.3800 | 0.4300 | +10.23 | 10,598,200 |
| iShares US Consumer Focused ETF | 买入 | 38.0600 | 38.1090 | 38.0600 | 38.0658 | +1.34 | 74,200 |
| iShares Core MSCI EAFE ETF | 买入 | 67.0100 | 67.4100 | 66.9800 | 67.3400 | +0.91 | 595,927,900 |
 | 载入中…… |
     |