Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| JPMorgan BetaBuilders Canada ETF | ACHETER | 57.0500 | 57.5545 | 56.9800 | 57.5200 | +1.25 | 14,123,700 |
| JPMorgan BetaBuilders Japan ETF | ACHETER | 47.1200 | 47.3400 | 47.1150 | 47.2900 | +0.40 | 36,140,500 |
| Bluerock Homes Trust Class A | ACHETER | 17.5200 | 18.0000 | 17.5100 | 17.9400 | +2.46 | 999,600 |
| BK Technologies | ACHETER | 2.9300 | 3.2600 | 2.8800 | 3.1800 | +10.42 | 4,335,000 |
| Cambria Global Real Estate ETF | ACHETER | 24.1100 | 24.1535 | 24.0928 | 24.1213 | +0.79 | 408,500 |
| Innovator US Equity Buffer ETF - May | ACHETER | 29.7800 | 29.8050 | 29.7500 | 29.7901 | +0.19 | 516,700 |
| Alpha Architect 1-3 Month Box ETF | ACHETER | 101.1600 | 101.1700 | 101.1599 | 101.1700 | +0.01 | 1,294,300 |
| Blue Ridge Bankshares | ACHETER | 10.2000 | 10.3900 | 10.1900 | 10.2800 | +0.88 | 2,261,700 |
| Barnwell Industries | ACHETER | 2.1084 | 2.2400 | 2.0700 | 2.2100 | +7.80 | 2,498,500 |
| Innovator US Equity Buffer ETF - Septemb | ACHETER | 31.3075 | 31.4200 | 31.3075 | 31.3114 | +0.21 | 238,300 |
| Better Choice Company | ACHETER | 0.3600 | 0.4499 | 0.3597 | 0.4442 | +23.39 | 6,983,700 |
| Pacer US Small Cap Cash Cows 100 ETF | ACHETER | 37.1500 | 37.4200 | 36.7675 | 37.2500 | +1.47 | 44,792,800 |
| Can Fite Biopharma ADR Representing 300 | ACHETER | 2.2400 | 2.3200 | 2.1900 | 2.3000 | +5.02 | 773,600 |
| Camber Energy | ACHETER | 1.3500 | 1.4500 | 1.3000 | 1.4200 | +9.23 | 71,598,100 |
| Central Securities Closed Fund | ACHETER | 33.8500 | 34.3100 | 33.8500 | 34.1400 | +0.59 | 1,775,100 |
| Credit Suisse Asset Management Income Cl | ACHETER | 2.4900 | 2.5200 | 2.4800 | 2.5000 | +1.63 | 42,854,000 |
| Castellum | ACHETER | 1.0700 | 1.2000 | 1.0700 | 1.1500 | +2.82 | 11,371,000 |
| Anfield Diversified Alternatives ETF | ACHETER | 8.1400 | 8.1700 | 8.1000 | 8.1571 | +0.92 | 528,900 |
| DFA Dimensional Internatl High Profitabi | ACHETER | 23.3700 | 23.4450 | 23.2900 | 23.4100 | +0.77 | 27,517,200 |
| iShares Core Dividend ETF | ACHETER | 36.0900 | 36.3100 | 36.0000 | 36.1200 | +0.75 | 15,111,700 |
| Denison Mines | ACHETER | 0.9824 | 0.9980 | 0.9730 | 0.9900 | +1.74 | 189,138,900 |
| Ishares Msci Denmark ETF | ACHETER | 102.7902 | 103.3000 | 102.7000 | 102.9600 | +1.12 | 295,600 |
| Electromed | ACHETER | 10.4300 | 11.0900 | 10.4300 | 10.6500 | +2.11 | 1,911,600 |
| Ishares Msci Norway Etf | ACHETER | 22.5700 | 22.6758 | 22.5700 | 22.6758 | +1.19 | 57,100 |
| Evolution Petroleum | ACHETER | 5.9600 | 6.3100 | 5.8877 | 6.2500 | +7.02 | 34,030,200 |
| Innovator S&P Investment Grade Preferred | ACHETER | 18.0000 | 18.2500 | 18.0000 | 18.1400 | +1.52 | 1,973,100 |
| Allspring Utilities And High Income Mutu | ACHETER | 10.3600 | 10.4000 | 10.3501 | 10.3800 | +0.68 | 1,719,300 |
| Eaton Vance Limited Duration Income Clos | ACHETER | 9.7100 | 9.7750 | 9.7100 | 9.7500 | +0.72 | 17,197,200 |
| Fidelity Stocks for Inflation ETF | ACHETER | 30.5300 | 30.7300 | 30.4500 | 30.5500 | +0.79 | 3,963,500 |
| FOXO Technologies Class A | ACHETER | 0.3595 | 0.3900 | 0.3350 | 0.3895 | +8.19 | 32,223,600 |
| Fidelity Small-Mid Cap Opportunities ETF | ACHETER | 20.2000 | 20.3400 | 20.1000 | 20.2528 | +1.34 | 473,000 |
| Fury Gold Mines | ACHETER | 0.5500 | 0.5557 | 0.5109 | 0.5528 | +5.04 | 3,722,600 |
| New Concept Energy | ACHETER | 1.0500 | 1.0900 | 1.0300 | 1.0900 | +2.83 | 1,798,100 |
| GAMCO Global Gold Natural Resources and | ACHETER | 3.5700 | 3.6150 | 3.5500 | 3.6000 | +1.12 | 48,903,100 |
| Goose Hollow Tactical Allocation ETF | ACHETER | 25.4600 | 25.4893 | 25.4600 | 25.4893 | +0.31 | 788,600 |
| Gabelli Global Utility and Income Closed | ACHETER | 13.7600 | 14.2000 | 13.7400 | 14.0900 | +2.40 | 2,228,100 |
| WisdomTree Alternative Income Fund | ACHETER | 17.0899 | 17.1400 | 17.0899 | 17.0945 | +0.42 | 274,000 |
| i 80 Gold | ACHETER | 2.2800 | 2.3350 | 2.2250 | 2.2900 | +0.44 | 85,068,600 |
| iShares US Consumer Focused ETF | ACHETER | 36.3299 | 36.3654 | 36.3299 | 36.3654 | +0.49 | 36,700 |
| iShares MSCI India ETF | ACHETER | 38.5100 | 38.6800 | 38.4700 | 38.6500 | +0.26 | 260,423,200 |
| iShares US Aerospace & Defense ETF | ACHETER | 112.2600 | 112.6300 | 111.5501 | 112.3000 | +0.93 | 35,204,900 |
| iShares US Telecommunications ETF | ACHETER | 22.3100 | 22.4600 | 22.2600 | 22.3300 | +0.54 | 74,168,900 |
| Innovator US Small Cap Power Buffer ETF | ACHETER | 24.3000 | 24.4000 | 24.3000 | 24.3494 | +0.95 | 94,500 |
| Innovator US Small Cap Power Buffer ETF | ACHETER | 25.5200 | 25.6600 | 25.5100 | 25.5800 | +1.03 | 770,100 |
| Franklin Intl Low Volatility High Divide | ACHETER | 26.4800 | 26.5800 | 26.3201 | 26.5300 | +1.03 | 9,175,300 |
| VanEck Morningstar Global Wide Moat ETF | ACHETER | 32.8200 | 32.8232 | 32.8100 | 32.8232 | +0.89 | 64,100 |
| iShares MSCI USA Momentum Factor ETF | ACHETER | 135.6300 | 136.6500 | 135.2100 | 136.0500 | +0.96 | 35,238,900 |
| Nuveen ESG Large-Cap Value ETF | ACHETER | 32.8700 | 33.0900 | 32.7950 | 32.9000 | +0.83 | 139,008,400 |
| ProShares K-1 Free Crude Oil Strategy ET | ACHETER | 40.2800 | 41.3500 | 39.9300 | 41.3400 | +4.90 | 2,976,300 |
| Opus Small Cap Value ETF | ACHETER | 30.5000 | 30.6800 | 30.4161 | 30.5411 | +0.86 | 741,800 |
 | Chargement en cours ... |
     |