Symbol |  |
| | |
| | | | | | |
| Aftermath Silver | KAUF | 0.1864 | 0.1970 | 0.1864 | 0.1967 | +2.66 | 21,145,700 |
| Abn Amro BK N V Amsterdam Brh Unsponsore | KAUF | 15.5600 | 15.8400 | 15.5600 | 15.7900 | +0.89 | 1,526,400 |
| Silver X Mining | KAUF | 0.2460 | 0.2630 | 0.2414 | 0.2629 | +6.14 | 42,952,800 |
| Aimia | KAUF | 2.4135 | 2.4400 | 2.4135 | 2.4400 | +1.24 | 242,500 |
| Ajinomoto ADR Representing One | KAUF | 34.7620 | 34.7900 | 34.6800 | 34.7900 | +2.26 | 823,200 |
| Allianz | KAUF | 219.2500 | 229.4600 | 219.2500 | 222.7300 | +1.59 | 13,600 |
| Anglo American Platinum ADR | KAUF | 9.4400 | 9.6400 | 9.4400 | 9.6000 | +2.56 | 5,633,800 |
| Aston Martin Lagonda Global Holdings ADR | KAUF | 2.6700 | 2.8400 | 2.6700 | 2.8100 | +6.04 | 4,681,300 |
| Artemis Gold | KAUF | 3.4963 | 3.5315 | 3.4610 | 3.5200 | +1.44 | 9,067,700 |
| Durango Resources | KAUF | 0.0510 | 0.0521 | 0.0436 | 0.0521 | +2.36 | 32,797,300 |
| Aurcana Silver | KAUF | 0.0098 | 0.0105 | 0.0090 | 0.0105 | +7.14 | 3,336,800 |
| Avant Brands | KAUF | 0.1269 | 0.1300 | 0.1269 | 0.1287 | +1.50 | 4,851,800 |
| Pipestone Energy | KAUF | 1.9500 | 1.9900 | 1.9500 | 1.9795 | +1.51 | 455,300 |
| Blackrock Silver | KAUF | 0.2400 | 0.2526 | 0.2300 | 0.2526 | +5.87 | 34,033,700 |
| Blue Sky Uranium | KAUF | 0.0695 | 0.0731 | 0.0662 | 0.0731 | +7.03 | 8,995,000 |
| Braxia Scientific | KAUF | 0.0180 | 0.0200 | 0.0180 | 0.0186 | +3.33 | 11,379,100 |
| WEED | KAUF | 0.0660 | 0.0700 | 0.0640 | 0.0700 | +6.06 | 4,140,800 |
| Banyan Gold Class A | KAUF | 0.2943 | 0.2990 | 0.2928 | 0.2990 | +0.50 | 1,308,800 |
| BYD Company ADR | KAUF | 54.6501 | 55.2400 | 54.6000 | 55.2300 | +4.37 | 19,706,000 |
| Cabral Gold | KAUF | 0.0850 | 0.0950 | 0.0838 | 0.0950 | +11.76 | 5,243,300 |
| C Bond Systems | KAUF | 0.0048 | 0.0055 | 0.0045 | 0.0050 | +4.17 | 219,733,500 |
| Columbia Care | KAUF | 0.5400 | 0.5529 | 0.5093 | 0.5473 | +7.31 | 5,753,000 |
| Chesapeake Gold | KAUF | 1.5050 | 1.5100 | 1.4700 | 1.5100 | +1.34 | 603,400 |
| Cullinan Metals | KAUF | 0.5539 | 0.5622 | 0.5539 | 0.5622 | +2.20 | 2,100,000 |
| Canada Nickel Company | KAUF | 1.1400 | 1.1800 | 1.1200 | 1.1800 | +3.51 | 1,240,500 |
| Cineworld Group ADR | KAUF | 0.0600 | 0.1003 | 0.0600 | 0.0928 | +81.96 | 1,001,000 |
| Compagnie de Saint Gobain Unsponsored Fr | KAUF | 10.9501 | 11.0900 | 10.9501 | 10.9900 | +0.99 | 19,061,000 |
| CopAur Minerals | KAUF | 0.3585 | 0.3600 | 0.3585 | 0.3600 | 0.00 | 2,252,700 |
| Faraday Copper | KAUF | 0.5824 | 0.5920 | 0.5722 | 0.5920 | +2.76 | 4,166,000 |
| Credit Agricole ADR | KAUF | 5.3500 | 5.4105 | 5.3400 | 5.3800 | +0.19 | 27,110,300 |
| Cresco Labs Subordinate Voting | KAUF | 1.5400 | 1.5900 | 1.5200 | 1.5900 | +3.58 | 17,646,100 |
| Carrefour S A F Sponsored France ADR | KAUF | 3.8901 | 3.9500 | 3.8901 | 3.9020 | +1.61 | 5,258,700 |
| Cryptobox Technologies | KAUF | 0.0108 | 0.0130 | 0.0102 | 0.0130 | +26.21 | 46,533,500 |
| Capstone Copper | KAUF | 4.0000 | 4.1400 | 4.0000 | 4.1300 | +0.06 | 720,400 |
| Cielo Waste Solutions | KAUF | 0.0432 | 0.0488 | 0.0432 | 0.0488 | +3.83 | 811,400 |
| Spartan Delta | KAUF | 10.5900 | 10.9833 | 10.5900 | 10.9600 | +10.04 | 24,362,400 |
| Defiance Silver | KAUF | 0.0935 | 0.1094 | 0.0935 | 0.1017 | +3.25 | 17,572,500 |
| Denso ADR | KAUF | 27.4295 | 27.5100 | 27.3375 | 27.5100 | +1.48 | 1,736,900 |
| Dear Cashmere Holding | KAUF | 0.1772 | 0.1980 | 0.1772 | 0.1795 | +5.28 | 16,160,600 |
| DSV A S Unsponsored ADR | KAUF | 94.1400 | 94.4900 | 93.9400 | 94.2500 | +0.34 | 3,373,800 |
| E3 Lithium | KAUF | 1.7500 | 1.8800 | 1.7410 | 1.8800 | +11.57 | 7,607,800 |
| Engie Brasil Energia S A Sponsored ADR | KAUF | 7.8300 | 8.0000 | 7.6200 | 8.0000 | +4.44 | 479,300 |
| East Japan Railway ADR | KAUF | 9.1201 | 9.4100 | 9.1201 | 9.3500 | +0.32 | 4,202,300 |
| Enertopia | KAUF | 0.0420 | 0.0490 | 0.0420 | 0.0490 | +12.39 | 1,010,000 |
| EPAZZ | KAUF | 0.0087 | 0.0134 | 0.0086 | 0.0126 | +63.64 | 5,640,415,000 |
| Gamco Investors Class A | KAUF | 18.0500 | 18.7000 | 18.0300 | 18.7000 | +3.29 | 93,700 |
| Gold Bull Resources | KAUF | 0.0652 | 0.0675 | 0.0647 | 0.0672 | +14.68 | 5,534,900 |
| Glencore | KAUF | 5.6100 | 5.6795 | 5.6100 | 5.6700 | +1.98 | 15,704,600 |
| Gamesquare Esports | KAUF | 0.1020 | 0.1072 | 0.1000 | 0.1070 | +5.94 | 22,305,000 |
| Grizzly Discoveries | KAUF | 0.0630 | 0.0651 | 0.0589 | 0.0651 | +5.00 | 16,960,600 |
 | Laden … |
     |