Symbol |  |
| | |
| | | | | | |
| AMERICAN CAMPUS COMM REIT | KAUFEN | 45.3900 | 45.6800 | 45.2200 | 45.6300 | +0.73 | 1,437,449 |
| AGREE REALTY REIT | KAUFEN | 65.2600 | 65.8000 | 64.9100 | 65.6500 | +0.81 | 338,042 |
| AEGON 5.29964% PERP CAPITAL SECS | KAUFEN | 21.5750 | 22.0400 | 21.4700 | 22.0000 | +1.86 | 11,726 |
| AGNICO EAGLE | KAUFEN | 42.4200 | 43.1800 | 41.9800 | 43.1400 | +3.06 | 1,680,717 |
| AMERICAN FINANCIL 6A 0.25 SUB DEBENT | KAUFEN | 25.6501 | 25.8400 | 25.6501 | 25.8400 | +0.39 | 8,790 |
| APOLLO SENIOR FLOATING RATE CF | KAUFEN | 14.6500 | 14.7300 | 14.6100 | 14.6800 | +0.55 | 85,510 |
| ALLETE | KAUFEN | 78.3800 | 80.3400 | 78.2900 | 79.3900 | +1.85 | 371,587 |
| ALLY FINANCIAL | KAUFEN | 26.8100 | 27.1550 | 26.7100 | 27.0100 | +1.58 | 3,295,768 |
| AFFILIATED MANAGERS GROUP | KAUFEN | 106.6600 | 109.0600 | 106.0400 | 108.9600 | +3.35 | 517,047 |
| AMERICAN HOMES 4 RENT CL A REIT | KAUFEN | 22.6900 | 23.0400 | 22.6300 | 22.9700 | +1.50 | 1,751,469 |
| AMERICA MOVIL ADR REP 20 CL A | KAUFEN | 14.6413 | 14.7600 | 14.5200 | 14.7600 | +1.72 | 4,508 |
| ISHARES CORE MODERATE ALLOCATIN ETF | KAUFEN | 37.2400 | 37.3200 | 37.1600 | 37.3200 | +0.43 | 78,670 |
| ARCOS DORADOS HOLDINGS CL A | KAUFEN | 8.4500 | 8.6000 | 8.4200 | 8.5000 | +1.19 | 422,551 |
| ARAMARK | KAUFEN | 31.4800 | 31.8400 | 31.3400 | 31.8000 | +1.92 | 2,423,041 |
| ASA GOLD AND PRECIOUS METALS CF | KAUFEN | 10.1800 | 10.2100 | 10.0365 | 10.1900 | +0.49 | 144,281 |
| ARDMORE SHIPPING | KAUFEN | 5.4900 | 5.6500 | 5.4200 | 5.5100 | +0.36 | 88,188 |
| GLOBAL X ADAPTIVE U S FACTOR ETF | KAUFEN | 24.1621 | 24.2200 | 24.1401 | 24.2080 | +1.06 | 7,262 |
| AVERY DENNISON | KAUFEN | 104.8300 | 105.0750 | 104.3550 | 104.9000 | +0.91 | 476,880 |
| ALLIANCEBERNSTEIN GLBL HIGH INCM CF | KAUFEN | 11.4700 | 11.5000 | 11.4300 | 11.5000 | +0.79 | 142,328 |
| ASTRAZENECA ADR REP 1.5 | KAUFEN | 40.2900 | 41.0100 | 40.2100 | 40.9200 | +2.35 | 6,377,581 |
| BANK OF AMERICA | KAUFEN | 28.7600 | 29.3100 | 28.6700 | 29.1100 | +2.54 | 64,006,660 |
| BROOKFIELD ASSET MANAGEMENT CL A | KAUFEN | 43.1800 | 43.9900 | 43.0300 | 43.9300 | +2.19 | 1,615,663 |
| GRANITESHARES GOLD ETF | KAUFEN | 131.3850 | 131.8600 | 131.1100 | 131.7300 | +0.65 | 9,727 |
| BCE | KAUFEN | 43.2700 | 43.4000 | 43.0300 | 43.3200 | +0.70 | 767,293 |
| ABERDEEN STND INV BLMBRG STRG ETF | KAUFEN | 22.5300 | 22.6500 | 22.4700 | 22.6500 | +1.30 | 309,495 |
| BECTON DICKINSON | KAUFEN | 246.9100 | 248.3900 | 245.0000 | 248.3400 | +1.57 | 1,475,516 |
| BRIGHT HORIZONS FAMILY SOLUTIONS | KAUFEN | 119.7000 | 121.8200 | 119.6900 | 121.1400 | +1.23 | 208,193 |
| BLACKROCK ENERGY AND RESOURCES CF | KAUFEN | 12.0100 | 12.0600 | 11.9910 | 12.0200 | +0.59 | 119,594 |
| BLACKROCK FLOATING RATE INM CF | KAUFEN | 12.1200 | 12.1900 | 12.1200 | 12.1500 | +0.25 | 196,901 |
| ROGERS AI GLOBAL MACRO ETF | KAUFEN | 24.4300 | 24.4350 | 24.4300 | 24.4350 | +0.43 | 405 |
| VANGUARD INTERMEDIATE TERM BOND ETF | KAUFEN | 82.3000 | 82.3400 | 82.2500 | 82.3200 | 0.00 | 635,556 |
| BANK OF NEW YORK MELLON | KAUFEN | 52.1200 | 52.9900 | 52.0800 | 52.9900 | +2.36 | 4,360,069 |
| BLACKROCK MUNICIPAL INCOME II CF | KAUFEN | 13.7900 | 13.9000 | 13.7600 | 13.9000 | +0.80 | 41,977 |
| BADGER METER | KAUFEN | 59.2200 | 60.2200 | 59.2200 | 60.1600 | +1.95 | 90,026 |
| BRISTOL MYERS SQUIBB | KAUFEN | 51.4200 | 51.8700 | 50.9200 | 51.6700 | +1.65 | 15,431,100 |
| BANCO SANTANDER ADS REP 400 | KAUFEN | 31.3900 | 31.7900 | 31.3900 | 31.6800 | +1.15 | 161,332 |
| BT GROUP ADR REP 5 | KAUFEN | 14.9600 | 15.0800 | 14.8400 | 15.0500 | +2.45 | 1,661,809 |
| JOHN HANCOCK FINANCIAL OPP CF | KAUFEN | 34.6500 | 35.1828 | 34.6500 | 34.8400 | +0.81 | 50,775 |
| ANHEUSER BUSCH ADR REP 1 | KAUFEN | 77.1500 | 77.8100 | 76.8844 | 77.6900 | +2.36 | 1,240,656 |
| NUVEEN S P 500 BUY WRITE INC CF | KAUFEN | 13.0600 | 13.1100 | 13.0400 | 13.1100 | +0.85 | 182,623 |
| CITIGROUP | KAUFEN | 63.1400 | 64.5750 | 63.0100 | 64.2700 | +2.96 | 17,845,350 |
| CABLE ONE | KAUFEN | 915.9100 | 935.2400 | 915.0400 | 932.9400 | +1.96 | 74,665 |
| CAI INTERNATIONAL | KAUFEN | 25.9300 | 26.3450 | 25.3900 | 26.2000 | +2.06 | 153,521 |
| CBS CL A | KAUFEN | 48.9000 | 51.0100 | 48.9000 | 50.5500 | +3.06 | 17,421 |
| CBIZ | KAUFEN | 20.5000 | 21.0900 | 20.5000 | 20.9900 | +2.74 | 664,009 |
| CAMECO | KAUFEN | 12.2600 | 12.3300 | 12.2150 | 12.3100 | +1.15 | 1,356,127 |
| CHINA MOBILE ADR REPSG 5 | KAUFEN | 53.0200 | 53.4100 | 53.0100 | 53.2800 | +0.51 | 602,384 |
| CHUNGHWA TELECOM ADR REP 10 | KAUFEN | 34.3700 | 34.5300 | 34.3060 | 34.4700 | +0.79 | 79,080 |
| CORE LABORATORIES | KAUFEN | 65.7800 | 68.2200 | 65.7800 | 67.9600 | +4.41 | 494,915 |
| CHATHAM LODGING REIT | KAUFEN | 20.8300 | 21.0500 | 20.7700 | 20.9700 | +1.16 | 272,749 |
 | Laden … |
     |