Symbol |  |
| | |
| | | | | | |
| AGROFRESH SOLUTIONS | KAUF | 1.9500 | 1.9800 | 1.9100 | 1.9700 | +3.68 | 261,887 |
| AKAMAI TECHNOLOGIES | KAUF | 103.3400 | 107.0400 | 103.2200 | 106.4500 | +3.50 | 3,103,858 |
| ALIGN TECHNOLOGY | KAUF | 553.1900 | 569.6550 | 548.0000 | 567.2300 | +2.27 | 551,448 |
| ALTABANCORP | KAUF | 30.9600 | 31.3700 | 30.8400 | 31.1000 | -0.67 | 43,767 |
| AMERICAN NATIONAL GROUP | KAUF | 97.0100 | 97.8150 | 96.7500 | 97.7000 | +0.16 | 24,749 |
| ACTIVISION BLIZZARD | KAUF | 89.9856 | 90.7500 | 88.5700 | 90.6900 | +0.78 | 8,320,686 |
| AZURRX BIOPHARMA | KAUF | 0.8555 | 0.8755 | 0.8445 | 0.8700 | -2.25 | 1,995,831 |
| BBQ HOLDINGS | KAUF | 5.1800 | 5.2400 | 5.1800 | 5.2400 | +1.75 | 3,535 |
| BANKFINANCIAL | KAUF | 9.0700 | 9.5400 | 9.0147 | 9.5200 | +4.39 | 142,321 |
| BUILDERS FIRSTSOURCE | KAUF | 39.9100 | 41.6300 | 39.6500 | 40.8700 | +1.54 | 3,651,040 |
| BIOMARIN PHARMACEUTICAL | KAUF | 81.7200 | 83.6300 | 81.2501 | 82.9700 | +1.98 | 1,286,177 |
| BRUKER | KAUF | 58.8700 | 59.5800 | 58.0000 | 59.0400 | +0.52 | 327,854 |
| CODEXIS | KAUF | 25.2500 | 26.0000 | 24.5600 | 25.3000 | -1.36 | 669,531 |
| CHINA NATURAL RESOURCES | KAUF | 1.6700 | 1.7400 | 1.5400 | 1.7100 | +3.32 | 1,876,844 |
| CHARTER COMMUNICATIONS CL A | KAUF | 620.2500 | 634.0800 | 617.0200 | 628.9100 | +0.93 | 1,089,858 |
| COLLIERS INTRNTNL GP SUB VTG | KAUF | 86.0100 | 87.7000 | 85.4300 | 87.3400 | +0.77 | 29,524 |
| CLEARPOINT NEURO | KAUF | 16.6900 | 17.9900 | 15.3000 | 17.5000 | +11.04 | 448,655 |
| EURO TECH HOLDINGS | KAUF | 3.8000 | 4.0600 | 3.8000 | 3.9700 | +5.31 | 75,879 |
| LONCAR CANCER IMMUNOTHERAPY ETF | KAUF | 34.4800 | 35.2700 | 34.4800 | 34.6462 | -1.00 | 12,062 |
| CRITEO ADR REP | KAUF | 19.2800 | 19.6600 | 18.6100 | 19.4900 | +0.67 | 367,920 |
| CHARLES AND COLVARD | KAUF | 1.3300 | 1.3700 | 1.3000 | 1.3500 | +2.27 | 202,094 |
| DIVERSIFIED HEALTHCARE | KAUF | 4.5400 | 4.7000 | 4.5400 | 4.6500 | +1.09 | 676,355 |
| DIAMEDICA THERAPEUTI | KAUF | 9.9500 | 10.0500 | 9.4500 | 10.0400 | +2.34 | 187,574 |
| BRP SUB VTG | KAUF | 64.9200 | 70.0000 | 63.7900 | 69.0400 | +5.47 | 650,894 |
| DIRTT ENVIRONMENTAL SOLUTIONS | KAUF | 2.3300 | 2.3800 | 2.2300 | 2.3600 | +0.85 | 241,624 |
| ELECTROCORE | KAUF | 1.7400 | 1.8400 | 1.7000 | 1.7700 | +2.91 | 868,769 |
| ENTERA BIO | KAUF | 1.2400 | 1.3200 | 1.2199 | 1.2900 | +4.03 | 632,804 |
| EQUINIX REIT | KAUF | 690.9400 | 709.8610 | 690.7250 | 707.7600 | +2.62 | 547,736 |
| ENTASIS THERAPEUTICS HOLDINGS | KAUF | 2.5900 | 2.7500 | 2.5200 | 2.6400 | +4.35 | 853,911 |
| FARO TECHNOLOGIES | KAUF | 72.8400 | 74.0300 | 71.9100 | 73.9100 | +0.54 | 112,698 |
| FLUIDIGM | KAUF | 6.0600 | 6.4200 | 5.9400 | 6.1800 | +3.52 | 1,385,590 |
| FULGENT GENETICS | KAUF | 68.5000 | 72.8000 | 66.0100 | 70.7200 | +2.39 | 2,273,365 |
| FLEXION THERAPEUTICS | KAUF | 12.8400 | 13.6600 | 12.6300 | 13.0600 | -0.23 | 501,790 |
| FORMA THERAPEUTICS HLDG | KAUF | 35.8100 | 37.7500 | 35.3100 | 37.5000 | +3.76 | 485,676 |
| FOCUS FINANCIAL PARTNERS CL A | KAUF | 49.3100 | 49.7200 | 48.2100 | 49.7200 | +0.16 | 189,329 |
| FRANKLIN FINANCIAL SERVICES | KAUF | 27.6300 | 29.8800 | 27.6300 | 29.7600 | +6.67 | 35,411 |
| FRESHPET | KAUF | 142.9100 | 145.2250 | 138.8800 | 144.6100 | +0.77 | 241,918 |
| FORTERRA | KAUF | 18.8000 | 19.8300 | 18.4100 | 19.5400 | +2.25 | 681,528 |
| GLADSTONE INVT 6.25 CUM SRS D PRF | KAUF | 25.3200 | 25.3850 | 25.3000 | 25.3850 | +0.10 | 794 |
| GULF ISLAND FABRICATION | KAUF | 3.4600 | 3.6500 | 3.4600 | 3.5500 | +2.90 | 66,216 |
| GILEAD SCIENCES | KAUF | 62.3000 | 63.5950 | 62.1300 | 63.3300 | +1.49 | 9,186,000 |
| GREENWICH LIFESCIENCES | KAUF | 35.9300 | 43.0000 | 35.5113 | 37.4500 | +4.32 | 693,257 |
| GROCERY OUTLET HOLDING | KAUF | 37.9000 | 38.3300 | 37.7501 | 38.2400 | +1.03 | 790,357 |
| GX ACQUISITON CL A | KAUF | 10.4500 | 10.5400 | 10.3600 | 10.5000 | +0.77 | 837,911 |
| HARVARD BIOSCIENCE | KAUF | 4.1600 | 4.6500 | 4.0510 | 4.3400 | +4.58 | 283,306 |
| HTG MOLECULAR DIAGNOSTICS | KAUF | 6.3600 | 6.6500 | 6.2000 | 6.4000 | +1.11 | 141,897 |
| HEARTLAND EXPRESS | KAUF | 18.5700 | 18.9300 | 18.3600 | 18.9200 | +1.39 | 1,383,027 |
| HAWTHORN BANCSHARES | KAUF | 20.6200 | 21.2100 | 20.6200 | 21.0000 | +0.53 | 3,651 |
| IAC INTERACTIVE | KAUF | 195.9200 | 198.0250 | 193.8300 | 197.6600 | +0.63 | 572,707 |
| ICF INTERNATIONAL | KAUF | 78.7300 | 79.8200 | 77.5901 | 79.7300 | +0.81 | 53,646 |
 | Laden … |
     |