| 10/27 | 0.3525 | SELL  | +3.8% | ❌ | 93 | 
								| 10/20 | 0.3420 | BUY  | +3.1% | ✔ | 91 | 
								| 10/16 | 0.3464 | SELL  | -1.3% | ✔ | 91 | 
								| 10/14 | 0.3590 | BUY  | -3.5% | ❌ | 94 | 
								| 08/15 | 0.4100 | SHORT  | -12.4% | ✔ | 84 | 
								| 08/13 | 0.4481 | BUY  | -8.5% | ❌ | 92 | 
								| 08/07 | 0.4750 | SHORT  | -5.7% | ✔ | 88 | 
								| 08/04 | 0.5556 | BUY  | -14.5% | ❌ | 103 | 
								| 07/14 | 0.5929 | SELL  | -6.3% | ✔ | 103 | 
								| 05/29 | 0.5050 | BUY  | +17.4% | ✔
                                            👍 | 88 | 
								| 05/22 | 0.4831 | SHORT  | +4.5% | ❌ | 93 | 
								| 05/19 | 0.5174 | BUY  | -6.6% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/27 | 0.3525 | SELL  | +3.8% | ❌ | 17,217 | 
								| 10/20 | 0.3420 | BUY  | +3.1% | ✔ | 16,737 | 
								| 10/16 | 0.3464 | SELL  | -1.3% | ✔ | 16,771 | 
								| 10/14 | 0.3590 | BUY  | -3.5% | ❌ | 17,416 | 
								| 08/15 | 0.4100 | SHORT  | -12.4% | ✔ | 15,551 | 
								| 08/13 | 0.4481 | BUY  | -8.5% | ❌ | 17,064 | 
								| 08/07 | 0.4750 | SHORT  | -5.7% | ✔ | 16,215 | 
								| 08/04 | 0.5556 | BUY  | -14.5% | ❌ | 19,042 | 
								| 07/14 | 0.5929 | SELL  | -6.3% | ✔ | 19,080 | 
								| 05/29 | 0.5050 | BUY  | +17.4% | ✔
                                            👍 | 16,284 | 
								| 05/22 | 0.4831 | SHORT  | +4.5% | ❌ | 17,126 | 
								| 05/19 | 0.5174 | BUY  | -6.6% | ❌ | 18,415 | 
								| 05/07 | 0.7712 | SELL  | -32.9% | ✔ | 18,452 | 
								| 04/25 | 0.6562 | BUY  | +17.5% | ✔
                                            👍 | 15,732 | 
								| 04/22 | 0.5461 | SHORT  | +20.2% | ❌ | 19,784 | 
								| 04/15 | 0.5222 | BUY  | +4.6% | ✔ | 18,994 | 
								| 03/31 | 0.6700 | SELL  | -22.1% | ✔ | 19,032 | 
								| 03/26 | 0.7750 | BUY  | -13.5% | ❌ | 22,059 | 
								| 03/24 | 0.7642 | SHORT  | +1.4% | ❌ | 22,465 | 
								| 03/18 | 0.8300 | BUY  | -7.9% | ❌ | 24,497 | 
								| 03/12 | 0.9217 | SHORT  | -9.9% | ✔ | 22,370 | 
								| 03/07 | 0.9019 | BUY  | +2.2% | ✔ | 21,977 | 
								| 02/13 | 1.1300 | SHORT  | -20.2% | ✔ | 18,359 | 
								| 02/10 | 1.1700 | BUY  | -3.4% | ❌ | 19,085 | 
								| 01/30 | 1.2350 | SHORT  | -5.3% | ✔ | 18,204 | 
								| 01/23 | 1.3200 | BUY  | -6.4% | ❌ | 19,535 | 
								| 01/15 | 1.4800 | SHORT  | -10.8% | ✔ | 17,700 | 
								| 12/23 | 0.6317 | BUY  | +134.3% | ✔
                                            👍 | 7,585 | 
								| 12/11 | 0.8960 | SHORT  | -29.5% | ✔ | 5,881 | 
								| 12/09 | 0.9729 | BUY  | -7.9% | ❌ | 6,411 | 
								| 11/14 | 2.1200 | SHORT  | -54.1% | ✔ | 4,177 | 
								| 11/07 | 2.5700 | BUY  | -17.5% | ❌ | 5,084 | 
								| 10/16 | 3.4050 | SELL  | -24.5% | ✔ | 5,094 | 
								| 10/04 | 2.1600 | BUY  | +57.6% | ✔
                                            👍 | 3,238 | 
								| 10/01 | 2.0900 | SHORT  | +3.3% | ❌ | 3,363 | 
								| 09/24 | 2.2100 | BUY  | -5.4% | ❌ | 3,571 | 
								| 08/01 | 3.9400 | SELL  | -43.9% | ✔ | 3,578 | 
								| 07/22 | 4.2400 | BUY  | -7.1% | ❌ | 3,858 | 
								| 07/18 | 4.1900 | SELL  | +1.2% | ❌ | 3,866 | 
								| 07/15 | 4.0000 | BUY  | +4.8% | ✔ | 3,698 | 
								| 07/03 | 4.3100 | SELL  | -7.2% | ✔ | 3,705 | 
								| 06/27 | 3.8600 | BUY  | +11.7% | ✔
                                            👍 | 3,325 | 
								| 06/14 | 4.1450 | SHORT  | -6.9% | ✔ | 3,124 | 
								| 06/06 | 2.5900 | BUY  | +60.0% | ✔
                                            👍 | 1,960 | 
								| 03/18 | 30.2500 | SELL  | -91.4% | ✔ | 1,964 | 
								| 03/08 | 23.3300 | BUY  | +29.7% | ✔
                                            👍 | 1,517 | 
								| 03/06 | 23.1800 | SELL  | +0.6% | ❌ | 1,520 | 
								| 02/26 | 17.0700 | BUY  | +35.8% | ✔
                                            👍 | 1,122 | 
								| 02/21 | 16.3700 | SELL  | +4.3% | ❌ | 1,124 | 
								| 02/07 | 11.0500 | BUY  | +48.1% | ✔
                                            👍 | 760 | 
								| 02/01 | 11.2400 | SHORT  | -1.7% | ✔ | 751 | 
								| 01/24 | 11.1600 | BUY  | +0.7% | ✔ | 748 | 
								| 01/22 | 10.6350 | SHORT  | +4.9% | ❌ | 790 | 
								| 01/18 | 10.8700 | BUY  | -2.2% | ❌ | 811 | 
								| 01/12 | 12.9600 | SHORT  | -16.1% | ✔ | 701 | 
								| 01/09 | 13.3000 | BUY  | -2.6% | ❌ | 723 | 
								| 01/02 | 14.7300 | SELL  | -9.7% | ✔ | 724 | 
								| 12/19 | 9.2400 | BUY  | +59.4% | ✔
                                            👍 | 455 | 
								| 12/11 | 11.7200 | SELL  | -21.2% | ✔ | 456 | 
								| 11/09 | 2.5600 | BUY  | +357.8% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.