| 10/27 | 3.7250 | SELL  | +1.2% | ❌ | 102 | 
								| 10/20 | 3.7000 | BUY  | +0.7% | ✔ | 102 | 
								| 10/16 | 3.7000 | SHORT  | 0.0% | ❌ | 102 | 
								| 10/07 | 3.7200 | BUY  | -0.5% | ❌ | 103 | 
								| 09/19 | 3.7000 | SELL  | +0.5% | ❌ | 103 | 
								| 08/22 | 3.5240 | BUY  | +5.0% | ✔ | 98 | 
								| 08/11 | 3.5850 | SELL  | -1.7% | ✔ | 99 | 
								| 07/30 | 3.5000 | BUY  | +2.4% | ✔ | 96 | 
								| 07/08 | 3.5600 | SELL  | -1.7% | ✔ | 97 | 
								| 06/17 | 3.5300 | BUY  | +0.8% | ✔ | 96 | 
								| 06/13 | 3.5100 | SELL  | +0.6% | ❌ | 96 | 
								| 06/11 | 3.5200 | BUY  | -0.3% | ❌ | 97 | 
								| 05/30 | 3.5050 | SHORT  | +0.4% | ❌ | 97 | 
								| 05/27 | 3.5400 | BUY  | -1.0% | ❌ | 99 | 
								| 05/14 | 3.5600 | SELL  | -0.6% | ✔ | 99 | 
								| 05/07 | 3.5800 | BUY  | -0.6% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/27 | 3.7250 | SELL  | +1.2% | ❌ | 126 | 
								| 10/20 | 3.7000 | BUY  | +0.7% | ✔ | 126 | 
								| 10/16 | 3.7000 | SHORT  | 0.0% | ❌ | 126 | 
								| 10/07 | 3.7200 | BUY  | -0.5% | ❌ | 127 | 
								| 09/19 | 3.7000 | SELL  | +0.5% | ❌ | 128 | 
								| 08/22 | 3.5240 | BUY  | +5.0% | ✔ | 122 | 
								| 08/11 | 3.5850 | SELL  | -1.7% | ✔ | 122 | 
								| 07/30 | 3.5000 | BUY  | +2.4% | ✔ | 119 | 
								| 07/08 | 3.5600 | SELL  | -1.7% | ✔ | 120 | 
								| 06/17 | 3.5300 | BUY  | +0.8% | ✔ | 119 | 
								| 06/13 | 3.5100 | SELL  | +0.6% | ❌ | 119 | 
								| 06/11 | 3.5200 | BUY  | -0.3% | ❌ | 120 | 
								| 05/30 | 3.5050 | SHORT  | +0.4% | ❌ | 121 | 
								| 05/27 | 3.5400 | BUY  | -1.0% | ❌ | 122 | 
								| 05/14 | 3.5600 | SELL  | -0.6% | ✔ | 123 | 
								| 05/07 | 3.5800 | BUY  | -0.6% | ❌ | 124 | 
								| 05/05 | 3.5500 | SELL  | +0.8% | ❌ | 124 | 
								| 04/16 | 3.4640 | BUY  | +2.5% | ✔ | 121 | 
								| 04/07 | 3.6400 | SHORT  | -4.8% | ✔ | 116 | 
								| 04/01 | 3.7050 | BUY  | -1.8% | ❌ | 119 | 
								| 03/06 | 3.8000 | SELL  | -2.5% | ✔ | 119 | 
								| 01/27 | 3.7100 | BUY  | +2.4% | ✔ | 116 | 
								| 01/22 | 3.7100 | SELL  | 0.0% | ❌ | 116 | 
								| 01/15 | 3.6550 | BUY  | +1.5% | ✔ | 115 | 
								| 01/08 | 3.6750 | SHORT  | -0.5% | ✔ | 115 | 
								| 12/26 | 3.6600 | BUY  | +0.4% | ✔ | 115 | 
								| 12/12 | 3.8500 | SELL  | -4.9% | ✔ | 115 | 
								| 11/27 | 3.8094 | BUY  | +1.1% | ✔ | 114 | 
								| 11/12 | 3.8050 | SHORT  | +0.1% | ❌ | 115 | 
								| 10/31 | 3.8300 | BUY  | -0.7% | ❌ | 116 | 
								| 10/21 | 3.9378 | SHORT  | -2.7% | ✔ | 113 | 
								| 10/17 | 3.9307 | BUY  | +0.2% | ✔ | 113 | 
								| 10/03 | 3.9717 | SELL  | -1.0% | ✔ | 114 | 
								| 09/11 | 3.9150 | BUY  | +1.4% | ✔ | 112 | 
								| 09/05 | 3.8800 | SELL  | +0.9% | ❌ | 113 | 
								| 09/03 | 3.8800 | BUY  | 0.0% | ❌ | 113 | 
								| 08/28 | 3.8300 | SELL  | +1.3% | ❌ | 113 | 
								| 08/23 | 3.8406 | BUY  | -0.3% | ❌ | 114 | 
								| 08/20 | 3.8250 | SELL  | +0.4% | ❌ | 114 | 
								| 07/26 | 3.7250 | BUY  | +2.7% | ✔ | 111 | 
								| 07/18 | 3.7050 | SHORT  | +0.5% | ❌ | 112 | 
								| 06/26 | 3.6900 | BUY  | +0.4% | ✔ | 112 | 
								| 06/20 | 3.6700 | SELL  | +0.5% | ❌ | 112 | 
								| 06/03 | 3.5850 | BUY  | +2.4% | ✔ | 110 | 
								| 05/21 | 3.6050 | SELL  | -0.6% | ✔ | 110 | 
								| 05/17 | 3.6200 | BUY  | -0.4% | ❌ | 111 | 
								| 05/13 | 3.6050 | SELL  | +0.4% | ❌ | 111 | 
								| 04/23 | 3.4950 | BUY  | +3.1% | ✔ | 108 | 
								| 04/19 | 3.4900 | SHORT  | +0.1% | ❌ | 108 | 
								| 04/12 | 3.5200 | BUY  | -0.9% | ❌ | 110 | 
								| 04/04 | 3.5500 | SHORT  | -0.8% | ✔ | 109 | 
								| 03/27 | 3.5800 | BUY  | -0.8% | ❌ | 111 | 
								| 03/20 | 3.6100 | SELL  | -0.8% | ✔ | 111 | 
								| 03/18 | 3.6050 | BUY  | +0.1% | ✔ | 111 | 
								| 03/14 | 3.6099 | SHORT  | -0.1% | ✔ | 111 | 
								| 03/01 | 3.5800 | BUY  | +0.8% | ✔ | 111 | 
								| 02/13 | 3.5750 | SELL  | +0.1% | ❌ | 111 | 
								| 01/29 | 3.5300 | BUY  | +1.3% | ✔ | 110 | 
								| 01/17 | 3.5800 | SHORT  | -1.4% | ✔ | 109 | 
								| 11/29 | 3.3800 | BUY  | +5.9% | ✔ | 103 | 
								| 11/20 | 3.3400 | SELL  | +1.2% | ❌ | 103 | 
								| 11/13 | 3.2200 | BUY  | +3.7% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.