| 10/29 | 3.4200 | SHORT  | -14.3% | ✔ | 104 | 
								| 10/22 | 3.7650 | BUY  | -9.2% | ❌ | 116 | 
								| 09/30 | 4.5500 | SHORT  | -17.3% | ✔ | 99 | 
								| 09/23 | 4.5900 | BUY  | -0.9% | ❌ | 100 | 
								| 09/17 | 4.0500 | SHORT  | +13.3% | ❌ | 116 | 
								| 09/11 | 4.1800 | BUY  | -3.1% | ❌ | 120 | 
								| 09/02 | 4.9500 | SELL  | -15.6% | ✔ | 120 | 
								| 08/28 | 5.0575 | BUY  | -2.1% | ❌ | 123 | 
								| 08/26 | 5.0400 | SELL  | +0.3% | ❌ | 124 | 
								| 08/04 | 4.4900 | BUY  | +12.2% | ✔
                                            👍 | 110 | 
								| 07/30 | 4.8500 | SHORT  | -7.4% | ✔ | 103 | 
								| 07/28 | 5.1500 | BUY  | -5.8% | ❌ | 110 | 
								| 07/10 | 5.5795 | SELL  | -7.7% | ✔ | 110 | 
								| 07/03 | 5.5386 | BUY  | +0.7% | ✔ | 110 | 
								| 06/25 | 5.4042 | SELL  | +2.5% | ❌ | 110 | 
								| 06/23 | 5.6947 | BUY  | -5.1% | ❌ | 116 | 
								| 06/11 | 5.4145 | SELL  | +5.2% | ❌ | 116 | 
								| 06/09 | 5.2322 | BUY  | +3.5% | ✔ | 112 | 
								| 06/05 | 5.0930 | SELL  | +2.7% | ❌ | 113 | 
								| 05/28 | 4.1975 | BUY  | +21.3% | ✔
                                            👍 | 93 | 
								| 05/21 | 3.9726 | SHORT  | +5.7% | ❌ | 99 | 
								| 05/15 | 3.9869 | BUY  | -0.4% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/29 | 3.4200 | SHORT  | -14.3% | ✔ | 393 | 
								| 10/22 | 3.7650 | BUY  | -9.2% | ❌ | 434 | 
								| 09/30 | 4.5500 | SHORT  | -17.3% | ✔ | 372 | 
								| 09/23 | 4.5900 | BUY  | -0.9% | ❌ | 376 | 
								| 09/17 | 4.0500 | SHORT  | +13.3% | ❌ | 436 | 
								| 09/11 | 4.1800 | BUY  | -3.1% | ❌ | 452 | 
								| 09/02 | 4.9500 | SELL  | -15.6% | ✔ | 453 | 
								| 08/28 | 5.0575 | BUY  | -2.1% | ❌ | 464 | 
								| 08/26 | 5.0400 | SELL  | +0.3% | ❌ | 464 | 
								| 08/04 | 4.4900 | BUY  | +12.2% | ✔
                                            👍 | 415 | 
								| 07/30 | 4.8500 | SHORT  | -7.4% | ✔ | 387 | 
								| 07/28 | 5.1500 | BUY  | -5.8% | ❌ | 413 | 
								| 07/10 | 5.5795 | SELL  | -7.7% | ✔ | 414 | 
								| 07/03 | 5.5386 | BUY  | +0.7% | ✔ | 412 | 
								| 06/25 | 5.4042 | SELL  | +2.5% | ❌ | 413 | 
								| 06/23 | 5.6947 | BUY  | -5.1% | ❌ | 436 | 
								| 06/11 | 5.4145 | SELL  | +5.2% | ❌ | 436 | 
								| 06/09 | 5.2322 | BUY  | +3.5% | ✔ | 423 | 
								| 06/05 | 5.0930 | SELL  | +2.7% | ❌ | 423 | 
								| 05/28 | 4.1975 | BUY  | +21.3% | ✔
                                            👍 | 350 | 
								| 05/21 | 3.9726 | SHORT  | +5.7% | ❌ | 372 | 
								| 05/15 | 3.9869 | BUY  | -0.4% | ❌ | 375 | 
								| 04/14 | 5.5052 | SHORT  | -27.6% | ✔ | 295 | 
								| 04/07 | 5.3027 | BUY  | +3.8% | ✔ | 285 | 
								| 03/25 | 6.1486 | SHORT  | -13.8% | ✔ | 252 | 
								| 03/21 | 5.8015 | BUY  | +6.0% | ✔ | 239 | 
								| 03/13 | 6.4979 | SELL  | -10.7% | ✔ | 239 | 
								| 02/28 | 6.7483 | BUY  | -3.7% | ❌ | 249 | 
								| 02/21 | 6.3582 | SELL  | +6.1% | ❌ | 249 | 
								| 02/14 | 5.9009 | BUY  | +7.7% | ✔ | 232 | 
								| 01/24 | 6.2451 | SHORT  | -5.5% | ✔ | 221 | 
								| 01/15 | 6.7819 | BUY  | -7.9% | ❌ | 241 | 
								| 01/06 | 7.5581 | SELL  | -10.3% | ✔ | 241 | 
								| 12/20 | 6.0947 | BUY  | +24.0% | ✔
                                            👍 | 195 | 
								| 12/17 | 6.3435 | SHORT  | -3.9% | ✔ | 188 | 
								| 11/26 | 5.7094 | BUY  | +11.1% | ✔
                                            👍 | 170 | 
								| 11/13 | 6.2694 | SELL  | -8.9% | ✔ | 170 | 
								| 11/05 | 5.3874 | BUY  | +16.4% | ✔
                                            👍 | 147 | 
								| 10/31 | 5.4248 | SELL  | -0.7% | ✔ | 147 | 
								| 10/25 | 5.2403 | BUY  | +3.5% | ✔ | 142 | 
								| 10/17 | 5.1971 | SELL  | +0.8% | ❌ | 143 | 
								| 09/17 | 5.2089 | BUY  | -0.2% | ❌ | 143 | 
								| 09/04 | 5.2335 | SELL  | -0.5% | ✔ | 143 | 
								| 08/19 | 5.2900 | BUY  | -1.1% | ❌ | 145 | 
								| 08/14 | 4.8437 | SHORT  | +9.2% | ❌ | 161 | 
								| 08/08 | 4.3719 | BUY  | +10.8% | ✔
                                            👍 | 146 | 
								| 08/02 | 4.8478 | SELL  | -9.8% | ✔ | 146 | 
								| 07/24 | 5.3370 | BUY  | -9.2% | ❌ | 161 | 
								| 07/19 | 5.2934 | SHORT  | +0.8% | ❌ | 163 | 
								| 07/08 | 5.1780 | BUY  | +2.2% | ✔ | 160 | 
								| 07/01 | 5.1962 | SHORT  | -0.4% | ✔ | 160 | 
								| 06/27 | 5.4701 | BUY  | -5.0% | ❌ | 169 | 
								| 06/17 | 5.9078 | SHORT  | -7.4% | ✔ | 158 | 
								| 06/11 | 6.3046 | BUY  | -6.3% | ❌ | 169 | 
								| 06/04 | 6.4194 | SHORT  | -1.8% | ✔ | 167 | 
								| 05/20 | 6.5739 | BUY  | -2.4% | ❌ | 172 | 
								| 05/13 | 7.0020 | SELL  | -6.1% | ✔ | 172 | 
								| 04/29 | 4.9974 | BUY  | +40.1% | ✔
                                            👍 | 123 | 
								| 04/25 | 4.9182 | SELL  | +1.6% | ❌ | 123 | 
								| 04/22 | 5.2997 | BUY  | -7.2% | ❌ | 133 | 
								| 04/18 | 5.0564 | SHORT  | +4.8% | ❌ | 141 | 
								| 03/28 | 5.0075 | BUY  | +1.0% | ✔ | 140 | 
								| 03/19 | 5.3426 | SHORT  | -6.3% | ✔ | 132 | 
								| 03/06 | 5.7732 | BUY  | -7.5% | ❌ | 143 | 
								| 02/20 | 6.1130 | SHORT  | -5.6% | ✔ | 136 | 
								| 02/15 | 6.2760 | BUY  | -2.6% | ❌ | 140 | 
								| 01/30 | 6.8635 | SHORT  | -8.6% | ✔ | 130 | 
								| 01/25 | 6.7486 | BUY  | +1.7% | ✔ | 128 | 
								| 01/03 | 10.2808 | SELL  | -34.4% | ✔ | 128 | 
								| 12/29 | 10.1750 | BUY  | +1.0% | ✔ | 127 | 
								| 12/27 | 10.2225 | SELL  | -0.5% | ✔ | 128 | 
								| 12/13 | 9.0180 | BUY  | +13.4% | ✔
                                            👍 | 113 | 
								| 11/16 | 7.8936 | SELL  | +14.2% | ❌ | 113 | 
								| 11/13 | 6.7773 | BUY  | +16.5% | ✔
                                            👍 | 97 | 
								| 11/07 | 7.4652 | SHORT  | -9.2% | ✔ | 89 | 
								| 10/31 | 8.2963 | BUY  | -10.0% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.