| 10/29 | 49.13 | SELL  | -8.0% | ✔ | 93 | 
								| 10/08 | 46.64 | BUY  | +5.3% | ✔ | 88 | 
								| 10/01 | 45.16 | SELL  | +3.3% | ❌ | 89 | 
								| 09/23 | 45.70 | BUY  | -1.2% | ❌ | 90 | 
								| 09/15 | 45.77 | SHORT  | -0.2% | ✔ | 90 | 
								| 09/05 | 47.09 | BUY  | -2.8% | ❌ | 93 | 
								| 09/02 | 46.42 | SELL  | +1.4% | ❌ | 93 | 
								| 08/19 | 47.08 | BUY  | -1.4% | ❌ | 95 | 
								| 08/05 | 46.58 | SELL  | +1.1% | ❌ | 95 | 
								| 07/31 | 45.47 | BUY  | +2.4% | ✔ | 93 | 
								| 07/15 | 45.70 | SHORT  | -0.5% | ✔ | 93 | 
								| 07/10 | 46.29 | BUY  | -1.3% | ❌ | 94 | 
								| 07/03 | 45.81 | SELL  | +1.0% | ❌ | 95 | 
								| 07/01 | 45.83 | BUY  | 0.0% | ❌ | 95 | 
								| 06/13 | 46.33 | SHORT  | -1.1% | ✔ | 94 | 
								| 06/10 | 46.60 | BUY  | -0.6% | ❌ | 95 | 
								| 06/06 | 45.94 | SHORT  | +1.4% | ❌ | 97 | 
								| 05/30 | 47.15 | BUY  | -2.6% | ❌ | 100 | 
								| 05/21 | 47.52 | SHORT  | -0.8% | ✔ | 99 | 
								| 05/16 | 46.48 | BUY  | +2.2% | ✔ | 98 | 
								| 05/08 | 48.86 | SELL  | -4.9% | ✔ | 98 | 
								| 05/06 | 49.71 | BUY  | -1.7% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.20%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 10/29 | 49.13 | SELL  | -8.0% | ✔ | 112 | 
								| 10/08 | 46.64 | BUY  | +5.3% | ✔ | 106 | 
								| 10/01 | 45.16 | SELL  | +3.3% | ❌ | 107 | 
								| 09/23 | 45.70 | BUY  | -1.2% | ❌ | 108 | 
								| 09/15 | 45.77 | SHORT  | -0.2% | ✔ | 108 | 
								| 09/05 | 47.09 | BUY  | -2.8% | ❌ | 112 | 
								| 09/02 | 46.42 | SELL  | +1.4% | ❌ | 112 | 
								| 08/19 | 47.08 | BUY  | -1.4% | ❌ | 114 | 
								| 08/05 | 46.58 | SELL  | +1.1% | ❌ | 114 | 
								| 07/31 | 45.47 | BUY  | +2.4% | ✔ | 112 | 
								| 07/15 | 45.70 | SHORT  | -0.5% | ✔ | 112 | 
								| 07/10 | 46.29 | BUY  | -1.3% | ❌ | 114 | 
								| 07/03 | 45.81 | SELL  | +1.0% | ❌ | 114 | 
								| 07/01 | 45.83 | BUY  | 0.0% | ❌ | 114 | 
								| 06/13 | 46.33 | SHORT  | -1.1% | ✔ | 113 | 
								| 06/10 | 46.60 | BUY  | -0.6% | ❌ | 114 | 
								| 06/06 | 45.94 | SHORT  | +1.4% | ❌ | 117 | 
								| 05/30 | 47.15 | BUY  | -2.6% | ❌ | 120 | 
								| 05/21 | 47.52 | SHORT  | -0.8% | ✔ | 120 | 
								| 05/16 | 46.48 | BUY  | +2.2% | ✔ | 118 | 
								| 05/08 | 48.86 | SELL  | -4.9% | ✔ | 118 | 
								| 05/06 | 49.71 | BUY  | -1.7% | ❌ | 120 | 
								| 04/25 | 49.77 | SHORT  | -0.1% | ✔ | 120 | 
								| 04/22 | 51.36 | BUY  | -3.1% | ❌ | 125 | 
								| 04/16 | 50.36 | SELL  | +2.0% | ❌ | 125 | 
								| 04/10 | 48.02 | BUY  | +4.9% | ✔ | 119 | 
								| 04/04 | 48.47 | SELL  | -0.9% | ✔ | 120 | 
								| 03/31 | 48.46 | BUY  | 0.0% | ✔ | 120 | 
								| 03/18 | 47.08 | SELL  | +2.9% | ❌ | 120 | 
								| 03/14 | 47.29 | BUY  | -0.4% | ❌ | 121 | 
								| 03/11 | 47.81 | SELL  | -1.1% | ✔ | 121 | 
								| 03/04 | 46.47 | BUY  | +2.9% | ✔ | 118 | 
								| 02/27 | 44.96 | SELL  | +3.4% | ❌ | 118 | 
								| 02/12 | 45.26 | BUY  | -0.7% | ❌ | 119 | 
								| 02/05 | 44.52 | SELL  | +1.7% | ❌ | 120 | 
								| 01/14 | 42.64 | BUY  | +4.4% | ✔ | 115 | 
								| 11/26 | 50.91 | SELL  | -16.2% | ✔ | 115 | 
								| 11/19 | 51.14 | BUY  | -0.4% | ❌ | 116 | 
								| 11/12 | 51.41 | SHORT  | -0.5% | ✔ | 116 | 
								| 11/06 | 51.45 | BUY  | -0.1% | ❌ | 116 | 
								| 11/04 | 49.74 | SHORT  | +3.4% | ❌ | 121 | 
								| 10/31 | 51.47 | BUY  | -3.4% | ❌ | 125 | 
								| 10/03 | 53.43 | SHORT  | -3.7% | ✔ | 121 | 
								| 09/27 | 53.21 | BUY  | +0.4% | ✔ | 121 | 
								| 09/06 | 54.69 | SELL  | -2.7% | ✔ | 122 | 
								| 08/28 | 54.17 | BUY  | +1.0% | ✔ | 121 | 
								| 08/21 | 54.26 | SELL  | -0.2% | ✔ | 121 | 
								| 08/13 | 52.65 | BUY  | +3.0% | ✔ | 118 | 
								| 08/06 | 52.94 | SELL  | -0.5% | ✔ | 118 | 
								| 08/02 | 53.74 | BUY  | -1.5% | ❌ | 120 | 
								| 07/29 | 52.46 | SELL  | +2.4% | ❌ | 120 | 
								| 07/24 | 52.07 | BUY  | +0.7% | ✔ | 120 | 
								| 07/19 | 51.88 | SELL  | +0.4% | ❌ | 120 | 
								| 07/17 | 52.80 | BUY  | -1.7% | ❌ | 122 | 
								| 07/15 | 51.60 | SELL  | +2.3% | ❌ | 122 | 
								| 07/10 | 49.12 | BUY  | +5.0% | ✔ | 117 | 
								| 07/03 | 47.90 | SHORT  | +2.6% | ❌ | 120 | 
								| 06/11 | 47.32 | BUY  | +1.2% | ✔ | 119 | 
								| 06/06 | 49.18 | SHORT  | -3.8% | ✔ | 115 | 
								| 05/31 | 48.99 | BUY  | +0.4% | ✔ | 115 | 
								| 05/20 | 52.99 | SELL  | -7.6% | ✔ | 116 | 
								| 04/18 | 44.65 | BUY  | +18.7% | ✔
                                            👍 | 98 | 
								| 04/11 | 45.34 | SELL  | -1.5% | ✔ | 98 | 
								| 04/09 | 46.88 | BUY  | -3.3% | ❌ | 101 | 
								| 03/25 | 45.98 | SELL  | +2.0% | ❌ | 102 | 
								| 03/20 | 46.05 | BUY  | -0.2% | ❌ | 102 | 
								| 03/14 | 46.58 | SELL  | -1.1% | ✔ | 102 | 
								| 03/07 | 46.01 | BUY  | +1.2% | ✔ | 101 | 
								| 03/05 | 45.65 | SHORT  | +0.8% | ❌ | 102 | 
								| 02/27 | 45.79 | BUY  | -0.3% | ❌ | 103 | 
								| 02/22 | 46.69 | SELL  | -1.9% | ✔ | 103 | 
								| 02/16 | 47.33 | BUY  | -1.4% | ❌ | 105 | 
								| 02/13 | 45.94 | SELL  | +3.0% | ❌ | 105 | 
								| 02/01 | 45.89 | BUY  | +0.1% | ✔ | 105 | 
								| 01/24 | 47.00 | SHORT  | -2.4% | ✔ | 103 | 
								| 01/22 | 47.72 | BUY  | -1.5% | ❌ | 105 | 
								| 01/16 | 48.24 | SHORT  | -1.1% | ✔ | 105 | 
								| 01/10 | 49.65 | BUY  | -2.9% | ❌ | 108 | 
								| 12/15 | 53.27 | SELL  | -6.8% | ✔ | 108 | 
								| 12/01 | 50.74 | BUY  | +5.0% | ✔ | 103 | 
								| 11/28 | 50.52 | SHORT  | +0.4% | ❌ | 104 | 
								| 11/22 | 50.72 | BUY  | -0.4% | ❌ | 105 | 
								| 11/16 | 50.98 | SELL  | -0.5% | ✔ | 105 | 
								| 11/14 | 50.47 | BUY  | +1.0% | ✔ | 104 | 
								| 11/07 | 51.30 | SELL  | -1.6% | ✔ | 105 | 
								| 11/01 | 48.85 | BUY  | +5.0% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.20%.