Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| ABSOLUTE CORE STRATEGY ETF | BELI | 28.6699 | 28.8500 | 28.6500 | 28.8041 | +0.40 | 3,560 |
| ASBURY AUTOMOTIVE GROUP | BELI | 166.2700 | 179.5000 | 166.2700 | 177.9600 | +5.40 | 198,732 |
| ARCOSA | BELI | 51.4900 | 52.6700 | 51.3600 | 51.9300 | +0.13 | 126,379 |
| ACCO BRANDS | BELI | 7.1700 | 7.3000 | 7.1400 | 7.2500 | +0.97 | 555,265 |
| AENZA ADS REP 5 | BELI | 1.3501 | 1.4200 | 1.3501 | 1.4200 | +5.19 | 810 |
| AMERICAN EAGLE OUTFITTERS | BELI | 12.0600 | 13.7300 | 12.0200 | 13.5600 | +11.97 | 9,581,639 |
| AMERICAN FIN GRP 5 875 SUB DEBENT | BELI | 24.8900 | 25.3400 | 24.8900 | 25.1100 | +0.88 | 2,503 |
| AMERICAN FINANC GRP 4 500 SUB DEBENT | BELI | 19.4500 | 20.2200 | 19.4500 | 20.0400 | +4.63 | 7,847 |
| ABERDEEN GLOBAL DYNAMIC DIVIDEND CF | BELI | 9.5800 | 9.7150 | 9.5800 | 9.7100 | +1.36 | 30,287 |
| AGILITI | BELI | 17.8600 | 18.9200 | 17.5550 | 18.7600 | +5.04 | 110,987 |
| AAR | BELI | 46.1900 | 47.7700 | 46.1900 | 47.1900 | +1.57 | 158,977 |
| APARTMENT INVST MGT CL A REIT | BELI | 6.0300 | 6.2100 | 6.0100 | 6.1400 | +1.32 | 1,005,985 |
| ASSURANT 5 25 SUBOR 2061 NTS | BELI | 21.4400 | 21.8700 | 21.1301 | 21.7500 | +1.59 | 35,773 |
| A K A BRANDS HOLDING | BELI | 3.1900 | 3.5500 | 3.1900 | 3.5400 | +10.28 | 222,121 |
| ACADIA REALTY REIT | BELI | 18.2400 | 18.7800 | 18.2400 | 18.7500 | +2.29 | 1,024,934 |
| ALLISON TRANSMISSION HOLDINGS | BELI | 37.7200 | 38.5500 | 37.5200 | 38.4600 | +2.02 | 523,086 |
| RH HEDGED MULTI ASSET INCOME ETF | BELI | 8.5500 | 8.6100 | 8.5500 | 8.5950 | +0.45 | 14,463 |
| QRAFT AI ENHNCD US LRG CAP MNTM ETF | BELI | 26.0100 | 26.7900 | 26.0100 | 26.6500 | +1.75 | 1,838 |
| AMPLIFY ENERGY | BELI | 7.7900 | 8.5000 | 7.7900 | 8.4400 | +8.48 | 1,267,770 |
| AMNEAL PHARMACEUTICALS CL A | BELI | 3.3100 | 3.4700 | 3.3100 | 3.4300 | +3.94 | 539,691 |
| INFRACAP MLP ETF | BELI | 30.5100 | 31.4899 | 30.4585 | 31.3600 | +3.60 | 60,681 |
| ANTHEM | BELI | 504.4200 | 510.9900 | 500.2950 | 504.7800 | -0.10 | 1,019,131 |
| ABERDEEN TOTAL DYNAMIC DIVIDEND CF | BELI | 8.3100 | 8.4300 | 8.3000 | 8.3900 | +0.84 | 299,554 |
| ISHARES CORE MODERATE ALLOCATIN ETF | BELI | 40.1000 | 40.4200 | 40.1000 | 40.3300 | +0.47 | 150,169 |
| ISHARES CORE GROWTH ALLOCATION ETF | BELI | 49.6700 | 50.0800 | 49.6400 | 49.9600 | +0.42 | 1,067,831 |
| A O SMITH | BELI | 57.9700 | 59.0600 | 57.7350 | 58.5400 | +0.33 | 868,772 |
| AMPCO PITTSBURGH | BELI | 4.4700 | 4.6299 | 4.4600 | 4.5200 | +1.12 | 15,512 |
| APOLLO STRTG GRWTH CPTL II CL A | BELI | 9.7800 | 9.8300 | 9.7800 | 9.8300 | +0.61 | 115,844 |
| ALGONQUIN POWER AND UTILITES SUB NTS | BELI | 24.6800 | 25.4100 | 24.6800 | 25.3200 | +3.14 | 10,565 |
| ALTSHARES MERGER ARBITRAGE ETF | BELI | 25.9750 | 26.0234 | 25.9750 | 26.0234 | +0.30 | 980 |
| ARES DYNAMIC CREDIT ALLOCATION CF | BELI | 12.6600 | 12.9100 | 12.6600 | 12.9100 | +1.49 | 93,261 |
| ARGO GROUP INTL HLGS 6 5 SNR NTS | BELI | 24.1200 | 24.2231 | 23.9600 | 24.2000 | +1.38 | 10,852 |
| ARLO TECHNOLOGIES | BELI | 6.4800 | 6.8600 | 6.4800 | 6.8400 | +5.23 | 554,755 |
| ARAMARK | BELI | 31.5500 | 32.9000 | 31.5100 | 32.6800 | +2.93 | 1,016,499 |
| LIBERTY ALL STAR GROWTH CF | BELI | 5.6200 | 5.8000 | 5.5800 | 5.7900 | +3.02 | 344,779 |
| A10 NETWORKS | BELI | 14.5800 | 14.8900 | 14.4200 | 14.7500 | +0.14 | 505,790 |
| AVISTA | BELI | 43.7300 | 44.3300 | 43.5500 | 44.0900 | +1.43 | 546,217 |
| AMER VANGUARD | BELI | 22.9500 | 24.9200 | 22.7900 | 24.8200 | +7.87 | 938,413 |
| AVANTIS U S LARGE CAP VALUE ETF | BELI | 50.2900 | 50.9300 | 50.1600 | 50.7500 | +1.64 | 67,006 |
| AVANOS MEDICAL | BELI | 27.4200 | 27.9100 | 27.2900 | 27.6700 | +1.02 | 165,268 |
| AVIENT | BELI | 46.6600 | 48.3700 | 46.6100 | 48.1100 | +2.51 | 400,330 |
| AVANTIS SHORT TERM FIXED INCOME ETF | BELI | 47.3400 | 47.3635 | 47.3200 | 47.3635 | +0.24 | 1,611 |
| AVANTIS US EQUITY ETF | BELI | 68.3600 | 69.8949 | 68.2511 | 69.6000 | +1.41 | 366,231 |
| AVANTIS US SMALL CAP VALUE ETF | BELI | 73.3900 | 76.0500 | 73.3900 | 75.7100 | +2.70 | 815,572 |
| AXOS FINANCIAL | BELI | 36.2500 | 37.3880 | 36.2500 | 37.0000 | +1.93 | 307,364 |
| AMERICAN EXPRESS | BELI | 157.1400 | 161.7600 | 156.0750 | 160.5100 | +3.14 | 4,346,630 |
| ACUITY BRANDS | BELI | 164.3800 | 170.1100 | 163.4400 | 168.7400 | +2.58 | 229,954 |
| BROOKFIELD ASSET MANAGEMENT CL A | BELI | 46.4600 | 47.2000 | 46.3200 | 47.0300 | +0.41 | 891,593 |
| BROOKFIELD FINANCE 4 625 SUBORD NTS | BELI | 17.7400 | 18.2098 | 17.7400 | 18.1200 | +2.37 | 21,926 |
| BROOKFIELD FINANC 4 50 PER SUB NTS | BELI | 17.5500 | 18.0878 | 17.5500 | 17.8200 | +2.24 | 13,663 |
 | Memuat ... |
     |