Símbolo |  |
| | |
| | | | | | |
| ATLANTIC SAPPHIRE | COMPRA | 2.2800 | 2.3885 | 2.2800 | 2.3500 | +21.76 | 1,623 |
| ABN AMRO BK AMSTM BRH UN ADR REP | COMPRA | 11.1800 | 11.4300 | 11.1800 | 11.3600 | +4.89 | 32,495 |
| ASCEND WELLNESS HOLDINGS CL A | COMPRA | 2.9500 | 3.3100 | 2.9500 | 3.1500 | +2.61 | 11,497 |
| KONINKLIJKE AHOLD DELHAIZE N V S ADR | COMPRA | 26.8000 | 27.1500 | 26.8000 | 26.9900 | +2.04 | 144,304 |
| APPIA RARE EARTHS URANIUM | COMPRA | 0.2700 | 0.3320 | 0.2700 | 0.3100 | +3.33 | 28,930 |
| AVANTI ENERGY | COMPRA | 0.8470 | 0.9845 | 0.8470 | 0.9359 | +0.02 | 11,439 |
| ASSA ABLOY ADR | COMPRA | 11.7701 | 11.9100 | 11.7400 | 11.8800 | +1.97 | 214,645 |
| AXIM BIOTECHNOLOGIES | COMPRA | 0.0600 | 0.0698 | 0.0580 | 0.0628 | +8.28 | 609,480 |
| BAYER AKTIENGESELLSCHAFT EACH RE ADR | COMPRA | 17.1100 | 17.2640 | 17.0900 | 17.2300 | +1.71 | 285,708 |
| BHP BILLITON | COMPRA | 34.3000 | 34.7200 | 33.5000 | 34.5000 | +4.81 | 4,593 |
| BLUE LAGOON RESOURCES | COMPRA | 0.3200 | 0.3629 | 0.3200 | 0.3571 | +8.21 | 101,522 |
| BAYERISCHE MOTOREN WERKE ADR | COMPRA | 27.7400 | 27.9700 | 27.7000 | 27.9200 | +1.79 | 126,241 |
| BOLLORE INVESTISSEMENT | COMPRA | 5.1500 | 5.3000 | 5.1500 | 5.2524 | +3.50 | 44,988 |
| BOURQUE INDUSTRIES | COMPRA | 0.0071 | 0.0075 | 0.0071 | 0.0075 | +4.17 | 92,936 |
| BOXSCORE BRANDS | COMPRA | 0.0101 | 0.0108 | 0.0100 | 0.0108 | +8.00 | 337,800 |
| BRAINCHIP HOLDINGS | COMPRA | 0.8558 | 0.9403 | 0.8558 | 0.9403 | +13.93 | 229,851 |
| BASELODE ENERGY | COMPRA | 0.6600 | 0.7370 | 0.6117 | 0.6850 | +1.39 | 107,778 |
| BUREAU VERITAS ADR REP 2 | COMPRA | 55.9125 | 56.5185 | 55.7900 | 56.1200 | +0.29 | 10,485 |
| BUNZL ADR | COMPRA | 35.4000 | 35.8200 | 35.2620 | 35.4800 | +1.23 | 58,336 |
| CAPITAN MINING | COMPRA | 0.3300 | 0.4225 | 0.3300 | 0.4200 | +36.81 | 6,595 |
| CANNABIS SATIVA | COMPRA | 0.1250 | 0.1367 | 0.1250 | 0.1367 | +4.51 | 14,232 |
| COCA COLA HBC ADR | COMPRA | 21.4900 | 22.0000 | 21.3500 | 21.7640 | +2.95 | 16,735 |
| CORE ASSETS | COMPRA | 0.5300 | 0.6100 | 0.5300 | 0.6100 | +14.83 | 1,100 |
| CENTRL JAPAN RAILWAY ADR | COMPRA | 12.9200 | 12.9880 | 12.9200 | 12.9400 | +0.15 | 79,285 |
| CLINUVEL PHARMACEUTICALS ADR | COMPRA | 11.9650 | 12.0500 | 11.9650 | 11.9800 | +4.63 | 2,090 |
| COMPUTERSHARE ADR | COMPRA | 17.0800 | 17.4700 | 17.0800 | 17.4700 | +2.70 | 2,128 |
| CANADA NICKEL CO | COMPRA | 1.5500 | 1.6250 | 1.5500 | 1.6250 | +2.20 | 6,959 |
| CANACOL ENERGY | COMPRA | 2.1100 | 2.2250 | 2.0400 | 2.2250 | +5.45 | 2,801 |
| CINEWORLD GROUP | COMPRA | 0.3000 | 0.3100 | 0.2800 | 0.3100 | +6.90 | 2,200 |
| RIV CAP | COMPRA | 0.6446 | 0.7325 | 0.6400 | 0.7325 | +17.20 | 2,100 |
| COVESTRO ADR | COMPRA | 21.6600 | 21.9300 | 21.5800 | 21.7950 | +3.29 | 78,773 |
| COPPER FOX METALS | COMPRA | 0.1600 | 0.1815 | 0.1600 | 0.1815 | +8.62 | 2,469 |
| COPPER MOUNTAIN MINING | COMPRA | 2.0000 | 2.1100 | 2.0000 | 2.0500 | +2.50 | 41,275 |
| CANAGOLD RES | COMPRA | 0.2200 | 0.2339 | 0.2200 | 0.2339 | +1.70 | 1,514 |
| CORSA COAL | COMPRA | 0.2700 | 0.2800 | 0.2550 | 0.2750 | +7.21 | 28,618 |
| CREDIT SUISSE GROUP | COMPRA | 6.8500 | 7.0300 | 6.8500 | 6.9700 | +3.26 | 542,545 |
| CADUCEUS SOFTWARE SYSTEMS | COMPRA | 0.0320 | 0.0330 | 0.0320 | 0.0330 | +6.11 | 27,537 |
| CYIOS | COMPRA | 0.0350 | 0.0440 | 0.0350 | 0.0430 | +7.50 | 29,050 |
| DELIVERY HERO SE UNSPONSORED GER ADR | COMPRA | 3.0940 | 3.1380 | 3.0940 | 3.1300 | +2.29 | 118,753 |
| DIAGEO | COMPRA | 44.8500 | 45.8500 | 44.8500 | 45.2100 | +3.27 | 10,166 |
| DEUTSCHE LUFTHANSA A G SPONSORED ADR | COMPRA | 7.2601 | 7.3500 | 7.2140 | 7.3200 | +1.67 | 80,544 |
| DESERT MTN ENERGY | COMPRA | 2.5000 | 2.6500 | 2.5000 | 2.6200 | +4.80 | 12,409 |
| DNB BK ASA SPONSORED ADR | COMPRA | 19.4700 | 19.7985 | 19.3401 | 19.6750 | +3.39 | 222,533 |
| DEFIANCE SILVER | COMPRA | 0.3300 | 0.3600 | 0.3300 | 0.3400 | +3.03 | 116,770 |
| ARIANNE PHOSPHATE | COMPRA | 0.3739 | 0.4500 | 0.3739 | 0.4350 | +6.12 | 35,800 |
| AIRBUS | COMPRA | 112.0000 | 115.2000 | 112.0000 | 113.5500 | +0.95 | 3,511 |
| ELECTRICITE DE FRANCE ADR | COMPRA | 1.7401 | 1.7600 | 1.7400 | 1.7600 | +2.92 | 41,837 |
| E3 METALS | COMPRA | 1.7100 | 1.7600 | 1.6900 | 1.7250 | +5.93 | 26,021 |
| CHINA EVERGRANDE GROUP UNSPONSOR ADR | COMPRA | 3.7000 | 3.9235 | 3.6600 | 3.9235 | +2.58 | 400 |
| ENEL SOCIETA PER AZIONI UNSPONSO ADR | COMPRA | 6.4100 | 6.5200 | 6.4000 | 6.4900 | +0.93 | 715,340 |
 | Cargando... |
     |