Símbolo |  |
| | |
| | | | | | |
| ATLAS FINANCIAL HOLDINGS | COMPRA | 0.1750 | 0.2000 | 0.1750 | 0.2000 | +14.29 | 132,508 |
| ALLIANCE BIOENERGY PLUS | COMPRA | 0.4100 | 0.4490 | 0.3750 | 0.4490 | +19.70 | 246,138 |
| AMERICAN MANGANESE | COMPRA | 0.5870 | 0.7900 | 0.5380 | 0.7900 | +37.44 | 4,943,344 |
| ANTA SPORTS PRODUCTS ADR | COMPRA | 442.1750 | 445.2300 | 439.5100 | 444.2000 | +1.88 | 1,314 |
| APPROACH RES | COMPRA | 0.0058 | 0.0083 | 0.0050 | 0.0080 | +14.29 | 164,462 |
| ATHABASCA OIL | COMPRA | 0.1533 | 0.1670 | 0.1500 | 0.1643 | +2.69 | 379,312 |
| AUSTRALIS CAPITAL | COMPRA | 0.4000 | 0.4190 | 0.3924 | 0.4099 | +3.41 | 271,128 |
| BIONOVATE TECHNOLOGIES | COMPRA | 16.2100 | 16.9000 | 16.2000 | 16.8500 | +4.01 | 15,583 |
| BESPOKE EXTRACTS | COMPRA | 0.0535 | 0.1000 | 0.0505 | 0.0880 | +95.56 | 2,616,883 |
| BYD COMPANY ADR | COMPRA | 64.8900 | 66.4900 | 64.8900 | 66.4200 | +3.51 | 309,639 |
| CLOSE BROTHERS GROUP 25 P UN ADR | COMPRA | 39.5700 | 40.5700 | 39.5700 | 40.5700 | -0.17 | 1,446 |
| CHINACACHE INTERNATNL ADR REP 16 | COMPRA | 0.0925 | 0.1400 | 0.0925 | 0.1370 | +37.00 | 358,224 |
| CANADA SILVER COBALT WKS | COMPRA | 0.3906 | 0.4057 | 0.3835 | 0.4012 | +2.58 | 272,552 |
| CLEAN ENERGY TECHNOLOGIES | COMPRA | 0.0465 | 0.0505 | 0.0445 | 0.0485 | +3.19 | 6,136,800 |
| CLIFTON MINING | COMPRA | 0.2500 | 0.2800 | 0.2500 | 0.2800 | +11.73 | 25,008 |
| CHESAPEAKE ENERGY | COMPRA | 4.3000 | 5.9500 | 3.9100 | 4.8900 | +22.25 | 1,209,247 |
| CELLNEX TELECOM ADR | COMPRA | 30.1500 | 30.7700 | 30.1500 | 30.7100 | +2.86 | 12,968 |
| UNITED CANNABIS | COMPRA | 0.0077 | 0.0097 | 0.0077 | 0.0097 | +18.29 | 1,657,012 |
| CANADA NICKEL CO | COMPRA | 1.8146 | 2.0768 | 1.7776 | 2.0300 | +12.78 | 161,904 |
| COMSOVEREIGN HOLDING | COMPRA | 1.9700 | 2.1000 | 1.9400 | 2.1000 | +5.00 | 54,996 |
| CORPORATE UNIVERSE | COMPRA | 0.3050 | 0.4600 | 0.2959 | 0.4552 | +53.84 | 31,879,140 |
| COVESTRO ADR | COMPRA | 33.9600 | 34.1700 | 33.9500 | 33.9900 | -1.22 | 6,181 |
| CSL ADR | COMPRA | 104.4650 | 106.5100 | 104.4650 | 106.4100 | +1.39 | 59,855 |
| CENTAURUS ENERGY | COMPRA | 0.0522 | 0.0530 | 0.0481 | 0.0530 | +5.58 | 417,750 |
| DASSAULT SYSTEMES ADR | COMPRA | 199.3200 | 201.6300 | 199.0310 | 201.4490 | +0.38 | 15,662 |
| DANIELS CORPORATE ADVISORY | COMPRA | 0.0042 | 0.0057 | 0.0042 | 0.0050 | +19.05 | 14,441,340 |
| DATA CALL TECHNOLOGIES | COMPRA | 0.0057 | 0.0077 | 0.0056 | 0.0071 | +36.54 | 7,325,372 |
| DIAMONDHEAD CASINO | COMPRA | 0.1890 | 0.1900 | 0.1701 | 0.1900 | +5.56 | 9,668 |
| D L INDS ADR | COMPRA | 3.7700 | 3.8100 | 3.7700 | 3.8100 | +5.10 | 490 |
| ELEMENTAL ROYALTIES | COMPRA | 1.2000 | 1.2300 | 1.2000 | 1.2300 | +2.41 | 16,236 |
| ENZOLYTICS | COMPRA | 0.1680 | 0.1809 | 0.1650 | 0.1730 | -2.81 | 23,055,230 |
| ENZON PHARMACEUTICALS | COMPRA | 0.4200 | 0.4461 | 0.3660 | 0.4300 | +1.78 | 436,465 |
| ENVIRO SERV | COMPRA | 0.0900 | 0.0921 | 0.0850 | 0.0921 | +9.25 | 77,042 |
| FALCON GOLD | COMPRA | 0.0999 | 0.1000 | 0.0950 | 0.1000 | 0.00 | 7,000 |
| FIORE GOLD | COMPRA | 0.9408 | 0.9885 | 0.9300 | 0.9800 | +1.03 | 187,411 |
| FINGERMOTION | COMPRA | 11.5300 | 12.3000 | 11.2000 | 12.0400 | +4.70 | 38,367 |
| FALCO RESOURCES | COMPRA | 0.3161 | 0.3248 | 0.2800 | 0.3172 | +2.26 | 26,260 |
| FRANCESCAS HOLDINGS | COMPRA | 0.4405 | 0.4928 | 0.4405 | 0.4910 | +0.24 | 61,920 |
| GLOBAL ARENA HOLDING | COMPRA | 0.0030 | 0.0032 | 0.0028 | 0.0032 | +10.34 | 24,306,940 |
| GALAXY NEXT GENERATION | COMPRA | 0.0265 | 0.0273 | 0.0250 | 0.0269 | -0.37 | 51,233,420 |
| GRANADA GOLD MINE | COMPRA | 0.1477 | 0.1493 | 0.1402 | 0.1493 | +1.08 | 47,030 |
| GAINCLIENTS | COMPRA | 0.0130 | 0.0148 | 0.0125 | 0.0145 | +11.54 | 1,760,707 |
| GATEKEEPER SYS | COMPRA | 0.5774 | 0.6062 | 0.5653 | 0.5878 | +2.01 | 151,116 |
| GREYSTONE LOGISTICS | COMPRA | 0.8500 | 0.8890 | 0.8350 | 0.8750 | +2.94 | 7,610 |
| GOURMET PROVISIONS INTERNATIONAL | COMPRA | 0.0107 | 0.0180 | 0.0107 | 0.0160 | +33.33 | 2,829,185 |
| GENEREX BIOTECHNOLOGY | COMPRA | 0.3800 | 0.4300 | 0.3800 | 0.4200 | +7.83 | 742,986 |
| GEOMEGA RESOURCES | COMPRA | 0.2830 | 0.2889 | 0.2597 | 0.2856 | +2.07 | 145,434 |
| GREEN HYGIENICS HOLDINGS | COMPRA | 0.8200 | 0.8400 | 0.8000 | 0.8400 | +2.44 | 21,607 |
| HALBERD | COMPRA | 0.0335 | 0.0369 | 0.0330 | 0.0340 | +3.03 | 3,609,398 |
| HEADSUP ENTERTAINMENT INTERNATL | COMPRA | 0.1060 | 0.1489 | 0.1060 | 0.1260 | +5.00 | 359,515 |
 | Cargando... |
     |