Símbolo |  |
| | |
| | | | | | |
| Autoscope Technologies | COMPRA | 4.2200 | 4.3500 | 4.2200 | 4.3000 | +2.02 | 1,128,100 |
| Aluminum Corporation of China ADR Rep 25 | COMPRA | 12.5000 | 13.5500 | 12.1200 | 13.5500 | +8.40 | 470,000 |
| ARC Resources | COMPRA | 11.2400 | 11.6100 | 11.2300 | 11.5799 | +3.67 | 2,679,100 |
| Alpha Copper | COMPRA | 0.1621 | 0.1750 | 0.1621 | 0.1750 | +7.96 | 14,912,300 |
| Africa Oil | COMPRA | 1.9600 | 2.0600 | 1.9100 | 2.0300 | +2.09 | 15,623,900 |
| Argonaut Gold | COMPRA | 0.5100 | 0.5290 | 0.5010 | 0.5126 | +0.81 | 14,217,900 |
| Athabasca Oil | COMPRA | 2.0761 | 2.1600 | 2.0700 | 2.1481 | +5.82 | 11,952,500 |
| Brixton Metals | COMPRA | 0.1465 | 0.1640 | 0.1465 | 0.1587 | +3.73 | 8,937,200 |
| Birchcliff Energy | COMPRA | 6.3300 | 6.4690 | 6.3270 | 6.4050 | +2.64 | 8,600,800 |
| Pipestone Energy | COMPRA | 2.1300 | 2.2950 | 2.1300 | 2.2758 | +7.35 | 7,305,500 |
| Bluejay Mining | COMPRA | 0.0600 | 0.0630 | 0.0581 | 0.0630 | +5.00 | 18,140,000 |
| Bonterra Energy | COMPRA | 4.9000 | 4.9700 | 4.9000 | 4.9700 | +7.34 | 826,200 |
| BNP Paribas ADR | COMPRA | 33.4300 | 33.7100 | 33.2200 | 33.5900 | +3.35 | 10,364,000 |
| Baytex Energy | COMPRA | 4.3300 | 4.5400 | 4.3000 | 4.5400 | +5.58 | 38,596,900 |
| CONSERVATIVE BROADCAST MEDIA JOURNALISM | COMPRA | 0.0050 | 0.0056 | 0.0050 | 0.0056 | +12.00 | 1,628,000 |
| Auxly Cannabis Group | COMPRA | 0.0197 | 0.0228 | 0.0193 | 0.0224 | +20.43 | 110,756,900 |
| Headwater Exploration | COMPRA | 4.6500 | 4.7800 | 4.6500 | 4.7700 | +3.25 | 535,800 |
| CES Energy Solutions | COMPRA | 2.0210 | 2.0488 | 2.0080 | 2.0400 | +2.51 | 684,100 |
| Clean Energy Technologies | COMPRA | 0.1095 | 0.1120 | 0.1021 | 0.1119 | +6.27 | 267,852,100 |
| Chugai Pharmaceutical ADR | COMPRA | 12.9800 | 13.0800 | 12.8200 | 13.0250 | +1.88 | 9,087,600 |
| Clean Vision | COMPRA | 0.0639 | 0.0677 | 0.0600 | 0.0643 | +0.94 | 115,852,600 |
| Clovis Oncology | COMPRA | 0.1000 | 0.1200 | 0.1000 | 0.1200 | +4.62 | 50,936,100 |
| BioHarvest Sciences | COMPRA | 0.2084 | 0.2250 | 0.2084 | 0.2250 | +5.78 | 6,152,600 |
| Cardinal Energy | COMPRA | 5.4200 | 5.5600 | 5.4200 | 5.5280 | +2.94 | 2,664,200 |
| Contl ADR | COMPRA | 7.6101 | 7.7000 | 7.5600 | 7.6800 | +3.23 | 7,459,800 |
| Crew Energy | COMPRA | 3.2100 | 3.3000 | 3.2086 | 3.2900 | +5.79 | 2,986,800 |
| Didi Global 4 ADR representing Class | COMPRA | 4.3300 | 4.5000 | 4.2800 | 4.4700 | +3.71 | 725,179,800 |
| Fairfax India Subordinate Voting | COMPRA | 13.0000 | 13.8515 | 13.0000 | 13.8515 | +7.53 | 2,392,400 |
| Falcon Gold | COMPRA | 0.0620 | 0.0660 | 0.0610 | 0.0660 | +10.00 | 1,632,400 |
| First Quantum Minerals | COMPRA | 19.0722 | 20.5935 | 19.0722 | 20.5200 | +7.13 | 1,865,200 |
| FansUnite Entertainment | COMPRA | 0.0900 | 0.1016 | 0.0870 | 0.0941 | +8.29 | 18,384,000 |
| Gear Energy | COMPRA | 0.8006 | 0.8505 | 0.7900 | 0.8505 | +8.00 | 31,070,000 |
| Glass House Brands Subordinate Voting | COMPRA | 2.5100 | 2.9820 | 2.5100 | 2.7500 | +10.00 | 4,350,000 |
| Gogold Resources | COMPRA | 1.5930 | 1.6300 | 1.5900 | 1.6000 | +1.27 | 4,279,500 |
| Gourmet Provisions International | COMPRA | 0.0070 | 0.0090 | 0.0067 | 0.0073 | +4.29 | 205,862,500 |
| GR Silver Mining | COMPRA | 0.0700 | 0.0733 | 0.0620 | 0.0718 | +2.57 | 9,527,100 |
| GZ6G Technologies | COMPRA | 0.0100 | 0.0180 | 0.0100 | 0.0151 | +57.29 | 637,912,200 |
| HELLOFRESH SE Unsponsored Germany Federa | COMPRA | 6.2350 | 6.3800 | 6.2100 | 6.3800 | +4.08 | 1,958,500 |
| HUMBL | COMPRA | 0.0092 | 0.0120 | 0.0084 | 0.0120 | +36.36 | 4,416,296,000 |
| Hitachi ADR | COMPRA | 105.6000 | 106.9900 | 105.4700 | 106.9900 | +1.26 | 6,294,400 |
| International Battery Metals | COMPRA | 1.4901 | 1.6000 | 1.4700 | 1.5725 | +9.20 | 8,900,500 |
| Impact Fusion International | COMPRA | 0.0195 | 0.0209 | 0.0185 | 0.0200 | +2.56 | 110,891,800 |
| Indoor Harvest | COMPRA | 0.0060 | 0.0063 | 0.0059 | 0.0062 | +3.33 | 148,720,100 |
| InPlay Oil | COMPRA | 1.9900 | 2.1000 | 1.9800 | 2.1000 | +6.06 | 17,518,000 |
| Inpex | COMPRA | 10.6650 | 10.8700 | 10.5700 | 10.8700 | +0.93 | 129,700 |
| Inpex ADR | COMPRA | 10.4200 | 11.0900 | 10.4200 | 10.7800 | +1.79 | 5,309,600 |
| Izotropic | COMPRA | 0.4784 | 0.4953 | 0.4551 | 0.4953 | +3.30 | 1,821,500 |
| Journey Energy | COMPRA | 3.6799 | 3.8800 | 3.6740 | 3.8600 | +5.75 | 20,077,900 |
| Komatsu ADR | COMPRA | 23.5600 | 23.8300 | 23.5100 | 23.8100 | +1.13 | 3,957,200 |
| K92 Mining | COMPRA | 5.2500 | 5.5000 | 5.2500 | 5.4600 | +4.60 | 4,472,800 |
 | Cargando... |
     |