Símbolo |  |
| | |
| | | | | | |
| ABM INDUSTRIES | COMPRA | 45.8000 | 46.7700 | 45.1200 | 46.5700 | +1.39 | 331,422 |
| ARBOR REALTY REIT | COMPRA | 16.1500 | 16.2600 | 15.7722 | 16.2000 | +0.56 | 2,357,135 |
| ACRES COMMERCIAL REALTY | COMPRA | 9.6500 | 10.0548 | 9.5450 | 9.7500 | +1.04 | 36,411 |
| ARES COMMERCIAL REIT | COMPRA | 14.4700 | 14.6500 | 14.2600 | 14.6500 | +1.24 | 801,643 |
| ARCHER DANIELS MIDLAND | COMPRA | 86.4000 | 87.9100 | 85.7100 | 87.7600 | +1.37 | 2,650,454 |
| AEGON ADR | COMPRA | 5.2700 | 5.3400 | 5.2100 | 5.3400 | +0.38 | 6,268,500 |
| AMERICAN FINANCIAL GROUP | COMPRA | 132.6300 | 134.3150 | 130.1900 | 133.7800 | +0.33 | 284,314 |
| AFLAC | COMPRA | 56.3100 | 57.1850 | 55.6200 | 57.0800 | +0.97 | 2,800,105 |
| AGCO | COMPRA | 119.1200 | 120.5900 | 116.6800 | 120.4100 | +0.21 | 517,196 |
| FEDERAL AGRICULTUR MORTGAGE CL C | COMPRA | 99.1100 | 102.8850 | 98.9300 | 102.4000 | +1.27 | 21,372 |
| ADECOAGRO | COMPRA | 10.5500 | 10.7500 | 10.4800 | 10.7200 | +0.56 | 974,580 |
| AMERICAN CENTURY SLCT HGH YLD ETF | COMPRA | 44.5100 | 44.6900 | 44.5100 | 44.6900 | +0.57 | 941 |
| ASSURANT | COMPRA | 178.3000 | 181.6100 | 177.3200 | 180.7500 | +1.27 | 578,082 |
| EMBOTELLAD ANDIN ADR REP 6 SR A | COMPRA | 9.6000 | 10.0900 | 9.6000 | 9.6600 | +4.09 | 6,307 |
| ALEXANDER AND BALDWIN | COMPRA | 20.3400 | 20.7900 | 20.0000 | 20.7600 | +2.17 | 246,543 |
| ALLEGO | COMPRA | 8.0700 | 8.4500 | 8.0600 | 8.3900 | +3.71 | 109,824 |
| AON CL A | COMPRA | 265.0100 | 269.3900 | 262.8825 | 268.1400 | +0.62 | 767,666 |
| ALGONQUIN POWER UTILITIE 6 875 NTS | COMPRA | 25.5900 | 25.8900 | 25.3100 | 25.7500 | +0.90 | 14,103 |
| APOLLO COMM REAL EST FIN REIT | COMPRA | 12.1700 | 12.2050 | 11.8300 | 12.1800 | +0.16 | 879,719 |
| ARMOUR RESIDENTIAL REIT | COMPRA | 7.4400 | 7.5050 | 7.3500 | 7.4800 | +0.40 | 3,291,408 |
| ASA GOLD AND PRECIOUS METALS CF | COMPRA | 18.4717 | 18.9900 | 18.4717 | 18.8800 | +1.23 | 29,606 |
| ASGN | COMPRA | 97.4600 | 101.0200 | 96.0300 | 100.4800 | +2.02 | 278,958 |
| APTARGROUP | COMPRA | 104.5000 | 105.6150 | 102.8200 | 104.9500 | +0.70 | 567,447 |
| GLOBAL X ADAPTIVE U S FACTOR ETF | COMPRA | 29.9499 | 29.9809 | 29.9499 | 29.9809 | +0.57 | 645 |
| AVANTIS CORE MUNICIPAL FIXD INCM ETF | COMPRA | 45.4800 | 45.5200 | 45.4800 | 45.4935 | +0.74 | 9,223 |
| ALLIANZIM US LRGE CAP BUFF20 OCT ETF | COMPRA | 26.2823 | 26.3770 | 26.1801 | 26.3240 | -0.42 | 14,482 |
| AUTOZONE | COMPRA | 1884.8300 | 1916.7600 | 1780.4000 | 1910.2200 | +5.82 | 403,094 |
| BLACKROCK TAXABL MUNI BND CF | COMPRA | 19.9800 | 20.3100 | 19.9800 | 20.2500 | +1.35 | 342,410 |
| BEST BUY | COMPRA | 72.9800 | 75.8950 | 71.4800 | 73.4700 | +1.21 | 14,783,560 |
| BANCO DE CHILE ADR REP 200 | COMPRA | 19.8800 | 20.4200 | 19.7900 | 20.3900 | +1.95 | 189,434 |
| BRANDYWINE REALTY REIT | COMPRA | 10.8200 | 10.8900 | 10.5000 | 10.8700 | +0.65 | 1,091,248 |
| BUILD BOND INNOVATION ETF | COMPRA | 23.7900 | 23.8700 | 23.7900 | 23.8274 | +0.47 | 5,401 |
| BLACKROCK MUNICIPAL INCOME CF | COMPRA | 11.4200 | 11.5700 | 11.3700 | 11.5100 | +0.79 | 182,020 |
| SAUL CENTERS REIT | COMPRA | 46.7300 | 48.1000 | 45.7700 | 47.8900 | +2.72 | 42,586 |
| BUNGE | COMPRA | 112.8600 | 115.5400 | 112.0740 | 115.4600 | +1.78 | 2,010,460 |
| B AND G FOODS | COMPRA | 22.3000 | 22.5500 | 21.9100 | 22.3500 | +0.81 | 889,076 |
| BROOKFIELD INFR FIN 5 000 SUBORD NTS | COMPRA | 17.7600 | 18.3300 | 17.6700 | 18.3300 | +3.21 | 12,334 |
| BLACK HILLS | COMPRA | 74.6600 | 76.9400 | 74.5500 | 76.7600 | +3.30 | 581,929 |
| BNY MELLON SHORT DURTN CRP BD ETF | COMPRA | 47.8700 | 48.0300 | 47.8700 | 48.0050 | +0.52 | 6,603 |
| QUADRATIC DEFLATION ETF | COMPRA | 23.2600 | 23.3800 | 23.2300 | 23.3000 | +1.04 | 44,904 |
| MCROSCTRS US BIG BNKS IND 3X LVG ETN | COMPRA | 28.7400 | 29.3794 | 27.2000 | 29.2000 | -0.82 | 140,934 |
| PROSHARES ULTRA BLOM NAT GAS ETF | COMPRA | 120.2300 | 122.2600 | 116.2700 | 121.0700 | +0.58 | 1,189,021 |
| VANECK BRAZIL SMALL CAP ETF | COMPRA | 17.5800 | 17.6577 | 17.5800 | 17.6577 | -0.80 | 1,261 |
| BRIXMOR PROPERTY GROUP REIT | COMPRA | 22.3700 | 23.2650 | 22.0000 | 23.2300 | +3.15 | 3,441,435 |
| BANCO SANTANDER ADS REP 400 | COMPRA | 19.5300 | 20.1300 | 19.3800 | 20.0600 | +3.14 | 1,366,162 |
| BLACKROCK MUNCPL 2030 TARGET TERM CF | COMPRA | 22.4700 | 22.8000 | 22.4000 | 22.6400 | +0.76 | 100,580 |
| PEABODY ENERGY | COMPRA | 24.0200 | 25.1000 | 23.3500 | 24.4600 | +1.33 | 6,772,557 |
| BWX TECHNOLOGIES | COMPRA | 49.5100 | 50.4900 | 49.2100 | 50.2800 | +1.35 | 264,055 |
| BLACKSTONE MORTGAGE CL A REIT | COMPRA | 30.1800 | 30.2900 | 29.5300 | 30.2400 | +0.20 | 1,015,860 |
| BLACKSTONE SECURED LENDING | COMPRA | 25.0400 | 25.3500 | 24.8500 | 25.2300 | +0.52 | 254,291 |
 | Cargando... |
     |