Símbolo |  |
| | |
| | | | | | |
| APTARGROUP | COMPRA | 128.7700 | 130.9100 | 128.7700 | 130.3000 | +1.20 | 378,635 |
| BOOZ ALLEN HAMILTON HOLDING CL A | COMPRA | 78.1100 | 79.7500 | 77.8900 | 78.1400 | +0.18 | 1,894,235 |
| CAMECO | COMPRA | 16.3500 | 16.7700 | 16.1600 | 16.4100 | +1.55 | 6,879,414 |
| CELLCOM ISRAEL | COMPRA | 3.7200 | 3.8800 | 3.6900 | 3.7700 | +3.86 | 495,343 |
| COMPASS DIVERSIFIED | COMPRA | 23.3300 | 24.2800 | 23.3300 | 23.8300 | +2.14 | 338,730 |
| CORESITE REALTY REIT | COMPRA | 121.1300 | 124.5300 | 120.3863 | 122.0800 | +0.54 | 503,012 |
| DILLARDS CL A | COMPRA | 79.4800 | 87.3700 | 79.4800 | 85.7800 | +7.98 | 737,749 |
| DILLARDS CAP TRUST I 7.50% CAP SECS | COMPRA | 25.4540 | 25.5900 | 25.3527 | 25.4900 | +0.04 | 9,893 |
| DONNELLEY FINANCIAL SOLTN | COMPRA | 22.7000 | 24.8900 | 22.6000 | 23.9500 | +5.46 | 484,974 |
| DHT HOLDINGS | COMPRA | 5.7600 | 5.8800 | 5.7250 | 5.7900 | +1.22 | 2,446,426 |
| PROSHARES SHORT DOW 30 ETF | COMPRA | 37.2800 | 38.0600 | 37.2635 | 37.9400 | +1.74 | 2,295,205 |
| DUFF PHELPS UTILITY AND INFRASUTR CF | COMPRA | 12.9000 | 13.2792 | 12.9000 | 12.9400 | +0.86 | 205,079 |
| DREXIN DLY S&P OL GS EXP PRD 2X ETF | COMPRA | 11.2500 | 12.1900 | 11.1800 | 12.0300 | +6.08 | 4,775,751 |
| PROSHARES ULTRASHORT OIL GAS ETF | COMPRA | 15.2800 | 16.3680 | 15.2800 | 16.1700 | +4.12 | 318,404 |
| PROSHARES ULTRASHORT DOW30 ETF | COMPRA | 11.2800 | 11.7500 | 11.2650 | 11.6700 | +3.46 | 4,245,919 |
| PROSHARES ULTRASHORT MSCI EMRGNG ETF | COMPRA | 15.1350 | 15.8700 | 15.1250 | 15.8190 | +4.32 | 14,398 |
| PROSHARES ULTRASHORT MSCI EAFE ETF | COMPRA | 11.8800 | 12.1100 | 11.8800 | 12.1100 | +3.40 | 1,249 |
| DIREXION DAILY ENERGY BEAR 2X ETF | COMPRA | 18.0700 | 19.3700 | 18.0700 | 19.1300 | +3.97 | 1,449,010 |
| EVERSOURCE ENERGY | COMPRA | 79.9700 | 80.8500 | 79.8850 | 80.5600 | +0.56 | 1,462,273 |
| EATON VANCE MUNICIPAL INCOME TRM CF | COMPRA | 21.8000 | 22.0000 | 21.6938 | 22.0000 | +0.28 | 19,767 |
| PROSHARES ULTRASHORT MSCI JAPAN ETF | COMPRA | 13.3310 | 13.8367 | 13.3310 | 13.7690 | +3.39 | 3,637 |
| FORUM ENERGY TECHNOLOGIES | COMPRA | 20.2200 | 20.4700 | 19.3550 | 20.3300 | +1.65 | 56,590 |
| FIRST TRUST MORTGAGE INCOME CF | COMPRA | 13.4000 | 13.5782 | 13.4000 | 13.4800 | +0.37 | 1,571 |
| BOM MICRSCT FNG IDX 3X INVRS LEV ETN | COMPRA | 3.3100 | 3.6850 | 3.1700 | 3.5900 | +9.12 | 6,553,523 |
| BANK OF MONT MICROSECT FANG INDX ETN | COMPRA | 3.3800 | 3.5890 | 3.3200 | 3.5800 | +6.87 | 56,256 |
| FRONTLINE | COMPRA | 7.0600 | 7.2500 | 7.0400 | 7.0900 | +1.58 | 1,907,915 |
| FS KKR CAPITAL II | COMPRA | 18.4500 | 18.9400 | 18.4500 | 18.5500 | +0.38 | 469,237 |
| PROSHARES ULTRASH FTSE CHINA 50 ETF | COMPRA | 26.0650 | 27.1480 | 26.0650 | 27.1400 | +3.15 | 10,281 |
| MICROSECTORS GLD MIN 3X INVR LV ETN | COMPRA | 25.0000 | 27.0800 | 24.1600 | 26.7900 | +12.85 | 21,689 |
| GREIF CL A | COMPRA | 46.8200 | 50.0000 | 46.8200 | 47.9600 | +2.70 | 349,923 |
| GEO GROUP REIT | COMPRA | 7.4900 | 7.9400 | 7.3500 | 7.7700 | +6.15 | 11,433,980 |
| GILDAN ACTIVEWEAR A | COMPRA | 28.2500 | 31.4100 | 28.2500 | 31.3000 | +14.90 | 1,221,987 |
| BANK OF MONT MICROSECTORS FANG ETN | COMPRA | 14.7800 | 15.2049 | 14.7799 | 15.2049 | +3.10 | 20,204 |
| GENIE ENERGY CL B | COMPRA | 7.7400 | 7.8300 | 7.5500 | 7.7500 | +0.13 | 97,102 |
| HP | COMPRA | 27.9000 | 30.0000 | 27.2200 | 28.1900 | +0.79 | 18,289,120 |
| METUR EQ CMPN US CUM DV SRS 2027 ETF | COMPRA | 12.0500 | 12.7400 | 12.0420 | 12.6500 | +5.83 | 5,269 |
| INNOVATOR MSCI EAFE POWER BUFFER ETF | COMPRA | 24.2100 | 24.3100 | 24.1050 | 24.2302 | +0.25 | 75,837 |
| DIREXION DLY JR GOLD MIN BEAR 2X ETF | COMPRA | 10.8000 | 11.5100 | 10.5200 | 11.4400 | +10.32 | 6,429,042 |
| LANNETT COMPANY | COMPRA | 6.0900 | 6.2500 | 5.9700 | 6.1700 | +1.31 | 624,746 |
| 3M | COMPRA | 177.5200 | 180.7500 | 177.4300 | 178.7600 | +0.64 | 2,629,289 |
| BLACKROCK MUNI INTERMEDT DURATION CF | COMPRA | 14.7400 | 14.8200 | 14.5000 | 14.8000 | +0.14 | 129,108 |
| NATL FUEL GAS | COMPRA | 46.2600 | 47.0300 | 46.0900 | 46.5900 | +1.22 | 461,423 |
| NUVEEN AMT FREE MUNICIPAL CF | COMPRA | 16.4500 | 16.9200 | 16.3200 | 16.4800 | +0.24 | 26,812 |
| NAVIGATOR HOLDINGS | COMPRA | 10.5000 | 10.8500 | 10.2000 | 10.6800 | +3.59 | 130,528 |
| VOYA PRIME RATE CF | COMPRA | 4.5900 | 4.6550 | 4.5900 | 4.6200 | +1.54 | 1,423,089 |
| PIMCO NEW YORK MUN INCOME III CF | COMPRA | 9.1500 | 9.2000 | 9.1500 | 9.2000 | +0.99 | 5,111 |
| ROGERS COMMUNICATIONS CL B | COMPRA | 44.0300 | 44.4100 | 43.7000 | 44.0700 | +0.11 | 1,379,100 |
| PIMCO STRATEGIC INCOME CF | COMPRA | 7.2500 | 7.5900 | 7.1300 | 7.3800 | +1.10 | 888,454 |
| RENREN ADR REP 45 CL A | COMPRA | 8.7000 | 9.0400 | 8.5500 | 9.0000 | +1.12 | 294,471 |
| TRANSOCEAN | COMPRA | 3.4900 | 3.8200 | 3.4300 | 3.5300 | +2.02 | 49,973,020 |
 | Cargando... |
     |