Símbolo |  |
| | |
| | | | | | |
| JPMorgan BetaBuilders Dev Asia Pacific | COMPRA | 52.1500 | 52.9000 | 52.0100 | 52.7500 | +0.48 | 19,323,700 |
| Caledonia Mining | COMPRA | 13.2100 | 13.4800 | 13.1800 | 13.4800 | +1.51 | 3,825,800 |
| CEL SCI | COMPRA | 2.6800 | 2.7873 | 2.6500 | 2.7800 | +2.21 | 6,958,900 |
| Cybin | COMPRA | 0.4448 | 0.4550 | 0.4242 | 0.4500 | +2.27 | 113,406,600 |
| WisdomTree Dynamic Currency Hedged Intl | COMPRA | 30.9900 | 31.3088 | 30.9050 | 31.3000 | +0.85 | 3,132,800 |
| Ishares Msci Norway Etf | COMPRA | 23.6700 | 24.0600 | 23.6700 | 24.0182 | +0.83 | 792,700 |
| Equinox Gold | COMPRA | 4.1100 | 4.2700 | 4.0600 | 4.1500 | +0.97 | 151,626,500 |
| Allspring Multi-Sector Income Fund | COMPRA | 10.1700 | 10.2200 | 10.0900 | 10.2000 | +0.20 | 5,499,700 |
| FormulaFolios Hedged Growth ETF | COMPRA | 32.9400 | 33.1399 | 32.9400 | 33.0950 | +0.55 | 808,300 |
| Franklin Senior Loan ETF | COMPRA | 23.9100 | 24.0300 | 23.8600 | 24.0000 | +0.65 | 10,803,500 |
| Pacer Global Cash Cows Dividend ETF | COMPRA | 33.2800 | 33.6400 | 33.1666 | 33.5800 | +0.84 | 40,821,200 |
| Goldman Sachs ActiveBeta World Low Vol P | COMPRA | 39.5100 | 39.8700 | 39.3900 | 39.8700 | +0.73 | 4,577,100 |
| Gabelli Global Utility and Income Closed | COMPRA | 14.8700 | 14.9350 | 14.7027 | 14.9350 | +0.66 | 1,401,700 |
| Gran Tierra Energy | COMPRA | 0.8642 | 0.9196 | 0.8600 | 0.9175 | +6.69 | 339,733,600 |
| iShares High Yield Corporate Bond BW Str | COMPRA | 37.0800 | 37.1700 | 37.0510 | 37.1700 | +0.28 | 627,300 |
| iShares International Select Dividend ET | COMPRA | 28.3900 | 28.7200 | 28.2800 | 28.6700 | +0.88 | 198,497,700 |
| iShares North American Natural Resources | COMPRA | 40.8700 | 41.7785 | 40.7000 | 41.6800 | +2.43 | 9,546,200 |
| ProShares Investment Grade-Interest Rate | COMPRA | 72.6900 | 72.8000 | 72.3900 | 72.7800 | +0.10 | 2,066,700 |
| Imperial Oil | COMPRA | 50.2100 | 51.3400 | 50.0300 | 51.2700 | +2.70 | 30,386,800 |
| Alpha Architect Intl Quantitative Moment | COMPRA | 25.6400 | 25.9540 | 25.6100 | 25.9540 | +1.78 | 609,700 |
| iShares US Aerospace & Defense ETF | COMPRA | 114.5300 | 115.4500 | 112.9700 | 115.2900 | +0.88 | 38,544,500 |
| IT Tech Packaging | COMPRA | 0.6100 | 0.6463 | 0.5900 | 0.6288 | +3.07 | 1,141,200 |
| Lineage Cell Therapeutics | COMPRA | 1.4000 | 1.4600 | 1.3950 | 1.4400 | +0.70 | 108,121,600 |
| M tron Industries | COMPRA | 11.1650 | 11.3900 | 10.8700 | 11.3900 | +3.92 | 219,900 |
| New Pacific Metals | COMPRA | 2.6900 | 2.8100 | 2.6900 | 2.7600 | +1.47 | 7,893,100 |
| New Found Gold | COMPRA | 3.8300 | 3.9240 | 3.7800 | 3.8700 | +1.18 | 7,853,400 |
| NightHawk Biosciences | COMPRA | 1.1200 | 1.1599 | 1.0901 | 1.1400 | +2.70 | 5,857,800 |
| Obsidian Energy | COMPRA | 6.2800 | 6.6300 | 6.2100 | 6.6100 | +6.27 | 61,230,500 |
| ProShares K-1 Free Crude Oil Strategy ET | COMPRA | 42.1300 | 43.4400 | 42.1300 | 43.3300 | +3.12 | 4,055,800 |
| Invesco Balanced Multi-Asset Allocation | COMPRA | 15.1365 | 15.2400 | 15.1365 | 15.2140 | +0.34 | 298,200 |
| Regional Health Properties | COMPRA | 3.2700 | 3.5900 | 3.1000 | 3.4900 | +6.08 | 7,272,400 |
| Regents Park Hedged Market Strategy ETF | COMPRA | 8.5224 | 8.6300 | 8.4700 | 8.5400 | +0.83 | 26,271,400 |
| Sachem Capital | COMPRA | 3.8000 | 3.8900 | 3.8000 | 3.8900 | +1.83 | 34,308,600 |
| International Tower Hill Mines | COMPRA | 0.5856 | 0.6800 | 0.5856 | 0.6474 | +10.67 | 17,409,300 |
| TRX Gold | COMPRA | 0.4500 | 0.4688 | 0.4470 | 0.4590 | +2.68 | 61,793,100 |
| Innovator US Equity Ultra Buffer ETF - M | COMPRA | 28.3900 | 28.6100 | 28.3210 | 28.5467 | +0.46 | 41,005,200 |
| Innovator US Equity Ultra Buffer ETF - | COMPRA | 28.8200 | 29.0593 | 28.8200 | 29.0593 | +0.69 | 6,996,200 |
| Innovator US Eqty Accelerated 9 Buffer E | COMPRA | 24.2867 | 24.4660 | 24.2200 | 24.4660 | +0.63 | 1,284,100 |
 | Cargando... |
     |