To the daily page   Support Privacy Search Stock
Updated 9/8/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Intraweek
Volume
Sign  
SA SOUTHERN MINERALS INC 0.6800 0.6900 0.6900 0.6200 0.6200 -8.82% 150,215 BUY-IF  
SAA_A SOLARA EXPLORATION LTD CL A 0.3600 0.3900 0.4100 0.3300 0.3700 2.78% 754,200 BUY-IF  
SAA_B SOLARA EXPLORATION LTD CL B 3.2000 3.6000 4.5000 3.6000 4.2500 32.81% 7,800 HOLD  
SAE SABLE RESOURCES LTD 0.1100 0.1100 0.1100 0.1100 0.1100 0.00% 3,600 HOLD  
SAF WORLD OUTFITTERS CP 0.2300 0.2300 0.2300 0.2300 0.2300 0.00% - HOLD  
SAT ASIAN TELEVISION NETWORK I.. 0.8000 0.8300 0.8400 0.8300 0.8400 5.00% 6,500 WAIT  
SB STRATABOUND MINERALS CORP 0.1200 0.1300 0.1300 0.1100 0.1100 -8.33% 73,500 WAIT  
SBW STRONGBOW EXPLORATION INC 0.1600 0.1400 0.2000 0.1400 0.1700 6.25% 368,500 HOLD  
SBX SEA BREEZE POWER CP 0.1400 0.1400 0.1600 0.1400 0.1600 14.29% 58,100 BUY-IF  
SCG SELECTCORE LTD 0.0400 0.0400 0.0400 0.0300 0.0400 0.00% 213,000 HOLD  
SCM SACRE-COEUR MINERALS LTD 0.9000 0.9000 1.2400 0.9000 1.1500 27.78% 1,458,498 BUY CONF  
SCS SECOND WAVE PETROLEUM INC .. 2.7000 2.7000 2.7500 2.6600 2.6600 -1.48% 230,652 WAIT  
SD SIDON INTL RESOURCES CORP 0.1400 0.1400 0.1400 0.1200 0.1300 -7.14% 2,362,700 BUY CONF  
SDN SEDEX MINING CORP 0.0100 0.0100 0.0200 0.0100 0.0200 100.00% 1,138,000 HOLD  
SDR STROUD RESOURCES LTD 0.0600 0.0600 0.0600 0.0600 0.0600 0.00% - HOLD  
SDS SEAIR INC 0.7000 0.6900 0.6900 0.6700 0.6700 -4.29% 3,750 WAIT  
SDW SOFAME TECHNOLOGIES INC 0.0400 0.0400 0.0400 0.0400 0.0400 0.00% 630,500 SELL-IF  
SDX SEA DRAGON ENERGY INC 0.2300 0.2300 0.2500 0.2200 0.2500 8.70% 2,780,179 WAIT  
SE STRATIC ENERGY CP 0.1500 0.1500 0.1600 0.1400 0.1500 0.00% 7,308,951 SELL CONF  
SEK SECOVA METALS CP 0.1000 0.1000 0.1200 0.1000 0.1200 20.00% 225,500 HOLD  
SEM ST EUGENE MINING CP LTD 0.0600 0.0700 0.0900 0.0700 0.0700 16.67% 3,912,000 WAIT  
SER SERENIC CORP 0.3600 0.3600 0.3600 0.3600 0.3600 0.00% - HOLD  
SET SEPROTECH SYSTEMS INC 0.0700 0.0500 0.0500 0.0500 0.0500 -28.57% 210,000 HOLD  
SEY SEYMOUR VENTURES CP 0.2500 0.2600 0.2900 0.2600 0.2800 12.00% 40,220 SELL-IF  
SF SILVER FIELDS RESOURCES INC 0.1100 0.1200 0.1400 0.1100 0.1100 0.00% 16,050 HOLD  
SFD ENERGY EXPLORATION TECHNOL.. 0.6900 0.6900 0.6900 0.6500 0.6500 -5.80% 2,301 BUY-IF  
SFF SEAFIELD RESOURCES LTD 0.2000 0.1900 0.2100 0.1900 0.2000 0.00% 727,650 SELL-IF  
SFM SANTA FE METALS CP 0.0800 0.0800 0.0800 0.0700 0.0700 -12.50% 398,000 HOLD  
SFX SILVORE FOX MINERALS CP 0.0800 0.0800 0.0800 0.0700 0.0700 -12.50% 235,464 HOLD  
SGC SUNRIDGE GOLD CP 0.5000 0.5100 0.5300 0.5100 0.5100 2.00% 122,660 SELL CONF  
SGI SAGRES ENERGY INC 0.4200 0.4300 0.5500 0.4200 0.5300 26.19% 1,584,083 HOLD  
SGM SUTTER GOLD MINING INC 0.1000 0.1000 0.1000 0.0800 0.0900 -10.00% 97,000 HOLD  
SGN SCORPIO GOLD CP 0.6200 0.6100 0.6100 0.5600 0.6000 -3.23% 223,900 WAIT  
SGP SIENNA GOLD INC 0.1600 0.1500 0.2100 0.1400 0.2000 25.00% 282,424 HOLD  
SGR SAN GOLD RESOURCES C 3.9300 3.9100 3.9100 3.5500 3.7100 -5.60% 2,198,555 WAIT  
SGX SAGE GOLD INC 0.1900 0.1900 0.2000 0.1800 0.1900 0.00% 57,115 WAIT  
SGY SURGE ENERGY INC 5.1600 5.1600 5.2300 5.0000 5.1600 0.00% 553,865 WAIT  
SGZ SEGO RESOURCES INC 0.1100 0.1100 0.1200 0.1000 0.1200 9.09% 158,500 HOLD  
SHH SONOMAX TECHNOLOGIES INC 0.0800 0.0800 0.0800 0.0700 0.0700 -12.50% 2,786,333 WAIT  
SHY SHARON ENERGY LTD 0.1500 0.1500 0.1500 0.1500 0.1500 0.00% 1,000 HOLD  
SIO SENSIO TECHNOLOGIES INC 1.3800 1.3500 1.3800 1.2300 1.3000 -5.80% 207,390 BUY-IF  
SIR SERENGETI RESOURCES INC 0.2400 0.2300 0.2500 0.2300 0.2400 0.00% 29,225 SELL-IF  
SK SKYLINE GOLD CP 0.2900 0.2800 0.2900 0.2700 0.2700 -6.90% 1,075,855 HOLD  
SKE SKEENA RESOURCES LTD 0.0600 0.0600 0.0600 0.0500 0.0600 0.00% 70,500 SELL-IF  
SKF SKOR FOOD GROUP INC 0.4500 0.4500 0.4700 0.4500 0.4700 4.44% 9,960 SELL CONF  
SKN SKANA CAPITAL CP 0.3400 0.3200 0.3500 0.3200 0.3500 2.94% 106,528 SELL-IF  
SKO STREAM OIL & GAS LTD 0.8600 0.8700 0.8800 0.8500 0.8500 -1.16% 104,125 HOLD  
SKP STRIKEPOINT GOLD INC 0.3900 0.3800 0.3800 0.3400 0.3600 -7.69% 285,200 SELL CONF  
SKW SKYWEST ENERGY CP 0.5000 0.5000 0.5000 0.5000 0.5000 0.00% 69,100 WAIT  
SKY STIKINE ENERGY CP 0.2900 0.2800 0.2800 0.2500 0.2600 -10.34% 63,543 SELL-IF  
SL SOLA RESOURCE CP 0.0700 0.0700 0.0700 0.0700 0.0700 0.00% 260,600 WAIT  
SLG STERLING RESOURCES LTD 2.4700 2.5100 2.6700 2.4800 2.5700 4.05% 3,326,731 SELL-IF  
SLI ST ELIAS MINES LTD 1.3200 1.3100 1.3200 1.2300 1.2800 -3.03% 272,714 BUY-IF  
SLQ STREETLIGHT INTELLIGENCE INC 0.0900 0.1000 0.1000 0.0900 0.1000 11.11% 248,000 BUY-IF  
SLT SOLITAIRE MINERALS CP 0.0600 0.0600 0.0700 0.0600 0.0700 16.67% 321,700 WAIT  
SLV STEALTH VENTURES LTD 0.1000 0.1000 0.1000 0.1000 0.1000 0.00% 97,000 WAIT  
SMD STRATEGIC METALS LTD 1.4200 1.4100 1.7100 1.2400 1.2500 -11.97% 3,689,385 WAIT  
SME MAMA RESOURCES INC 0.4300 0.4100 0.4300 0.4100 0.4300 0.00% 23,000 HOLD  
SMH SHOREHAM RESOURCES LTD 0.2000 0.1900 0.1900 0.1700 0.1700 -15.00% 138,000 WAIT  
SMI SATURN MINERALS INC 0.0700 0.0700 0.0700 0.0600 0.0600 -14.29% 63,500 BUY-IF  
SMN SAN MARCO RESOURCES INC 0.4200 0.4200 0.4200 0.3500 0.3500 -16.67% 10,000 WAIT  
SMR SILVERMEX RESOURCES LTD 0.4200 0.4400 0.4500 0.4200 0.4300 2.38% 481,100 WAIT  
SMZ SINCHAO METALS CP 0.2200 0.2200 0.2200 0.2200 0.2200 0.00% 20,000 SELL-IF  
SN SENNEN RESOURCES LTD 0.3100 0.3100 0.3300 0.3100 0.3300 6.45% 13,500 WAIT  
SNA STAR NAVIGATION SYSTEMS GR.. 0.1600 0.1600 0.1700 0.1500 0.1600 0.00% 170,000 BUY CONF  
SNS STRATEGIC NEVADA RESOURCES.. 0.0800 0.0800 0.0800 0.0700 0.0700 -12.50% 246,412 BUY CONF  
SNV SONIC ENERGY SYSTEMS INC 0.2100 0.2100 0.2600 0.2000 0.2400 14.29% 3,076,421 BUY-IF  
SOG STRATEGIC OIL & GAS LTD 0.8400 0.8400 0.8500 0.7600 0.8500 1.19% 207,604 WAIT  
SOH SOHO RESOURCES CP 0.0400 0.0400 0.0400 0.0400 0.0400 0.00% - WAIT  
SOI SIRIOS RESOURCES IN 0.0500 0.0500 0.0500 0.0500 0.0500 0.00% 279,500 HOLD  
SOL SOLTORO LTD 0.2800 0.2600 0.3000 0.2400 0.3000 7.14% 185,000 SELL-IF  
SOP SOURCE EXPLORATION CP 0.1500 0.1700 0.1700 0.1500 0.1500 0.00% 148,000 HOLD  
SPA SPANISH MOUNTAIN GOLD LTD 0.4600 0.4600 0.4900 0.4500 0.4700 2.17% 820,759 BUY CONF  
SPG STONEPOINT GLOBAL BRANDS INC 0.0600 0.0600 0.0600 0.0400 0.0600 0.00% 173,000 WAIT  
SPI SPIRIT ENERGY CP 1.8500 1.8500 1.9900 1.8500 1.9000 2.70% 220,000 HOLD  
SPQ SPIDER RESOURCES INC 0.1900 0.1900 0.1900 0.1900 0.1900 0.00% 265,917 WAIT  
SPR SUPREME RESOURCES LTD 0.0900 0.1000 0.1000 0.1000 0.1000 11.11% 29,500 SELL-IF  
SPS_A SPORTSCENE GROUP INC CL A MV 13.0000 13.0000 13.0000 13.0000 13.0000 0.00% - SELL-IF  
SPX STELLAR PACIFIC VENTURES INC 0.1000 0.1100 0.1200 0.0900 0.1000 0.00% 1,872,915 SELL-IF  
SQA STINA RESOURCES LTD 0.8300 0.8300 0.8500 0.8000 0.8000 -3.61% 105,200 HOLD  
SQD SQI DIAGNOSTICS INC 3.1300 3.1800 3.1800 3.0000 3.1200 -0.32% 28,386 SELL-IF  
SQI SILVER QUEST RESOURCES LTD 1.0000 1.0000 1.0500 0.8300 0.8900 -11.00% 3,143,605 BUY CONF  
SQZ SERICA ENERGY CP 0.8100 0.7900 0.7900 0.7500 0.7800 -3.70% 94,900 BUY CONF  
SRA SIERRA GEOTHERMAL POWER CP 0.1800 0.1800 0.1800 0.1800 0.1800 0.00% - HOLD  
SRB SOLOMON RESOURCES LTD 0.3600 0.3800 0.3900 0.3300 0.3600 0.00% 732,490 HOLD  
SRI SPARTON RESOURCES INC 0.1300 0.1300 0.1300 0.1300 0.1300 0.00% 92,400 BUY-IF  
SRL SALAZAR RESOURCES INC LTD 1.2100 1.2300 1.3200 1.2300 1.2300 1.65% 380,447 HOLD  
SRM SHEAR MINERALS LTD 0.0700 0.0700 0.0700 0.0700 0.0700 0.00% 253,500 HOLD  
SRW SOLID RESOURCES LTD 0.1900 0.1700 0.1700 0.1500 0.1500 -21.05% 55,500 HOLD  
SSC SMARTCOOL SYSTEMS INC 0.2400 0.2100 0.2400 0.2100 0.2200 -8.33% 207,291 HOLD  
SSE SILVER SPRUCE RESOURCES INC 0.0600 0.0600 0.0600 0.0600 0.0600 0.00% 61,400 WAIT  
SSLw SANDSTORM RESOURCES LTD WTS 0.4100 0.4100 0.4300 0.4100 0.4200 2.44% 284,050 HOLD  
SSN STETSON OIL & GAS LTD 0.0400 0.0400 0.0400 0.0400 0.0400 0.00% 156,950 HOLD  
SSR SILVER SHIELD RESOURCES CP 0.0600 0.0500 0.0600 0.0500 0.0500 -16.67% 276,000 SELL-IF  
SSS STEM CELL THERAPEUTICS CP 0.0700 0.0700 0.0700 0.0600 0.0700 0.00% 542,061 BUY-IF  
SSV SOUTHERN SILVER EXPLORATIO.. 0.0900 0.1000 0.1000 0.0900 0.1000 11.11% 482,000 WAIT  
SSZ SSP OFFSHORE INC 0.1900 0.1900 0.2000 0.1900 0.2000 5.26% 50,000 BUY-IF  
STA SANATANA DIAMONDS INC 0.1500 0.1500 0.1700 0.1500 0.1600 6.67% 86,300 WAIT  
STC SANGOMA.COM INC 0.6000 0.5600 0.6000 0.5600 0.6000 0.00% 45,815 BUY-IF  
STG SUSTAINABLE ENERGY TECHNOL.. 0.1800 0.1800 0.1900 0.1700 0.1800 0.00% 593,896 SELL-IF  
STH STELMINE CANADA LTD 0.0800 0.0800 0.1200 0.0700 0.1100 37.50% 529,137 HOLD  
STK STRIKE MINERALS INC 0.0600 0.0500 0.0500 0.0500 0.0500 -16.67% 151,000 HOLD  
STM STRATHMORE MINERALS CP 0.5200 0.5300 0.6000 0.5300 0.6000 15.38% 415,713 HOLD  
STS STONESHIELD CAPITAL CP 0.1200 0.1200 0.1300 0.1100 0.1300 8.33% 26,500 HOLD  
SUB_H SUB CAPITAL INC 0.2700 0.2700 0.2700 0.2700 0.2700 0.00% - SELL CONF  
SUI SUPERIOR MINING INTL CP 0.1300 0.1400 0.1400 0.1300 0.1400 7.69% 89,000 BUY CONF  
SUL SULTAN MINERALS INC 0.0600 0.0500 0.0600 0.0500 0.0600 0.00% 273,033 BUY-IF  
SUP SUPERIOR DIAMONDS INC 0.4000 0.4200 0.4500 0.3800 0.3800 -5.00% 3,675,175 BUY CONF  
SUR SOUTHERN ANDES ENERGY INC 0.2000 0.2000 0.2000 0.1500 0.1500 -25.00% 15,331 WAIT  
SUV STAR URANIUM CP 0.0400 0.0400 0.0400 0.0400 0.0400 0.00% 5,000 HOLD  
SVA SERNOVA CP 0.1200 0.1300 0.1400 0.1300 0.1400 16.67% 55,000 HOLD  
SVG SILVER GRAIL RESOURCES LTD 0.2500 0.2600 0.3500 0.2600 0.2900 16.00% 195,200 HOLD  
SVI STORAGEVAULT CANADA INC 0.1000 0.1000 0.1000 0.1000 0.1000 0.00% - HOLD  
SVL SILVERCREST MINES INC 1.1200 1.1700 1.2200 1.1000 1.1000 -1.79% 298,345 HOLD  
SVT SAVANT EXPLORATIONS LTD 0.1700 0.1800 0.2100 0.1700 0.1800 5.88% 2,614,646 WAIT  
SVX SINO VANADIUM INC 0.5500 0.5300 0.5500 0.5300 0.5500 0.00% 174,500 BUY-IF  
SWD SUNWARD RESOURCES LTD 0.8500 0.8500 0.9400 0.8500 0.9400 10.59% 55,000 HOLD  
SWN SELWYN RESOURCES LTD 0.1800 0.1900 0.1900 0.1700 0.1700 -5.56% 1,657,406 WAIT  
SWR SWIFT RESOURCES INC 0.0900 0.0900 0.0900 0.0900 0.0900 0.00% 20,000 BUY-IF  
SWX SHEAR WIND INC 0.1800 0.1600 0.1800 0.1600 0.1800 0.00% 65,000 WAIT  
SXG SAMEX MINING CORP 0.3300 0.3200 0.3500 0.3100 0.3300 0.00% 142,200 HOLD  
SXR SGX RESOURCES INC 0.3400 0.3000 0.3500 0.3000 0.3400 0.00% 16,700 SELL-IF  
SYD SYNODON INC 0.2300 0.2300 0.2300 0.2200 0.2200 -4.35% 3,000 BUY CONF  
SYH SKYHARBOUR RESOURCES LTD 0.0200 0.0200 0.0300 0.0200 0.0300 50.00% 572,000 BUY-IF  
SYI SILVERMET INC 0.1300 0.1400 0.1500 0.1300 0.1300 0.00% 316,000 HOLD  
SYL SYMAX LIFT 0.2400 0.2400 0.2400 0.1800 0.1800 -25.00% 550 HOLD  
SYR_H SKY RIDGE RESOURCES INC 0.2200 0.2200 0.2200 0.2200 0.2200 0.00% 13,000 HOLD  
SYS SONA RESOURCES CP 0.5300 0.5100 0.5300 0.5100 0.5300 0.00% 10,000 BUY CONF  
SYZ SYLOGIST INC 2.5000 2.4800 2.5000 2.4500 2.4700 -1.20% 27,080 BUY-IF  
List of CDNX Stocks starting with A List of CDNX Stocks starting with B List of CDNX Stocks starting with C List of CDNX Stocks starting with D List of CDNX Stocks starting with E List of CDNX Stocks starting with F List of CDNX Stocks starting with G List of CDNX Stocks starting with H List of CDNX Stocks starting with I List of CDNX Stocks starting with J List of CDNX Stocks starting with K List of CDNX Stocks starting with L List of CDNX Stocks starting with M List of CDNX Stocks starting with N List of CDNX Stocks starting with O List of CDNX Stocks starting with P List of CDNX Stocks starting with Q List of CDNX Stocks starting with R List of CDNX Stocks starting with S List of CDNX Stocks starting with T List of CDNX Stocks starting with U List of CDNX Stocks starting with V List of CDNX Stocks starting with W List of CDNX Stocks starting with X List of CDNX Stocks starting with Y List of CDNX Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com