To the daily page   Support Privacy Search Stock
Updated 9/10/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign  
AAB ABERDEEN INTL INC 0.4200 0.4300 0.4400 0.4100 0.4200 0.00% 451,601 SELL-IF  
AAH AASTRA TECHNOLOGIES LTD 22.8100 22.3400 23.8200 22.3400 22.7800 -0.13% 195,610 BUY-IF  
AAV ADVANTAGE ENERGY INCOME FUND 6.6300 6.5400 6.7500 6.4600 6.4600 -2.56% 1,698,501 HOLD  
ABK_A ALLBANC SPLIT CP CL A 33.3000 33.5000 34.2500 33.5000 34.2500 2.85% 1,500 HOLD  
ABT ABSOLUTE SOFTWARE CP 4.0200 4.0500 4.1400 3.9300 3.9500 -1.74% 251,960 WAIT  
ABX BARRICK GOLD CORPORATION 47.0900 47.8100 48.4600 45.3200 46.3600 -1.55% 13,468,290 WAIT  
AC_A AIR CANADA VARIABLE VOTING 2.3100 2.2800 2.5600 2.2800 2.4800 7.36% 430,019 HOLD  
AC_B AIR CANADA VOTING 2.3200 2.3100 2.5800 2.3100 2.4700 6.47% 5,067,562 HOLD  
ACC AMICA MATURE LIFESTYLES INC 5.6500 5.6500 5.7500 5.6000 5.7500 1.77% 16,532 SELL-IF  
ACE_A ACE AVAIATION HOLDINGS INC.. 10.3600 10.4600 10.5500 10.3000 10.5500 1.83% 13,373 SELL-IF  
ACE_B ACE AVIATION HOLDINGS V 10.3500 10.3500 10.5500 10.3000 10.5300 1.74% 27,192 SELL-IF  
ACM_A ASTRAL COMMUNICATIONS INC NV 37.1700 37.0700 38.6300 37.0000 38.4200 3.36% 355,215 HOLD  
ACM_B ASTRAL COMMUNICATIONS INC SV 37.2500 37.2500 37.5000 37.2500 37.5000 0.67% 400 BUY CONF  
ACO_X ATCO LTD CL I NV 52.7000 52.2800 53.8000 52.0600 53.4500 1.42% 227,144 HOLD  
ACO_Y ATCO LTD 51.8100 51.8100 53.6600 51.8100 53.5600 3.38% 469 HOLD  
ACQ AUTOCANADA INC 5.0100 5.0700 5.1500 5.0000 5.0700 1.20% 72,133 WAIT  
ACw AIR CANADA WTS 0.6100 0.6500 0.8000 0.6500 0.7800 27.87% 1,461,057 SELL-IF  
AD ALARIS ROYALTY CP 9.8500 9.9000 10.2500 9.8500 10.2500 4.06% 76,350 HOLD  
ADA ACADIAN GOLD CP 0.0500 0.0500 0.0500 0.0500 0.0500 0.00% 305,492 WAIT  
ADN ACADIAN TIMBER CP 6.0000 6.0500 6.1000 5.8500 5.9500 -0.83% 11,231 WAIT  
ADW_A ANDREW PELLER LTD CL A NV 8.5000 8.5000 8.5000 8.2000 8.4000 -1.18% 23,324 WAIT  
AEI ARSENAL ENERGY INC 0.7800 0.7800 0.8000 0.7500 0.7700 -1.28% 919,788 WAIT  
AEM AGNICO EAGLE MINES LTD 67.9400 68.9700 69.7400 65.7000 67.1000 -1.24% 1,762,715 SELL CONF  
AEMwU AGNICO-EAGLE WTS USF 26.2200 27.0000 27.0500 25.7600 26.2600 0.15% 5,535 SELL-IF  
AEN ANTRIM ENERGY INC 0.8900 0.8900 0.9000 0.8600 0.8800 -1.12% 128,165 HOLD  
AER AEROPLAN INCOME FUND UTS 11.1500 11.2000 11.6400 10.4000 11.4600 2.78% 2,328,061 SELL-IF  
AETu ARC ENERGY TRUST TR UNIT 20.3500 20.3500 20.3500 19.8100 20.1400 -1.03% 3,346,418 SELL-IF  
AEUu ACTIVENERGY INCOME FUND UTS 6.8000 6.8000 6.8900 6.7000 6.7600 -0.59% 113,325 HOLD  
AF ALARMFORCE INDUSTRIAL INC 7.2000 7.1100 7.2800 7.1000 7.1900 -0.14% 8,500 HOLD  
AFN AG GROWTH INTL INC 39.9500 39.9500 40.3800 39.1300 40.3800 1.08% 128,268 HOLD  
AFUu ACUITY FOCUSED TOTAL RETUR.. 5.6700 5.6800 5.8000 5.6700 5.7700 1.76% 52,617 WAIT  
AG_un ARCTIC GLACIER INCOME FUND.. 1.8000 1.8000 1.8000 1.6500 1.7300 -3.89% 157,245 SELL-IF  
AGBu GLOBAL AGRIBUSINESS TR UTS 3.7100 3.7500 3.7500 3.7200 3.7200 0.27% 10,000 SELL-IF  
AGF_B AGF MANAGEMENT LTD CL B NV 14.9100 14.9900 15.2500 14.8100 15.2000 1.95% 357,061 WAIT  
AGI ALAMOS GOLD INC 17.2600 17.5000 18.0900 16.7000 17.2300 -0.17% 1,445,031 SELL CONF  
AGT ALLIANCE GRAIN TRADERS INC 28.6000 28.7500 29.0900 28.1000 28.8500 0.87% 594,631 BUY CONF  
AGU AGRIUM INC 75.4600 75.2000 76.9400 74.7500 76.2300 1.02% 2,289,832 HOLD  
AHD DRAGON CAPITAL CP 0.1100 0.1100 0.1200 0.1100 0.1200 9.09% 51,600 BUY-IF  
AHX ADHEREX TECHNOLOGIES INC 0.0300 0.0300 0.0400 0.0300 0.0400 33.33% 3,800 HOLD  
AIFu ALTUS GROUP INCOME FUND UTS 13.7500 13.7500 13.7500 13.5000 13.6500 -0.73% 23,183 SELL-IF  
AIGu ACUITY GROWTH & INCOME TRU.. 7.5900 7.4800 7.8600 7.4800 7.7000 1.45% 28,689 WAIT  
AIu AMALGAMATED INCOME LTD PAR.. 1.4700 1.4700 1.4700 1.4700 1.4700 0.00% - WAIT  
AKL AKELA PHARMA INC 0.0700 0.0700 0.0800 0.0700 0.0700 0.00% 60,222 SELL-IF  
AKT_A AKITA DRILLING LTD CL A NV 7.5800 7.6600 8.0000 7.6600 7.9500 4.88% 11,618 BUY-IF  
AKT_B AKITA DRILLING LTD 8.0400 8.0400 8.0400 8.0400 8.0400 0.00% - WAIT  
ALA ALTAGAS LTD 19.9200 19.9000 19.9900 19.7000 19.7500 -0.85% 929,166 WAIT  
ALB ALLBANC SPLIT CP II CL A 11.4800 11.0100 11.5600 11.0100 11.4500 -0.26% 51,389 HOLD  
ALBpA ALLBANC SPLIT CP II PFD A 25.2000 25.2300 25.3000 25.2300 25.2500 0.20% 12,445 WAIT  
ALC ALGOMA CENTRAL CORP 81.0000 82.0000 84.6700 82.0000 84.6700 4.53% 978 SELL-IF  
ALG ALLIED GOLD LTD 0.4000 0.4000 0.4500 0.4000 0.4400 10.00% 951,595 HOLD  
ALS ALTIUS MINERALS CORPORATION 10.2000 10.3600 11.0500 10.3600 11.0400 8.24% 130,822 HOLD  
AM ALGONQUIN MERCANTILE CORP 0.7600 0.7600 0.7600 0.7500 0.7500 -1.32% 8,400 SELL-IF  
AMB AMBRILIA BIOPHARMA INC 0.0200 0.0200 0.0200 0.0100 0.0100 -50.00% 1,591,790 WAIT  
AMF AMORFIX LIFE SCIENCES LTD 0.3700 0.3700 0.4000 0.3700 0.3900 5.41% 79,490 WAIT  
AMM ALMADEN MINERALS LTD 2.7600 2.7100 3.0900 2.5700 2.6800 -2.90% 1,256,497 SELL-IF  
AND ANDEAN RESOURCES LTD 6.9800 6.8400 6.8900 5.9100 6.1200 -12.32% 61,694,140 SELL-IF  
ANO ANATOLIA MINERALS DEVELOPM.. 7.4800 7.4900 7.8700 6.5500 7.1600 -4.28% 5,071,081 SELL-IF  
ANP ANGIOTECH PHARMACEUTICALS .. 0.4600 0.4800 0.5000 0.4600 0.4900 6.52% 113,873 SELL-IF  
ANS AINSWORTH LUMBER LTD 2.4600 2.4500 2.5000 2.3000 2.4500 -0.41% 26,763 WAIT  
ANV ALLIED NEVADA GOLD CP 25.9900 26.4400 27.4000 25.2700 25.8300 -0.62% 1,336,590 HOLD  
ANX ANACONDA GOLD CORP 0.2700 0.2700 0.2700 0.2500 0.2600 -3.70% 578,636 BUY-IF  
AOGu BROMPTON ADV EQL WGHT OIL .. 4.7300 4.7000 4.7300 4.6200 4.7200 -0.21% 35,763 HOLD  
APu ALLIED PROPERTIES REAL EST.. 21.1600 21.1000 21.7000 21.0400 21.6300 2.22% 700,745 HOLD  
APV ARISE TECHNOLOGIES CP 0.1900 0.2000 0.2000 0.1800 0.1800 -5.26% 3,726,178 WAIT  
AQA AQUILA RESOURCES INC 0.3700 0.3800 0.4200 0.3600 0.4100 10.81% 925,350 HOLD  
AQL AEROQUEST INTL LTD 0.6300 0.6300 0.6400 0.6100 0.6100 -3.17% 101,435 WAIT  
AQN ALGONQUIN POWER & UTILITIE.. 4.2600 4.2500 4.3000 4.2100 4.2900 0.70% 386,513 WAIT  
AR ARGONAUT GOLD LTD 3.0000 2.8900 3.2000 2.8900 3.2000 6.67% 116,794 HOLD  
ARE ARMBRO ENTERPRISES INC CO.. 12.2600 12.3300 12.3300 11.8500 11.9000 -2.94% 660,855 SELL CONF  
ARFu ARMTEC INFRASTRUCTURE TRUS.. 18.6000 18.7900 19.8400 18.6500 19.1800 3.12% 174,849 HOLD  
ARG AMERIGO RESOURCES LTD 0.7900 0.7900 0.8300 0.7800 0.8300 5.06% 576,465 HOLD  
ARL AFRICO RESOURCES LTD 0.9500 0.9500 0.9500 0.8200 0.9400 -1.05% 30,751 SELL-IF  
ARw ARGONAUT GOLD LTD WTS 0.4500 0.4300 0.4600 0.3200 0.4200 -6.67% 250,500 SELL-IF  
ARZ AURIZON MINES LTD 6.8200 6.8900 7.0300 6.7100 6.8500 0.44% 1,029,397 HOLD  
ASC AIC GLOBAL FINANCIAL SPLIT.. 0.6200 0.6200 0.6200 0.6000 0.6000 -3.23% 1,775 WAIT  
ASF ACUITY SMALL CAP CP 4.7700 4.6700 4.8000 4.6500 4.8000 0.63% 25,208 WAIT  
ATA ATS AUTOMATION TOOLING SYS.. 6.3100 6.2600 6.6400 6.0500 6.0800 -3.65% 286,884 SELL-IF  
ATB ATRIUM BIOTECHNOLOGIES INC.. 14.6900 14.5700 14.5700 14.0000 14.2300 -3.13% 271,436 HOLD  
ATD_A ALIMENTATION COUCHE-TARD I.. 23.4100 23.4100 23.7500 22.7000 23.0000 -1.75% 6,747 SELL-IF  
ATD_B ALIMENTATION COUCHE TARD I.. 24.0000 24.0000 24.0600 22.4200 23.0000 -4.17% 1,053,587 SELL-IF  
ATN ATNA RESOURCES LTD 0.5000 0.4800 0.5200 0.4800 0.5100 2.00% 49,096 HOLD  
ATP ATLANTIC POWER CP IPS UTS 13.5100 13.4200 13.7400 13.4200 13.7300 1.63% 366,684 BUY CONF  
ATQ ADEPTRON TECHNOLOGIES CP 0.0600 0.0600 0.0600 0.0500 0.0600 0.00% 177,800 SELL-IF  
AUA ADANAC MOLYBDENUM CP 0.0400 0.0500 0.0600 0.0400 0.0500 25.00% 1,713,760 HOLD  
AUM GOLDEN MINERALS CO 7.9100 8.1600 8.6600 8.1500 8.5000 7.46% 27,784 SELL-IF  
AVFu AVENIR DIVERSIFIED INCOME .. 5.4100 5.3800 5.4600 5.3700 5.4200 0.18% 230,217 WAIT  
AVK AVNEL GOLD MINING LTD 0.2300 0.2300 0.3100 0.2000 0.2600 13.04% 461,375 HOLD  
AVL AVALON VENTURES LTD 3.3000 3.4000 4.0400 3.4000 3.6200 9.70% 3,141,217 SELL-IF  
AVM ANVIL MINING LTD 3.1500 3.1300 3.2600 3.0200 3.1800 0.95% 1,288,258 HOLD  
AVP AVCORP INDUSTRIES INC COM.. 0.0600 0.0700 0.0700 0.0600 0.0700 16.67% 468,280 SELL-IF  
AVu BROMPTON ADVANTAGED VIP IN.. 9.6500 9.6100 9.7100 9.6100 9.6900 0.41% 37,201 HOLD  
AWu A&W REVENUE ROYALTIES INCO.. 18.3400 18.3000 18.5700 18.2100 18.5700 1.25% 30,677 HOLD  
AX_un ARTIS REAL ESTATE INVEST T.. 12.7500 12.7500 13.4100 12.7200 13.3000 4.31% 1,778,577 HOLD  
AXL ANDERSON ENERGY LTD 1.0400 1.0500 1.1000 1.0200 1.0600 1.92% 407,368 BUY CONF  
AXR ALEXCO RESOURCES CP 4.5800 4.6400 4.6500 4.2500 4.3000 -6.11% 268,046 SELL-IF  
AXX AXIA MULTIMEDIA CORP 1.7400 1.7400 1.8500 1.6600 1.6900 -2.87% 870,406 HOLD  
AZ ARMISTICE RESOURCES CP 0.3100 0.3100 0.3100 0.3000 0.3000 -3.23% 131,200 SELL CONF  
AZC AUGUSTA RESOURCES CP 2.8300 2.8200 3.4700 2.8200 3.2500 14.84% 3,788,832 HOLD  
AZD AZURE DYNAMICS CP 0.2900 0.2900 0.3100 0.2900 0.3100 6.90% 1,642,725 WAIT  
List of TSX Stocks starting with A List of TSX Stocks starting with B List of TSX Stocks starting with C List of TSX Stocks starting with D List of TSX Stocks starting with E List of TSX Stocks starting with F List of TSX Stocks starting with G List of TSX Stocks starting with H List of TSX Stocks starting with I List of TSX Stocks starting with J List of TSX Stocks starting with K List of TSX Stocks starting with L List of TSX Stocks starting with M List of TSX Stocks starting with N List of TSX Stocks starting with O List of TSX Stocks starting with P List of TSX Stocks starting with Q List of TSX Stocks starting with R List of TSX Stocks starting with S List of TSX Stocks starting with T List of TSX Stocks starting with U List of TSX Stocks starting with V List of TSX Stocks starting with W List of TSX Stocks starting with X List of TSX Stocks starting with Y List of TSX Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com