To the daily page   Support Privacy Search Stock
Updated 9/8/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Intraweek
Volume
Sign  
K KELLOGG CO 50.4100 50.2300 50.7500 50.0300 50.5600 0.30% 2,742,216 HOLD  
KAI KADANT INC 18.5200 18.4600 18.4600 17.4800 18.0300 -2.65% 73,336 HOLD  
KAR KAR AUCTION SERVICES INC 13.0500 13.0800 13.0900 12.2450 12.2800 -5.90% 300,866 HOLD  
KB KOOKMIN BANK 41.5300 41.3700 41.4100 40.5600 41.1300 -0.96% 899,453 WAIT  
KBE KBW BANK ETF 23.1300 22.8900 23.0000 22.4400 22.7900 -1.47% 2,805,389 HOLD  
KBH KAUFMAN & BROAD HOME CORP 11.9200 11.8200 11.9600 11.4500 11.5700 -2.94% 5,075,179 WAIT  
KBR KBR INC 24.4300 24.2700 24.6600 24.1100 24.3900 -0.16% 2,709,149 HOLD  
KBW KBW INC 24.4800 24.3600 24.5700 23.6900 24.1600 -1.31% 272,560 HOLD  
KCC STRUCTURED PROD 8.2 CORTS .. 25.9500 25.9500 26.1400 25.9500 26.1400 0.73% 14,500 WAIT  
KCE KBW CAPITAL MKTS ETF 32.7400 32.5300 32.6090 32.0500 32.4000 -1.04% 68,939 BUY-IF  
KCI KINETIC CONCEPTS INC 33.5400 33.3300 33.4800 32.8200 32.8700 -2.00% 767,187 BUY-IF  
KCP KENNETH COLE PRODUCTIONS I.. 12.6400 12.6300 12.6700 12.0400 12.2900 -2.77% 152,435 SELL-IF  
KCT STRUCTURED PROD 7.5 CORTS .. 25.8500 25.8500 26.2900 25.8500 25.8900 0.15% 10,700 HOLD  
KCW STRUCTURED PROD 7.5 CORTS .. 24.9500 24.9800 25.0500 24.9000 24.9000 -0.20% 1,700 HOLD  
KDN KAYDON CORP 34.5600 34.4400 34.5100 33.7450 34.1900 -1.07% 605,978 BUY-IF  
KED KAYNE ANDERSON ENERGY DEVE.. 15.0400 14.9200 15.3000 14.7800 14.9300 -0.73% 123,707 BUY CONF  
KEF KOREA EQUITY FUND INC 10.2900 10.2900 10.3900 10.2100 10.3400 0.49% 33,712 HOLD  
KEG KEY ENERGY GROUP INC 8.6800 8.6000 8.9250 8.4800 8.8200 1.61% 2,945,370 BUY-IF  
KEI KEITHLEY INSTRUMENTS INC 9.9900 9.9500 10.0500 9.5700 9.6300 -3.60% 224,121 HOLD  
KEP KOREA ELECTRIC POWER CORP 12.6700 12.4500 12.5700 12.1600 12.4900 -1.42% 1,350,472 SELL-IF  
KEX KIRBY CORP 37.9600 37.8500 37.9000 37.0100 37.0800 -2.32% 504,951 BUY CONF  
KEY KEYCORP 8.0300 7.8800 8.1200 7.6100 7.9800 -0.62% 31,879,150 BUY-IF  
KEYpA KEYCORP CAPITAL V PFD 23.4700 23.4200 24.0500 23.4050 24.0500 2.47% 30,803 SELL-IF  
KEYpB KEYCORP CAPITAL VI PFD 24.4799 24.2900 24.6000 24.1600 24.6000 0.49% 22,381 SELL-IF  
KEYpE KEYCORP CAPITAL IX ENHANCE.. 24.8100 24.7700 24.9000 24.7000 24.9000 0.36% 30,512 HOLD  
KEYpF KEYCORP CAPITAL PFD F 26.0500 26.0100 26.1600 26.0100 26.1400 0.35% 50,020 HOLD  
KEYpG KEYCORP CAPITAL PFD G 105.1401 105.2500 107.0999 105.0000 106.0000 0.82% 38,551 SELL-IF  
KF THE KOREA FUND INC 39.1600 39.5500 39.5800 38.6100 38.9800 -0.46% 23,082 BUY-IF  
KFN KKR FINANCIAL CP 8.4900 8.4600 8.5800 8.2500 8.4500 -0.47% 771,685 BUY-IF  
KFS KINGSWAY FINANCIAL SERVICE.. 1.7300 1.7500 1.7800 1.6999 1.7800 2.89% 24,320 BUY-IF  
KFT KRAFT FOODS INC CL A 30.5800 30.4800 30.7400 30.3200 30.5800 0.00% 10,638,200 WAIT  
KFY KORN FERRY INTERNATIONAL 14.8100 14.7900 15.0500 14.7400 14.9400 0.88% 736,752 BUY CONF  
KG KING PHARMACEUTICAL INC 9.2200 9.2000 9.2300 9.0100 9.1400 -0.87% 3,691,118 BUY CONF  
KGC KINROSS GOLD CP 17.4300 17.6600 17.7500 16.9900 17.0000 -2.47% 11,325,800 HOLD  
KGS QUICKSILVER GAS SERVICES LP 23.4300 23.5600 23.6800 23.3300 23.4600 0.13% 74,323 HOLD  
KHI KEMPER HIGH INCOME TRUST .. 9.7300 9.7200 9.7400 9.6706 9.7400 0.10% 58,042 BUY-IF  
KID KID BRANDS INC 8.9500 8.8700 9.0300 8.7100 9.0000 0.56% 285,510 WAIT  
KIE KBW INSURANCE ETF 39.0800 38.8500 38.8600 38.0400 38.5500 -1.36% 950,160 BUY CONF  
KIM KIMCO REALTY CORP 15.8500 15.6600 15.7700 15.4300 15.5200 -2.08% 5,362,888 WAIT  
KIMpF KIMCO REALTY CP SER F CUM .. 24.7700 24.8000 24.9000 24.7110 24.8800 0.44% 7,300 WAIT  
KIMpG KIMCO REALTY CP PFD G 26.1900 26.1800 26.2900 26.0863 26.1800 -0.04% 33,717 HOLD  
KKD KRISPY KREME DOUGHNUTS INC 4.4600 4.4000 4.4600 4.1600 4.2200 -5.38% 837,021 HOLD  
KLD ISHARES KLD SELECT SOCIAL .. 47.9320 47.8100 47.8499 47.5240 47.7400 -0.40% 3,857 BUY-IF  
KMB KIMBERLY-CLARK CORP 66.1800 65.9500 66.6000 65.5100 66.0800 -0.15% 5,507,906 BUY-IF  
KME SPDR KWB MORTGAGE FINANCE .. 40.4600 40.4600 40.4600 40.4600 40.4600 0.00% - BUY CONF  
KMM KEMPER MULTI-MARKET INCOME.. 9.8000 9.7900 9.7900 9.6300 9.7600 -0.41% 148,611 HOLD  
KMP KINDER MORGAN ENERGY PARTN.. 68.8000 69.0700 69.0700 68.3200 68.5600 -0.35% 879,237 BUY CONF  
KMR KINDER MORGAN MANAGEMENT LLC 61.4500 61.0700 61.3100 60.8540 61.0900 -0.59% 341,503 BUY CONF  
KMT KENNAMETAL INC 27.2300 27.1400 27.4250 26.6800 27.0800 -0.55% 790,116 SELL-IF  
KMX CIRCUIT CITY STORES INC C.. 21.7000 21.5600 22.5000 21.2600 22.2800 2.67% 4,418,903 SELL-IF  
KND KINDRED HEALTHCARE INC 12.3900 12.2800 12.3100 11.5800 11.6100 -6.30% 682,100 BUY-IF  
KNL KNOLL INC 14.1000 14.0400 14.2200 13.6900 14.1100 0.07% 266,080 HOLD  
KNM KONAMI CP ADS 16.9600 16.9100 16.9100 16.6900 16.7400 -1.30% 1,600 BUY CONF  
KNO STRUCTURED PROD 6.7 CORTS .. 24.0790 24.0500 24.1900 23.8400 23.9300 -0.62% 16,959 BUY-IF  
KNR STRUCTURED PROD 6.80 CORTS.. 26.1300 26.1400 26.2400 26.1400 26.2400 0.42% 57,777 BUY-IF  
KNX KNIGHT TRANSPORTATION INC 19.5400 19.5100 19.9900 19.1900 19.5600 0.10% 2,177,352 BUY CONF  
KO COCA-COLA CO 57.5600 57.5200 58.2100 57.4000 57.8300 0.47% 15,269,400 BUY CONF  
KOB STRUCTURED PROD 7.625 CORT.. 25.7100 25.7100 26.0900 25.7100 26.0900 1.48% 5,400 HOLD  
KOF COCA COLA FEMSA SA DE CV K.. 77.5000 76.6500 78.1800 76.6500 77.1700 -0.43% 170,307 HOLD  
KOL MARKET VECTORS COAL ETF 34.3400 33.9200 34.7199 33.6900 34.3700 0.09% 550,379 BUY CONF  
KOP KOPPERS HOLDINGS INC 22.6300 22.5600 23.0200 21.6400 22.6800 0.22% 355,657 BUY CONF  
KR KROGER CO 20.6900 20.6800 20.8700 20.5700 20.7000 0.05% 10,604,470 BUY-IF  
KRA KRATON PERFORMENCE POLYMER.. 27.8300 27.8100 29.7700 27.6600 27.8900 0.22% 419,562 BUY-IF  
KRBpD MBNA CAP SERIES D 8.125 TR.. 25.5900 25.5501 25.6799 25.5501 25.5990 0.04% 19,480 HOLD  
KRBpE MBNA CAPITAL PFD SER E 25.5000 25.4501 25.5500 25.4501 25.5000 0.00% 14,576 HOLD  
KRC KILROY REALTY CORPORATION .. 33.3600 33.1700 33.4400 32.9500 33.2700 -0.27% 1,368,709 BUY CONF  
KRCpE KILROY REALTY CP CUM RED P.. 25.0100 25.0100 25.0100 25.0100 25.0100 0.00% - SELL-IF  
KRCpF KILROY REALTY CP CUM PFD 24.7500 24.7500 24.7500 24.6100 24.6500 -0.40% 600 BUY-IF  
KRE KBW REGIONAL BANKING ETF 22.4800 22.3000 22.4100 21.8500 22.1600 -1.42% 2,959,628 HOLD  
KRG KITE REALTY GROUP TR 4.6000 4.5500 4.6200 4.3900 4.5700 -0.65% 280,172 BUY CONF  
KRH STRUCTURED PROD CORTS AFC .. 24.2500 24.2100 24.2500 24.1300 24.2500 0.00% 9,893 HOLD  
KRJ PROVIDENT FINANCING TR 8.1.. 26.2500 26.3100 26.3485 25.9700 26.3485 0.38% 2,810 BUY CONF  
KRO KRONOS WORLDWIDE INC 32.4500 31.8000 34.4000 31.6110 32.3600 -0.28% 30,769 BUY-IF  
KROO IQ AUSTRALIA SMALL CAP ETF 24.5099 24.4200 24.7200 24.2500 24.5400 0.12% 9,404 WAIT  
KS KAPSTONE PAPER & PACKAGING.. 12.6000 12.5100 12.6300 12.1200 12.1800 -3.33% 277,440 HOLD  
KSA STRUCTURED PROD 8.5 PCT TR I 26.7600 26.9900 26.9900 26.7000 26.8775 0.44% 4,075 HOLD  
KSK STRUCTURED PROD 7.4 PCT FO.. 23.7799 23.7100 24.5000 23.7100 24.4500 2.82% 67,620 WAIT  
KSM KEMPER STRATEGIC MUNICIPAL.. 13.5300 13.6100 13.6500 13.5200 13.5500 0.15% 49,657 SELL-IF  
KSP K-SEA TRANSPORTATION PARTN.. 4.6300 4.5600 4.7100 4.4100 4.5700 -1.30% 215,130 BUY-IF  
KSS KOHL S CORP 49.5600 49.3300 49.9000 48.3500 48.9000 -1.33% 7,562,890 HOLD  
KST KEMPER STRATEGIC INCOME FUND 12.8000 12.7600 13.1700 12.7600 12.9900 1.48% 44,014 SELL-IF  
KSU KANSAS CITY SOUTHERN INDUS.. 37.1600 36.8800 38.4400 36.2400 38.0900 2.50% 2,574,341 HOLD  
KT KT CORP ADS 19.2500 19.0800 19.1800 18.5100 18.5800 -3.48% 1,502,722 SELL-IF  
KTF KEMPER MUNICIPAL INCOME TR.. 12.9900 13.0200 13.1000 13.0100 13.0100 0.15% 113,991 SELL-IF  
KTH CORTS TR PECO ENERGY CA 29.7000 29.5400 29.8500 29.4501 29.6300 -0.24% 6,480 HOLD  
KTN AON CAP A STRUC PRD 8.25 C.. 26.9300 27.0100 27.1900 26.3900 26.7600 -0.63% 67,619 SELL CONF  
KTP CORTS TRUST JC PENNEY 24.2501 24.1900 24.6900 24.1900 24.4000 0.62% 13,552 BUY-IF  
KTV STRUCTURED PROD 1ST UNION 26.5700 26.5400 26.9000 26.4900 26.9000 1.24% 6,500 HOLD  
KTX STRUCTURED PRODUCTS C 25.4400 25.4000 25.4000 25.4000 25.4000 -0.16% 100 HOLD  
KUB KUBOTA CORP 42.7900 43.8900 43.9720 43.3600 43.6100 1.92% 45,323 BUY-IF  
KV_A KV PHARMACEUTICAL CO CL 1.8000 1.9300 1.9300 1.4700 1.6500 -8.33% 967,708 SELL-IF  
KV_B KV PHARMACEUTICAL CO CL 2.0000 1.9100 1.9599 1.7500 1.9350 -3.25% 6,613 BUY CONF  
KVF STRUCTURED PROD 7.75 CORTS.. 25.2000 25.2200 25.4700 25.2000 25.3500 0.60% 7,205 HOLD  
KVJ STRUCTURED PROD BKD CORTS 26.9803 26.9803 26.9803 26.9803 26.9803 0.00% - WAIT  
KVR STRUCTURED PROD CORTS A GE.. 25.1101 25.2500 25.4000 25.0300 25.3600 1.00% 87,875 HOLD  
KVT STRUCTURED PROD DOW CHEM C.. 25.2300 25.3000 25.3700 25.2600 25.2700 0.16% 1,700 HOLD  
KVU STRUCTURED PROD CORTS TR I.. 25.1800 25.1100 25.1900 24.9200 24.9400 -0.95% 79,960 WAIT  
KVW STRUCTURED PROD 8.0 CORTS A 25.5600 25.7000 25.7000 25.4200 25.6470 0.34% 8,363 BUY CONF  
KW KENNEDY-WILSON HOLDINGS INC 10.5000 10.5100 10.8000 10.4100 10.7800 2.67% 72,258 BUY CONF  
KWK QUICKSILVER RESOURCES INC 12.9300 12.9300 13.1900 12.6500 13.0300 0.77% 3,289,292 WAIT  
KWR QUAKER CHEMICAL CORP 31.8700 31.4400 31.8900 30.6900 31.1100 -2.38% 144,982 BUY CONF  
KWT MARKET VECTORS SOLAR ENERG.. 11.9100 11.7200 11.8515 11.6600 11.7800 -1.09% 14,423 BUY-IF  
KXI ISHARES S&P GLOB CONSUM ST.. 57.7600 57.6900 58.1000 57.3800 57.9700 0.36% 88,968 WAIT  
KYE KAYNE ANDERSON ENERGY TOTA.. 24.6100 24.6800 24.9400 24.4500 24.7400 0.53% 125,348 BUY-IF  
KYN KAYNE ANDERSON MLP INVESTM.. 26.2001 26.0900 26.2000 25.5400 25.6300 -2.18% 924,099 BUY CONF  
KYO KYOCERA CORP ADR 89.8500 90.0300 91.4600 89.4100 89.6400 -0.23% 8,913 BUY-IF  
List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com