To the daily page   Support Privacy Search Stock
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Intraweek
Volume
Sign  
JAG JAGUAR MINING INC 6.3000 6.3400 6.4900 6.2600 6.2700 -0.48% 1,908,105 BUY CONF  
JAH JARDEN CP 29.1700 28.9400 29.2800 27.9700 28.7000 -1.61% 982,474 WAIT  
JAS JO-ANN STORES INC 42.3400 42.0800 43.7200 41.5100 43.2400 2.13% 664,768 HOLD  
JBI LEHMAN ABS DUKE CAP CP 26.2400 25.9700 26.2200 25.9700 26.0100 -0.88% 2,100 HOLD  
JBJ LEHMAN ABS CP CP BKD HSBC 23.6700 23.7200 23.9000 23.6700 23.9000 0.97% 6,053 WAIT  
JBK LEHMAN ABS ADJ CORTS GOLDMAN 19.9200 19.9200 20.0300 19.7500 19.8700 -0.25% 10,656 WAIT  
JBL JABIL CIRCUIT INC 11.7300 11.6000 11.9000 11.2500 11.8600 1.11% 11,410,810 BUY-IF  
JBN SELECT ASSET INC 23.5300 23.6650 24.2880 23.3200 24.2880 3.22% 9,275 WAIT  
JBO LEHMAN ABS CORTS GOLDMAN 23.3501 23.3900 23.5800 23.3800 23.5200 0.73% 10,950 SELL-IF  
JBR SELECT ASSET CBCT JC PENNEY 23.4000 23.5300 23.7965 23.3500 23.7965 1.69% 5,320 HOLD  
JBT JOHN BEAN TECHNOLOGIES CP 16.1200 16.0700 16.1400 15.3700 15.5500 -3.54% 205,421 BUY-IF  
JCE NUVEEN CORE EQUITY ALPHA F.. 12.0700 12.0900 12.3300 12.0000 12.3300 2.15% 163,585 SELL-IF  
JCG J CREW GROUP INC 33.8000 33.6100 34.7950 33.4100 34.5500 2.22% 3,551,821 BUY-IF  
JCI JOHNSON CONTROLS INC 29.1700 29.0000 29.0000 27.7700 27.9200 -4.29% 6,762,151 BUY-IF  
JCIpZ JOHNSON CONTROLS INC CP PFD 187.0000 187.0000 187.0000 187.0000 187.0000 0.00% - HOLD  
JCP JC PENNEY CO INC 21.5900 21.4400 21.4800 20.7500 20.9700 -2.87% 7,187,105 BUY CONF  
JDD NUVEEN DIVERSIFIED DVD & I.. 10.9200 10.9500 11.2800 10.8400 10.9620 0.38% 115,368 SELL-IF  
JEC JACOBS ENGINEERING GROUP INC 37.1200 36.8200 37.5900 36.8200 37.0500 -0.19% 2,547,526 BUY CONF  
JEF JEFFERIES GROUP INC 24.0000 23.7300 23.9800 23.3900 23.5700 -1.79% 1,056,361 BUY-IF  
JEM BARCLAYS GEMS INDEX ETN 45.4299 47.0600 47.0600 45.1800 45.3100 -0.26% 1,549 BUY CONF  
JEQ JAPAN EQUITY FUND INC 5.2600 5.2899 5.3500 5.2700 5.3200 1.14% 59,941 BUY CONF  
JFC JARDINE FLEMING CHINA REGI.. 13.4900 13.4900 13.6300 13.3500 13.6300 1.04% 94,793 BUY-IF  
JFR NUVEEN FLOATING RATE INCOM.. 11.0200 11.0200 11.1700 10.9400 11.0600 0.36% 143,647 HOLD  
JFT ETN LNKD FIRST TRUST ENHAN.. 27.7900 28.8900 30.0000 28.8900 29.9000 7.59% 1,100 HOLD  
JGT NUVEEN MULTI-CURRENCY SHT-.. 14.5400 14.4200 14.7500 14.3300 14.4600 -0.55% 228,839 BUY CONF  
JGV NUVEEN GLOBAL VALUE OPPS F.. 18.4000 18.3700 18.6500 18.2100 18.6200 1.20% 91,635 HOLD  
JHI JOHN HANCOCK INVESTORS TRU.. 21.7500 22.0800 22.3000 21.6800 22.1000 1.61% 42,066 WAIT  
JHP NUVEEN QUALITY PR INCOME F.. 7.9900 7.9900 8.3000 7.9500 8.2300 3.00% 217,957 BUY-IF  
JHS JOHN HANCOCK INCOME SECURI.. 15.1600 15.2400 15.6100 15.0100 15.1000 -0.40% 31,633 SELL-IF  
JHX JAMES HARDIE INDS NV 24.6100 24.6100 25.6700 24.6100 25.6500 4.23% 300 BUY-IF  
JJA IPATH DJ-AIG AGRICULTURE T.. 47.9750 47.9100 48.5400 47.6000 47.9101 -0.14% 52,897 HOLD  
JJC IPATH DJ-AIG COPPER TOT RT.. 46.5700 46.0400 46.7300 45.9300 46.4700 -0.21% 94,507 HOLD  
JJE IPATH DJ-AIG ENERGY TOT RT.. 20.8800 20.5399 20.7840 20.5399 20.7500 -0.62% 350 BUY CONF  
JJG IPATH DJ-AIG GRAINS TOT RT.. 42.7300 42.4700 42.9400 42.1900 42.2900 -1.03% 116,112 HOLD  
JJM IPATH DJ-AIG INDUST METALS.. 39.4700 39.1100 39.7780 39.1100 39.5840 0.29% 2,168 BUY CONF  
JJN IPATH DJ-AIG INDUST METALS.. 32.0290 32.4900 33.9900 31.8300 33.4800 4.53% 15,134 BUY-IF  
JKD ISHARES MORNINGSTAR LARGE .. 63.2500 62.9100 62.9100 62.4400 62.6060 -1.02% 18,899 BUY-IF  
JKE ISHARES MORNINGSTAR LRG GR.. 55.3200 55.1600 55.5656 54.8800 55.3400 0.04% 16,981 BUY-IF  
JKF ISHARES MORNINGSTAR VAL IN.. 53.7400 53.5700 53.7100 53.1612 53.5688 -0.32% 10,843 WAIT  
JKG ISHARES MORNINGSTAR MID CO.. 72.2699 72.1100 72.1100 71.4360 71.6724 -0.83% 26,597 BUY-IF  
JKH ISHARES MORNINGSTAR MID GR.. 79.9400 79.7400 80.1870 79.1500 79.8099 -0.16% 53,305 BUY-IF  
JKI ISHARES MORNINGSTAR MID VA.. 67.6500 66.6800 67.2415 66.4500 66.8500 -1.18% 36,946 HOLD  
JKJ ISHARES MORNINGSTAR SMALL .. 73.6500 73.3900 73.3900 72.1200 72.7300 -1.25% 33,565 SELL-IF  
JKK ISHARES MORNINGSTAR SMALL .. 68.0000 67.5900 67.7100 66.8000 67.3100 -1.01% 24,158 HOLD  
JKL ISHARES MORNINGSTAR SMALL .. 70.9400 70.7100 70.7100 69.5800 69.8300 -1.56% 93,697 HOLD  
JLA NUVEEN EQUITY PREMIUM ADVA.. 13.3700 13.3400 13.5100 13.2400 13.5100 1.05% 143,050 HOLD  
JLL JONES LANG LaSALLE INC 81.0500 79.9200 82.4600 79.9200 82.3400 1.59% 903,012 BUY CONF  
JLS NUVEEN MORTGAGE OPPORTUNIT.. 24.6000 24.5600 24.8350 24.5190 24.6700 0.28% 47,079 BUY-IF  
JMP JMP GROUP LTD 6.3100 6.3000 6.5000 6.0400 6.2100 -1.58% 41,761 BUY-IF  
JMT NUVEEN MORTGAGE OPPTY FND 24.0000 23.9975 24.1200 23.8500 24.1200 0.50% 106,347 BUY CONF  
JNJ JOHNSON & JOHNSON 58.9300 58.8000 59.0300 58.4200 58.8500 -0.14% 13,795,730 BUY-IF  
JNK SPDR LEHMAN HI YIELD BOND .. 39.0000 39.0200 39.1500 38.9600 39.0500 0.13% 4,646,503 SELL-IF  
JNPR JUNIPER NETWORKS 28.9900 28.8500 29.1600 28.5200 28.8500 -0.48% 8,608,454 BUY CONF  
JNS JANUS CAPITAL GROUP INC 10.1200 10.0100 10.3300 9.8400 10.2900 1.68% 6,159,105 BUY-IF  
JNY JONES APPAREL GROUP LTD 17.4700 17.3000 17.5100 16.6900 17.4400 -0.17% 2,655,278 BUY-IF  
JOE THE ST. JOE COMPANY 26.0700 25.9800 26.0000 25.3100 25.4500 -2.38% 822,589 BUY-IF  
JOF JAPAN OTC EQUITY FUND INC 7.8800 7.8900 7.8900 7.7900 7.8600 -0.25% 151,159 HOLD  
JPC NUVEEN PREFERRED CV INCOME.. 8.2200 8.1100 8.3100 8.1100 8.1901 -0.36% 432,629 BUY-IF  
JPG NUVEEN EQUITY PREMIUM & GR.. 13.3400 13.2600 13.4900 13.2200 13.4200 0.60% 208,682 WAIT  
JPM JP MORGAN & CO INC 39.1700 38.7300 39.4300 38.2200 39.1200 -0.13% 60,939,860 HOLD  
JPMpB JP MORGAN CHASE PFD 26.6000 26.6000 26.7000 26.5400 26.6400 0.15% 271,107 WAIT  
JPMpI JP MORGAN CHASE & CO PFD 27.8301 27.8600 28.1400 27.8200 28.0700 0.86% 168,956 HOLD  
JPMpJ JP MORGAN CHASE CAPITAL PF.. 25.9700 25.9300 25.9600 25.8100 25.8500 -0.46% 90,962 BUY-IF  
JPMpK JP MORGAN CAP XI PFD 25.1600 25.1000 25.1100 24.9800 25.0400 -0.48% 232,198 HOLD  
JPMpP JPMORGAN CHASE CAP XVI PFD 25.1000 25.0500 25.0800 24.8600 25.0400 -0.24% 106,646 HOLD  
JPMpS JPMORGAN CHASE CAPITAL XIX 25.5000 25.5700 25.6100 25.4500 25.5200 0.08% 86,422 HOLD  
JPMpW JPM CAP XXIV GTD CAP SECUR.. 26.0600 26.0600 26.1200 25.9600 26.0100 -0.19% 74,621 SELL-IF  
JPMpX JP MORGAN CHASE CAP XII PFD 25.3000 25.3700 25.3700 25.1700 25.2000 -0.40% 26,631 BUY-IF  
JPMpY JPMORGAN CHASE CAPITAL PFD 25.2900 25.2400 25.2400 25.0200 25.0300 -1.03% 89,212 HOLD  
JPMpZ JP MORGAN & CO PFD 26.9100 26.9400 27.1000 26.9000 27.0100 0.37% 405,219 BUY CONF  
JPP SPDR RUSSELL/NOMURA PRIME .. 36.6700 37.6700 37.6700 37.0000 37.0000 0.90% 1,602 HOLD  
JPS NUVEEN QUALITY PR INCOME F.. 8.1800 8.2000 8.5000 8.2000 8.4400 3.18% 528,796 WAIT  
JPX PROSHARES U-SHORTMSCI PACI.. 15.1800 15.2200 15.3300 14.9400 15.0600 -0.79% 22,035 WAIT  
JPZ NUVEEN EQUITY PREMIUM INCO.. 13.0330 12.9600 13.2500 12.9400 13.2200 1.43% 133,807 WAIT  
JQC NUVEEN PREFERRED & CV INCO.. 8.6800 8.6500 8.7500 8.5900 8.6800 0.00% 630,769 BUY-IF  
JRN JOURNAL CO 4.1600 4.1200 4.1200 3.8300 3.9100 -6.01% 209,263 BUY CONF  
JRO NUVEEN FLOATING RATE INCOM.. 11.2500 11.2100 11.7300 11.1600 11.3200 0.62% 176,759 WAIT  
JSC SPDR RUSSELL/NOMURA JAPAN .. 38.6510 38.9700 39.1099 38.6800 38.7401 0.23% 5,403 HOLD  
JSM SLM CP SR NTS 18.6000 18.4700 18.7500 18.4600 18.6600 0.32% 82,190 SELL-IF  
JSN NUVEEN EQUITY PREMIUM OPPO.. 13.1300 13.0400 13.2200 13.0136 13.2200 0.69% 257,398 HOLD  
JTA NUVEEN TAX-ADVANTAGED TOTA.. 11.0900 11.0200 11.2800 10.9300 11.0840 -0.05% 82,426 BUY-IF  
JTD NUVEEN TAX-ADV DIVIDEND FND 12.0400 12.0400 12.1300 11.8417 12.1300 0.75% 42,058 BUY-IF  
JTP NUVEEN QUALITY PR INCOME F.. 7.6900 7.7100 7.9400 7.7000 7.8800 2.47% 498,421 WAIT  
JTX JACKSON HEWITT TAX SERVICE.. 0.9200 0.9200 0.9500 0.7800 0.8200 -10.87% 1,253,224 BUY-IF  
JVS JETS DOW ISLAMIC MARKET IN.. 43.9800 45.5500 45.7500 45.3500 45.7500 4.02% 300 BUY-IF  
JW_A JOHN WILEY & SONS INC CL A 38.8900 38.6700 39.1000 38.0000 38.0600 -2.13% 239,956 BUY CONF  
JW_B JOHN WILEY & SONS INC CL B 38.8400 38.6900 38.6900 38.1100 38.1100 -1.88% 800 BUY CONF  
JWN NORDSTROM INC 33.4700 33.1500 33.3300 32.5000 33.0000 -1.40% 7,328,169 BUY CONF  
JXI ISHARES S&P GLOB UTILITIES.. 44.8500 44.8200 45.1300 44.4300 44.8500 0.00% 77,244 WAIT  
JYN IPATH JPY-USD ETN 70.4299 69.7800 70.6800 69.7800 70.6400 0.30% 1,154 HOLD  
JZC LEHMAN ABS CORTS GOLDMAN 22.6203 22.6800 23.0000 22.6100 22.8000 0.79% 17,927 SELL-IF  
JZH LEHMAN ABS CORT PRUDENTIAL 23.8500 23.7400 24.3899 23.7400 24.3899 2.26% 13,248 BUY-IF  
JZJ LEHMAN ABS CORTS AT&T 25.4500 25.4000 25.9000 25.3500 25.3800 -0.28% 22,763 BUY-IF  
JZK LEHMAN CORT SPRINT CAP 23.2500 23.1150 23.3400 22.9300 23.0900 -0.69% 12,984 HOLD  
JZL LEHMAN CORT BOEING 25.2800 25.3200 25.4500 25.3000 25.4000 0.47% 6,700 SELL-IF  
JZS LEHMAN 5.8 GOLDMAN SACHS 23.0100 22.9700 23.1400 22.9500 23.1400 0.56% 4,500 HOLD  
JZT LEHMAN ABS CP LNKD KRAFT CP 24.9999 24.9700 25.1400 24.9600 25.0800 0.32% 11,127 SELL-IF  
JZV LEHAM ABS CNA FINANCIAL DE.. 24.8900 24.8700 24.8900 24.8000 24.8400 -0.20% 3,400 SELL-IF  
List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com