To the daily page   Support Privacy Search Stock
Updated 9/8/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Intraweek
Volume
Sign  
G GENPACT LTD 15.0000 14.9100 15.3700 14.7000 15.3400 2.27% 1,159,171 BUY CONF  
GA GIANT INTERACTIVE CP 6.1400 6.1400 6.1700 6.0750 6.1000 -0.65% 324,184 WAIT  
GAB GABELLI EQUITY TRUST INC 4.8400 4.8400 4.8700 4.7600 4.8300 -0.21% 585,644 BUY-IF  
GABpD GABELLI EQUITY TR CUM PFD 25.4499 25.2100 25.3800 25.2100 25.3800 -0.27% 10,929 SELL-IF  
GABpF GABELLI EQUITY TR INC CUM .. 26.8550 26.6900 27.0584 26.5100 26.6776 -0.66% 11,394 HOLD  
GAF SPDR S&P EMERGING MIDDLE E.. 65.9800 65.5300 65.5300 64.5300 65.1400 -1.27% 12,647 BUY CONF  
GAH GEORGIA POWER SER X SR NTS 25.3799 25.3799 25.3799 25.3799 25.3799 0.00% - BUY-IF  
GAJ GREAT ATLANTIC & PACIFIC TEA 17.1800 17.2500 17.4000 16.8500 17.4000 1.28% 33,760 BUY CONF  
GAM GENERAL AMERICAN INVESTORS.. 23.1600 23.0400 23.0554 22.8100 22.9200 -1.04% 92,423 BUY-IF  
GAMpB GENERAL AMERICAN INVEST CU.. 25.2000 25.1000 25.1900 25.0300 25.1060 -0.37% 14,650 SELL-IF  
GAP GREAT ATLANTIC & PACIFIC T.. 3.4100 3.5400 3.5400 3.1700 3.2200 -5.57% 877,524 BUY CONF  
GAS NICOR INC 44.3400 44.1000 44.2700 43.7800 43.9600 -0.86% 737,855 BUY CONF  
GAT GEORGIA POWER CO 30.9000 30.9700 30.9800 30.5500 30.6200 -0.91% 20,275 SELL-IF  
GAZ IPATH DJ-AIG NATURAL GAS T.. 8.7500 8.6000 8.7183 8.5200 8.5900 -1.83% 167,790 BUY-IF  
GB WILSON GREATBATCH TECHNOLO.. 22.2000 22.1600 22.1600 21.5400 21.6400 -2.52% 427,378 SELL-IF  
GBB IPATH GBP-USD ETN 41.3100 41.2800 41.2800 41.2000 41.2000 -0.27% 400 WAIT  
GBC MS CAP PROT NTS LNKD GLOBA.. 9.6400 9.6400 9.8000 9.4500 9.8000 1.66% 4,400 HOLD  
GBE GRUBB & ELLIS CO COM PAR 1.1400 1.1500 1.1800 1.1000 1.1200 -1.75% 205,548 BUY-IF  
GBF ISHARES LEHMAN GOVT CREDIT.. 110.1070 110.5000 110.6100 110.1100 110.2600 0.14% 4,884 WAIT  
GBI MS CAP PROT NTS LNKD GLOBA.. 9.8400 9.8400 9.8400 9.7600 9.8400 0.00% 600 WAIT  
GBL GABELLI ASSET MANAGEMENT INC 38.4100 38.3700 38.3700 36.4100 36.9100 -3.91% 14,911 HOLD  
GBX GREENBRIER COMPANIES INC 12.8900 12.7400 12.8700 11.9300 12.0700 -6.36% 408,112 HOLD  
GCA GLOBAL CASH ACCESS HOLDING.. 3.9300 3.9000 3.9300 3.7500 3.7700 -4.07% 1,112,390 HOLD  
GCC GREENHAVEN CONTINUOUS COMM.. 26.8922 26.8200 27.0800 26.8000 27.0000 0.40% 100,490 HOLD  
GCE CLAYMORE CEF CONNECT 16.6370 16.5900 16.6410 16.5900 16.6400 0.02% 8,500 BUY CONF  
GCF GLOBAL INCOME & CURRENCY F.. 14.5500 14.5900 15.2000 14.5276 14.6000 0.34% 84,223 HOLD  
GCH GREATER CHINA FUND INC 11.7800 11.7700 12.0100 11.6500 11.8900 0.93% 316,594 BUY-IF  
GCI GANNETT CO INC 13.8100 13.5900 13.6500 13.0000 13.1100 -5.07% 8,381,365 BUY CONF  
GCO GENESCO INC 27.2800 27.1300 27.1300 26.0300 26.6000 -2.49% 272,703 BUY CONF  
GCS SCUDDER GLOBAL COMMODITIES.. 8.7200 8.7200 8.7200 8.7200 8.7200 0.00% - WAIT  
GCV GABELLI CONVERTIBLE SECURI.. 5.7500 5.7500 5.7800 5.7100 5.7401 -0.17% 28,612 BUY-IF  
GCVpB GABELLI CV & INCOME SECS C.. 26.0550 25.6100 25.6200 25.6100 25.6100 -1.71% 1,100 BUY CONF  
GD GENERAL DYNAMICS CORP 59.7200 59.2400 59.8500 57.7200 59.4900 -0.39% 4,995,502 BUY CONF  
GDF GLOBAL PARTNERS INCOME FUN.. 12.7000 12.6900 12.9000 12.5100 12.6000 -0.79% 121,204 BUY-IF  
GDI GARDNER DENVER INC 51.8400 51.6200 52.2000 51.1500 52.0100 0.33% 348,454 BUY CONF  
GDL GABELLI GLOBAL DEAL FD SBI 13.8500 13.8500 14.0000 13.8000 13.9400 0.65% 110,009 WAIT  
GDO WESTERN ASSET GLOBAL CP 18.8100 18.8400 18.9500 18.7600 18.9200 0.58% 79,631 BUY-IF  
GDP GOODRICH PETROLEUM CORP 13.5700 13.5100 13.6700 12.9600 13.5500 -0.15% 1,715,677 BUY CONF  
GDV GABELLI DIVIDEND & INCOME TR 13.3400 13.2700 13.2700 13.0900 13.2100 -0.97% 488,922 BUY-IF  
GDVpA GABELLI DIVIDEND & INCOME .. 25.2000 25.2600 25.3900 25.2600 25.3900 0.75% 5,500 HOLD  
GDVpD GABELLI DIVIDEND & INCOME .. 26.7000 26.3500 26.5100 25.8000 26.0000 -2.62% 11,535 HOLD  
GDX MARKET VECTORS GOLD MINERS.. 53.6900 54.2600 54.6900 53.6600 53.6700 -0.04% 14,028,720 HOLD  
GDXJ MARKET VECTORS JR GOLD MIN.. 31.9900 32.2600 33.0500 32.2600 32.5200 1.66% 3,353,787 HOLD  
GE GENERAL ELECTRIC CO 15.3925 15.2800 15.7900 15.2100 15.7000 2.00% 118,954,600 BUY-IF  
GEA GENERAL ELECTRIC CAPITAL C.. 25.5300 25.5900 26.1499 25.5700 25.9800 1.76% 254,784 WAIT  
GEC GENERAL ELECTRIC CAPITAL C.. 25.1700 25.0900 25.5695 25.0500 25.4800 1.23% 172,157 BUY-IF  
GED GENERAL ELECTRIC CAPITAL C.. 24.9800 24.9900 25.2900 24.9700 25.2900 1.24% 234,218 BUY-IF  
GEF GREIF BROTHERS CORP CL A 58.8400 58.6000 59.1900 57.3800 58.1400 -1.19% 268,120 WAIT  
GEF_B GREIF BROTHERS CORP CL B 55.7200 56.0000 56.1500 54.8000 55.5500 -0.31% 8,035 WAIT  
GEG GENERAL ELECTRIC CAPITAL C.. 25.4200 25.3800 25.7900 25.3401 25.6000 0.71% 236,156 SELL-IF  
GEJ GENERAL ELECTRIC CAPITAL CP 25.3000 25.3000 25.6000 25.3000 25.3800 0.32% 195,656 SELL-IF  
GEO GEO GROUP INC 22.8800 22.7300 22.8800 22.3400 22.5900 -1.27% 528,920 HOLD  
GEpA GENERAL ELECTRIC CAPITAL C.. 27.0600 26.9200 27.3600 26.8700 27.2800 0.81% 24,534 SELL-IF  
GER GENERAL ELECTRIC NTS 26.0500 26.0400 26.4500 25.9100 26.3500 1.15% 89,712 HOLD  
GES GUESS INC 34.5400 34.2700 34.8100 33.5750 34.7000 0.46% 2,198,195 BUY-IF  
GET GAYLORD ENTERTAINMENT CO 29.5400 29.3800 29.3800 28.5300 28.7300 -2.74% 882,399 BUY CONF  
GEX GLOBAL ALTERNATIVE ENERGY .. 19.9700 19.7300 19.7600 19.4460 19.4500 -2.60% 55,886 BUY CONF  
GF NEW GERMANY FUND INC 12.9700 13.0000 13.0000 12.6800 12.9600 -0.08% 68,739 BUY-IF  
GFA GAFISA SA 14.2800 14.1100 14.4500 13.9600 14.3300 0.35% 2,145,087 BUY CONF  
GFC GEROVA FINANCIAL GROUP LTD 5.8300 5.9200 6.2784 5.8000 5.8700 0.69% 102,715 BUY-IF  
GFC_WS GEROVA FINANCIAL GROUP LTD.. 0.2100 0.2500 0.2600 0.2300 0.2500 19.05% 200,000 WAIT  
GFF GRIFFON CORP 11.9000 11.8600 11.9600 11.3500 11.7400 -1.34% 342,993 BUY-IF  
GFI GOLD FIELDS LTD ADS 14.6500 14.7400 14.9400 14.6099 14.7300 0.55% 6,502,096 HOLD  
GFW AAG HOLDING CO DEBS 25.2100 25.2500 25.3700 25.2000 25.2000 -0.04% 62,905 SELL-IF  
GFY SALOMON BROS VAR RATE STRA.. 15.7950 15.8200 15.9300 15.6700 15.9200 0.79% 25,294 SELL-IF  
GFZ AAG HOLDING CO INC 24.7000 24.7200 25.0400 24.6900 25.0400 1.38% 27,149 HOLD  
GG GOLDCORP INC CL A 42.8400 43.3400 43.5300 41.9200 42.0700 -1.80% 12,300,010 SELL-IF  
GG_WS GOLDCORP WTS 4.6500 4.7500 5.0735 4.5100 4.7099 1.29% 8,600 SELL-IF  
GGB GERDAU SA ADR 14.0000 13.9400 14.5900 13.9400 14.4400 3.14% 9,844,672 BUY-IF  
GGC GEORGIA GULF CORP COM PAR 15.8700 15.7700 15.8700 14.4600 14.9700 -5.67% 588,595 HOLD  
GGG GRACO INC. 29.5500 29.3700 29.5200 29.1800 29.3200 -0.78% 393,899 BUY-IF  
GGP GENERAL GROWTH PROPERTIES 14.7400 14.6000 14.9400 14.5600 14.7600 0.14% 3,352,387 BUY-IF  
GGS GLOBAL GEOPHYSICAL SERVICE.. 6.4000 6.3900 6.7500 6.3300 6.6400 3.75% 122,653 HOLD  
GGT GABELLI GLOBAL MULTIMEDIA .. 7.3100 7.3100 7.3900 7.1900 7.3400 0.41% 63,390 WAIT  
GGTpB GABELLI GLOBAL MULTIMEDIA .. 25.3000 25.3100 25.4700 25.3100 25.4700 0.67% 1,835 WAIT  
GHI GLOBAL HIGH INCOME DOLLAR .. 13.5000 13.5600 13.5899 13.3200 13.5500 0.37% 95,599 BUY-IF  
GHL GREENHILL & CO INC 76.8900 76.6000 78.4600 75.8301 77.2100 0.42% 422,845 HOLD  
GIB GROUP CGI INC CL A SUB VTG 14.5100 14.3900 14.4600 14.0700 14.1500 -2.48% 277,825 HOLD  
GII SPDR FTSE MACQUAIRE GLOBAL.. 40.3600 40.2300 40.6100 40.1100 40.6100 0.62% 5,103 BUY CONF  
GIL GILDAN ACTIVEWEAR INC 28.8300 28.7400 28.8000 28.3200 28.5200 -1.08% 374,716 BUY-IF  
GIM TEMPLETON GLOBAL INCOME FU.. 10.6800 10.6400 10.7500 10.5400 10.6800 0.00% 455,835 HOLD  
GIS GENERAL MILLS INC 36.0600 35.9900 36.4700 35.8400 36.3400 0.78% 6,268,445 HOLD  
GJD SYNTHETIC FIXED INCOME STR.. 20.8900 20.7400 21.9200 20.7400 21.9200 4.93% 24,735 HOLD  
GJE SYNTHETIC FIXED INCOME 25.1200 25.1200 25.3500 24.9800 25.2500 0.52% 10,500 SELL-IF  
GJG SYNTHETIC FIXED INCOME STRAT 23.8999 23.8999 23.8999 23.8999 23.8999 0.00% - WAIT  
GJH SYNTHETIC FIXED INCOME STR.. 8.8400 8.8400 9.0900 8.8400 9.0000 1.81% 3,385 HOLD  
GJI SYNTHETIC FIXED INCOME STR.. 25.6700 25.6700 25.6700 25.6700 25.6700 0.00% - HOLD  
GJJ SYNTHETIC FIXED INCM GOLDM.. 24.5000 24.6400 24.7200 24.5300 24.6000 0.41% 1,200 SELL-IF  
GJK SYNTHETIC FIXED INCOME STR.. 24.9500 24.9500 24.9500 24.6700 24.6700 -1.12% 600 HOLD  
GJM GENERAL MOTORS ACCEPTANCE .. 21.8900 21.9100 22.5000 21.7500 22.2500 1.64% 369,880 SELL CONF  
GJN SYNTHETIC FIX INCOME STRATS 19.9300 19.9300 20.8000 19.9300 20.5400 3.06% 4,600 WAIT  
GJO SYNTHETIC FIXED INCOME STR.. 18.2500 18.3500 18.4000 18.2500 18.2897 0.22% 4,000 BUY-IF  
GJP SYNTHETIC FXD INCM FLTG ST.. 22.2600 22.4100 22.4200 22.0000 22.0000 -1.17% 1,700 HOLD  
GJR SYNTHETIC FIX INCOME FLOAT.. 18.6500 18.5900 18.7100 18.5900 18.6400 -0.05% 2,400 SELL-IF  
GJS SYNTHETIC FIXED INCOME FLT.. 14.8500 14.8000 15.0200 14.8000 15.0200 1.14% 2,300 HOLD  
GJT SYNTHETIC FIXED INCOME FLT.. 17.0000 17.1500 17.2800 17.1000 17.1000 0.59% 7,200 BUY CONF  
GJV SYNTHETIC FIXED STRATS A1 .. 25.0000 24.9100 25.2200 24.7900 25.0700 0.28% 8,615 BUY-IF  
GJW STRATS TR FOR AMBAC FINL GR 1.0400 1.0800 1.0900 1.0000 1.0500 0.96% 3,300 BUY-IF  
GKK GRAMERCY CAPITAL CP 1.4500 1.4900 1.5000 1.4000 1.4300 -1.38% 221,345 BUY-IF  
GKKpA GRAMERCY CAPITAL CP PFD A 13.1800 13.0000 13.3700 12.6600 13.3700 1.44% 53,760 SELL CONF  
GKM GMAC LLC NTS 21.7200 21.6700 22.3700 21.6200 22.1599 2.03% 442,266 SELL CONF  
GLD STREETTRACKS GOLD TR 121.8600 122.9100 123.4200 122.6000 122.7100 0.70% 18,539,540 HOLD  
GLF GULFMARK OFFSHORE 28.1200 27.9500 27.9500 27.1300 27.4100 -2.52% 327,418 HOLD  
GLG GLG PARTNERS INC 4.4800 4.4800 4.4800 4.4700 4.4800 0.00% 827,513 HOLD  
GLG_WS GLG PARTNERS INC WTS 0.1101 0.1299 0.1299 0.1101 0.1101 0.00% 1,200 HOLD  
GLJ ISHARES 10 YEAR GOVT-CREDI.. 54.9800 55.4050 55.8700 55.3100 55.5000 0.95% 2,611 WAIT  
GLL PROSHARES ULTRASHORT GOLD 37.2600 36.6200 36.7800 36.3300 36.7400 -1.40% 177,901 WAIT  
GLP GLOBAL PARTNERS LP UTS 24.1500 24.4200 24.7600 23.6900 24.0900 -0.25% 151,175 SELL-IF  
GLT GLATFELTER P H C 11.5100 11.5000 11.5000 10.8600 10.8800 -5.47% 317,433 HOLD  
GLW CORNING INC 16.8100 16.7300 16.9300 16.6400 16.7000 -0.65% 22,109,440 BUY-IF  
GMA GENERAL MOTORS ACCEPTANCE .. 21.5500 21.4100 22.1290 21.4100 21.9500 1.86% 633,330 WAIT  
GME GAMESTOP CP CL A 19.0100 18.9600 18.9700 18.5000 18.5700 -2.31% 3,758,115 BUY-IF  
GMF SPDR S&P EMERGING ASIA PAC.. 77.4700 77.4400 77.9800 77.2700 77.7200 0.32% 641,726 BUY CONF  
GMK GRUMA SA ADS 5.7600 5.7100 5.7300 5.5500 5.6000 -2.78% 10,100 HOLD  
GML SPDR S&P EMERGING LATIN AM.. 79.3799 78.4900 79.2500 78.1400 78.9000 -0.60% 50,156 BUY CONF  
GMM SPDR S&P EMERGING MARKETS .. 65.6580 65.7600 65.7600 64.8100 65.6100 -0.07% 67,173 BUY CONF  
GMMB GRAIL MCDONNELL INTERMEDIA.. 52.1300 52.1300 52.1300 51.9000 51.9000 -0.44% 100 HOLD  
GMR GENERAL MARITIME CP 4.6200 4.5900 4.6000 4.2600 4.3400 -6.06% 4,570,708 WAIT  
GMT GATX CORP 29.1400 28.9100 29.0800 28.3000 28.9500 -0.65% 607,482 HOLD  
GMTB GRAIL MCDONNELL CORE TAXAB.. 52.1176 52.1176 52.1176 52.0900 52.0900 -0.05% 743 SELL-IF  
GMXR GMX RESOURCES INC 4.5800 4.5400 4.6500 4.4000 4.5200 -1.31% 1,439,998 BUY-IF  
GMXRp GMX RESOURCES IN SRS B CUM.. 21.9500 21.8241 22.5000 21.8240 22.4900 2.46% 13,277 WAIT  
GNA GERDAU AMERISTEEL CP 10.9900 10.9900 10.9900 10.9900 10.9900 0.00% - HOLD  
GNI GREAT NORTHERN IRON ORE PR.. 99.6000 99.4000 102.0000 99.4000 100.2499 0.65% 6,449 SELL-IF  
GNK GENCO SHIPPING & TRADING LTD 16.7000 16.6400 16.8900 15.9100 16.2900 -2.46% 2,664,131 BUY CONF  
GNRC GENERAC HOLDINGS INC 13.0900 13.0700 13.7000 13.0200 13.6600 4.35% 101,791 BUY CONF  
GNW GENWORTH FINANCIAL INC CL A 12.0300 11.6700 11.9600 11.3500 11.7900 -2.00% 13,444,520 BUY-IF  
GOF CLAYMORE STRATEGIC OPPORTU.. 19.3000 19.2800 19.6100 19.2700 19.5000 1.04% 207,789 SELL-IF  
GOL GOL LINHAS AERAS INTELIGEN.. 13.6300 13.3300 14.0000 12.2400 13.9300 2.20% 1,690,182 BUY-IF  
GOM GENERAL MOTORS ACCEPTANCE .. 21.5400 21.5000 22.0800 21.4200 22.0400 2.32% 306,351 SELL CONF  
GOV GOVERNMENT PROPERTIES INCO.. 26.3700 26.3600 26.5100 25.5900 25.7600 -2.31% 666,359 HOLD  
GPC GENUINE PARTS CO 43.9400 43.6700 43.7000 41.9800 42.2400 -3.87% 2,427,172 BUY CONF  
GPEpA GEORGIA POWER CO NCUM PFD A 25.8000 25.9899 26.0000 25.9800 26.0000 0.78% 4,405 HOLD  
GPEpX GEORGIA POWER CAPITAL TR V.. 25.2700 25.2200 25.2900 25.2100 25.2254 -0.18% 11,520 BUY-IF  
GPI GROUP I AUTOMOTIVE 28.7300 28.4700 28.4700 27.1800 27.8700 -2.99% 540,415 BUY-IF  
GPK ACX TECHNOLOGIES INC 3.2300 3.2200 3.2200 3.0500 3.1300 -3.10% 958,221 BUY CONF  
GPN GLOBAL PAYMENTS INC 39.5000 39.3500 39.3800 38.8100 39.0200 -1.22% 651,959 HOLD  
GPS GAP INC 17.6500 17.7100 17.7100 17.1400 17.2400 -2.32% 10,283,180 BUY-IF  
GPU GEORGIA POWER CP SR NTS 25.4799 25.4799 25.4799 25.4799 25.4799 0.00% - WAIT  
GPW GEORGIA POWER SR NTS 25.3000 25.3000 25.3000 25.3000 25.3000 0.00% - SELL-IF  
GPX GP STRATEGIES CORP 8.4400 8.4600 8.4600 8.2300 8.3800 -0.71% 81,891 WAIT  
GR B.F.GOODRICH CO 73.0000 70.8300 72.6400 70.3600 71.8400 -1.59% 1,879,262 BUY-IF  
GRA W.R. GRACE AND COMPANY 27.6700 27.4300 27.4300 26.5400 26.7100 -3.47% 926,641 BUY CONF  
GRB GERBER SCIENTIFIC INC 5.8400 5.8300 5.8300 5.5500 5.7300 -1.88% 105,278 SELL-IF  
GRI COHEN & STEERS ETF 34.0020 34.0199 34.0199 33.6150 33.8500 -0.45% 6,869 HOLD  
GRM GRAHAM PACKAGING CO 11.8000 11.7900 11.8700 11.4320 11.7200 -0.68% 103,251 HOLD  
GRO AGRIA CORP 1.6200 1.6300 1.6300 1.5000 1.6000 -1.23% 154,836 WAIT  
GRR ASIA TIGERS FUND INC 19.3400 19.3000 19.4000 19.0200 19.4000 0.31% 2,660 BUY CONF  
GRS GAMMON LAKE RESOURCES INC 7.0200 7.1200 7.1500 6.8600 6.9100 -1.57% 1,317,770 SELL-IF  
GRT GLIMCHER REALTY TRUST SH .. 6.3200 6.2700 6.4000 6.2000 6.2400 -1.27% 981,940 BUY CONF  
GRTpF GLIMCHER REALTY TRUST CUM .. 24.7900 24.8000 24.9900 24.7100 24.9000 0.44% 5,800 BUY-IF  
GRTpG GLIMCHER REALTY TR CUM PFD G 24.0201 24.2100 24.6500 23.9900 24.5900 2.37% 21,955 HOLD  
GRU ELEMENTS LNKD MLCX GRAIN I.. 6.1200 5.9900 6.1400 5.9900 5.9900 -2.12% 97,293 HOLD  
GRX GABELLI HEALTHCARE & WELLN.. 6.2000 6.2500 6.2500 6.0800 6.1600 -0.65% 18,926 BUY-IF  
GS GOLDMAN SACHS GROUP INC 147.2900 146.1500 149.6600 144.1500 147.5400 0.17% 14,229,920 BUY-IF  
GSC GOLDMAN SACHS GROUP 40.9901 40.9100 41.8900 40.6700 41.5600 1.39% 33,248 BUY CONF  
GSG ISHARES GSCI COMMODITY-IND.. 28.7100 28.6400 29.0500 28.4200 28.7800 0.24% 577,791 BUY CONF  
GSH GUANGSHEN RAILWAY CO LTD .. 18.2500 18.0800 18.1400 17.8000 18.0000 -1.37% 94,424 SELL-IF  
GSI GENERAL STEEL HOLDINGS INC 2.6600 2.6700 2.7900 2.6400 2.6800 0.75% 448,906 BUY-IF  
GSK GLAXOSMITHKLINE PLC 39.2900 38.4600 39.4800 38.4100 39.1000 -0.48% 3,021,821 HOLD  
GSL GLOBAL SHIP LEASE INC 2.6500 2.6600 2.6900 2.6000 2.6200 -1.13% 25,360 HOLD  
GSLu GLOBAL SHIP LEASE INC UTS 2.4500 2.4500 2.4500 2.4500 2.4500 0.00% - WAIT  
GSP BARCLAYS BANK PLC IPATH NT.. 28.5155 28.1927 28.7201 28.1927 28.6399 0.44% 15,743 BUY CONF  
GSpA GOLDMAN SACH GROUP N-CUM P.. 20.9525 20.8800 21.2700 20.8700 21.2000 1.18% 129,735 SELL-IF  
GSpB GOLDMAN SACHS GROUP INC DE.. 25.2001 25.1500 25.3099 25.1500 25.2900 0.36% 106,253 BUY-IF  
GSpC GOLDMAN SACHS GROUP INC DE.. 22.2500 22.1600 22.4800 22.1500 22.4800 1.03% 67,094 WAIT  
GSpD GOLDMAN SACHS 1/1000 INT F.. 21.1800 21.2299 21.5700 21.1472 21.5300 1.65% 258,426 SELL-IF  
GSR GLOBALSHARES FTSE EMERGING.. 20.9850 20.7500 20.7500 20.7500 20.7500 -1.12% 200 BUY CONF  
GT GOODYEAR TIRE & RUBBER CO 10.3000 10.2900 10.2900 9.6600 9.9400 -3.50% 8,772,570 BUY-IF  
GTI GRAFTECH INTL LTD 15.8100 15.7400 15.8100 15.1700 15.4100 -2.53% 1,757,783 BUY-IF  
GTN GRAY COMMUNICATIONS SYSTEM.. 2.0500 2.0400 2.3900 1.9600 2.0800 1.46% 575,489 BUY-IF  
GTN_A GRAY COMMUNICATIONS SYSTEM.. 1.8000 1.7800 2.0100 1.7000 1.9300 7.22% 10,500 HOLD  
GTS TRIPLE-S MANAGEMENT CP 16.2400 16.2000 16.6000 15.9100 16.3900 0.92% 118,797 BUY-IF  
GTY GETTY REALTY CORP 25.5100 25.4300 25.5600 25.2600 25.3400 -0.67% 155,669 HOLD  
GU GUSHAN ENVIRONMENTAL CP 0.7375 0.7500 0.7600 0.7300 0.7300 -1.02% 189,324 BUY-IF  
GUI GULF POWER CO SR NTS 25.5500 25.5700 25.5900 25.4101 25.5900 0.16% 3,800 SELL-IF  
GUL GULF POWER CO SR NTS 25.6500 25.7500 25.8500 25.4500 25.4601 -0.74% 3,970 WAIT  
GUQ GULF POWER CO SR NOTES 26.2299 26.2500 26.2500 25.6400 25.7500 -1.83% 13,940 SELL-IF  
GUR SPDR S&P EMERGING EUROPE ETF 43.1100 42.7300 43.2300 42.2600 42.9000 -0.49% 113,373 BUY CONF  
GUT GABELLI UTILITY TR 5.9801 6.0800 6.3900 6.0800 6.3300 5.85% 243,307 HOLD  
GUTpA GABELLI UTILITY TR CUM PFD A 25.3000 25.3000 25.7500 25.3000 25.6500 1.38% 1,715 BUY-IF  
GVA GRANITE CONSTRUCTION INC 23.9200 23.9800 24.5000 23.1200 23.1900 -3.05% 963,161 BUY-IF  
GVI ISHARES LEHMAN INTERM GOVT.. 109.4000 109.4550 109.8200 109.4550 109.5200 0.11% 38,223 WAIT  
GVT GRAIL AMERICAN BEACON LG C.. 31.3900 31.3900 31.3900 31.3900 31.3900 0.00% - BUY-IF  
GWF WELLS FARGO CAPITAL VIII 24.6900 24.6900 25.0600 24.6500 24.9800 1.17% 175,672 SELL-IF  
GWL SPDR S&P WORLD EX-US ETF 23.0030 22.9100 23.0500 22.7300 22.9920 -0.05% 16,064 BUY-IF  
GWR GENESEE & WYOMING INC CL A 42.6300 42.4600 42.7000 41.2300 41.9300 -1.64% 301,672 WAIT  
GWW WW GRAINGER INC 111.4300 110.6100 111.3100 110.2000 110.7300 -0.63% 795,249 WAIT  
GWX SPDR S&P INTL SMALL CAP ETF 26.3700 26.3200 26.4800 26.0700 26.3032 -0.25% 335,444 BUY CONF  
GXC SPDR S&P CHINA ETF 72.2000 72.6700 72.9400 71.6100 72.2700 0.10% 96,771 BUY CONF  
GXF GLOBAL X FTSE NORDIC 30 ETF 17.0150 16.9100 17.0700 16.6800 17.0300 0.09% 4,895 BUY-IF  
GXG GLOBAL X/INTERBOLSA FTSE C.. 41.8850 42.3000 42.9400 41.6301 42.9100 2.45% 326,521 HOLD  
GXP GREAT PLAINS ENERGY INC H.. 19.0600 18.9500 19.0700 18.8200 18.8900 -0.89% 1,049,117 HOLD  
GXPpA GREAT PLAINS ENERGY INC HO.. 72.8500 72.8500 72.8500 72.8500 72.8500 0.00% - BUY-IF  
GXPpD GREAT PLAINS ENERGY INC PFD 80.5200 80.5200 80.5200 80.5200 80.5200 0.00% - HOLD  
GY GENCORP INC 4.9300 4.9200 4.9200 4.6100 4.6900 -4.87% 561,860 BUY-IF  
GYA CABCO TR GOLDMAN I 23.2200 23.1200 23.7500 23.1000 23.7400 2.24% 15,740 HOLD  
GYB CABO 2004-101 GOLDMAN CAP I 18.3603 18.2200 18.5900 18.2000 18.5900 1.25% 19,093 BUY-IF  
GYC CABCO TR 20.8400 20.9555 21.5000 20.6800 20.8400 0.00% 9,370 WAIT  
List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com