To the daily page   Support Privacy Search Stock
Updated 9/8/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Intraweek
Volume
Sign  
SAAS INCONTACT INC 2.1600 2.2200 2.2600 2.1700 2.2600 4.63% 21,364 SELL CONF  
SABA SABA SOFTWARE INC 5.2900 5.2400 5.3800 5.2100 5.3600 1.32% 212,144 HOLD  
SAFM SANDERSON FARMS INC 42.5100 43.4300 44.8200 43.0000 43.2600 1.76% 904,523 SELL-IF  
SAFT SAFETY INSURANCE GROUP INC 42.1800 42.1900 42.1900 41.3400 41.5900 -1.40% 97,604 BUY-IF  
SAIA SAIA INC 12.5800 12.5000 13.6100 12.1500 13.3100 5.80% 329,952 SELL-IF  
SALM SALEM COMMUNICATIONS CP CL A 2.7400 2.7400 2.8000 2.5900 2.6300 -4.01% 8,235 BUY-IF  
SANM SANMINA-SCI CP 10.7400 10.6600 10.7500 9.9900 10.4000 -3.17% 3,191,834 BUY CONF  
SAPE SAPIENT CORPORATION 10.8900 10.8200 10.9000 10.6700 10.7500 -1.29% 861,174 BUY CONF  
SAPX SEVEN ARTS PICTURES PLC 0.9700 1.0100 1.0500 0.7200 1.0000 3.09% 22,202 SELL-IF  
SASR SANDY SPRING BANCORP INC .. 15.6000 15.5500 15.5900 15.1300 15.5100 -0.58% 74,239 BUY CONF  
SATC SATCON TECHNOLOGY CORP 3.3900 3.3800 3.4800 3.2500 3.4700 2.36% 1,754,276 BUY CONF  
SATS ECHOSTAR HOLDING CP 19.7100 19.5600 19.6100 19.1400 19.2300 -2.44% 158,665 BUY CONF  
SAVB SAVANNAH BANCORP INC 9.5000 9.5000 9.7500 9.5000 9.5000 0.00% 17,372 HOLD  
SBAC SBA COMMUNICATIONS CP 36.8900 36.8800 38.2500 36.5800 37.7500 2.33% 2,505,119 SELL-IF  
SBAY SUBAYE INC 9.7000 9.9500 10.5000 9.4200 10.2600 5.77% 33,600 BUY-IF  
SBBX SUSSEX BANCORP 5.2200 5.2200 5.2200 5.2200 5.2200 0.00% - BUY-IF  
SBCF SEACOAST BANKING CP FL 1.1700 1.1900 1.2200 1.1500 1.1900 1.71% 3,318,310 BUY-IF  
SBGI SINCLAIR BROADCAST GROUP I.. 6.9350 6.9100 6.9800 6.5300 6.6000 -4.83% 654,929 WAIT  
SBIB STERLING BANCSHARES 5.1400 5.1300 5.1300 4.8900 4.9000 -4.67% 1,044,971 HOLD  
SBIBN STERLING BANCSHARES CAPITA.. 24.2500 24.2500 24.6500 24.2500 24.6500 1.65% 1,950 HOLD  
SBLK STAR BULK CARRIERS CP 2.8700 2.8700 2.9140 2.8000 2.9100 1.39% 210,811 HOLD  
SBNY SIGNATURE BANK 37.9400 37.9000 38.1100 37.2400 37.4900 -1.19% 311,750 BUY-IF  
SBNYW SIGNATURE BANK WTS 18.5000 17.9900 17.9900 17.5099 17.5099 -5.35% 2,400 HOLD  
SBSA SPANISH BROADCASTING SYSTE.. 0.8211 0.8066 0.8700 0.7800 0.8100 -1.35% 503,576 BUY-IF  
SBSI SOUTHSIDE BANCSHARES INC .. 18.6700 18.6300 18.8900 18.4700 18.5900 -0.43% 67,246 BUY CONF  
SBUX STARBUCKS CORP 25.0700 24.8900 25.1000 24.6700 24.7800 -1.16% 12,406,720 HOLD  
SCBT SCBT FINANCIAL CP 29.7800 29.5500 30.2700 29.3200 30.0000 0.74% 73,783 BUY-IF  
SCHL SCHOLASTIC CORP 25.6400 25.6200 25.6200 24.8100 25.1200 -2.03% 352,739 BUY CONF  
SCHN SCHNITZER STEEL INDUSTRIES.. 47.3900 47.1300 48.2200 46.8700 47.4000 0.02% 408,879 BUY CONF  
SCHS SCHOOL SPECIALTY INC 13.3100 13.4200 13.4200 13.0100 13.0700 -1.80% 332,273 WAIT  
SCIL SCIENTIFIC LEARNING CP 5.0900 5.0300 5.1300 4.9600 5.0790 -0.22% 7,520 WAIT  
SCKT SOCKET COMMUNICATIONS INC 2.8799 2.8799 2.8799 2.7401 2.8499 -1.04% 200 SELL-IF  
SCLN SCICLONE PHARMACEUTICALS INC 2.7900 2.7800 2.7800 2.5600 2.5700 -7.89% 603,170 HOLD  
SCMF SOUTHERN COMMUNITY BANK & .. 1.9100 1.9400 1.9876 1.8900 1.9600 2.62% 3,520 SELL-IF  
SCMP SUCAMPO PHARMACEUTICALS INC 3.4500 3.4300 3.4700 3.3100 3.3700 -2.32% 21,389 SELL-IF  
SCMR SYCAMORE NETWORKS INC 27.9700 27.7600 28.9100 27.5200 28.8400 3.11% 649,943 BUY CONF  
SCOK SINOCOOKING COAL & COKE CH.. 15.0800 15.2000 15.2400 13.1000 13.5500 -10.15% 531,994 WAIT  
SCON SUPERCONDUCTOR TECHNOLOGIE.. 1.5400 1.5500 1.5700 1.5100 1.5500 0.65% 144,626 WAIT  
SCOR COMSCORE INC 18.2800 18.1000 18.5000 17.9950 18.4500 0.93% 267,056 HOLD  
SCSC SCANSOURCE INC 27.3300 27.2500 27.2500 26.2400 26.6100 -2.63% 123,969 WAIT  
SCSS SELECT COMFORT CP 6.3200 6.2700 6.2700 5.8700 6.1000 -3.48% 1,211,786 BUY CONF  
SCVL SHOE CARNIVAL INC 17.2700 17.2600 17.3700 16.5700 17.0800 -1.10% 143,091 BUY-IF  
SDBT SOUNDBITE COMMUNICATIONS CP 2.7500 2.7000 2.7000 2.6000 2.6000 -5.45% 258,882 WAIT  
SDIX STRATEGIC DIAGNOSTICS INC 1.8699 1.8401 1.8800 1.7200 1.7200 -8.02% 16,082 SELL-IF  
SDTH SHENGDATECH INC 4.7100 4.6600 4.6800 4.5500 4.6200 -1.91% 432,704 SELL-IF  
SEAC SEACHANGE INTERNATIONAL INC 7.2100 7.1800 7.3400 7.0901 7.2100 0.00% 756,926 HOLD  
SEED ORIGIN AGRITECH LTD 7.9100 7.9100 8.1000 7.5800 7.7700 -1.77% 680,458 WAIT  
SEIC SEI INVESTMENTS COMPANY 19.1100 19.2500 19.3550 18.7400 19.1400 0.16% 1,592,281 BUY-IF  
SENEA SENECA FOODS CORP CL A 24.9500 24.5800 24.6600 23.9400 24.0300 -3.69% 52,674 WAIT  
SENEB SENECA FOODS CORP 25.0000 25.0000 25.0000 25.0000 25.0000 0.00% - WAIT  
SFLY SHUTTERFLY INC 24.0800 24.0300 24.1900 23.4500 23.6500 -1.79% 438,434 BUY CONF  
SFNC SECURITY NATIONAL FINANCIA.. 26.7000 26.6800 26.8200 26.2900 26.6700 -0.11% 72,011 HOLD  
SFSF SUCCESSFACTORS INC 22.5200 22.4900 22.8600 21.9200 22.5600 0.18% 1,118,764 HOLD  
SGC SUPERIOR UNIFORM GROUP INC 9.8800 9.9000 10.0900 9.9000 9.9000 0.20% 4,800 WAIT  
SGEN SEATTLE GENETICS INC 12.4100 12.3600 12.4400 11.9500 12.4400 0.24% 795,941 BUY CONF  
SGI SILICON GRAPHICS INTL CP 6.9600 6.9600 7.0800 6.8200 7.0100 0.72% 707,170 BUY CONF  
SGMA SIGMATRON INTERNATIONAL INC 5.9000 5.8500 6.2490 5.8500 6.1100 3.56% 12,305 WAIT  
SGMO SANGAMO BIOSCIENCES INC 3.1900 3.1800 3.2100 3.0200 3.1300 -1.88% 344,266 BUY-IF  
SGMS SCIENTIFIC GAMES CP 10.6800 10.5900 10.6500 10.1600 10.2400 -4.12% 1,117,136 WAIT  
SGRP SPAR GROUP INC 1.0201 1.0201 1.0700 1.0201 1.0700 4.89% - HOLD  
SHBI SHORE BANCSHARES INC 9.9100 9.9500 10.1900 9.6000 9.6300 -2.83% 13,063 BUY CONF  
SHEN SHENANDOAH TELECOMMUNICATI.. 18.4700 18.4500 18.6400 17.9100 18.1200 -1.89% 53,114 HOLD  
SHFL SHUFFLE MASTER INC 8.7100 8.6900 8.7500 8.2000 8.6400 -0.80% 734,801 BUY CONF  
SHIP SEANENERGY MARITIME CP 1.0300 1.0000 1.0000 0.9400 0.9866 -4.21% 334,078 HOLD  
SHIPW SEANENERGY MARITIME CP WTS 0.0490 0.0490 0.0490 0.0490 0.0490 0.00% - WAIT  
SHLD SEARS HOLDINGS CP 68.3900 67.7400 67.9100 64.9700 65.2700 -4.56% 1,511,890 BUY CONF  
SHLM A.*SCHULMAN INC 20.4400 20.4300 20.4325 19.3800 19.9300 -2.50% 456,176 BUY CONF  
SHLO SHILOH INDUSTRIES INC 8.8700 8.8600 8.8900 8.5500 8.8800 0.11% 24,256 WAIT  
SHMR SHAMIR OPTICAL INDUSTRY LTD 10.0300 10.4500 10.7900 10.2400 10.5400 5.08% 65,946 WAIT  
SHOO STEVEN MADDEN LTD 37.3800 37.3900 37.4900 36.5200 36.8000 -1.55% 329,173 BUY CONF  
SHOR SHORETEL INC 5.1500 5.1400 5.1400 4.9400 5.0400 -2.14% 180,902 BUY CONF  
SHPGY SHIRE PHARMACEUTICALS GROU.. 67.4400 66.7400 67.6700 66.4600 67.0800 -0.53% 411,944 BUY-IF  
SIAL SIGMA-ALDRICH CORP. 55.5800 55.7100 56.9900 55.5300 56.7600 2.12% 1,709,519 BUY-IF  
SIEB SIEBERT FINANCIAL CORPORAT.. 1.9748 1.9748 1.9748 1.9748 1.9748 0.00% - WAIT  
SIFI SI FINANCIAL GROUP INC 6.4300 6.0300 6.3200 6.0300 6.2200 -3.27% 1,721 WAIT  
SIFY SATYAM INFOWAY LTD 1.5700 1.5700 1.6300 1.4800 1.5600 -0.64% 277,311 BUY-IF  
SIGA SIGA TECHNOLOGIES INC 7.7300 7.7200 7.8900 7.5800 7.7000 -0.39% 329,490 BUY-IF  
SIGI SELECTIVE INSURANCE GROUP .. 15.4500 15.4200 15.4200 15.1000 15.2200 -1.49% 175,019 HOLD  
SIGM SIGMA DESIGN INC 9.8900 9.8600 9.8900 9.7100 9.8700 -0.20% 350,274 BUY CONF  
SILC SILICOM LTD 12.9700 12.9700 13.0000 12.8000 12.8500 -0.93% 10,410 HOLD  
SIMG SILICON IMAGE INC 4.2800 4.2700 4.3400 4.1600 4.2900 0.23% 1,237,965 BUY CONF  
SIMO SILICON MOTION TECHNOLOGY .. 4.9300 4.8800 4.9700 4.8500 4.9500 0.41% 75,193 HOLD  
SINA SINA.COM 44.4190 43.9900 44.3900 42.8800 43.1100 -2.95% 1,408,052 BUY CONF  
SINO SINO-GLOBAL SHIPPING AMERI.. 2.3500 2.4800 2.5000 2.3600 2.4699 5.10% 50,131 SELL-IF  
SIRI SIRIUS SATELLITE RADIO INC 1.0100 0.9900 1.0500 0.9900 1.0500 3.96% 133,441,700 BUY CONF  
SIRO SIRONA DENTAL SYSTEMS INC 34.4000 34.1800 34.3500 33.5300 34.0300 -1.08% 558,688 WAIT  
SIVB SILICON VALLEY BANCSHARES 40.7000 40.3900 40.4000 39.1700 39.8200 -2.16% 669,257 SELL-IF  
SIVBO SVB CAPITAL II CUM TRUST PFD 24.0000 24.2899 24.5500 24.2899 24.4799 2.00% 950 BUY-IF  
SKBI SKYSTAR BIO-PHARMACEUTICAL.. 6.9600 7.0000 7.3100 6.7700 7.0600 1.44% 43,379 SELL-IF  
SKYW SKYWEST INC 13.4700 13.3700 13.3700 12.9200 13.0000 -3.49% 440,633 BUY-IF  
SLAB SILICON LABORATORIES INC 39.9100 39.6900 39.9300 34.1800 35.6200 -10.75% 7,828,363 SELL-IF  
SLGN SILGAN HOLDINGS INC 31.3000 31.1400 31.2200 30.7200 31.0500 -0.80% 551,517 BUY CONF  
SLP SIMULATIONS PLUS INC 2.4100 2.3800 2.4800 2.3500 2.4000 -0.41% 20,442 SELL-IF  
SLRC SOLAR CAPITAL LTD 20.1700 20.2700 20.3535 20.0000 20.1000 -0.35% 374,186 WAIT  
SLRY SALARY.COM INC 4.0800 4.0700 4.0800 4.0700 4.0700 -0.25% 165,005 BUY CONF  
SLTC SELECTICA INC 5.3200 5.3100 5.3300 5.1100 5.2000 -2.26% 12,403 SELL-IF  
SLTM SOLTA MEDICAL INC 1.7300 1.7200 1.7200 1.6100 1.6600 -4.05% 146,030 BUY-IF  
SLXP SALIX PHARMACEUTICALS INC 40.1700 40.0800 40.9200 39.9400 40.3500 0.45% 947,544 BUY CONF  
SMBC SOUTHERN MISSOURI BANCORP .. 15.2500 15.2500 15.2500 14.8500 15.0000 -1.64% 6,392 SELL-IF  
SMBL SMART BALANCE INC 3.7500 3.7300 3.8000 3.5800 3.6400 -2.93% 379,829 SELL CONF  
SMCG MILLENNIUM INDIA ACQUISITI.. 2.5900 2.5100 2.5800 2.3500 2.4300 -6.18% 21,081 WAIT  
SMCGU MILLENNIUM INDIA ACQUISITI.. 2.6300 2.6300 2.6300 2.6300 2.6300 0.00% - HOLD  
SMCI SUPER MICRO COMPUTER INC 9.9000 9.9200 10.1400 9.5400 9.6200 -2.83% 429,416 BUY CONF  
SMED SHARPS COMPLIANCE CP 4.5500 4.5100 4.5500 4.2200 4.4400 -2.42% 100,351 WAIT  
SMHG SANDERS MORRIS HARRIS GROU.. 5.4200 5.4100 5.4700 5.2700 5.4100 -0.18% 43,852 HOLD  
SMMF SUMMIT FINANCIAL GROUP INC 3.6100 3.6100 3.6500 3.3900 3.6300 0.55% 10,875 WAIT  
SMOD SMART MODULAR TECHNOLOGIES.. 5.2400 5.1800 5.3900 5.0500 5.2900 0.95% 1,297,983 HOLD  
SMRT STEIN MART INC 7.7300 7.7100 7.9900 7.4750 7.9500 2.85% 330,391 HOLD  
SMSC STANDARD MICROSYSTEMS CORP 20.5600 20.4800 20.5100 19.0700 19.3000 -6.13% 244,050 BUY-IF  
SMSI SMITH MICRO SOFTWARE INC 8.2600 8.2500 8.8000 8.0700 8.1600 -1.21% 415,877 HOLD  
SMTB SMITHTOWN BANCORP INC 3.8100 3.7933 3.8200 3.7400 3.7600 -1.31% 51,292 BUY CONF  
SMTC SEMTECH CORP 17.6600 17.6400 17.6400 16.8500 17.1000 -3.17% 842,252 HOLD  
SMTX SMTC CP 3.1000 3.2000 3.5700 3.1202 3.5000 12.90% 518,086 WAIT  
SNAK POORE BROTHERS INC 3.4300 3.4500 3.5200 3.2400 3.5000 2.04% 54,807 HOLD  
SNBC SUN BANCORP INC NEW JERSEY 5.2200 5.1500 5.2200 5.0900 5.1000 -2.30% 51,436 HOLD  
SNCR SYNCHRONOSS TECHNOLOGIES INC 15.9200 15.9100 16.1300 15.7200 16.0400 0.75% 160,826 HOLD  
SNDA SHANDA INTERACTIVE ENTERTA.. 41.7900 43.1200 43.1200 40.5600 40.5600 -2.94% 393,022 BUY-IF  
SNDK SANDISK CORP 36.9500 37.1100 37.8000 36.5000 37.5100 1.52% 20,628,080 BUY-IF  
SNEN SINOENERGY CP 1.8519 1.8600 1.8900 1.8400 1.8800 1.52% 108,135 HOLD  
SNFCA SECURITY NATIONAL FINANCIA.. 1.7654 1.7700 1.7700 1.7600 1.7600 -0.31% 1,102 SELL-IF  
SNHY SUN HYDRAULICS 25.8800 25.9200 26.3300 25.4101 25.9600 0.31% 81,188 WAIT  
SNIC SONIC SOLUTIONS 8.7900 8.7700 8.7700 7.9900 8.5700 -2.50% 652,294 BUY-IF  
SNMX SENOMYX INC 4.0800 4.1000 4.1000 3.9400 4.0700 -0.25% 200,698 BUY CONF  
SNPS SYNOPSYS INC 23.6900 23.5300 23.7900 23.4200 23.7400 0.21% 1,927,323 SELL-IF  
SNSS SUNESIS PHARMACEUTICALS INC 0.4000 0.3913 0.4149 0.3800 0.3850 -3.75% 1,917,518 BUY-IF  
SNSTA SONESTA INTL HOTELS CORP .. 14.5000 14.5300 14.5700 14.0100 14.0100 -3.38% 4,491 SELL-IF  
SNTA SYNTA PHARMACEUTICALS INC 2.9300 2.9200 2.9200 2.8200 2.8400 -3.07% 94,997 BUY-IF  
SNTS SANTARUS INC 2.2500 2.2500 2.2500 2.1900 2.2200 -1.33% 546,924 BUY CONF  
SOCB SOUTHCOAST FINANCIAL CP 2.9000 2.8600 2.8600 2.8500 2.8500 -1.72% 2,136 WAIT  
SOFO SONIC FOUNDRY INC 10.6500 10.0000 11.1200 10.0000 10.9999 3.29% 8,321 HOLD  
SOHU SOHU.COM INC 51.9100 51.5000 52.2600 50.0600 50.4700 -2.77% 1,509,519 HOLD  
SOLF SOLARFUN POWER HOLDINGS CO.. 11.6800 11.6400 12.0100 11.4500 11.5700 -0.94% 4,647,444 BUY CONF  
SOLR GT SOLAR INTL INC 8.7800 8.2900 8.3300 7.6000 7.6200 -13.21% 5,502,846 BUY CONF  
SOMH SOMERSET HILLS BANCORP 8.5000 8.5000 8.5000 8.5000 8.5000 0.00% - BUY-IF  
SOMX SOMAXON PHARMACEUTICALS INC 3.8300 4.0499 4.3200 3.8500 3.9000 1.83% 6,923,018 SELL-IF  
SONA SOUTHERN NATL BANCORP OF V.. 7.0100 6.9500 7.0700 6.9500 7.0000 -0.14% 5,514 HOLD  
SONC SONIC CORP 7.8900 7.8900 7.9300 7.8000 7.8200 -0.89% 1,535,879 WAIT  
SONE SECURITY FIRST TECHNOLOGIE.. 5.0300 5.0000 5.1100 4.9500 5.1100 1.59% 540,010 HOLD  
SONO SONOSIGHT INC 30.1700 30.1300 30.7000 30.0400 30.5400 1.23% 126,085 HOLD  
SONS SONUS NETWORKS INC 3.3800 3.3700 3.4700 3.2100 3.3500 -0.89% 6,314,297 BUY-IF  
SORL SORL AUTO PARTS INC 9.3700 9.3700 9.3800 9.0300 9.3800 0.11% 266,660 BUY-IF  
SPAN SPAN-AMERICA MEDICAL SYSTE.. 14.8500 15.0600 15.2000 14.6500 14.6500 -1.35% 4,916 BUY-IF  
SPAR SPARTAN MOTORS INC 4.2200 4.2200 4.2200 3.9300 3.9600 -6.16% 162,874 BUY-IF  
SPCHA SPORT CHALET INC CL A 1.8000 1.7800 1.8100 1.7600 1.7600 -2.22% 1,900 WAIT  
SPCHB SPORT CHALET INC CL B 2.1600 2.1600 2.1600 2.1600 2.1600 0.00% - WAIT  
SPEC SPECTRUM CONTROL INC 13.2800 13.2600 13.6900 12.8500 13.0200 -1.96% 142,077 BUY CONF  
SPEX SPHERIX INC 1.8100 1.5800 1.7500 1.1600 1.5500 -14.36% 1,027,611 BUY CONF  
SPIL SILICON PRECISION IND 4.8300 4.8300 4.8500 4.6800 4.7200 -2.28% 729,348 BUY CONF  
SPIR SPIRE CORP 4.2501 4.2500 4.2700 4.0200 4.2100 -0.94% 14,204 BUY-IF  
SPLS STAPLES INC 19.1400 18.9900 19.3400 18.6300 19.0400 -0.52% 13,727,130 HOLD  
SPMD SUPERMEDIA INC 10.0300 10.0600 10.5850 9.3400 10.4500 4.19% 293,152 WAIT  
SPNC SPECTRANETICS CORP 5.0600 5.0600 5.2500 4.9750 5.1900 2.57% 334,555 BUY CONF  
SPNS SAPIENS INTL CP 2.2000 2.2200 2.4000 2.2000 2.2501 2.28% 2,415 BUY-IF  
SPPI SPECTRUM PHARMACEUTICALS INC 3.9500 3.9400 3.9410 3.7800 3.8000 -3.80% 345,078 BUY-IF  
SPPR SUPERTEL HOSPITALITY INC 1.2500 1.2300 1.2500 1.1900 1.2200 -2.40% 48,082 SELL-IF  
SPPRO SUPERTEL HOSPITALITY INC PFD 24.9900 25.0200 25.9500 25.0200 25.5500 2.24% 4,496 HOLD  
SPPRP SUPERTEL HOSPITALITY INC PFD 8.0000 8.0000 8.0000 8.0000 8.0000 0.00% - SELL-IF  
SPRD SPREADTRUM COMMUNICATIONS .. 12.3200 12.2000 12.2500 11.2300 11.9200 -3.25% 2,067,573 HOLD  
SPRO SMARTPROS LTD 2.4400 2.4400 2.4400 2.4400 2.4400 0.00% - BUY-IF  
SPRT SUPPORT.COM INC 4.4400 4.4400 4.4800 4.2200 4.4500 0.23% 478,875 BUY CONF  
SPSC SPS COMMERCE LTD 10.7800 10.7100 11.2500 10.2100 10.8500 0.65% 36,620 BUY CONF  
SPTN SPARTAN STORES INC 13.4300 13.3900 13.4400 13.0100 13.2200 -1.56% 86,654 WAIT  
SPU SKYPEOPLE FRUIT JUICE INC 4.8500 4.8500 4.8500 4.5800 4.6100 -4.95% 260,058 WAIT  
SPWRA SUNPOWER CP CL A 11.4700 11.3700 11.6200 11.2000 11.6000 1.13% 3,305,350 BUY CONF  
SPWRB SUNPOWER CORP WI 11.0600 10.9500 11.1400 10.8100 11.1100 0.45% 670,541 BUY CONF  
SQNM SEQUENOM INC 6.2000 6.0900 6.2800 6.0500 6.2000 0.00% 3,239,791 HOLD  
SQQQ PROSHARES ULTRAPRO SHORT 3.. 54.9000 55.4800 56.1900 53.2000 53.9300 -1.77% 546,204 SELL CONF  
SRCE 1ST SOURCE CP 17.0000 16.9800 16.9800 16.3400 16.4100 -3.47% 24,193 WAIT  
SRCL STERICYCLE INCORPORATED 66.5300 66.4200 67.5500 66.0300 67.4900 1.44% 780,058 HOLD  
SRDX SURMODICS INC 12.0400 11.9700 12.0500 11.1200 11.1700 -7.23% 115,378 SELL-IF  
SRIB ML STRATEGIC RET NTS INDUS.. 10.3300 10.3300 10.3300 10.3300 10.3300 0.00% - HOLD  
SRLS SERACARE LIFE SCIENCES INC 3.3500 3.3500 3.3900 3.2000 3.2500 -2.99% 62,100 WAIT  
SRSL SRS LABS INCORPORATED 9.8000 9.6800 9.8200 9.6000 9.7700 -0.31% 31,117 BUY-IF  
SSBI SUMMIT STATE BANK 6.6900 6.6800 6.7500 6.4700 6.7500 0.90% 5,800 BUY CONF  
SSFN STEWARDSHIP FINANCIAL CP 6.7500 6.7500 6.7500 6.7500 6.7500 0.00% - BUY-IF  
SSNC SS&C TECHNOLOGIES HOLDINGS 14.4600 14.4400 14.6750 14.2310 14.4900 0.21% 220,593 SELL-IF  
SSRI SILVER STANDARD RESOURCES .. 18.4000 18.4500 18.9500 18.4500 18.5000 0.54% 1,179,405 HOLD  
SSRX 3SBIO INC 13.5700 13.5700 13.6600 13.3600 13.5000 -0.52% 72,200 BUY-IF  
SSYS STRATASYS INC 24.2800 24.2200 24.2200 23.0200 23.1800 -4.53% 233,445 HOLD  
STAA STAAR SURGICAL CO COM NEW.. 4.6300 4.6100 4.6400 4.2000 4.6000 -0.65% 375,880 SELL-IF  
STAN STANDARD PARKING CP 16.5000 16.5000 16.5900 16.3300 16.4800 -0.12% 54,246 BUY CONF  
STBA S & T BANCORP INC 17.8700 17.7600 17.7600 17.0200 17.3500 -2.91% 110,121 WAIT  
STBC STATE BANCORP INC 9.0000 8.9800 8.9800 8.4900 8.7900 -2.33% 37,871 HOLD  
STEC SIMPLE TECHNOLOGIES INC 12.0100 11.9300 11.9500 11.6100 11.7600 -2.08% 1,425,895 BUY CONF  
STEI STEWART ENTERPRISES INC C.. 5.0300 5.0200 5.0200 4.6800 5.0000 -0.60% 469,267 BUY-IF  
STEL STELLARONE CORP 10.6600 10.6100 10.6800 10.0800 10.6300 -0.28% 66,522 BUY-IF  
STEM STEMCELLS INC 0.7820 0.7901 0.8000 0.7700 0.7780 -0.51% 1,320,817 WAIT  
STFC STATE AUTO FINANCIAL CORP 14.2500 14.2300 14.4100 13.8100 14.2500 0.00% 73,546 HOLD  
STKL SUNOPTA INC 5.8500 5.8800 5.8900 5.7600 5.8100 -0.68% 468,319 BUY-IF  
STLD STEEL DYNAMICS INC 14.7700 14.7600 14.9500 14.5700 14.6900 -0.54% 5,594,610 BUY-IF  
STLY STANLEY FURNITURE INC COM.. 3.6000 3.6000 3.7000 3.5500 3.6000 0.00% 21,948 BUY-IF  
STMP STAMPS.COM INC 12.4100 12.4000 12.4500 12.1500 12.2200 -1.53% 63,337 HOLD  
STNR STEINER LEISURE LTD 38.3500 38.3000 38.3000 35.6700 36.4600 -4.93% 109,272 HOLD  
STON STONEMOR PARTNERS LP UTS 24.0300 24.3200 25.5000 24.2500 25.5000 6.12% 251,631 SELL-IF  
STRA STRAYER EDUCATION INCORPOR.. 151.0000 149.9800 149.9900 142.4000 147.8100 -2.11% 473,340 BUY-IF  
STRC STERILE RECOVERIES INC 3.2500 3.1500 3.1500 2.9500 2.9500 -9.23% 4,500 BUY CONF  
STRL STERLING CONSTRUCTION CO INC 11.0000 11.0500 11.3900 10.8000 10.9000 -0.91% 258,331 WAIT  
STRM STREAMLINE HEALTH SOLUTION.. 1.0300 1.0500 1.2500 1.0500 1.1940 15.92% 40,115 WAIT  
STRN SUTRON CORP 6.6200 6.6200 6.6900 6.6200 6.6900 1.06% - HOLD  
STRS STRATUS PROPERTIES INC 9.1200 9.1200 9.1200 8.3750 8.8600 -2.85% 4,788 BUY-IF  
STRT STRATTEC SECURITY CORP 20.8900 20.7200 21.8700 20.3600 21.4800 2.82% 9,023 SELL-IF  
STRZ STAR BUFFET INC 1.6000 1.6000 1.6000 1.6000 1.6000 0.00% - HOLD  
STSA STERLING FINANCIAL CORP 0.6350 0.6350 0.7090 0.6350 0.6900 8.66% 800,069 BUY CONF  
STX SEAGATE TECHNOLOGY HOLDING.. 11.1800 11.0700 11.1400 10.3900 11.0400 -1.25% 26,422,150 BUY CONF  
STXS STEREOTAXIS INC 3.4900 3.4500 3.8300 3.2800 3.7900 8.60% 512,387 WAIT  
SUBK SUFFOLK BANKCORP 24.5500 24.5000 24.5900 23.7000 23.8300 -2.93% 23,475 SELL-IF  
SUMR SUMMER INFANT INC 8.2000 8.1300 8.2500 8.0000 8.0900 -1.34% 84,320 WAIT  
SUNH SUN HEALTHCARE GROUP INC 8.2400 8.2500 8.3400 8.0900 8.1700 -0.85% 1,184,943 SELL-IF  
SUPG SUPERGEN INC 2.0600 2.0600 2.1300 2.0300 2.0600 0.00% 565,995 SELL-IF  
SUPR BANC CP 1.1900 1.2200 1.2200 1.1000 1.1700 -1.68% 60,410 WAIT  
SUPX SUPERTEX INC 23.1000 23.0500 23.1700 22.1200 22.3200 -3.38% 57,973 BUY CONF  
SURG VALLEY FORGE SCIENTIFIC CORP 2.7600 2.7600 2.8400 2.7000 2.8400 2.90% 40,568 SELL-IF  
SURW SUREWEST COMMUNICATIONS 6.2600 6.2300 6.6000 6.2000 6.3300 1.12% 64,587 BUY-IF  
SUSQ SUSQUEHANNA BANCSHARES INC 8.5600 8.5100 8.7700 8.2800 8.7500 2.22% 1,774,398 SELL-IF  
SUSS SUSSER HOLDINGS CP 12.4400 12.4400 12.5000 12.1200 12.2600 -1.45% 72,939 BUY-IF  
SUTR SUTOR TECHNOLOGY GROUP LTD 1.7500 1.7500 1.8500 1.7200 1.7800 1.71% 141,718 BUY-IF  
SVA SINOVAC BIOTECH LTD 3.6800 3.6300 4.0000 3.6100 4.0000 8.70% 476,281 WAIT  
SVBI SEVERN BANCORP INC MD 3.9500 4.0000 4.2100 3.7600 4.2100 6.58% 1,300 WAIT  
SVLF SILVERLEAF RESORTS INC 0.9900 0.9900 1.0000 0.9896 1.0000 1.01% 6,083 BUY-IF  
SVNT SAVIENT PHARMACEUTICALS INC 14.9200 14.8500 14.9500 14.1200 14.4200 -3.35% 2,255,165 BUY CONF  
SVVS SAVVIS INC 18.9700 18.9300 19.0400 18.4700 18.8900 -0.42% 222,953 WAIT  
SWHC SMITH & WESSON HOLDING CP 4.0700 4.0700 4.1000 3.8500 3.8600 -5.16% 1,888,480 BUY-IF  
SWIR SIERRA WIRELESS INC 8.6400 8.5700 8.6200 8.4400 8.5100 -1.50% 82,857 BUY CONF  
SWKS SKYWORKS SOLUTIONS INC 18.8800 18.8200 18.8200 18.4200 18.7600 -0.64% 6,161,791 HOLD  
SWSI SUPERIOR WELL SERVICES INC 22.0800 22.1100 22.3600 22.0900 22.1200 0.18% 672,213 WAIT  
SWWC SOUTHWEST WATER CO 10.9900 10.9800 11.0000 10.9800 11.0000 0.09% 374,313 HOLD  
